Flange of Timing Pulleys
Flange Application Sheet
Teeth
Number (z) |
TEETH PROFILE of Timing Pulleys | ||||||||||
MXL | XL | L | H | 3M | 5M | 8M | 14M | T2.5 | T5(AT5) | T10(AT10} | |||
flanges code | |||||||||||
10 | 1 | 50 | 501 | 3 | 7 | ||||||
11 | 1 | 50 | 1 | 9 | |||||||
12 | 2 | 52 | 502 | 14 | 501 | 1 | 13 | ||||
13 | 2 | 83 | 501 | 2 | 12 | ||||||
14 | 4 | 54 | 59 | 503 | 2 | 502 | 2 | 11 | |||
15 | 4 | 55 | 60 | 516 | 4 | 502 | 4 | 16 | |||
16 | 502 | 5 | 56 | 61 | 504 | 4 | 503 | 5 | 18 | ||
17 | 6 | 57 | 62 | 503 | 5 | 20 | |||||
18 | 503 | 7 | 58 | 63 | 505 | 6 | 504 | 6 | 21 | ||
19 | 7 | 59 | 64 | 505 | 8 | 24 | |||||
20 | 503 | 9 | 60 | 76 | 517 | 8 | 505 | 8 | 24 | ||
21 | 9 | 61 | 66 | 518 | 9 | 505 | 9 | 26 | |||
22 | 504 | 10 | 62 | 67 | 518 | 15 | 53 | 512 | 9 | 27 | |
23 | 13 | 63 | 68 | 512 | 10 | 27 | |||||
24 | 505 | 12 | 63 | 70 | 518 | 13 | 69 | 512 | 13 | 29 | |
25 | 12 | 64 | 71 | 506 | 12 | 29 | |||||
26 | 11 | 65 | 72 | 508 | 12 | 61 | 507 | 12 | 31 | ||
27 | 11 | 65 | 74 | 507 | 11 | 32 | |||||
28 |
506 | 16 | 66 | 75 | 509 | 11 | 79 | 153 | 507 | 11 | 33 |
29 | 16 | 75 | 154 | 507 | 16 | ||||||
30 | 506 | 18 | 68 | 78 | 509 | 16 | 73 | 154 | 508 | 16 | 35 |
32 | 507 | 20 | 70 | 80 | 510 | 18 | 76 | 160 | 509 | 18 | 38 |
33 | 71 | 81 | 509 | ||||||||
34 | 22 | 72 | 81 | 20 | 66 | 166 | 509 | 21 | 72 | ||
35 | 22 | 72 | 85 | 519 | 509 | 22 | |||||
36 | 508 | 23 | 74 | 85 | 21 | 68 | 168 | 510 | 23 | 43 | |
37 | 510 | 23 | |||||||||
38 | 24 | 86 | 24 | 70 | 172 | 510 | 24 | 78 | |||
39 | 24 | 513 | |||||||||
40 | 509 | 26 | 78 | 90 | 25 | 77 | 162 | 511 | 24 | 47 | |
41 | 26 | ||||||||||
42 | 509 | 27 | 80 | 94 | 511 | 26 | |||||
43 | 27 | 520 | |||||||||
44 | 510 | 27 | 81 | 95 | 27 | 75 | 175 | 513 | 27 | ||
45 | 81 | 96 | 27 | 85 | |||||||
46 | 29 | ||||||||||
48 | 29 | 85 | 100 | 29 | 78 | 180 | 513 | 29 | 86 | ||
50 | 514 | 31 | |||||||||
56 | 35 | 33 | 85 | 182 | |||||||
60 | 38 | 515 | 38 | 100 | |||||||
64 | 48 | 90 | 184 | ||||||||
72 | 43 | 97 |
NOVO flange for Timing Pulley Flange of Timing Pulleys
S=0.5mm S=1.0mm S=1.5mm S=2.5mm
Part Code E I M 501 13.0 6.0 10.0 502 15.0 8.0 12.0 503 16.0 9.5 13.0 504 17.5 11.6 14.5 505 20.0 12.2 16.5 506 25.0 14.5 21.5 507 26.0 17.8 24.0 508 28.0 20.0 25.0 509 32.0 23.0 27.5 510 36.0 25.0 31.0 511 38.0 26.5 34.0 512 22.0 14.5 19.0 513 42.0 30.5 38.0 514 44.0 32.5 40.5 515 51.0 40.0 47.0 516 17.5 10.5 14.5 517 23.0 14.0 20.0 518 25.0 15.0 21.5 519 39.0 28.0 34.5 520 48.0 37.0 43.5 Table 2
Part Code E I M 50 37.0 25.0 33.0 51 39.0 28.0 34.5 52 43.0 31.0 39.0 53 60.0 47.0 57.0 54 48.0 37.0 42.0 55 51.0 38.5 45.0 56 54.0 43.0 48.0 57 57.0 40.0 51.0 58 60.0 48.0 54.2 59 64.0 47.0 57.0 60 66.5 53.0 60.2 61 70.0 53.0 64.0 62 75.0 57.0 68.0 63 79.0 60.0 72.5 64 82.5 64.0 76.0 65 86.0 68.0 81.5 66 91.0 73.0 86.0 67 94.0 76.0 88.0 68 97.0 79.0 92.0 69 66.0 52.0 61.5 70 102.0 82.5 97.0 71 106.0 86.0 100.0 72 112.0 91.0 105.5 73 83.0 68.0 76.5 74 115.0 94.0 109.0 75 120.0 99.5 112.5 Table 3
Part Code E I M 1 23.0 12.5 18.0 2 25.0 15.0 21.5 3 19.5 12.0 17.5 4 28.0 17.8 24.0 5 32.0 20.0 26.0 6 32.0 23.0 27.5 7 35.0 23.0 30.5 8 36.0 25.0 31.0 9 38.0 26.5 34.0 10 41.0 30.0 36.0 11 48.0 37.0 43.5 12 44.0 32.5 40.5 13 42.0 30.5 .a.o 14 23.0 14.0 20.0 15 39.0 28.0 34.5 16 51.0 40.0 47.0 17 – – – 18 54.0 43.0 50.5 19 – – – 20 57.0 47.0 51.5 21 60.0 47.0 57.0 22 61.0 49.0 56.5 23 64.0 47.0 57.0 24 66.5 52.0 63.0 25 71.0 56.0 64.0 26 70.0 53.0 66.5 Table 4
Part Code E I M 150 – – – 151 – – – 152 – – – 153 128.0 107.0 124.0 154 138.0 112.0 131.0 155 140.0 107.0 125.0 156 146.0 107.0 133.0 157 155.0 107.0 139.0 158 160.0 120.0 153.0 159 170.0 120.0 162.0 160 154.0 122.0 142.0 161 – – – 162 188.0 150.0 176.0 163 198.0 150.0 180.0 164 205.0 160.0 189.0 165 212.0 162.0 200.0 166 160.0 130.0 150.0 167 227.0 176.0 210.0 168 168.0 135.0 162.0 169 240.0 192.0 224.0 170 256.0 220.0 240.0 171 160.0 136.0 150.0 172 183.0 145.0 170.0 173 267.0 220.0 240.0 174 188.0 160.0 177.0 175 211.0 173.0 198.0 S=1.0 mm
Part Code E I M 27 75.0 60.0 68.5 28 – – – 29 83.0 68.0 78.0 30 – – 麵 31 87.0 72.0 82.5 32 81.0 76.0 85.5 33 93.0 80.0 89.0 34 – – – 35 97.0 83.0 93.8 36 – – – 37 – – – 38 106.0 90.0 101.0 39 – – – 40 – – _ 41 – – – 42 – – – 43 119.0 103.0 113.5 44 – – – 45 – – – 46 – – – 47 131.0 115.0 125.5 48 – – – 49 – – – S=1.5mm
Part Code E I M 76 87.0 72.0 82.5 77 106.0 90.0 101.0 78 128.0 107.0 121.0 79 75.0 60.0 70.5 80 135.0 115.0 128.5 81 142.0 120.0 137.0 82 82.5 67.0 76.0 83 44.0 32.5 40.5 84 – – – 85 150.0 130.0 145.0 86 158.0 138.5 153.0 87 – – – 88 – – – 89 – – – 90 168.0 148.0 161.0 91 – – – 92 – – – 93 – – – 94 180.0 154.0 174.0 95 184.0 162.0 177.0 96 192.0 165.0 181.5 97 192.0 173.0 187.0 98 – – – 99 – – – 100 200.0 180.0 193.0 S=2.5mm
Part Code E I M 176 – – – 177 297.0 249.0 280.0 178 290.0 230.0 260.0 179 – – – 180 226.0 190.0 214.0 181 – – – 182 256.0 225.0 247.0 183 – – – 184 296.0 260.0 287.0
Plain Bore(XL-L-H) Flange of Timing Pulleys
H200 (12.700mm)
Part Code | Number
ofTeeth |
Type | Mat | DP | De | Df | Dm | Di | F | L | d | Flange
Code |
14 H 200 | 14 | 6F | 56.60 | 55.22 | 64 | 40 | 85.7 | 70 | 11 | 59 | ||
15 H 200 | 15 | 6F | 60.04 | 59.27 | 66.5 | 45 | 58.7 | 70 | 11 | 60 | ||
16 H 200 | 16 | 6F | 64.68 | 63.31 | 70 | 45 | 58.7 | 70 | 11 | 61 | ||
17 H 200 | 17 | 6F | 68.72 | 67.35 | 75 | 45 | 58.7 | 70 | 11 | 62 | ||
18 H 200 | 18 | 6F | 72.77 | 71.39 | 79 | 55 | 58.7 | 70 | 14 | 63 | ||
19 H 200 | 19 | 6F | 76.81 | 75.44 | 82.5 | 60 | 58.7 | 70 | 14 | 64 | ||
20 H 200 | 20 | 6F | 80.85 | 79.48 | 87 | 62 | 58.7 | 70 | 14 | 65 | ||
21 H 200 | 21 | 6F | 84.89 | 83.52 | 91 | 65 | 58.7 | 70 | 14 | 66 | ||
22 H 200 | 22 | 6F | 88.94 | 87.56 | 94 | 68 | 58.7 | 70 | 14 | 67 | ||
23 H 200 | 23 | 6F | 92.98 | 91.61 | 97 | 72 | 58.7 | 70 | 14 | 68 | ||
24 H 200 | 24 | 6F | 97.02 | 95.65 | 102 | 72 | 58.7 | 70 | 14 | 70 | ||
25 H 200 | 25 | 6F | 101.06 | 99.69 | 106 | 72 | 58.7 | 70 | 14 | 71 | ||
26 H 200 |
26 | 6F | STEEL | 105.11 | 103.73 | 112 | 80 | 58.7 | 70 | 14 | 72 | |
27 H 200 | 27 | 6F | 109.15 | 107.78 | 115 | 80 | 58.7 | 70 | 14 | 74 | ||
28 H 200 | 28 | 6F | 113.19 | 111.82 | 120 | 80 | 58.7 | 70 | 14 | 75 | ||
29 H 200 | 29 | 6F | 117.23 | 115.86 | 123 | 80 | 58.7 | 70 | 14 | 78 | ||
30 H 200 | 30 | 6F | 121.28 | 119.90 | 128 | 80 | 58.7 | 70 | 14 | 78 | ||
32 H 200 | 32 | 6F | 129.36 | 127.99 | 135 | 80 | 58.7 | 70 | 14 | 80 | ||
33 H 200 | 33 | 6F | 133.40 | 132.03 | 145 | 80 | 58.7 | 70 | 14 | 81 | ||
34 H 200 | 34 | 6F | 137.45 | 136.07 | 142 | 80 | 58.7 | 70 | 14 | 81 | ||
35 H 200 | 35 | 6F | 141.49 | 140.12 | 150 | 80 | 58.7 | 70 | 14 | 85 | ||
36 H 200 | 36 | 6WF | 145.53 | 144.16 | 150 | 80 | 118 | 58.7 | 70 | 14 | 85 | |
38 H 200 | 38 | 6WF | 153.62 | 152.24 | 158 | 80 | 126 | 58.7 | 70 | 14 | 86 | |
40 H 200 | 40 | 6WF | 161.70 | 160.33 | 168 | 80 | 134 | 58.7 | 70 | 14 | 90 | |
42 H 200 | 42 | 6WF | 169.79 | 168.41 | 175 | 80 | 140 | 58.7 | 70 | 19 | 94 | |
44 H 200 | 44 | 6WF | 177.87 | 176.50 | 184 | 80 | 150 | 58.7 | 70 | 19 | 95 | |
45 H 200 | 45 | 6WF | 181.91 | 180.54 | 192 | 80 | 154 | 58.7 | 70 | 19 | 96 | |
48 H 200 | 48 | 6WF | 194.04 | 192.67 | 200 | 90 | 166 | 58.7 | 75 | 24 | 100 | |
49 H 200 | 49 | 6W | 198.08 | 196.71 | – | 90 | 170 | 58.7 | 75 | 24 | – | |
50 H 200 |
50 | 6W | 202.13 | 200.75 | – | 90 | 174 | 58.7 | 75 | 24 | – | |
52H150 | 52 | 6W | 210.21 | 208.84 | – | 90 | 182 | 58.7 | 75 | 24 | – | |
58H200 | 58 | 6A | 234.47 | 233.09 | – | 90 | 207 | 58.7 | 75 | 24 | – | |
60 H200 | 60 | 6A | 242.55 | 241.18 | – | 90 | 215 | 58.7 | 75 | 24 | – | |
70 H200 | 70 | 6A | 282.98 | 281.61 | – | 100 | 255 | 58.7 | 75 | 28 | – | |
72 H200 | 72 | 6A | 291.06 | 289.69 | – | 100 | 263 | 58.7 | 75 | 28 | – | |
82 H200 | 82 | 6A | CAST | 331.49 | 330.12 | – | 100 | 304 | 58.7 | 75 | 28 | – |
84 H200 | 84 | 6A | IRON | 339.57 | 338.20 | – | 100 | 312 | 58.7 | 75 | 28 | – |
94 H200 | 94 | 6A | 380.00 | 378.63 | – | 120 | 352 | 58.7 | 75 | 28 | – | |
96 H200 | 96 | 6A | 388.08 | 386.71 | – | 120 | 360 | 58.7 | 75 | 28 | – | |
106H200 | 106 | 6A | 428.51 | 427.14 | – | 120 | 401 | 58.7 | 75 | 28 | – | |
116H200 | 116 | 6A | 468.93 | 467.56 | – | 120 | 441 | 58.7 | 75 | 28 | – | |
118H200 | 118 | 6A | 477.02 | 475.65 | – | 120 | 449 | 58.7 | 75 | 28 | – | |
120H200 | 120 | 6A | 485.10 | 483.73 | – | 120 | 458 | 58.7 | 75 | 28 | – | |
150H200 | 150 | 6A | 606.38 | 605.01 | – | 120 | 579 | 58.7 | 75 | 28 | – | |
152H200 | 152 | 6A | 614.47 | 613.09 | – | 120 | 587 | 58.7 | 75 | 28 | – | |
154H200 | 154 | 6A | 622.55 | 621.18 | – | 120 | 595 | 58.7 | 75 | 28 | – | |
156H200 | 156 | 6A | 630.64 | 629.26 | – | 120 | 603 | 58.7 | 75 | 28 | – |
Reviews
There are no reviews yet.