SPH two piece heavy shaft collar
|
Features
- Does not mar the shaft
- Superior fit, finish and holding power
- Available with keyways
- Opposing screws available
- RoHS3 and REACH Compliant
- Width tolerance: +.076mm/-.254mm
- Bore tolerance: +.102mm/-.000mm
- Temperature Range: -40°F to 350°F
Diameter Data
BORE | OUTER DIAM. | WIDTH | FORGED | ||||
STEEL | B(in) | OD (in) | W(in) | CLAMP SCREW | |||
SPH-49-F | 3.063 | 5 | 1.375 | 1/2-20X1 3/4 | |||
SPH-50-F | 3.125 | 5 | 1.375 | 1/2-20X1 3/4 | |||
SPH-51-F | 3.188 | 5 | 1.375 | 1/2-20X1 3/4 | |||
SPH-52-F | 3.250 | 5 | 1.375 | 1/2-20X1 3/4 | |||
SPH-53-F | 3.313 | 5 1/4 | 1.375 | 1/2-20X1 3/4 | |||
SPH-54-F | 3.375 | 5 1/4 | 1.375 | 1/2-20X1 3/4 | |||
SPH-55-F | 3.438 | 5 1/4 | 1.375 | 1/2-20X1 3/4 | |||
SPH-56-F | 3.500 | 5 1/4 | 1.375 | 1/2-20X1 3/4 | |||
SPH-57-F | 3.563 | 5 1/2 | 1.375 | 1/2-20X1 3/4 | |||
SPH-58-F | 3.625 | 5 1/2 | 1.375 | 1/2-20X1 3/4 | |||
SPH-59-F | 3.688 | 5 1/2 | 1.375 | 1/2-20X1 3/4 | |||
SPH-60-F | 3.750 | 5 1/2 | 1.375 | 1/2-20X1 3/4 | |||
SPH-61-F | 3.813 | 5 3/4 | 1.375 | 1/2-20X1 3/4 | |||
SPH-62-F | 3.875 | 5 3/4 | 1.375 | 1/2-20X1 3/4 | |||
SPH-63-F | 3.938 | 5 3/4 | 1.375 | 1/2-20X1 3/4 | |||
SPH-64-F | 4.000 | 5 3/4 | 1.375 | 1/2-20X1 3/4 | |||
SPH-65-F | 4.063 | 6 | 1.375 | 1/2-20X2 | |||
SPH-66-F | 4.125 | 6 | 1.375 | 1/2-20X2 | |||
SPH-67-F | 4.188 | 6 | 1.375 | 1/2-20X2 | |||
SPH-68-F | 4.250 | 6 | 1.375 | 1/2-20X2 | |||
SPH-69-F | 4.313 | 6 1/4 | 1.375 | 1/2-20X2 | |||
SPH-70-F | 4.375 | 6 1/4 | 1.375 | 1/2-20X2 | |||
SPH-71-F | 4.438 | 6 1/4 | 1.375 | 1/2-20X2 | |||
SPH-72-F | 4.500 | 6 1/4 | 1.375 | 1/2-20X2 | |||
SPH-73-F | 4.563 | 6 1/2 | 1.375 | 1/2-20X2 | |||
SPH-74-F | 4.625 | 6 1/2 | 1.375 | 1/2-20X2 | |||
SPH-75-F | 4.688 | 6 1/2 | 1.375 | 1/2-20X2 | |||
SPH-76-F | 4.750 | 6 1/2 | 1.375 | 1/2-20X2 | |||
SPH-77-F | 4.813 | 6 3/4 | 1.375 | 1/2-20X2 | |||
SPH-78-F | 4.875 | 6 3/4 | 1.375 | 1/2-20X2 | |||
SPH-79-F | 4.938 | 6 3/4 | 1.375 | 1/2-20X2 | |||
SPH-80-F | 5.000 | 6 3/4 | 1.375 | 1/2-20X2 | |||
SPH-81-F | 5.063 | 7 | 1.375 | 1/2-20X2 | |||
SPH-82-F | 5.125 | 7 | 1.375 | 1/2-20X2 | |||
SPH-83-F | 5.188 | 7 | 1.375 | 1/2-20X2 | |||
SPH-84-F | 5.250 | 7 | 1.375 | 1/2-20X2 | |||
SPH-85-F | 5.313 | 7 1/4 | 1.375 | 1/2-20X2 | |||
SPH-86-F | 5.375 | 7 1/4 | 1.375 | 1/2-20X2 | |||
SPH-87-F | 5.438 | 7 1/4 | 1.375 | 1/2-20X2 | |||
SPH-88-F | 5.500 | 7 1/4 | 1.375 | 1/2-20X2 | |||
SPH-89-F | 5.563 | 7 1/2 | 1.375 | 1/2-20X2 | |||
SPH-90-F | 5.625 | 7 1/2 | 1.375 | 1/2-20X2 | |||
SPH-91-F | 5.688 | 7 1/2 | 1.375 | 1/2-20X2 | |||
SPH-92-F | 5.750 | 7 1/2 | 1.375 | 1/2-20X2 | |||
SPH-93-F | 5.813 | 7 3/4 | 1.375 | 1/2-20X2 | |||
SPH-94-F | 5.875 | 7 3/4 | 1.375 | 1/2-20X2 | |||
SPH-95-F | 5.938 | 7 3/4 | 1.375 | 1/2-20X2 | |||
SPH-96-F | 6.000 | 7 3/4 | 1.375 | 1/2-20X2 |
About us
We are a manufacturing company specializing in transmission components, committed to delivering high-quality products and customized solutions. Equipped with advanced manufacturing facilities and a skilled technical team, we cater to diverse needs across various industries. Whether in automotive, mechanical manufacturing, or other industrial sectors, we have earned customer trust through exceptional quality and reliability.
Through continuous innovation and ongoing improvement, we ensure our products remain competitive in the market, providing optimal value and service to our clients.
Reviews
There are no reviews yet.