Multiple plate bearing pin chains LF30 MP50F2 MP50.8 MP70F1 MP70F2 MP70F3 MP80F1 MP90F2 MP90F1 MP110F1
Highlights
- Available based on the same chains manufactured to ISO 606 or as special chains
- All Power-trans chain plates are manufactured using processes such as fine blanking and ball-drifting, so a particularly high contact ratio is guaranteed.
- Solid, case hardened rollers with good wear resistance
- In general, hollow pins made of seamless precision steel tube for improved precision and wear resistance
Applications
- Wood processing industry
- Steelmaking industry
- Automotive industry
- Bulk goods transport
- Environmental technology, Recycling
Diameter Data
Width | Plate | P | in | Pin | Plate | plate | Ultimate | Weight | ||
Pitch | between | lacing | diameter | length | depth | thickness | tensile | per | ||
inner plates | strength | meter | ||||||||
Chain No. | P | b1 min | d1
max |
d2
max |
L
max |
h2
max |
T
max |
Q
min |
q | |
mm | mm | mm | mm | mm | mm | mm | kN /bf | kg/m | ||
LF30 | 30.0 | 16.5 | 2X2 | 6.0 | 5.00 | 27.7 | 15.7 | 2.03 | 20.0/4496 | 0.72 |
MP50F2 | 50.0 | 38.0 | 6X6 | 22.0 | 18.00 | 85.0 | 40.0 | 3.00 | 250.0/56202 | 11.11 |
MP50.8 | 50.8 | 36.0 | 6X6 | 22.0 | 17.81 | 85.4 | 42.0 | 3.25 | 200.0/44961 | 11.90 |
MP70F1 | 70.0 | 21.0 | 2X2 | 16.5 | 14.00 | 51.5 | 30.5 | 6.00 | 145.0/32597 | 4.16 |
MP70F2 | 70.0 | 50.0 | 8X8 | 32.0 | 28.00 | 158.0 | 55.0 | 5.00 | 375.0/84303 | 44.00 |
MP70F3 | 70.0 | 52.0 | 8X8 | 32.0 | 28.00 | 160.0 | 55.0 | 5.00 | 375.0/84303 | 31.62 |
MP80F1 | 80.0 | 60.0 | 8X8 | 36.0 | 32.00 | 170.0 | 60.0 | 5.00 | 500.0/112404 | 35.32 |
*MP90F2 | 90.0 | 60.4 | 6X6 | 40.0 | 37.00 | 182.0 | 70.0 | 8.00 | 700.0/157366 | 52.70 |
*MP90F1 | 90.0 | 60.0 | 4X4 | 36.0 | 32.00 | 146.0 | 60.0 | 8.00 | 600.0/134885 | 32.22 |
MP110F1 | 110.0 | 90.0 | 8X8 | 50.0 | 45.00 | 239.0 | 90.0 | 7.00 | 1250.0/281011 | 87.50 |
Note: * Means straight Iink plate ,both end of pin with washer
Reviews
There are no reviews yet.