S45F1 S type steel agricultural chain&attachments
Chain No. | P | b1 | C | E | F | W | d4 |
mm | mm | mm | mm | mm | mm | mm | |
S45-F1 | 41.4 | 22.23 | 19.0 | 31.9 | 62.0 | 89.2 | 6.5 |
S45-F1N2 | 41.4 | 22.23 | 19.0 | 31.9 | 62.0 | 89.2 | 8.0 |
S45-SDF2 | 41.4 | 22.23 | 17.5 | 31.9 | 62.0 | 89.2 | 8.5 |
S55-F1 | 41.4 | 22.23 | 19.0 | 31.9 | 62.0 | 89.2 | 6.5 |
S55-F1N2 | 41.4 | 22.23 | 19.0 | 31.9 | 62.0 | 89.0 | 6.8*8.8 |
55V-RF1 | 41.4 | 22.23 | 20.5 | 31.0 | 58.0 | 85.0 | 8.5 |
Chain No. | P | b1 | C | E | F | W | d4 |
mm | mm | mm | mm | mm | mm | mm | |
S55-F1 | 38.1 | 16.0 | 20.0 | 22.9 | 55.0 | 71.0 | 6.4 |
S52-SD | 38.1 | 22.23 | 20.0 | 19.0 | 52.0 | 82.0 | 6.4 |
S55-SD | 41.4 | 22.23 | 20.5 | 33.2 | 62.0 | 85.6 | 6.6 |
S55-F4 | 41.4 | 22.23 | 20.0 | 37.0 | 58.0 | 87.0 | 6.6 |
S413-F4 | 41.3 | 21.4 | 25.0 | 25.0 | 60.0 | 79.0 | 8.4 |
About us
We are a manufacturing company specializing in transmission components, committed to delivering high-quality products and customized solutions. Equipped with advanced manufacturing facilities and a skilled technical team, we cater to diverse needs across various industries. Whether in automotive, mechanical manufacturing, or other industrial sectors, we have earned customer trust through exceptional quality and reliability.
Reviews
There are no reviews yet.