Metric Roller Chain Sprockets 08B-2
Metric Roller Chain Sprockets (08B-2 double roller chain sprockets) are manufactured for metric 08B-2 duplex roller chain and is manufactured in accordance with ISO, DIN, and BS228 standards. All of our sprockets are precision manufactured from high-quality steel, and the majority of them are black oxide coated, and have hardened teeth on tooth counts 30 or less.
Something important to know note is that on tooth counts 31 and up hardened teeth make little to no performance increase, this is why it is not standard.
08B-2 B-Hub Sprockets:
Sprocket Size Tooth Count Pitch Diameter Stock Bore Maximum Recommended Bore Hub Diameter (H) Length Thru Bore (L) Weight (KG)D08B10 10 41.10mm 10mm 18mm 26mm 32mm 0.22 D08B11 11 45.08mm 11mm 21mm 30mm 35mm 0.22 D08B12 12 49.07mm 12mm 23mm 34mm 35mm 0.26 D08B13 13 53.07mm 12mm 25mm 38mm 35mm 0.28 D08B14 14 57.07mm 12mm 28mm 42mm 35mm 0.34 D08B15 15 61.08mm 12mm 30mm 46mm 35mm 0.36 D08B16 16 65.10mm 14mm 33mm 50mm 35mm 0.35 D08B17 17 69.12mm 14mm 36mm 54mm 35mm 0.44 D08B18 18 73.14mm 14mm 38mm 58mm 35mm 0.49 D08B19 19 77.16mm 14mm 40mm 62mm 35mm 0.57 D08B20 20 81.18mm 14mm 40mm 66mm 35mm 0.65 D08B21 21 85.21mm 16mm 45mm 70mm 40mm 0.72 D08B22 22 89.24mm 16mm 45mm 70mm 40mm 0.73 D08B23 23 93.27mm 16mm 45mm 70mm 40mm 0.83 D08B24 24 97.30mm 16mm 50mm 75mm 40mm 0.94 D08B25 25 101.33mm 16mm 52mm 80mm 40mm 0.98 D08B26 26 105.36mm 20mm 56mm 85mm 40mm 1.04 D08B27 27 109.40mm 20mm 56mm 85mm 40mm 1.08 D08B28 28 113.43mm 20mm 60mm 90mm 40mm 1.10 D08B29 29 117.46mm 20mm 62mm 95mm 40mm 1.14 D80B30 30 121.50mm 20mm 64mm 100mm 40mm 1.16 D80B32 32 129.57mm 20mm 64mm 100mm 40mm 1.24 D08B35 35 141.68mm 20mm 64mm 100mm 40mm 1.35 D08B36 36 145.72mm 20mm 73mm 110mm 40mm 2.05 D08B38 38 153.79mm 20mm 73mm 110mm 45mm 2.17 D08B40 40 161.87mm 20mm 73mm 110mm 45mm 2.28 D08B42 42 169.94mm 20mm 73mm 110mm 45mm 2.32 D08B45 45 182.06mm 20mm 73mm 110mm 45mm 2.49 D08B48 48 194.18mm 20mm 73mm 110mm 45mm 2.65 D08B54 54 218.42mm 25mm 73mm 110mm 45mm 2.98 D08B57 57 230.54mm 25mm 73mm 110mm 45mm 3.88 D08B60 60 242.66mm 25mm 73mm 110mm 45mm 4.08 D08B68 68 283.07mm 25mm 73mm 110mm 45mm 4.63 D08B72 72 291.16mm 25mm 73mm 110mm 45mm 4.90 D08B76 76 307.32mm 30mm 80mm 120mm 45mm 6.60 D08B84 84 339.65mm 30mm 80mm 120mm 45mm 7.29 D08B95 95 384.11mm 30mm 80mm 120mm 45mm 9.89 D08B96 96 388.15mm 30mm 80mm 120mm 45mm 9.99 D08B114 114 460.90mm 30mm 80mm 120mm 45mm 12.88
08B-2 Taper Bushed Sprockets:
Sprocket Size
|
Tooth Count
|
Pitch Diameter
|
Bushing Number
|
Maximum Bushing Bore
|
(L)
|
(C)
|
Sprocket Weight (KG)
|
Bushing Weight (KG)
|
---|---|---|---|---|---|---|---|---|
D08ATB15 | 15 | 61.08mm | 1008 | 25.40mm | 22.22mm | — | 0.18 | 0.13 |
D08ATB16 | 16 | 65.10mm | 1008 | 25.40mm | 22.22mm | — | 0.22 | 0.13 |
D08ATB17 | 17 | 69.12mm | 1008 | 25.40mm | 22.22mm | — | 0.27 | 0.13 |
D08BTB18 | 18 | 73.14mm | 1210 | 31.75mm | 25.40mm | 58mm | 0.27 | 0.27 |
D08BTB19 | 19 | 77.16mm | 1210 | 31.75mm | 25.40mm | 63mm | 0.36 | 0.27 |
D08BTB20 | 20 | 81.18mm | 1610 | 41.27mm | 25.40mm | 70mm | 0.37 | 0.41 |
D08BTB21 | 21 | 85.21mm | 1610 | 41.27mm | 25.40mm | 70mm | 0.46 | 0.41 |
D08BTB22 | 22 | 89.24mm | 1610 | 41.27mm | 25.40mm | 74mm | 0.55 | 0.41 |
D08BTB23 | 23 | 93.27mm | 1610 | 41.27mm | 25.40mm | 78mm | 0.59 | 0.41 |
D08BTB24 | 24 | 97.30mm | 2012 | 50.80mm | 25.40mm | 83mm | 0.70 | 0.77 |
D08BTB25 | 25 | 101.33mm | 2012 | 50.80mm | 31.75mm | 87mm | 0.77 | 0.77 |
D08BTB26 | 26 | 105.36mm | 2012 | 50.80mm | 31.75mm | 87mm | 0.80 | 0.77 |
D08BTB28 | 28 | 113.43mm | 2012 | 50.80mm | 31.75mm | 99mm | 1.06 | 0.77 |
D08BTB30 | 30 | 121.50mm | 2012 | 50.80mm | 31.75mm | 108mm | 1.59 | 0.77 |
D08BTB35 | 35 | 141.68mm | 2012 | 50.80mm | 31.75mm | 108mm | 1.86 | 0.77 |
D08BTB36 | 36 | 145.72mm | 2012 | 50.80mm | 31.75mm | 108mm | 1.91 | 0.77 |
D08BTB38 | 38 | 153.79mm | 2012 | 50.80mm | 31.75mm | 108mm | 3.18 | 0.77 |
D08CTB42 | 42 | 169.94mm | 2517 | 63.50mm | 44.45mm | 108mm | 5.57 | 1.59 |
D08CTB45 | 45 | 182.06mm | 2517 | 63.50mm | 44.45mm | 108mm | 5.97 | 1.59 |
D08CTB48 | 48 | 194.18mm | 2517 | 63.50mm | 44.45mm | 108mm | 6.37 | 1.59 |
D08CTB54 | 54 | 218.42mm | 2517 | 63.50mm | 44.45mm | 108mm | 7.17 | 1.59 |
D08CTB57 | 57 | 230.54mm | 2517 | 63.50mm | 44.45mm | 108mm | 7.56 | 1.59 |
D08CTB60 | 60 | 242.66mm | 2517 | 63.50mm | 44.45mm | 108mm | 12.05 | 1.59 |
D08CTB68 | 68 | 274.99mm | 2517 | 63.50mm | 44.45mm | 108mm | 13.66 | 1.59 |
D08CTB70 | 70 | 283.07mm | 2517 | 63.50mm | 44.45mm | 108mm | 14.06 | 1.59 |
D08CTB72 | 72 | 291.15mm | 2517 | 63.50mm | 44.45mm | 108mm | 14.46 | 1.59 |
D08CTB76 | 76 | 307.32mm | 2517 | 63.50mm | 44.45mm | 108mm | 15.26 | 1.59 |
D08CTB84 | 84 | 339.65mm | 2517 | 63.50mm | 44.45mm | 108mm | 16.87 | 1.59 |
D08CTB95 | 95 | 384.11mm | 2517 | 63.50mm | 44.45mm | 108mm | 19.08 | 1.59 |
D08CTB96 | 96 | 388.15mm | 2517 | 63.50mm | 44.45mm | 108mm | 19.28 | 1.59 |
D08CTB114 | 114 | 460.91mm | 2517 | 63.50mm | 44.45mm | 108mm | 22.90 | 1.59 |
Reviews
There are no reviews yet.