12 14 Grooves Poly v Sheaves Type 3 5 13 15
12 14 Grooves Poly v Sheaves
Bushing Dimensions
Part No. | Dimensions | Bore Range | Wt.Lbs | ||||||||
M | L | G | X | E | T | U | D | H | |||
P1 | 2 3/16″ | 1 15/16″ | 5/8″ | 1 5/16″ | 1/4″ | 1 17/32″ | 13/32″ | 1 15/16″ | 3″ | 1/2″-1 3/4″ | 1 1/4 |
P2 | 3 3/16 | 2 15/16 | 5/8 | 2 5/16 | 1/4 | 2 17/32 | 13/32 | 1 15/16 | 3 | 3/4-13/4 | 1 1/2 |
Q1 | 2 25/32 | 2 1/2 | 3/4 | 1 3/4 | 9/32 | 1 31/32 | 17/32 | 2 7/8 | 4 1/8 | 3/4-2 11/16 | 31/2 |
R1 | 3 5/32 | 2 7/8 | 7/8 | 2 | 9/32 | 21/4 | 5/8 | 4 | 5 3/8 | 1 1/8-3 3/4 | 7 1/2 |
Standard Keyseats
Bore Range | Keyseat | Bore Range | Keyseat | Bore Range | Keyseat |
1/2-9/16 | 1/8×1/16 | 1 5/16-1 3/8 | 5/16×5/32 | 2 5/16-2 3/4 | 5/8×5/16 |
5/8-7/8 | 3/16×3/32 | 1 7/16-1 3/4 | 3/8×3/16 | 2 13/16-3 1/4 | 3/4X3/8 |
15/16-1 1/4 | 174×1/8 | 1 13/16-2 1/4 | 172×1/4 | 3 3/8-3 3/4 | 7/8X7/16 |
12 14 Grooves Poly v Sheaves DIAMETERS
12 GROOVES, F = 2 13/16″
Pitch”L”
Belts |
Outside | Inside | Part Number | Type | Dimensions | wt_
Less Bush. |
||||||||
Sheave | Bushing | O.L. | L | p | c | H | G | X | E | |||||
3.0″ | 3.00″ | 2 1/16″ | 12L30P | P2 | 3 | 4 1/4″ | 2 15/16″ | 1 3/16″ | 1 1/16″ | 3″ | 5/8″ | 2 5/16″ | 1/4″ | 3.1 |
3.2 | 3.20 | 2 1/4 | 12L32P | P2 | 3 | 4 1/4 | 2 15/16 | 1 3/16 | 1 1/16 | 3 | 5/8 | 2 5/16 | 1/4 | 3.6 |
3.4 | 3.40 | 2 1/2 | 12L34P | P1 | 5 | 3 11/16 | 1 15/16 | 5/8 | 1 1/2 | 3 | – | 1 5/16 | 1/4 | 3.0 |
3.6 | 3.60 | 2 11/16 | 12L36P | P1 | 5 | 3 11/16 | 1 15/16 | 5/8 | 1 1/2 | 3 | – | 1 5/16 | 1/4 | 3.6 |
3.8 | 3.80 | 2 7/8 | 12L38P | P1 | 5 | 3 11/16 | 1 15/16 | 5/8 | 1 1/2 | 3 | – | 1 5/16 | 1/4 | 4.0 |
4.0 | 4.00 | 3 1/16 | 12L40P | P1 | 5 | 3 11/16 | 1 15/16 | 5/8 | 1 1/2 | 3 | – | 1 5/16 | 1/4 | 4.7 |
4.2 | 4.20 | 3 1/4 | 12L42P | P1 | 13-Web | 3 1/16 | 1 15/16 | 0 | 7/8 | 3 | 5/8 | 1 5/16 | 1/4 | 5.0 |
4.4 | 4.40 | 3 1/2 | 12L44P | P1 | 13-Web | 3 1/16 | 1 15/16 | 0 | 7/8 | 3 | 5/8 | 1 5/16 | 1/4 | 5.5 |
4.6 | 4.60 | 3 11/16 | 12L46P | P1 | 13-Web | 3 1/16 | 1 15/16 | 0 | 7/8 | 3 | 5/8 | 1 5/16 | 1/4 | 6.0 |
4.8 | 4.80 | 3 7/8 | 12L48P | P1 | 13-Web | 3 1/16 | 1 15/16 | 0 | 7/8 | 3 | 5/8 | 1 5/16 | 1/4 | 6.9 |
5.0 |
5.00 | 4 1/16 | 12L50P | P1 | 13-Web | 3 1/16 | 1 15/16 | 0 | 7/8 | 3 | 5/8 | 1 5/16 | 1/4 | 7.5 |
5.2 | 5.20 | 4 1/4 | 12L52P | P1 | 13-Web | 3 1/16 | 1 15/16 | 0 | 7/8 | 3 | 5/8 | 1 5/16 | 1/4 | 7.7 |
5.4 | 5.40 | 4 1/2 | 12L54Q | Q1 | 13-Web | 3 3/32 | 2 1/2 | 0 | 5/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 8.6 |
5.6 | 5.60 | 4 11/16 | 12L56Q | Q1 | 13-Web | 3 3/32 | 2 1/2 | 0 | 5/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 9.3 |
5.8 | 5.80 | 4 7/8 | 12L58Q | Q1 | 13-Web | 3 3/32 | 2 1/2 | 0 | 5/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 10.3 |
6.0 | 6.00 | 5 1/16 | 12L60Q | Q1 | 13-Web | 3 3/32 | 2 1/2 | 0 | 5/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 11.1 |
6.2 | 6.20 | 5 1/4 | 12L62Q | Q1 | 13-Web | 3 3/32 | 2 1/2 | 0 | 5/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 11.9 |
6.4 | 6.40 | 5 1/2 | 12L64Q | Q1 | 13-WGb | 3 3/32 | 2 1/2 | 0 | 5/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 12.9 |
7.0 |
7.00 | 5 9/16 | 12L70Q | Q1 | 13-Web | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 12.4 |
7.4 | 7.40 | 6 | 12L74Q | Q1 | 13-Web | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 13.0 |
8.0 | 8.00 | 6 9/16 | 12L80Q | Q1 | 13-Arm | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 15.0 |
9.0 | 9.00 | 7 7/8 | 12L90Q | Q1 | 13-Arm | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 17.0 |
10.0 | 10.00 | 7 13/16 | 12L100Q | Q1 | 13-Arm | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 20.2 |
12.0 | 12.00 | 10 15/16 | 12L120Q | Q1 | 13-Arm | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 27.4 |
14.0 | 14.00 | 12 1/8 | 12L140Q | Q1 | 13-Arm | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 32.9 |
16.0 | 16.00 | 14 9/16 | 12L160Q | Q1 | 13-Arm | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 32.5 |
18.0 | 18.00 | 17 | 12L180Q | Q1 | 13-Arm | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 42.9 |
20.0 | 20.00 | 18 1/2 | 12L200Q | Q1 | 13-Arm | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 46.5 |
24.0 | 24.00 | 22 3/16 | 12L240Q | Q1 | 13-Arm | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 60.0 |
30.0 | 30.00 | 28 1/2 | 12L300Q | Q1 | 13-Arm | 3 5/16 | 2 1/2 | 7/32 | 17/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 93.0 |
14 GROOVES, F = 3 3/16M
Pitch
“L” Belts |
Out-
side |
Inside | Part Number | Type | Dimensions | Wt.
Less Bush. |
|||||||||
Sheave | Bushing | O.L | L | P | C | H | G | X | E | ||||||
5.4″ | 5.40″ | 4 1/2″ | 14L54Q | Q1 | 13-Web | 3 21/32″ | 2 | 1/2″ | 0″ | 11/16″ | 4 1/8″ | 3/4″ | 1 3/4″ | 9/32″ | 8.9 |
5.6 | 5.60 | 4 11/16 | 14L56Q | Q1 | 13-Web | 3 21/32 | 2 | 1/2 | 0 | 11/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 10.0 |
5.8 | 5.80 | 4 1/8 | 14L58Q | Q1 | 13-Web | 3 21/32 | 2 | 1/2 | 0 | 11/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 10.7 |
6.0 | 6.00 | 5 1/16 | 14L60Q | Q1 | 13-Web | 3 21/32 | 2 | 1/2 | 0 | 11/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 12.1 |
6.2 | 6.20 | 5 1/4 | 14L62Q | Q1 | 13-Web | 3 21/32 | 2 | 1/2 | 0 | 11/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 12.6 |
6.4 | 6.40 | 4 1/2 | 14L64Q | Q1 | 13-Web | 3 21/32 | 2 | 1/2 | 0 | 11/16 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 13.5 |
7.0 | 7.00 | 5 9/16 | 14L70Q | Q1 | 13-Web | 3 1/2 | 2 | 1/2 | 1/32 | 23/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 13.4 |
7.4 | 7.40 | 6 | 14L74Q | Q1 | 13-Web | 3 1/2 | 2 | 1/2 | 1/32 | 23/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 13.8 |
8.0 |
8.00 | 6 9/16 | 14L80Q | Q1 | 13-Arm | 3 1/2 | 2 | 1/2 | 1/32 | 23/32 | 4 1/8 | 3/4 | 1 3/4 | 9/32 | 16.0 |
9.0 | 9.00 | 7 1/4 | 14L90R | R1 | 13-Arm | 3 3/4 | 2 | 7/8 | 9/32 | 19/32 | 5 3/8 | 7/8 | 2 | 9/32 | 23.6 |
10.0 | 10.00 | 715/16 | 14L100R | R1 | 13-Arm | 3 3/4 | 2 | 7/8 | 9/32 | 19/32 | 5 3/8 | 7/8 | 2 | 9/32 | 25.5 |
12.0 | 12.00 | 10 5/16 | 14L120R | R1 | 13-Arm | 3 3/4 | 2 | 7/8 | 9/32 | 19/32 | 5 3/8 | 7/8 | 2 | 9/32 | 30.1 |
14.0 | 14.00 | 12 1/8 | 14L140R | R1 | 13-Arm | 3 3/4 | 2 | 7/8 | 9/32 | 19/32 | 5 3/8 | 7/8 | 2 | 9/32 | 34.5 |
16.0 | 16.00 | 14 9/16 | 14L160R | R1 | 13-Arm | 3 3/4 | 2 | 7/8 | 9/32 | 19/32 | 5 3/8 | 7/8 | 2 | 9/32 | 40.0 |
18.0 | 18.00 | 1615/16 | 14L180R | R1 | 13-Arm | 3 3/4 | 2 | 7/8 | 9/32 | 19/32 | 5 3/8 | 7/8 | 2 | 9/32 | 43.5 |
20.0 | 20.00 | 18 7/16 | 14L200R | R1 | 13-Arm | 3 3/4 | 2 | 7/8 | 9/32 | 19/32 | 5 3/8 | 7/8 | 2 | 9/32 | 50.5 |
24.0 | 24.00 | 22 3/16 | 14L240R | R1 | 13-Arm | 3 3/4 | 2 | 7/8 | 9/32 | 19/32 | 5 3/8 | 7/8 | 2 | 9/32 | 61.5 |
30.0 | 30.00 | 28 1/2 | 14L300R | R1 | 13-Arm | 3 3/4 | 2 | 7/8 | 9/32 | 19/32 | 5 3/8 | 7/8 | 2 | 9/32 | 92.5 |
16 GROOVES, F = 3 9/16″
5.4″ | 5.40″ | 4 1/2″ | 16L54Q | Q1 | 13-Web | 3 27/32″ | 2 | 1/2″ | 0″ | 1 1/16″ | 4 | 1/8″ | 3/4″ | 1 3/4″ | 9/32″ | 9.5 |
5.6 | 5.60 | 4 11/16 | 16L56Q | Q1 | 13-Web | 3 27/32 | 2 | 1/2 | 0 | 1 1/16 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 10.5 |
5.8 | 5.80 | 4 7/8 | 16L58Q | Q1 | 13-Web | 3 27/32 | 2 | 1/2 | 0 | 1 1/16 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 11.4 |
6.0 | 6.00 | 5 1/16 | 16L60Q | Q1 | 13-Web | 3 27/32 | 2 | 1/2 | 0 | 1 1/16 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 12.4 |
6.2 | 6.20 | 4 5/16 | 16L62Q | Q1 | 13-Web | 3 27/32 | 2 | 1/2 | 0 | 1 1/16 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 13.6 |
6.4 | 6.40 | 5 1/2 | 16L64Q | Q1 | 13-Web | 3 27/32 | 2 | 1/2 | 0 | 1 1/16 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 14.3 |
7.0 | 7.00 | 6 | 16L70Q | Q1 | 15-Web | 3 11/16 | 2 | 1/2 | 5/32 | 29/32 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 14.8 |
7.4 | 7.40 | 6 7/16 | 16L74Q | Q1 | 15-Web | 3 11/16 | 2 | 1/2 | 5/32 | 29/32 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 15.3 |
8.0 |
8.00 | 6 9/16 | 16L80Q | Q1 | 15-Arm | 3 11/16 | 2 | 1/2 | 5/32 | 29/32 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 17.1 |
9.0 | 9.00 | 7 15/16 | 16L90R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 24.1 |
10.0 | 10.00 | 715/16 | 16L100R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 26.9 |
12.0 | 12.00 | 10 5/16 | 16L120R | R1 | 13-Arm | 315/16 | 2 | 7/8 | 3/32 | 25/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 30.9 |
14.0 | 14.00 | 12 1/8 | 16L140R | R1 | 13-Arm | 315/16 | 2 | 7/8 | 3/32 | 25/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 38.5 |
16.0 | 16.00 | 14 9/16 | 16L160R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 43.8 |
18.0 | 18.00 | 1615/16 | 16L180R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 49.3 |
20.0 | 20.00 | 18 7/16 | 16L200R | R1 | 13-Arm | 315/16 | 2 | 7/8 | 3/32 | 25/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 53.0 |
24.0 | 24.00 | 22 3/16 | 16L240R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 64.5 |
30.0 | 30.00 | 28 1/2 | 16L300R | R1 | 13-Arm | 3 15/16 | 2 | 7/8 | 3/32 | 25/32 | 5 | 3/8 | 7/8 | 2 | 9/32 | 93.5 |
20 GROOVES, F = 4 1/4′
5.4″ | 5.40″ | 4 1/2″ | 20L54Q | Q1 | 13-Web | 4 17/32″ | 2 1/2″ | 0″ | 1 3/4″ | 4 | 1/8″ | 3/4″ | 1 3/4″ | 9/32″ | 10.4 | |
5.6 | 5.60 | 4 11/16 | 20L56Q | Q1 | 13-Web | 4 17/32 | 2 | 1/2 | 0 | 1 3/4 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 11.3 |
5.8 | 5.80 | 4 7/8 | 20L58Q | Q1 | 13-Web | 4 17/32 | 2 | 1/2 | 0 | 1 3/4 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 12.4 |
6.0 | 6.00 | 5 1/16 | 20L60Q | Q1 | 13-Web | 4 17/32 | 2 | 1/2 | 0 | 1 3/4 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 13.5 |
6.2 | 6.20 | 5 1/4 | 20L62Q | Q1 | 13-Web | 4 17/32 | 2 | 1/2 | 0 | 1 3/4 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 15.0 |
6.4 | 6.40 | 4 1/2 | 20L64Q | Q1 | 13-Web | 4 17/32 | 2 | 1/2 | 0 | 1 3/4 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 15.6 |
7.0 | 7.00 | 5 9/16 | 20L70Q | Q1 | 15-Web | 4 1/4 | 2 | 1/2 | 1/2 | 11/4 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 18.8 |
7.4 | 7.40 | 6 | 20L74Q | Q1 | 15-Web | 4 1/4 | 2 | 1/2 | 1/2 | 1 1/4 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 21.7 |
8.0 | 8.00 | 6 9/16 | 20L80Q | Q1 | 15-Arm | 4 1/4 | 2 | 1/2 | 1/2 | 11/4 | 4 | 1/8 | 3/4 | 1 3/4 | 9/32 | 18.2 |
9.0 |
9.00 | 7 1/4 | 20L90R | R1 | 15-Arm | 4 9/32 | 2 | 7/8 | 1/4 | 1 1/8 | 5 | 3/8 | 7/8 | 2 | 9/32 | 26.4 |
10.0 | 10.00 | 8 3/16 | 20L100R | R1 | 15-Arm | 4 9/32 | 2 | 7/8 | 1/4 | 1 1/8 | 5 | 3/8 | 7/8 | 2 | 9/32 | 29.9 |
12.0 | 12.00 | 10 5/16 | 20L120R | R1 | 15-Arm | 4 9/32 | 2 | 7/8 | 1/4 | 11/8 | 5 | 3/8 | 7/8 | 2 | 9/32 | 34.0 |
14.0 | 14.00 | 12 1/4 | 20L140R | R1 | 15-Arm | 4 9/32 | 2 | 7/8 | 1/4 | 1 1/8 | 5 | 3/8 | 7/8 | 2 | 9/32 | 41.6 |
16.0 | 16.00 | 14 9/16 | 20L160R | R1 | 15-Arm | 4 9/32 | 2 | 7/8 | 1/4 | 1 1/8 | 5 | 3/8 | 7/8 | 2 | 9/32 | 46.9 |
18.0 | 18.00 | 1615/16 | 20L180R | R1 | 15-Arm | 4 9/32 | 2 | 7/8 | 1/4 | 1 1/8 | 5 | 3/8 | 7/8 | 2 | 9/32 | 54.0 |
20.0 | 20.00 | 18 7/16 | 20L200R | R1 | 15-Arm | 4 9/32 | 2 | 7/8 | 1/4 | 1 1/8 | 5 | 3/8 | 7/8 | 2 | 9/32 | 56.5 |
24.0 | 24.00 | 22 3/16 | 20L240R | R1 | 15-Arm | 4 9/32 | 2 | 7/8 | 1/4 | 1 1/8 | 5 | 3/8 | 7/8 | 2 | 9/32 | 72.5 |
30.0 | 30.00 | 28 1/2 | 20L300R | R1 | 15-Arm | 4 9/32 | 2 | 7/8 | 1/4 | 1 1/8 | 5 | 3/8 | 7/8 | 2 | 9/32 | 112.0 |
Reviews
There are no reviews yet.