1TB Gripbelt Pulley with Split Taper Bushings
1TB series pulleys(1TB Gripbelt Pulley with Split Taper Bushings) are working with A, AX, AA, 4L, B, BX, BB, and 5L v-belts, ranging from 3.75″ to 38.35″ in diameter. Depending on the pulley size, we make the pulley to use with P1 taper bushings or Q1 taper bushings. Which we also stock. Most of our 1TB pulleys are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.
1TB Style Pulley Size Drawing
1TB series pulleys Details
Size | Bushing Type | Pitch Diameter (4L/A) | Pitch Diameter (5L/B) | Outside Diameter | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Pulley Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TB34 | P1 | 3.0″ | 3.4″ | 3.75″ | 2 | 2-5/16″ | 1-15/16″ | 1-1/16″ | 1/8″ | 3″ | 1″ | 5/8″ | 1-7/16″ | 1/4″ | 2.0 |
1TB36 | P1 | 3.2″ | 3.6″ | 3.95″ | 2 | 2-5/16″ | 1-15/16″ | 1-1/16″ | 1/8″ | 3″ | 1″ | 5/8″ | 1-7/16″ | 1/4″ | 2.3 |
1TB38 | P1 | 3.4″ | 3.8″ | 4.15″ | 2 | 2-5/16″ | 1-15/16″ | 1-1/16″ | 1/8″ | 3″ | 1″ | 5/8″ | 1-7/16″ | 1/4″ | 2.6 |
1TB40 | P1 | 3.6″ | 4.0″ | 4.35″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 2.1 |
1TB42 | P1 | 3.8″ | 4.2″ | 4.55″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 2.4 |
1TB44 | P1 | 4.0″ | 4.4″ | 4.75″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 2.8 |
1TB46 |
P1 | 4.2″ | 4.6″ | 4.95″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 3.1 |
1TB48 | P1 | 4.4″ | 4.8″ | 5.15″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 3.5 |
1TB50 | P1 | 4.6″ | 5.0″ | 5.35″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 3.9 |
1TB52 | P1 | 4.8″ | 5.2″ | 5.55″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 4.1 |
1TB54 | P1 | 5.0″ | 5.4″ | 5.75″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 4.6 |
1TB56 | P1 | 5.2″ | 5.6″ | 5.95″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 5.1 |
1TB58 | P1 | 5.4″ | 5.8″ | 6.15″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 5.6 |
1TB60 | P1 | 5.6″ | 6.0″ | 6.35″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 6.0 |
1TB62 | P1 | 5.8″ | 6.2″ | 6.55″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 5.5 |
1TB64 | P1 | 6.0″ | 6.4″ | 6.75″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 5.8 |
1TB66 | P1 | 6.2″ | 6.6″ | 6.95″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 5.9 |
1TB68 | P1 | 6.4″ | 6.8″ | 7.15″ | 10 | 2-3/16″ | 1-15/16″ | 5/8″ | 5/16″ | 3″ | 1″ | — | — | 1/4″ | 6.1 |
1TB70 |
P1 | 6.6″ | 7.0″ | 7.35″ | 16 | 2-3/16″ | 1-15/16″ | 25/32″ | 5/32″ | 3″ | 1″ | 5/8″ | 1-5/16″ | 1/4″ | 6.4 |
1TB74 | P1 | 7.0″ | 7.4″ | 7.75″ | 16 | 2-3/16″ | 1-15/16″ | 25/32″ | 5/32″ | 3″ | 1″ | 5/8″ | 1-5/16″ | 1/4″ | 7.3 |
1TB80 | P1 | 7.6″ | 8.0″ | 8.35″ | 16 | 2-3/16″ | 1-15/16″ | 25/32″ | 5/32″ | 3″ | 1″ | 5/8″ | 1-5/16″ | 1/4″ | 7.8 |
1TB86 | P1 | 8.2″ | 8.6″ | 8.95″ | 16 | 2-3/16″ | 1-15/16″ | 25/32″ | 5/32″ | 3″ | 1″ | 5/8″ | 1-5/16″ | 1/4″ | 8.6 |
1TB90 | P1 | 8.6″ | 9.0″ | 9.35″ | 16 | 2-3/16″ | 1-15/16″ | 25/32″ | 5/32″ | 3″ | 1″ | 5/8″ | 1-5/16″ | 1/4″ | 8.9 |
1TB94 | P1 | 9.0″ | 9.4″ | 9.75″ | 16 | 2-3/16″ | 1-15/16″ | 25/32″ | 5/32″ | 3″ | 1″ | 5/8″ | 1-5/16″ | 1/4″ | 9.1 |
1TB110 | P1 | 10.6″ | 11.0″ | 11.35″ | 16 | 2-3/16″ | 1-15/16″ | 25/32″ | 5/32″ | 3″ | 1″ | 5/8″ | 1-5/16″ | 1/4″ | 11.1 |
1TB124 | Q1 | 12.0″ | 12.4″ | 12.75″ | 16 | 2-25/32″ | 2-1/2″ | 1-1/8″ | 3/8″ | 4-1/8″ | 1″ | 3/4″ | 1-3/4″ | 9/32″ | 17.8 |
1TB136 | Q1 | 13.2″ | 13.6″ | 13.95″ | 16 | 2-25/32″ | 2-1/2″ | 1-1/8″ | 3/8″ | 4-1/8″ | 1″ | 3/4″ | 1-3/4″ | 9/32″ | 18.2 |
1TB154 | Q1 | 15.0″ | 15.4″ | 15.75″ | 16 | 2-25/32″ | 2-1/2″ | 1-1/8″ | 3/8″ | 4-1/8″ | 1″ | 3/4″ | 1-3/4″ | 9/32″ | 20.3 |
1TB160 |
Q1 | 15.6″ | 16.0″ | 16.35″ | 16 | 2-25/32″ | 2-1/2″ | 1-1/8″ | 3/8″ | 4-1/8″ | 1″ | 3/4″ | 1-3/4″ | 9/32″ | 22.0 |
1TB184 | Q1 | 18.0″ | 18.4″ | 18.75″ | 16 | 2-25/32″ | 2-1/2″ | 1-1/8″ | 3/8″ | 4-1/8″ | 1″ | 3/4″ | 1-3/4″ | 9/32″ | 27.5 |
1TB200 | Q1 | 19.5″ | 20.0″ | 20.35″ | 16 | 2-25/32″ | 2-1/2″ | 1-1/8″ | 3/8″ | 4-1/8″ | 1″ | 3/4″ | 1-3/4″ | 9/32″ | 27.2 |
1TB250 | Q1 | 24.5″ | 25.0″ | 25.35″ | 16 | 2-25/32″ | 2-1/2″ | 1-1/8″ | 3/8″ | 4-1/8″ | 1″ | 3/4″ | 1-3/4″ | 9/32″ | 42.4 |
1TB300 | Q1 | 29.5″ | 30.0″ | 30.35″ | 16 | 2-25/32″ | 2-1/2″ | 1-1/8″ | 3/8″ | 4-1/8″ | 1″ | 3/4″ | 1-3/4″ | 9/32″ | 56.0 |
1TB380 | Q1 | 37.5″ | 38.0″ | 38.35″ | 16 | 2-25/32″ | 2-1/2″ | 1-1/8″ | 3/8″ | 4-1/8″ | 1″ | 3/4″ | 1-3/4″ | 9/32″ | 78.0 |
Applications of 1TB Style Pulley
Widely used in the power output of small diesel engines, agricultural vehicles, tractors, automobiles, mining machinery, machining equipment. And also in textile machinery, packaging machinery, lathes, forging machines. Some small horsepower motorcycle power transmission, agricultural machinery power transmission, Air compressor, reducer, reducer, generator, etc.
Agriculture | Machine Tool | Electric Machinery | Marine |
Mining | Oil and Gas | Automobile | Compressors |
Related Products
Pulley | Pulley | Pulley | Bushing |
Poly v-Belt Pulley | Timing Pulley | Sprocket | Gear |
1TB series pulleys Technological Processing
Warehouse Stock
The warehouse covers an area of 5000 square meters and can provide all kinds of standard models A/B/C/Z. With complete quantity and large quantity in stock. Meanwhile, it accepts all sorts of non-standard customization for drawing production. The daily production capacity is 10 tons, and the delivery time is short.
Reviews
There are no reviews yet.