32B Metric B-Hub Sprockets D32B11 D32B12 D32B13 D32B14 D32B15 D32B16 D32B17 D32B18 D32B19 D32B20 D32B21 D32B22 D32B23 D32B24 D32B25 D32B26 D32B27 D32B28 D32B30
32B Metric C-Hub Sprockets D32C40 D32C45 D32C48 D32C54 D32C57 D32C60 D32C76
32B-2 Metric Roller Chain Sprockets
32B-2 roller chain sprockets work with metric 32B-2 roller chain. We produce the sprockets according to ISO, DIN, and BS228 standards. All of our sprockets are precision manufactured from high-quality steel. Coating: the majority of them are black oxide coating. They have hardened-teeth on tooth counts 30 or less. Something important to know note is that on tooth counts 31 and up hardened teeth make little to no performance increase, this is why it is not standard.
32B-2 B-Hub Sprockets
Sprocket Size | Tooth Count | Pitch Diameter | Stock Bore | Max. Bore | Hub Diameter (H) | Length Thru Bore (L) | Weight (kg) |
---|---|---|---|---|---|---|---|
D32B11 | 11 | 180.31″ | 40″ | 80″ | 125″ | 120″ | 10.42 |
D32B12 | 12 | 196.28″ | 40″ | 89″ | 133″ | 120″ | 16.32 |
D32B13 | 13 | 212.27″ | 40″ | 96″ | 145″ | 120″ | 21.77 |
D32B14 | 14 | 228.29″ | 40″ | 103″ | 155″ | 120″ | 26.31 |
D32B15 | 15 | 244.33″ | 40″ | 106″ | 160″ | 120″ | 30.84 |
D32B16 | 16 | 260.39″ | 40″ | 120″ | 178″ | 120″ | 34.02 |
D32B17 | 17 | 276.46″ | 40″ | 120″ | 178″ | 120″ | 41.28 |
D32B18 | 18 | 292.55″ | 40″ | 120″ | 178″ | 120″ | 43.55 |
D32B19 | 19 | 308.64″ | 40″ | 120″ | 178″ | 120″ | 48.53 |
D32B20 | 20 | 324.74″ | 40″ | 130″ | 191″ | 120″ | 53.98 |
D32B21 | 21 | 340.84″ | 40″ | 130″ | 191″ | 120″ | 58.97 |
D32B22 | 22 | 356.96″ | 40″ | 130″ | 191″ | 120″ | 63.96 |
D32B23 | 23 | 373.07″ | 40″ | 130″ | 191″ | 120″ | 71.21 |
D32B24 | 24 | 389.19″ | 40″ | 130″ | 191″ | 120″ | 77.57 |
D32B25 | 25 | 405.32″ | 40″ | 130″ | 191″ | 120″ | 84.82 |
D32B26 | 26 | 421.45″ | 40″ | 130″ | 191″ | 120″ | 91.17 |
D32B27 | 27 | 437.58″ | 40″ | 130″ | 191″ | 120″ | 97.52 |
D32B28 | 28 | 453.72″ | 40″ | 130″ | 191″ | 120″ | 101.13 |
D32B30 | 30 | 485.99″ | 40″ | 130″ | 191″ | 120″ | 116.57 |
32B-2 C-Hub Sprockets
Sprocket Size | Tooth Count | Pitch Diameter | Stock Bore | Max. Bore | Hub Diameter (H) | Length Thru Bore (L) | Weight (kg) |
---|---|---|---|---|---|---|---|
D32C40 | 40 | 647.47″ | 40″ | 178″ | 254″ | 181″ | 177.46 |
D32C45 | 45 | 728.25″ | 40″ | 178″ | 254″ | 181″ | 195.50 |
D32C48 | 48 | 776.72″ | 40″ | 178″ | 254″ | 181″ | 204.51 |
D32C54 | 54 | 873.68″ | 40″ | 178″ | 254″ | 181″ | 222.53 |
D32C57 | 57 | 922.16″ | 40″ | 178″ | 254″ | 181″ | 231.54 |
D32C60 | 60 | 970.65″ | 40″ | 178″ | 254″ | 181″ | 255.83 |
D32C76 | 76 | 1229.28″ | 40″ | 178″ | 254″ | 181″ | 292.83 |
Reviews
There are no reviews yet.