3V QD Sheaves for 3V Belts
Part No. | Bushing | Bore Range | Type | P.D.”3V”
Belts |
O.D. | E | L | M | Wt.Less.
Bushing |
1 GROOVE, F = 11/16″ | 2 GROOVES, | F = 1 3/32″ | |||||||
13V220JA | JA | 1/2″- 1 1/4″ | E-Sd. | 2.15″ | 2.20″ | 5/8n | 1__ | 15/16″ | .4 |
13V235JA | JA | 1/2- 1 1/4 | E-Sol. | 2.30 | 2.35 | 19/32 | 1 | 29/32 | .4 |
13V250JA | JA | 1/2- 1 1/4 | E-Sol. | 2.45 | 2.50 | 19/32 | 1 | 29/32 | .5 |
13V265JA | JA | 1/2- 1 1/4 | OSol. | 2.60 | 2.65 | 3/8 | 1 | 1/16 | .6 |
13V280JA | JA | 1/2- 1 1/4 | D-Sol. | 2.75 | 2.80 | 3/8 | 1 | 1/16 | .7 |
13V300JA | JA | 1/2-11/4 | Q-Sol. | 2.95 | 3.00 | 3/8 | 1 | 1/16 | .8 |
13V315JA | JA | 1/2-11/4 | OSol. | 3.10 | 3.15 | 3/8 | 1 | 1/16 | .9 |
13V335JA | JA | 1/2-11/4 | D-Sol. | 3.30 | 3.35 | 3/8 | 1 | 1/16 | 1.0 |
13V365SH | SH | 1/2- 1 5/8 | D-Sol. | 3.60 | 3.65 | 21/32 | 1 5/16 | 1/32 | 1.3 |
13V412SH | SH | 1/2- 1 5/8 | D-Sol. | 4.07 | 4.12 | 21/32 | 15/16 | 1/32 | 1.8 |
13V450SH | SH | 1/2- 1 5/8 | D-Sol. | 4.45 | 4.50 | 21/32 | 15/16 | 1/32 | 2.1 |
13V475SH | SH | 1/2- 1 5/8 | D-Sol. | 4.70 | 4.75 | 21/32 | 1 5/16 | 1/32 | 2.4 |
13V500SH | SH | 1/2- 1 5/8 | D-Sol. | 4.95 | 5.00 | 21/32 | 1 5/16 | 1/32 | 2.7 |
13V530SH | SH | 1/2- 1 5/8 | D-Sol. | 5.25 | 5.30 | 21/32 | 1 5/16 | 1/32 | 2.9 |
13V560SH | SH | 1/2-1 5/8 | D-Web | 5.55 | 5.60 | 21/32 | 1 5/16 | 1/32 | 3.0 |
13V600SH | SH | 1/2- 1 5/8 | D-Web | 5.95 | 6.00 | 21/32 | 1 5/16 | 1/32 | 3.2 |
13V650SH | SH | 1/2- 1 5/8 | D-Web | 6.45 | 6.50 | 21/32 | 1 5/16 | 1/32 | 4.2 |
13V690SH | SH | 1/2- 1 5/8 | D-Arm | 6.85 | 6.90 | 21/32 | 15/16 | 1/32 | 4.4 |
13V800SDS | SDS | 1/2-2 | D-Arm | 7.95 | 8.00 | 21/32 | 15/16 | 1/32 | 5.8 |
13V1060SDS | SDS | 1/2-2 | D-Arm | 10.55 | 10.60 | 21/32 | 15/16 | 1/32 | 7.9 |
13V1400SK | SK | 1/2-2 5/8 | C-Arm | 13.95 | 14.00 | 25/32 | 1 15/16 | 15/32 | 14.8 |
13V1900SK | SK | 1/2-2 5/8 | C-Arm | 18.95 | 19.00 | 25/32 | 1 15/16 | 15/32 | 24.0 |
23V220JA | JA | 1/2-11/4 | E-Sol. | 2.15 | 2.20 | 1 1/32 | 1 | 15/16 | .6 |
23V235JA | JA | 1/2- 1 1/4 | E-Sol. | 2.30 | 2.35 | 1 | 1 | 29/32 | .6 |
23V250JA | JA | 1/2- 1 1/4 | E-Sol. | 2.45 | 2.50 | 1 | 1 | 29/32 | .7 |
23V265JA | JA | 1/2- 1 1/4 | OSol. | 2.60 | 2.65 | 3/8 | 1 | 15/32 | .8 |
23V280JA | JA | 1/2-1 1/4 | D-Sol. | 2.75 | 2.80 | 3/8 | 1 | 15/32 | .9 |
23V300JA | JA | 1/2-11/4 | D-Sol. | 2.95 | 3.00 | 3/8 | 1 | 15/32 | 1.2 |
23V315JA | JA | 1/2- 1 1/4 | D-Sol. | 3.10 | 3.15 | 3/8 | 1 | 15/32 | 1.2 |
23V335SH | SH | 1/2-1 5/8 | D-Sol. | 3.30 | 3.35 | 17/32 | 1 5/16 | 5/16 | 1.3 |
23V365SH | SH | 1/2-1 5/8 | D-Sol. | 3.60 | 3.65 | 17/32 | 1 5/16 | 5/16 | 1.5 |
23V412SH | SH | 1/2- 1 5/8 | D-Sol. | 4.07 | 4.12 | 11/32 | 1 5/16 | 1/8 | 2.2 |
23V450SH | SH | 1/2- 1 5/8 | D-Sol. | 4.45 | 4.50 | 11/32 | 1 5/16 | 1/8 | 2.7 |
23V475SH | SH | 1/2- 1 5/8 | D-Sol. | 4.70 | 4.75 | 11/32 | 1 5/16 | 1/8 | 3.1 |
23V500SH | SH | 1/2- 1 5/8 | [>Sol. | 4.95 | 5.00 | 11/32 | 1 5/16 | 1/8 | 3.4 |
23V530SH | SH | 1/2- 1 5/8 | D-Sol. | 5.25 | 5.30 | 11/32 | 1 5/16 | 1/8 | 3.9 |
23V560SH | SH | 1/2- 1 5/8 | D-Web | 5.55 | 5.60 | 11/32 | 1 5/16 | 1/8 | 4.0 |
23V600SH | SH | 1/2- 1 5/8 | D-Web | 5.95 | 6.00 | 11/32 | 1 5/16 | 1/8 | 4.4 |
23V650SDS | SDS | 1/2-2 | D-Web | 6.45 | 6.50 | 11/32 | 1 5/16 | 1/8 | 6.0 |
23V690SDS | SDS | 1/2-2 | D-Web | 6.85 | 6.90 | 11/32 | 1 5/16 | 1/8 | 7.5 |
23V800SDS | SDS | 1/2-2 | D-Arm | 7.95 | 8.00 | 11/32 | 1 5/16 | 1/8 | 8.5 |
23V1060SK | SK | 1/2-2 5/8 | C-Arm | 10.55 | 10.60 | 17/32 | 1 15/16 | 5/16 | 12.5 |
23V1400SK | SK | 1/2-2 5/8 | C-Arm | 13.95 | 14.00 | 17/32 | 1 15/16 | 5/16 | 19.5 |
23V1900SK | SK | 1/2-2 5/8 | C-Arm | 18.95 | 19.00 | 17/32 | 1 15/16 | 5/16 | 27.0 |
23V2500SF | SF | 1/2-2 5/16 | C-Arm | 24.95 | 25.00 | 19/32 | 2 1/16 | 3/8 | 38 |
Part No. | Bushing | Bore Range | Type | P.D.3V
Belts |
O.D. | E | L | M | Wt.Less
Bushing |
3 GROOVES, F = 1 1/2″ | 4 GROOVES, | F = 1 29/32″ | |||||||
33V250JA | JA | 1/2″- 1 1/4″ | E-Sol. | 2.45″ | 2.50″ | 1 13/32″ | 1__ | 29/32″ | .8 |
33V265JA | JA | 1/2- 1 1/4 | D-Sol. | 2.60 | 2.65 | 3/8 | 1 | 7/8 | 1.0 |
33V280JA | JA | 1/2- 1 1/4 | D-Sol. | 2.75 | 2.80 | 3/8 | 1 | 7/8 | 1.4 |
33V300SH | SH | 1/2- 1 5/8 | E-Sol. | 2.95 | 3.00 | 1 5/32 | 1 5/16 | 31/32 | 1.7 |
33V315SH | SH | 1/2- 1 5/8 | E-Sol. | 3.10 | 3.15 | 1 5/32 | 1 5/16 | 31/32 | 1.8 |
33V335SH | SH | 1/2- 1 5/8 | D-Sol. | 3.30 | 3.35 | 17/32 | 1 5/16 | 23/32 | 1.9 |
33V365SH | SH | 1/2- 1 5/8 | D-Sol. | 3.60 | 3.65 | 17/32 | 1 5/16 | 23/32 | 2.3 |
33V412SH | SH | 1/2- 1 5/8 | A-Sol. | 4.07 | 4.12 | 1/32 | 1 5/16 | 5/32 | 2.8 |
33V450SDS | SDS | 1/2-2 | A-Sol. | 4.45 | 4.50 | 1/32 | 1 5/16 | 5/32 | 3.5 |
33V475SDS | SDS | 1/2-2 | A-Sol. | 4.70 | 4.75 | 1/32 | 1 5/16 | 5/32 | 4.0 |
33V500SDS | SDS | 1/2-2 | A-Sol. | 4.95 | 5.00 | 1/32 | 1 5/16 | 5/32 | 4.5 |
33V530SDS | SDS | 1/2-2 | A-Sol. | 5.25 | 5.30 | 1/32 | 1 5/16 | 5/32 | 5.2 |
33V560SDS | SDS | 1/2-2 | A-Sol. | 5.55 | 5.60 | 1/32 | 1 5/16 | 5/32 | 6.0 |
33V600SDS | SDS | 1/2-2 | A-Web | 5.95 | 6.00 | 1/32 | 1 5/16 | 5/32 | 7.0 |
33V650SDS | SDS | 1/2-2 | A-Web | 6.45 | 6.50 | 1/32 | 1 5/16 | 5/32 | 8.1 |
33V690SDS | SDS | 1/2-2 | A-Web | 6.85 | 6.90 | 1/32 | 1 5/16 | 5/32 | 8.9 |
33V800SK | SK | 1/2-2 5/8 | D-Web | 7.95 | 8.00 | 17/32 | 1 15/16 | 3/32 | 11.3 |
33V1060SK | SK | 1/2-2 5/8 | D-Arm | 10.55 | 10.60 | 17/32 | 1 15/16 | 3/32 | 14.0 |
33V1400SK | SK | 1/2-2 5/8 | D-Arm | 13.95 | 14.00 | 17/32 | 1 15/16 | 3/32 | 21.6 |
33V1900SF | SF | 1/2-2 15/16 | D-Arm | 18.95 | 19.00 | 19/32 | 2 1/16 | 1/32 | 32.1 |
33V2500SF | SF | 1/2-215/16 | D-Arm | 24.95 | 25.00 | 19/32 | 2 1/16 | 1/32 | 50.0 |
33V3350SF | SF | 1/2-215/16 | D-Arm | 33.45 | 33.50. | 19/32 | 2 1/16 | 1/32 | 78.0 |
43V265JA | JA | 1/2- 1 1/4 | D-Sol. | 2.60 | 2.65 | 3/8 | 1 | 1 9/32 | 1.3 |
43V280JA | JA | 1/2- 1 1/4 | D-Sol. | 2.75 | 2.80 | 3/8 | 1 | 1 9/32 | 1.7 |
43V300SH | SH | 1/2- 1 5/8 | E-Sol. | 2.95 | 3.00 | 1 1/2 | 1 5/16 | 29/32 | 2.0 |
43V315SH | SH | 1/2- 1 5/8 | E-Sol. | 3.10 | 3.15 | 1 1/2 | 1 5/16 | 29/32 | 2.2 |
43V335SH | SH | 1/2- 1 5/8 | D-Sol. | 3.30 | 3.35 | 17/32 | 1 5/16 | 1 1/8 | 2.3 |
43V365SH | SH | 1/2- 1 5/8 | D-Sol. | 3.60 | 3.65 | 17/32 | 1 5/16 | 1 1/8 | 2.8 |
43V412SH | SH | 1/2- 1 5/8 | A-Sol. | 4.07 | 4.12 | 5/32 | 1 5/16 | 7/16 | 3.4 |
43V450SDS | SDS | 1/2-2 | A-Sol. | 4.45 | 4.50 | 5/32 | 1 5/16 | 7/16 | 4.0 |
43V475SDS | SDS | 1/2-2 | A-Sol. | 4.70 | 4.75 | 5/32 | 1 5/16 | 7/16 | 4.6 |
43V500SDS | SDS | 1/2-2 | A-Sol. | 4.95 | 5.00 | 5/32 | 1 5/16 | 7/16 | 5.2 |
43V530SDS | SDS | 1/2-2 | A-Sol. | 5.25 | 5.30 | 5/32 | 1 5/16 | 7/16 | 5.8 |
43V560SDS | SDS | 1/2-2 | A-Sol. | 5.55 | 5.60 | 5/32 | 1 5/16 | 7/16 | 6.8 |
43V600SK | SK | 1/2-2 5/8 | D-Sol. | 5.95 | 6.00 | 5/32 | 1 15/16 | 1/8 | 8.3 |
43V650SK | SK | 1/2-2 5/8 | D-Sol. | 6.45 | 6.50 | 5/32 | 1 15/16 | 1/8 | 10.0 |
43V690SK | SK | 1/2-2 5/8 | D-Sol. | 6.85 | 6.90 | 5/32 | 1 15/16 | 1/8 | 11.9 |
43V800SK | SK | 1/2-2 5/8 | D-Web | 7.95 | 8.00 | 5/32 | 1 15/16 | 1/8 | 13.0 |
43V1060SK | SK | 1/2-2 5/8 | D-Arm | 10.55 | 10.60 | 5/32 | 1 15/16 | 1/8 | 16.5 |
43V1400SK | SK | 1/2-2 5/8 | D-Arm | 13.95 | 14.00 | 5/32 | 1 15/16 | 1/8 | 22.5 |
43V1900SF | SF | 1/2-215/16 | D-Arm | 18.95 | 19.00 | 7/32 | 2 1/16 | 1/16 | 35.0 |
43V2500SF | SF | 1/2-215/16 | D-Arm | 24.95 | 25.00 | 7/32 | 2 1/16 | 1/16 | 57.0 |
43V3350E | E | 7/8-3 1/2 | C-Arm | 33.45 | 33.50 | 21/32 | 2 3/4 | 3/16 | 84.0 |
Table No.1
Bore Range | Keyseat | Bore Range | Keyseat |
1/2″—9/16″ | 1/8″ x 1/16″ | 1 13/16″—2 1/4″ | 1/2 “x 1/4” |
5/8- 7/8 | 3/16 x 3/32 | 2 5/16-2 3/4 | 5/8×5/16 |
15/16- 1 1/4 | 1/4 x 1/8 | 2 13/16-3 1/4 | 3/4 x 3/8 |
1 5/16-1 3/8 | 5/16 x 5/32 | 3 3/8-3 3/4 | 7/8 x 7/16 |
1 7/16-1 3/4 | 3/8×3/16 | 3 7/8-4 | 1×1/2 |
3/8″ Bore Bushing also available with 3/8×3/16″ Keyway. |
Table No.2 Specifications
Part No. | Bushing | Bore Range | Type | P.D.”3V”
Belts |
〇_D. | E | L | M | Wt.Less
Bushing |
5 GROOVES, F = 2 5/16″ | 6 GROOVES, F =2 23/32′ | ‘ 8 G | ROOVES, | F = 3 17/3 | »2″ 10 G | ROOVES, F | =4 11/32″ | ||
53V475SDS | SDS | 1/2″- 2″ | A-Sol. | 4.70 | 4.75 | 5/32″ | 15/16″ | 27/32″ | 5.1 |
53V500SDS | SDS | 1/2-2 | A-Sol. | 4.95 | 5.00 | 5/32 | 1 5/16 | 27/32 | 5.7 |
53V530SK | SK | 1/2-2 5/8 | A-Sol. | 5.25 | 5.30 | 5/32 | 1 15/16 | 7/32 | 6.5 |
53V560SK | SK | 1/2-2 5/8 | A-Sol. | 5.55 | 5.60 | 5/32 | 1 15/16 | 7/32 | 7.5 |
53V600SK | SK | 1/2-2 5/8 | A-Sol. | 5.95 | 6.00 | 5/32 | 1 15/16 | 7/32 | 8.9 |
53V650SK | SK | 1/2-2 5/8 | A-Web | 6.45 | 6.50 | 5/32 | 1 15/16 | 7/32 | 10.6 |
53V690SK | SK | 1/2-2 5/8 | A-Web | 6.85 | 6.90 | 5/32 | 1 15/16 | 7/32 | 12.8 |
53V800SK | SK | 1/2-2 5/8 | A-Web | 7.95 | 8.00 | 5/32 | 1 15/16 | 7/32 | 13.6 |
53V1060SK | SK | 1/2-2 5/8 | A-Arm | 10.55 | 10.60 | 5/32 | 1 15/16 | 7/32 | 17.0 |
53V1400SF | SF | 1/2-215/16 | A-Arm | 13.95 | 14.00 | 1/32 | 2 1/16 | 7/32 | 26.0 |
53V1900SF | SF | 1/2-2 15/16 | A-Arm | 18.95 | 19.00 | 1/32 | 2 1/16 | 7/32 | 41.0 |
53V2500E | E | 7/8-3 1/2 | D-Arm | 24.95 | 25.00 | 17/32 | 2 3/4 | 3/32 | 63.0 |
53V3350E | E | 7/8-3 1/2 | D-Arm | 33.45 | 33.50 | 17/32 | 2 3/4 | 3/32 | 95.0 |
63V475SK | SK | 1/2-2 5/8 | D-Sol. | 4.70 | 4.75 | 21/32 | 1 15/16 | 1 7/16 | 6.0 |
63V500SK | SK | 1/2-2 5/8 | D-Sol. | 4.95 | 5.00 | 21/32 | 1 15/16 | 17/16 | 6.3 |
63V530SK | SK | 1/2-2 5/8 | A-Sol. | 5.25 | 5.30 | 17/32 | 1 15/16 | 1/4 | 6.9 |
63V560SK | SK | 1/2-2 5/8 | A-Sol. | 5.55 | 5.60 | 17/32 | 1 15/16 | 1/4 | 8.5 |
63V600SK | SK | 1/2-2 5/8 | A-Sol. | 5.95 | 6.00 | 17/32 | 1 15/16 | 1/4 | 9.8 |
63V650SK | SK | 1/2-2 5/8 | A-Sol. | 6.45 | 6.50 | 17/32 | 1 15/16 | 1/4 | 11.4 |
63V690SK | SK | 1/2-2 5/8 | A-Sol. | 6.85 | 6.90 | 17/32 | 1 15/16 | 1/4 | 13.4 |
63V800SK | SK | 1/2-2 5/8 | A-Web | 7.95 | 8.00 | 3/32 | 1 15/16 | 11/16 | 15.0 |
63V1060SF | SF | 1/2-2 15/16 | A-Arm | 10.55 | 10.60 | 1/32 | 2 1/16 | 5/8 | 22.6 |
63V1400SF | SF | 1/2-2 15/16 | A-Arm | 13.95 | 14.00 | 1/32 | 2 1/16 | 5/8 | 29.5 |
63V1900E | E | 7/8-3 1/2 | D-Arm | 18.95 | 19.00 | 5/32 | 2 3/4 | 1/8 | 44.0 |
63V2500E | E | 7/8-3 1/2 | D-Arm | 24.95 | 25.00 | 5/32 | 2 3/4 | 1/8 | 65.0 |
63V3350E | E | 7/8-3 1/2 | D-Arm | 33.45 | 33.50 | 5/32 | 2 3/4 | 1/8 | 101.0 |
83V475SK | SK | 1/2-2 5/8 | D-Sol. | 4.70 | 4.75 | 21/32 | 1 15/16 | 2 1/4 | 7.2 |
83V500SK | SK | 1/2-2 5/8 | D-Sol. | 4.95 | 5.00 | 21/32 | 1 15/16 | 2 1/4 | 7.8 |
83V530SK | SK | 1/2- 2 5/8 | A-Sol. | 5.25 | 5.30 | 17/32 | 1 15/16 | 1 1/16 | 9.3 |
83V560SK | SK | 1/2-2 5/8 | A-Sol. | 5.55 | 5.60 | 17/32 | 1 15/16 | 1 1/16 | 10.5 |
83V600SK | SK | 1/2- 2 5/8 | A-Sol. | 5.95 | 6.00 | 17/32 | 1 15/16 | 1 1/16 | 12.5 |
83V650SK | SK | 1/2-2 5/8 | A-Sol. | 6.45 | 6.50 | 17/32 | 1 15/16 | 1 1/16 | 16.0 |
83V690SK | SK | 1/2-2 5/8 | A-Sol. | 6.85 | 6.90 | 17/32 | 1 15/16 | 1 1/16 | 18.0 |
83V800SF | SF | 1/2-2 15/16 | A-Sol. | 7.95 | 8.00 | 9/32 | 2 1/16 | 13/16 | 21.0 |
83V1060SF | SF | 1/2-2 15/16 | A-Web | 10.55 | 10.60 | 9/32 | 2 1/16 | 13/16 | 25.5 |
83V1400E | E | 7/8-3 1/2 | A-Arm | 13.95 | 14.00 | 3/32 | 2 3/4 | 11/16 | 38.5 |
83V1900E | E | 7/8-3 1/2 | A-Arm | 18.95 | 19.00 | 3/32 | 2 3/4 | 11/16 | 54.0 |
83V2500E | E | 7/8-3 1/2 | A-Arm | 24.95 | 25.00 | 3/32 | 2 3/4 | 11/16 | 80.0 |
83V3350F | F | 1-4 | D-Arm | 33.45 | 33.50 | 9/32 | 3 3/4 | 1/16 | 132.0 |
103V475SK | SK | 1/2-2 5/8 | D-Sol. | 4.70 | 4.75 | 21/32 | 1 15/16 | 31/16 | 8.3 |
103V500SK | SK | 1/2-2 5/8 | D-Sol. | 4.95 | 5.00 | 21/32 | 1 15/16 | 31/16 | 9.5 |
103V530SK | SK | 1/2-2 5/8 | A-Sol. | 5.25 | 5.30 | 21/32 | 1 15/16 | 1 3/4 | 10.2 |
103V560SK | SK | 1/2-2 5/8 | A-Sol. | 5.55 | 5.60 | 21/32 | 1 15/16 | 1 3/4 | 11.4 |
103V600SK | SK | 1/2-2 5/8 | A-Sol. | 5.95 | 6.00 | 21/32 | 1 15/16 | 1 3/4 | 14.5 |
103V650SK | SK | 1/2-2 5/8 | A-Sol. | 6.45 | 6.50 | 21/32 | 1 15/16 | 1 3/4 | 17.5 |
103V690SK | SK | 1/2- 2 5/8 | A-Sol. | 6.85 | 6.90 | 21/32 | 1 15/16 | 13/4 | 20.0 |
103V800SF | SF | 1/2-2 15/16 | A-Sol. | 7.95 | 8.00 | 21/32 | 2 1/16 | 15/8 | 24.0 |
103V1060E | E | 7/8-3 1/2 | A-Web | 10.55 | 10.60 | 3/32 | 2 3/4 | 11/2 | 30.2 |
103V1400E | E | 7/8-3 1/2 | A-Arm | 13.95 | 14.00 | 3/32 | 2 3/4 | 11/2 | 42.8 |
103V1900E | E | 7/8-3 1/2 | A-Arm | 18.95 | 19.00 | 3/32 | 2 3/4 | 11/2 | 64.0 |
103V2500F | F | 1-4 | D-Arm | 24.95 | 25.00 | 1/32 | 3 3/4 | 5/8 | 99.0 |
103V3350F | F | 1-4 | D-Arm | 33.45 | 33.50 | 1/32 | 3 3/4 | 5/8 | 158.0 |
Reviews
There are no reviews yet.