3V Taper Bushed Sheaves
Dimensions in inches,weight in pounds 1 Groove F=11/16″*
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | Wt
Less Bush |
|
〇D | Pitch
3V |
||||||||
1 3V265TB | 2.65 | 2.60 | A-1 | 1108 | 11/8 | 7/32 | 7/8 | 0 | .75 |
1 3V280TB | 2.80 | 2.75 | A-1 | 1108 | 11/8 | 7/32 | 7/8 | 0 | .85 |
1 3V300TB | 3.00 | 2.95 | A-1 | 1108 | 11/8 | 7/32 | 7/8 | 0 | 1.00 |
1 3V315TB | 3.15 | 3.10 | A-1 | 1108 | 11/8 | 7/32 | 7/8 | 0 | 1.25 |
1 3V335TB | 3.35 | 3.30 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 1.50 |
1 3V365TB | 3.65 | 3.60 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 2.00 |
1 3V412TB | 4.12 | 4.07 | B-1 | 1610 | 15/8 | 0 | 1 | 13/32 | 2.25 |
1 3V450TB | 4.50 | 4.45 | B-1 | 1610 | 15/8 | 0 | 1 | 13/32 | 3.00 |
1 3V475TB | 4.75 | 4.70 | B-1 | 1610 | 15/8 | 0 | 1 | 13/32 | 3.25 |
1 3V500TB | 5.00 | 4.95 | B-1 | 1610 | 15/8 | 0 | 1 | 13/32 | 3.50 |
1 3V530TB | 5.30 | 5.25 | B-1 | 1610 | 15/8 | 0 | 1 | 13/32 | 3.75 |
1 3V560TB | 5.60 | 5.55 | B-1 | 1610 | 15/8 | 0 | 1 | 13/32 | 4.00 |
1 3V600TB | 6.00 | 5.95 | B-1 | 1610 | 15/8 | 0 | 1 | 13/32 | 5.00 |
1 3V650TB | 6.50 | 6.45 | B-1 | 1610 | 15/8 | 0 | 1 | 13/32 | 6.00 |
1 3V690TB | 6.90 | 6.85 | B-1 | 1610 | 15/8 | 0 | 1 | 13/32 | 7.00 |
1 3V800TB | 8.00 | 7.95 | B-2 | 2517 | 21/2 | 0 | 13/4 | 11/16 | 9.00 |
1 3V1060TB | 10.60 | 10.55 | B-2 | 2517 | 21/2 | 0 | 13/4 | 11/16 | 13.00 |
1 3V1400TB* | 14.00 | 13.95 | B-3 | 2517 | 21/2 | 0 | 13/4 | 15/16 | 15.00 |
1 3V1900TB* | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 13/16 | 27.00 |
*F= 11/16″ thru 1 3V1400TB F=13/16″ for 1 3V1400TB to 1 3V1900TB
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | wt
Less Bush |
|
〇D | Pitch
3V |
||||||||
2 3V265TB | 2.65 | 2.60 | A-1 | 1108 | 11/8 | 7/32 | 7/8 | 0 | 0.75 |
2 3V280TB | 2.80 | 2.75 | A-1 | 1108 | 11/8 | 7/32 | 7/8 | 0 | 0.90 |
2 3V300TB | 3.00 | 2.95 | A-1 | 1210 | 11/4 | 1/2 | 1 | 0 | 1.40 |
2 3V315TB | 3.15 | 3.10 | A-1 | 1210 | 11/4 | 1/2 | 1 | 0 | 1.60 |
2 3V335TB | 3.35 | 3.30 | A-1 | 1610 | 15/8 | 1/2 | 1 | 0 | 1.70 |
2 3V365TB | 3.65 | 3.60 | A-1 | 1610 | 15/8 | 1/2 | 1 | 0 | 2.00 |
2 3V412TB | 4.12 | 4.07 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 2.10 |
2 3V450TB | 4.50 | 4.45 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 2.70 |
2 3V475TB | 4.75 | 4.70 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 3.00 |
2 3V500TB | 5.00 | 4.95 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 4.00 |
2 3V530TB | 5.30 | 5.25 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 5.00 |
2 3V560TB | 5.60 | 5.55 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 6.00 |
2 3V600TB | 6.00 | 5.95 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 7.00 |
2 3V650TB | 6.50 | 6.45 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 8.00 |
2 3V690TB | 6.90 | 6.85 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 9.00 |
2 3V800TB | 8.00 | 7.95 | B-2 | 2517 | 21/2 | 0 | 13/4 | 21/32 | 10.00 |
2 3V1060TB | 10.60 | 10.55 | B-2 | 2517 | 21/2 | 0 | 13/4 | 21/32 | 14.00 |
2 3V1400TB | 14.00 | 13.95 | B-3 | 2517 | 21/2 | 0 | 13/4 | 21/32 | 18.00 |
2 3V1900TB | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 21/32 | 32.00 |
2 3V2500TB | 25.00 | 24.95 | C-3 | 3020 | 3 | 1/8 | 2 | 21/32 | 45.00 |
Dimensions in inches,weight in pounds 3 Groove F=1 1/2″
Part Number | Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | wt
Less Bush |
|
〇D | Pitch
3V |
||||||||
3 3V265TB | 2.65 | 2.60 | A-1 | 1108 | 11/8 | 5/8 | 7/8 | 0 | 1.0 |
3 3V280TB | 2.80 | 2.75 | A-1 | 1108 | 11/8 | 5/8 | 7/8 | 0 | 1.1 |
3 3V300TB | 3.00 | 2.95 | A-1 | 1210 | 11/4 | 29/32 | 1 | 0 | 1.8 |
3 3V315TB | 3.15 | 3.10 | A-1 | 1210 | 11/4 | 29/32 | 1 | 0 | 2.0 |
3 3V335TB | 3.35 | 3.30 | A-1 | 1610 | 15/8 | 29/32 | 1 | 0 | 2.3 |
3 3V365TB | 3.65 | 3.60 | A-1 | 1610 | 15/8 | 29/32 | 1 | 0 | 2.6 |
3 3V412TB | 4.12 | 4.07 | A-1 | 1610 | 15/8 | 1/2 | 1 | 0 | 3.0 |
3 3V450TB | 4.50 | 4.45 | A-1 | 1610 | 15/8 | 1/2 | 1 | 0 | 3.2 |
3 3V475TB | 4.75 | 4.70 | A-1 | 1610 | 15/8 | 1/2 | 1 | 0 | 4.0 |
3 3V500TB | 5.00 | 4.95 | A-1 | 1610 | 15/8 | 1/2 | 1 | 0 | 4.5 |
3 3V530TB | 5.30 | 5.25 | A-1 | 1610 | 15/8 | 1/2 | 1 | 0 | 5.0 |
3 3V560TB | 5.60 | 5.55 | A-1 | 1610 | 15/8 | 1/2 | 1 | 0 | 6.0 |
3 3V600TB | 6.00 | 5.95 | B-1 | 2517 | 21/2 | 5/32 | 13/4 | 13/32 | 7.0 |
3 3V650TB | 6.50 | 6.45 | B-1 | 2517 | 21/2 | 5/32 | 13/4 | 13/32 | 9.0 |
3 3V690TB | 6.90 | 6.85 | B-1 | 2517 | 21/2 | 5/32 | 13/4 | 13/32 | 10.0 |
3 3V800TB | 8.00 | 7.95 | B-1 | 2517 | 21/2 | 5/32 | 13/4 | 13/32 | 15.0 |
3 3V1060TB | 10.60 | 10.55 | B-2 | 2517 | 21/2 | 0 | 13/4 | 1/4 | 18.0 |
3 3V1400TB | 14.00 | 13.95 | B-3 | 2517 | 21/2 | 0 | 13/4 | 1/4 | 20.0 |
3 3V1900TB | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 1/2 | 36.0 |
3 3V2500TB | 25.00 | 24.95 | B-3 | 3020 | 3 | 0 | 2 | 1/2 | 47.0 |
3 3V3350TB | 33.50 | 33.45 | B-3 | 3020 | 3 | 1/4 | 2 | 1/4 | 76.0 |
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | wt
Less Bush |
|
〇D | Pitch
3V |
||||||||
4 3V265TB | 2.65 | 2.60 | A-1 | 1108 | 11/8 | 11/32 | 7/8 | 0 | 1.2 |
4 3V280TB | 2.80 | 2.75 | A-1 | 1108 | 11/8 | 11/32 | 7/8 | 0 | 1.3 |
4 3V300TB | 3.00 | 2.95 | A-1 | 1210 | 11/4 | 15/16 | 1 | 0 | 2.1 |
4 3V315TB | 3.15 | 3.10 | A-1 | 1210 | 11/4 | 15/l6 | 1 | 0 | 2.2 |
4 3V335TB | 3.35 | 3.30 | A-1 | 1610 | 15/8 | 15/16 | 1 | 0 | 2.4 |
4 3V365TB | 3.65 | 3.60 | A-1 | 1610 | 15/8 | 29/32 | 1 | 0 | 2.8 |
4 3V412TB | 4.12 | 4.07 | A-1 | 1610 | 15/8 | 29/32 | 1 | 0 | 3.0 |
4 3V450TB | 4.50 | 4.45 | A-1 | 1610 | 15/8 | 29/32 | 1 | 0 | 4.0 |
4 3V475TB | 4.75 | 4.70 | A-1 | 1610 | 15/8 | 29/32 | 1 | 0 | 5.0 |
4 3V500TB | 5.00 | 4.95 | A-1 | 1610 | 15/8 | 29/32 | 1 | 0 | 5.5 |
4 3V530TB | 5.30 | 5.25 | A-1 | 1610 | 15/8 | 29/32 | 1 | 0 | 6.0 |
4 3V560TB | 5.60 | 5.55 | A-1 | 1610 | 15/8 | 29/32 | 1 | 0 | 7.0 |
4 3V600TB | 6.00 | 5.95 | A-1 | 2517 | 21/2 | 5/32 | 13/4 | 0 | 8.0 |
4 3V650TB | 6.50 | 6.45 | A-1 | 2517 | 21/2 | 5/32 | i3/4 | 0 | 10.0 |
4 3V690TB | 6.90 | 6.85 | A-1 | 2517 | 21/2 | 5/32 | 13/4 | 0 | 12.0 |
4 3V800TB | 8.00 | 7.95 | A-1 | 2517 | 21/2 | 5/32 | 13/4 | 0 | 18.0 |
4 3V1060TB | 10.60 | 10.55 | A-2 | 2517 | 21/2 | 5/32 | 13/4 | 0 | 19.0 |
4 3V1400TB | 14.00 | 13.95 | A-3 | 2517 | 21/2 | 0 | 13/4 | 5/32 | 22.0 |
4 3V1900TB | 19.00 | 18.95 | C-3 | 3020 | 3 | 0 | 2 | 3/32 | 45.0 |
4 3V2500TB | 25.00 | 24.95 | C-3 | 3020 | 3 | 0 | 2 | 3/32 | 63.0 |
4 3V3350TB | 33.50 | 33.45 | C-3 | 3030 | 3 | 35/64 | 3 | 35/64 | 80.0 |
Part Number | Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | wt
Less Bush |
|
〇D | Pitch
3V |
||||||||
5 3V475TB | 4.75 | 4.70 | A-1 | 2517 | 21/2 | 9/16 | 13/4 | 0 | 4.0 |
5 3V500TB | 5.00 | 4.95 | A-1 | 2517 | 21/2 | 9/16 | 13/4 | 0 | 4.8 |
5 3V530TB | 5.30 | 5.25 | A-1 | 2517 | 21/2 | 9/l6 | 13/4 | 0 | 5.9 |
5 3V560TB | 5.60 | 5.55 | A-1 | 2517 | 21/2 | 9/16 | 13/4 | 0 | 7.0 |
5 3V600TB | 6.00 | 5.95 | A-1 | 2517 | 21/2 | 9/16 | 13/4 | 0 | 8.0 |
5 3V650TB | 6.50 | 6.45 | A-1 | 2517 | 21/2 | 9/16 | 13/4 | 0 | 11.0 |
5 3V690TB | 6.90 | 6.85 | A-1 | 2517 | 21/2 | 9/16 | 13/4 | 0 | 13.0 |
5 3V800TB | 8.00 | 7.95 | A-1 | 2517 | 21/2 | 9/16 | 13/4 | 0 | 19.0 |
5 3V1060TB | 10.60 | 10.55 | A-2 | 2517 | 21/2 | 9/16 | 13/4 | 0 | 21.0 |
5 3V1400TB | 14.00 | 13.95 | A-3 | 2517 | 21/2 | 0 | 13/4 | 9/16 | 30.0 |
5 3V1900TB | 19.00 | 18.95 | A-3 | 3030 | 3 | 0 | 2 | 5/16 | 51.0 |
5 3V2500TB | 25.00 | 24.95 | B-3 | 3030 | 3 | 0 | 3 | 11/16 | 76.0 |
5 3V3350TB | 33.50 | 33.45 | C-3 | 3030 | 3 | 11/32 | 3 | 11/32 | 97.0 |
Part Number | Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | wt
Less Bush |
|
〇D | Pitch
3V |
||||||||
6 3V475TB | 4.75 | 4.70 | A-1 | 2517 | 21/2 | 31/32 | 13/4 | 0 | 4.4 |
6 3V500TB | 5.00 | 4.95 | A-1 | 2517 | 21/2 | 31/32 | 13/4 | 0 | 5.4 |
6 3V530TB | 5.30 | 5.25 | A-1 | 2517 | 21/2 | 31/32 | 13/4 | 0 | 6.5 |
6 3V560TB | 5.60 | 5.55 | A-1 | 2517 | 21/2 | 31/32 | 13/4 | 0 | 7.7 |
6 3V600TB | 6.00 | 5.95 | A-1 | 2517 | 21/2 | 31/32 | 13/4 | 0 | 9.5 |
6 3V650TB | 6.50 | 6.45 | A-1 | 2517 | 21/2 | 31/32 | 13/4 | 0 | 12.0 |
6 3V690TB | 6.90 | 6.85 | A-1 | 2517 | 21/2 | 31/32 | 13/4 | 0 | 13.0 |
6 3V800TB | 8.00 | 7.95 | A-1 | 2517 | 21/2 | 31/32 | 13/4 | 0 | 20.0 |
6 3V1060TB | 10.60 | 10.55 | A-2 | 2517 | 21/2 | 31/32 | 13/4 | 0 | 21.0 |
6 3V1400TB | 14.00 | 13.95 | A-3 | 2517 | 21/2 | 7/32 | 13/4 | 0 | 30.0 |
6 3V1900TB | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 23/32 | 51.0 |
6 3V2500TB | 25.00 | 24.95 | B-3 | 3030 | 3 | 0 | 3 | 9/32 | 81.0 |
6 3V3350TB | 33.50 | 33.45 | C-3 | 3030 | 3 | 9/64 | 3 | 9/64 | 110.0 |
Part Number | Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | Wt
Less Bush |
|
〇D | Pitch
3V |
||||||||
8 3V475TB | 4.75 | 4.70 | A-1 | 2517 | 21/2 | 125/32 | 13/4 | 0 | 5.0 |
8 3V500TB | 5.00 | 4.95 | A-1 | 2517 | 21/2 | 125/32 | 13/4 | 0 | 6.0 |
8 3V530TB | 5.30 | 5.25 | A-1 | 2517 | 21/2 | 11/32 | 13/4 | 3/4 | 7.8 |
8 3V560TB | 5.60 | 5.55 | A-1 | 2517 | 21/2 | 1/4 | 13/4 | 117/32 | 9.0 |
8 3V600TB | 6.00 | 5.95 | A-1 | 2517 | 21/2 | 1/4 | 13/4 | 117/32 | 11.0 |
8 3V650TB | 6.50 | 6.45 | A-1 | 2517 | 21/2 | 1/4 | 13/4 | 117/32 | 13.0 |
8 3V690TB | 6.90 | 6.85 | A-1 | 2517 | 21/2 | 1/4 | 13/4 | 117/32 | 15.0 |
8 3V800TB | 8.00 | 7.95 | A-1 | 3020 | 3 | 1/2 | 2 | 11/32 | 19.0 |
8 3V1060TB | 10.60 | 10.55 | A-2 | 3020 | 3 | 1/2 | 2 | 11/32 | 26.0 |
8 3V1400TB | 14.00 | 13.95 | A-3 | 3020 | 3 | 21/32 | 2 | 7/8 | 52.0 |
8 3V1900TB | 19.00 | 18.95 | A-3 | 3535 | 31/2 | 0 | 31/2 | 1/32 | 63.0 |
8 3V2500TB | 25.00 | 24.95 | A-3 | 3535 | 31/2 | 0 | 31/2 | 1/32 | 89.0 |
8 3V3350TB | 33.50 | 33.45 | C-3 | 4040 | 4 | 15/64 | 4 | 15/64 | 131.0 |
Part Number | Diameters | Type | Bush | Bush Max. Bore | E | L
Thru Bore |
M | wt
Less Bush |
|
〇D | Pitch
3V |
||||||||
10 3V475TB | 4.75 | 4.70 | A-1 | 2517 | 21/2 | 219/32 | 13/4 | 0 | 6.0 |
10 3V500TB | 5.00 | 4.95 | A-1 | 2517 | 21/2 | 219/32 | 13/4 | 0 | 7.0 |
10 3V530TB | 5.30 | 5.25 | A-1 | 2517 | 21/2 | 127/32 | 13/4 | 3/4 | 8.0 |
10 3V560TB | 5.60 | 5.55 | A-1 | 2517 | 21/2 | 1/2 | i3/4 | 23/32 | 9.0 |
10 3V600TB | 6.00 | 5.95 | A-1 | 2517 | 21/2 | 1/2 | 13/4 | 23/32 | 12.0 |
10 3V650TB | 6.50 | 6.45 | A-1 | 2517 | 21/2 | 1/2 | 13/4 | 23/32 | 14.0 |
10 3V690TB | 6.90 | 6.85 | A-1 | 2517 | 21/2 | 1/2 | 13/4 | 23/32 | 17.0 |
10 3V800TB | 8.00 | 7.95 | A-1 | 3020 | 3 | 1/4 | 2 | 23/32 | 22.0 |
10 3V1060TB | 10.60 | 10.55 | A-2 | 3020 | 3 | 27/32 | 2 | 11/2 | 32.0 |
10 3V1400TB | 14.00 | 13.95 | A-2 | 3535 | 31/2 | 0 | 31/2 | 27/32 | 59.0 |
10 3V1900TB | 19.00 | 18.95 | A-3 | 3535 | 31/2 | 0 | 31/2 | 27/32 | 71.0 |
10 3V2500TB | 25.00 | 24.95 | A-3 | 4040 | 4 | 0 | 4 | 11/32 | 121.0 |
10 3V3350TB | 33.50 | 33.45 | A-3 | 4040 | 4 | 11/64 | 4 | 11/32 | 172.0 |
Reviews
There are no reviews yet.