Description
40 A-Plate Sprockets 40 B-Hub Sprockets 40 QD Bushed Sprockets 40 BTB Sprockets 40 Taper Bushed Sprockets

40 Roller Chain Sprockets

ANSI standards(40 Roller Chain Sprockets) are part of each design, including A-plate, SK-type and P-type varieties. Each #40 sprocket goes through extensive quality assurances so the teeth and hardening practices are up to standard. No other #40 chain sprocket can give you as much durability as our stock.
A #40 sprocket must meet and exceed your standards on the production floor. Try out a #40 chain sprocket with a chain of your choosing. Press the two components together to see a tight yet flexible connection. The chain rolls off each sprocket with ease and grace.

#40 A-Plate Sprockets

40 Roller Chain Sprockets

Size Tooth Count Stock Bore Weight (LBS)
40A12 12 1/2″ 0.18
40A13 13 1/2″ 0.22
40A14 14 1/2″ 0.26
40A15 15 5/8″ 0.30
40A16 16 5/8″ 0.34
40A17 17 5/8″ 0.36
40A18 18 5/8″ 0.44
40A19 19 5/8″ 0.46
40A20 20 5/8″ 0.56
40A21 21 5/8″ 0.58
40A22 22 5/8″ 0.66
40A23 23 5/8″ 0.72
40A24 24 5/8″ 0.82
40A25 25 5/8″ 0.88
40A26 26 5/8″ 0.94
40A27 27 5/8″ 0.98
40A28 28 5/8″ 1.10
40A29 29 19/32″ 1.22
40A30 30 19/32″ 1.26
40A31 31 19/32″ 1.40
40A32 32 19/32″ 1.48
40A33 33 19/32″ 1.56
40A34 34 19/32″ 1.64
40A35 35 19/32″ 1.70
40A36 36 19/32″ 1.84
40A37 37 19/32″ 1.92
40A38 38 19/32″ 2.00
40A39 39 19/32″ 2.02
40A40 40 23/32″ 2.22
40A41 41 23/32″ 2.40
40A42 42 23/32″ 2.52
40A43 43 23/32″ 2.64
40A44 44 23/32″ 2.81
40A45 45 23/32″ 2.90
40A46 46 23/32″ 3.03
40A47 47 23/32″ 3.17
40A48 48 23/32″ 3.31
40A49 49 23/32″ 3.45
40A50 50 23/32″ 3.60
40A51 51 23/32″ 3.75
40A52 52 23/32″ 3.90
40A53 53 23/32″ 4.05
40A54 54 23/32″ 4.44
40A55 55 23/32″ 4.54
40A56 56 23/32″ 4.84
40A57 57 23/32″ 5.00
40A58 58 23/32″ 5.12
40A59 59 23/32″ 5.30
40A60 60 23/32″ 5.48
40A70 70 23/32″ 7.24
40A72 72 23/32″ 7.56
40A80 80 23/32″ 10.20
40A84 84 23/32″ 10.07
40A96 96 15/16″ 12.15
40A112 112 15/16″ 20.00

#40 B-Hub Sprockets

40 Roller Chain Sprockets

Size Tooth Count Outside Diameter Type Stock Bore Recommended Max. Bore Hub Diameter Length Thru Bore Weight (LBS)
41B6 6 1.510″ B 1/2″ 1/2″ 63/64″ 7/8 0.18
40B9 9 1.670″ B 1/2″ 9/16″ 1 1/10″ 7/8″ 0.20
40B10 10 1.840″ B 1/2″ 3/4″ 1 1/4″ 7/8″ 0.27
40B11 11 2.000″ B 1/2″ 7/8″ 1 3/8″ 7/8″ 0.35
40B12 12 2.170″ B 1/2″ 1″ 1 9/16″ 7/8″ 0.45
40B13 13 2.330″ B 1/2″ 1 1/16″ 1 9/16″ 7/8″ 0.50
40B14 14 2.490″ B 1/2″ 1 1/8″ 1 11/16″ 7/8″ 0.59
40B15 15 2.650″ B 1/2″ 1 1/4″ 1 13/16″ 7/8″ 0.70
40B16 16 2.810″ B 5/8″ 1 3/8″ 2″ 7/8″ 0.79
40B17 17 2.980″ B 5/8″ 1 7/16″ 2 1/8″ 1 1.04
40B18 18 3.140″ B 5/8″ 1 1/2″ 2 5/16″ 1 1.22
40B19 19 3.300″ B 5/8″ 1 3/4″ 2 1\2″ 1 1.43
40B20 20 3.460″ B 5/8″ 1 7/8″ 2 5/8″ 1 1.56
40B21 21 3.620″ B 5/8″ 1 7/8″ 2 3/4″ 1 1.73
40B22 22 3.780″ B 5/8″ 1 7/8″ 2 7/8″ 1 1.96
40B23 23 3.940″ B 5/8″ 2″ 3″ 1 2.13
40B24 24 4.100″ B 5/8″ 2 1/4″ 3 1/4″ 1 2.41
40B25 25 4.260″ B 5/8″ 2 1/4″ 3 1/4″ 1 2.54
40B26 26 4.420″ B 5/8″ 2 1/4″ 3 1/4″ 1 2.58
40B27 27 4.580″ B 5/8″ 2 1/4″ 3 1/4″ 1 2.66
40B28 28 4.740 B 5/8″ 2 1/4″ 3 1/4″ 1 2.73
40B29 29 4.900 B 5/8″ 2 1/4″ 3 1/4″ 1 2.80
40B30 30 5.060 B 5/8″ 2 1/4″ 3 1/4″ 1 2.98
40B31 31 5.220 B 5/8″ 2 1/4″ 3 1/4″ 1 3.10
40B32 32 5.380 B 5/8″ 2 1/4″ 3 1/4″ 1 3.16
40B33 33 5.540 B 5/8″ 2 1/4″ 3 1/4″ 1 3.22
40B34 34 5.700 B 5/8″ 2 1/4″ 3 1/4″ 1 3.30
40B35 35 5.860 B 5/8″ 2 1/4″ 3 1/4″ 1 3.46
40B36 36 6.020 B 5/8″ 2 1/4″ 3 1/4″ 1 3.58
40B37 37 6.180 B 5/8″ 2 1/4″ 3 1/4″ 1 3.62
40B38 38 6.330 B 5/8″ 2 1/4″ 3 1/4″ 1 3.70
40B39 39 6.490 B 5/8″ 2 1/4″ 3 1/4″ 1 3.76
40B40 40 6.650 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 4.69
40B41 41 6.810 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 4.76
40B42 42 6.970 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 4.82
40B43 43 7.130 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 5.12
40B44 44 7.290 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 5.15
40B45 45 7.450 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 5.30
40B46 46 7.610 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 5.57
40B47 47 7.770 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 5.44
40B48 48 7.930 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 5.84
40B49 49 8.090 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 5.90
40B50 50 8.250 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 5.96
40B51 51 8.410 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 6.08
40B52 52 8.570 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 6.28
40B53 53 8.730 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 6.33
40B54 54 8.890 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 6.42
40B55 55 9.040 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 6.46
40B56 56 9.200 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 6.89
40B57 57 9.360 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 7.02
40B58 58 9.520 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 7.36
40B59 59 9.680 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 7.45
40B60 60 9.840 B 3/4″ 2 3/8″ 3 1/2″ 1 1/8″ 7.86
40B70 70 11.430 B 3/4″ 2 3/4″ 4″ 1 1/4″ 11.00
40B72 72 11.750 B 3/4″ 2 3/4″ 4″ 1 1/4″ 11.50
40B80 80 13.030 B 3/4″ 2 3/4″ 4″ 1 1/4″ 13.40
40B84 84 13.660 B 3/4″ 2 3/4″ 4″ 1 1/4″ 14.04
40B96 96 15.570 B 1″ 2 3/4″ 4″ 1 1/4″ 17.56
40B112 112 18.120 B 1″ 2 3/4″ 4″ 1 1/4″ 22.56

#40 QD Bushed Sprockets

Size Tooth Count Outside Diameter Pitch Diameter Bushing Type Max. Bore Dimension (L1) Dimension (L2) Dimension (C) Dimension (Y) Dimension (G) Dimension (X) Dimension (T) Sprocket Weight (LBS)
40JA15 15 2.650 2.406 B 1/2″ 1 1/8″ 1 1/8″ 2 11/16″ 23/32″ 11/32″ 5/8″ 0.284 0.34
40JA16 16 2.810 2.563 JA 1 1/4″ 1 1/8″ 1 1/8″ 2 11/16″ 23/32″ 11/32″ 5/8″ 0.284 0.40
40JA17 17 2.980 2.721 JA 1 1/4″ 1 1/8″ 1 1/8″ 2 11/16″ 23/32″ 11/32″ 5/8″ 0.284 0.48
40JA18 18 3.140 2.879 JA 1 1/4″ 1 1/8″ 1 1/8″ 2 11/16″ 23/32″ 11/32″ 5/8″ 0.284 0.54
40JA19 19 3.300 3.038 JA 1 1/4″ 1 1/8″ 1 1/8″ 2 11/16″ 23/32″ 11/32″ 5/8″ 0.284 0.60
40SH20 20 3.460 3.196 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 0.76
40SH21 21 3.620 3.355 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 0.84
40SH22 22 3.780 3.513 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 0.92
40SH23 23 3.940 3.672 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 1.14
40SH24 24 4.100 3.831 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 1.22
40SH25 25 4.260 3.989 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 1.30
40SH26 26 4.420 4.148 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 1.44
40SH27 27 4.580 4.307 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 1.46
40SH28 28 4.740 4.466 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 1.54
40SH29 29 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284
40SH30 30 5.060 4.783 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 1.72
40SH32 32 5.380 5.101 SH 1 5/8″ 1 7/16″ 1 7/16″ 2 11/16″ 31/32″ 17/32″ 13/16″ 0.284 1.90
40SH35 35 5.860 5.578 SH 1 5/8″ 1 7/16″ 1 7/16″ 3 31/32″ 17/32″ 13/16″ 0.284 2.22
40SDS36 36 6.020 5.737 SDS 2″ 1 1/2″ 1 1/2″ 3 3/16″ 1 1/32″ 15/32″ 3/4″ 0.284 2.20
40SDS40 40 6.650 6.373 SDS 2″ 1 1/2″ 1 1/2″ 3 3/16″ 1 1/32″ 15/32″ 3/4″ 0.284 2.72
40SDS42 42 6.970 6.691 SDS 2″ 1 1/2″ 1 1/2″ 3 3/16″ 1 1/32″ 15/32″ 3/4″ 0.284 2.92
40SDS45 45 7.450 7.168 SDS 2″ 1 1/2″ 1 1/2″ 3 3/16″ 1 1/32″ 15/32″ 3/4″ 0.284 3.32
40SDS48 48 7.930 7.645 SDS 2″ 1 1/2″ 1 1/2″ 3 3/16″ 1 1/32″ 15/32″ 3/4″ 0.284 3.70
40SDS54 54 8.890 8.599 SDS 2″ 1 1/2″ 1 1/2″ 3 3/16″ 1 1/32″ 15/32″ 3/4″ 0.284 4.78
40SDS60 60 9.840 9.554 SDS 2″ 1 1/2″ 1 1/2″ 3 3/16″ 1 1/32″ 15/32″ 3/4″ 0.284 5.86
40SK70 70 11.430 11.145 SK 2 5/8″ 2 1/8″ 2 1/8″ 3 7/8″ 1 19/32″ 31/32″ 1 1/4″ 0.284 8.68
40SK72 72 11.750 11.463 SK 2 5/8″ 2 1/8″ 2 1/8″ 3 7/8″ 1 19/32″ 31/32″ 1 1/4″ 0.284 8.84
40SK80 80 13.030 12.736 SK 2 5/8″ 2 1/8″ 2 1/8″ 3 7/8″ 1 19/32″ 31/32″ 1 1/4″ 0.284 11.20
40SK84 84 13.660 13.372 SK 2 5/8″ 2 1/8″ 2 1/8″ 3 7/8″ 1 19/32″ 31/32″ 1 1/4″ 0.284 11.56
40SK96 96 15.570 15.282 SK 2 5/8″ 2 1/8″ 2 1/8″ 3 7/8″ 1 19/32″ 31/32″ 1 1/4″ 0.284 15.76
40SK112 112 18.120 17.828 SK 2 5/8″ 2 1/8″ 2 1/8″ 3 7/8″ 1 19/32″ 31/32″ 1 1/4″ 0.284 20.28

#40 BTB Sprockets

Size Tooth Count Bushing Outside Diameter Pitch Diameter Max. Bore Dimension (L) Dimension (C) Type Weight (LBS)
40BTB14 14 1008 2.491 2.247 1′ 7/8″ 1 13/16″ B 0.3
40BTB15 15 1008 2.652 2.405 1′ 7/8″ 1 13/16″ B 0.4
40BTB16 16 1008 2.814 2.563 1″ 7/8″ 1 15/16″ B 0.5
40BTB17 17 1210 2.975 2.721 1 1/4″ 1″ 2 3/8″ B 0.5
40BTB18 18 1210 3.135 2.879 1 1/4″ 1″ 2 15/32″ B 0.6
40BTB19 19 1210 3.296 3.038 1 1/4″ 1″ 2 15/32″ B 0.7
40BTB20 20 1610 3.457 3.196 1 5/8″ 1″ 2 25/32″ B 0.7
40BTB22 22 1610 3.778 3.513 1 5/8″ 1″ 2 25/32″ B 0.9
40BTB23 23 1610 3.938 3.672 1 5/8″ 1″ 3 3/32″ B 1.0
40BTB24 24 1610 4.098 3.831 1 5/8″ 1″ 3 1/4″ B 1.4
40BTB25 25 1610 4.258 3.989 1 5/8″ 1″ 3 13/32″ B 1.5
40BTB26 26 1610 4.418 4.148 1 5/8″ 1″ 3 1/2″ B 1.7
40BTB28 28 1610 4.738 4.466 1 5/8″ 1″ 3 1/2″ B 1.8
40BTB30 30 1610 5.057 4.783 1 5/8″ 1″ 3 1/2″ B 1.9
40BTB32 32 1610 5.377 5.101 1 5/8″ 1″ 3 1/2″ B 1.9
40BTB35 35 1610 5.855 5.578 1 5/8″ 1″ 3 1/2″ B 2.3
40BTB36 36 1610 6.015 5.737 1 5/8″ 1″ 3″ B 2.4
40BTB40 40 1610 6.653 6.373 1 5/8″ 1″ 3″ B 2.8
40BTB42 42 1610 6.972 6.691 1 5/8″ 1″ 3″ B 2.9
40BTB45 45 1610 7.4168 7.168 1 5/8″ 1″ 3″ B 3.5
40BTB60 60 1610 9.841 9.554 1 5/8″ 1″ 3″ B 6.0
40BTB70 70 2012 11.434 11.145 2″ 1 1/4″ 3 9/16″ B 8.2
40BTB72 72 2012 11.752 11.463 2′ 1 1/4″ 3 9/16″ B 9.0
40BTB80 80 2012 13.026 12.739 2′ 1 1/4″ 3 9/16″ B 10.8
40BTB84 84 2012 13.663 13.372 2″ 1 1/4″ 3 9/16″ B 11.3
40BTB96 96 2012 15.573 15.282 2″ 1 1/4″ 3 9/16″ B 14.6
40BTB112 112 2517 18.122 17.828 2 1/2″ 1 3/4″ 4 1/4 B 20.5

#40 Taper Bushed Sprockets

Size Tooth Count Bushing Outside Diameter Pitch Diameter Type Max. Bore Dimension (OL) Dimension (L) Dimension (C) Dimension (H) Dimension (P) Dimension (T) Weight (LBS)
40H15H 15 H 2.650 2.405 3 1-1/2″ 1-19/32″ 1-1/4″  5/32″ 2-1/2″ 1-1/8″  .284 0.5
40H16H 16 H 2.810 2.563 3 1-1/2″ 1-19/32″ 1-1/4″ 5/32″ 2-1/2″ 1-1/8″ .284 0.6
40H17H 17 H 2.980 2.721 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2” 1-1/32″ .284 0.6
40H18H 18 H 3.140 2.879 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2” 1-1/32″ .284 0.6
40P18H 18 P1 3.140 2.879 3 1-3/4″ 2-3/16″ 1-15/16″ 0 3” 1-21/32″ .284 1.4
40H19H 19 H 3.330 3.038 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 0.8
40P19H 19 P1 3.330 3.038 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 1.3
40H20H 20 H 3.460 3.196 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 0.9
40P20H 20 P1` 3.460 3.196 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 1.3
40H21H 21 H 3.620 3.335 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 0.9
40P21H 21 P1 3.620 3.335 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 1.5
40H22H 22 H 3.780 3.513 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 1.0
40P22H 22 P1 3.780 3.513 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 1.6
40H23H 23 H 3.940 3.672 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2″ 1-1/32″ .284 1.0
40H24H 24 H 4.100 3.831 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 1.1
40P24H 24 P1 4.100 3.831 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 1.8
40H25H 25 H 4.260 3.989 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 1.3
40P25H 25 P1 4.260 3.989 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 1.9
40H26H 26 H 4.420 4.148 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 1.3
40P26H 26 P1 4.420 4.148 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 1.9
40H27H 27 H 4.580 4.307 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 1.4
40H28H 28 H 4.740 4.466 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 1.4
40P28H 28 P1 4.740 4.466 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 2.1
40P29H 29 P1 4.900 4.625 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 2.3
40H30H 30 H 5.060 40783 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2″ 1-1/32″ .284 1.6
40P31 31 P1 5.220 4.942 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 2.5
40H32H 32 H 5.380 5.101 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2″ 1-1/32″ .284 7.8
40P32 32 P1 5.380 5.101 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 2.6
40H33H 33 H 5.540 5.260 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 1.9
40P33 33 P1 5.540 5.260 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 2.6
40P34 34 P1 5.700 5.419 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3 1-21/32″ .284 2.8
40H35H 35 H 5.860 5.578 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2 1-1/32″ .284 2.1
40P35 35 P1 5.860 5.578 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 2.9
40H36H 36 H 6.020 5.737 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2″ 1-1/32″ .284 2.3
40P36 36 P1 6.020 5.737 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3” 1-21/32″ .284 3.1
40P37 37 P1 6.180 5.896 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 3.3
40H38H 38 H 6.330 6.055 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2″ 1-1/32″ .284 2.6
40P38 38 P1 6.330 6.055 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 3.3
40H40H 40 H 6.650 6.373 3 1-1/2″ 1-1/2″ 1-1/4″ 1/16″ 2-1/2″ 1-1/32″ .284 2.8
40P40 40 P1 6.650 6.373 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 3.5
40P41 41 P1 6.810 6.532 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 3.6
40P42 42 P1 6.970 6.691 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 3.9
40P44 44 P1 7.290 7.009 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 4.0
40P45 45 P1 7.450 7.168 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 4.2
40P47 47 P1 7.770 7.486 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 4.6
40P48 48 P1 7.930 7.645 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 4.8
40P50 50 P1 8.250 7.963 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3” 1-21/32″ .284 5.0
40P54 54 P1 8.890 8.599 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 5.5
40P56 56 P1 9.200 8.917 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 5.9
40P60 60 P1 9.840 9.554 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1-21/32″ .284 6.6
40Q60 60 Q1 9.840 9.554 4 2-11/16″ 2-25/32″ 2-1/2″ 0 4-1/8″ 2-7/32″ .284 8.8
40P70 70 P1 11.430 11.145 4 1-3/4″ 2-3/16″ 1-15/16″ 0 3″ 1/21/32″ .284 8.6
40Q70 70 Q1 11.430 11.145 4 2-11/16″ 2-25/32″ 2-1/2″ 0 4-1/8″ 2-7/32″ .284 11.0
40Q72 72 Q1 11.750 11.463 4 2-11/16″ 2-25/32″ 2-1/2″ 0 4-1/8″ 2-7/32″ .284 11.2
40Q80 80 Q1 13.030 12.736 4 2-11/16″ 2-25/32″ 2-1/2″ 0 4-1/8″ 2-7/32″ .284 13.1
40Q84 84 Q1 13.660 13.372 4 2-11/16″ 2-25/32″ 2-1/2″ 0 4-1/8″ 2-7/32″ .284 14.1
40Q96 96 Q1 15.570 15.281 4 2-11/16″ 2-25/32″ 2-1/2″ 0 4-1/8″ 2-7/32″ .284 12.8

#40 A-Plate Sprockets

#40 B-Hub Sprockets

#40 C-Hub Sprockets

#40 BTB Type Sprockets

#40 H Type Sprockets

#40 P Type Sprockets

#40 Q Type Sprockets

#40 SDS Type Sprockets

#40 SK Type Sprockets

#40 JA Type Sprockets

#40 Weld-On Hub Sprockets

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “40 Roller Chain Sprockets”

Your email address will not be published. Required fields are marked *

Packing&Shipping & Delivery

china Packing Shipping Delivery

Packing Shipping Delivery

Chains package: First we will use carton package the chains--------then put in wooden box.
We also can custom color package according to your demand
Company Profile
Company Profile
FAQ

How to choose power transmissions parts and industrial products which meet our requirement

Chains Sprockets Pulleys Timing belt Pulley V-belt Pulley
Sheaves Coupings Bush &Hub Gear& Rack V-Belt
Locking Assembly Pulley Gearbox Reducer Shaft Collar
Rod End Bearing Clevis PTO Chain Guide Belt Guide
Rubber Buffer Chain Tensioner PTO Drive Shafts Universal Joints Roller Chains
Conveyor Chains V-Belts Worm Gearbox Helical Gear Worm
Agricultural Chain CNC Proces Parts Casting Stamping
Powder Metallurgy CNC Proces Parts Casting Stamping

What Products Do you sell ? 

We  are a group of factories, give customer one stop solution of power transmission and industrial products. We are in the position to supply wide range of products, including chains, sprockets, v-belt and v-belt pulleys, timing belt and timing belt pulleys, gears, speed reducers, motors, racks, couplings, and many other parts, like locking assembly, taper bushing, Chain guide, shaft collar, torque limiter, cam clutch, universal joint, motor base and motor slide, rod end, clevis, rubber mount, etc. We make special parts according to drawings and/or samples.

How to choose a gearbox which meets our requirement?
You can refer to our catalogue to choose the gearbox or we can help to choose when you provide
the technical information of required output torque, output speed and motor parameter etc.

What information shall we give before placing a purchase order?
a) Type of the gearbox, ratio, input and output type, input flange, mounting position, and motor informationetc.
b) Housing color.
c) Purchase quantity.
d) Other special requirements.

What industries are your gearboxes being used?
Our gearboxes are widely used in the areas of textile, food processing, beverage, chemical industry,
escalator,automatic storage equipment, metallurgy, tabacco, environmental protection, logistics and etc.

What is the producing process?

Production process including raw material cutting, machine processing, grinding, accessories cleaning, assemble, cleaning, stoving, oil coating, cover pressing, testing, package.

How to control the products quality?

Combining advanced equipment and strict management, we provide high standard and quality bearings for our customers all over the world.

What is the transportation?

-If small quantity , we Suggest to send by express, such as DHL,UPS, TNT FEDEX. If large amount, by air or sea shipping.

Can we design packaging?

-Yes. Default is regular packing, and we can make customer's own packing.

Can you provide OEM service?

-Yes, we work on OEM orders. Which means size, quantity, design, packing solution, etc will depend on your requests; and your logo will be customized on our products.

Can you give me discount on Power Transmissions Parts and Industrial parts?

-Yes, of course. Pls. send me your Email, you'll get more

Q: Are You a trading company or a manufacturer?

A: We Are the factory and have our Own trading company

Q: How Can I get an offer?

A: please send US quotation information: drawings, materials, weight, quantity and requirements, we can accept PDF, ISGS, DWG, STEP file format. If you don't have the drawings, please send us the samples, we can also quote you according to your samples.

Q: What is your minimum order size?

A: it is usually 100 pieces, but a low quantity is acceptable under some special circumstances.

Q: Do you provide samples? Is it free or extra?

A: Yes, we can provide samples free of charge, but we don't pay the freight.

Q: What is the lead time for mass production?

A: honestly, it depends on the number of orders. Normally, if you don't need the tools, deposit them after 30 days or so.

Q: What if the parts don't Work?

A: we can guarantee the quality, but if it happens, please contact us immediately, take some photos, we will check the problem and solve it as soon as possible.

Q: What are your terms of payment?

A: payment is less than US $1000,100% in advance. Payment: $1000,50% wire transfer in advance, balance before shipment,Other Terms of payment are negotiable