5V Taper Bushed Sheaves
Part Number | Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | wt
Less Bush |
|
〇D | Pitch
5V |
||||||||
2 5V710TB | 7.10 | 7.00 | B-1 | 2517 | 21/2 | 1/16 | 13/4 | 0 | 10.0 |
2 5V750TB | 7.50 | 7.40 | B-1 | 2517 | 21/2 | 1/16 | 13/4 | 0 | 13.0 |
2 5V800TB | 8.00 | 7.90 | B-1 | 2517 | 21/2 | 1/16 | 13/4 | 0 | 14.0 |
2 5V850TB | 8.50 | 8.40 | B-2 | 2517 | 21/2 | 1/16 | 13/4 | 0 | 15.0 |
2 5V900TB | 9.00 | 8.90 | B-2 | 2517 | 21/2 | 1/16 | 13/4 | 0 | 16.0 |
2 5V925TB | 9.25 | 9.15 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 17.0 |
2 5V975TB | 9.75 | 9.65 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 18.0 |
2 5V1030TB | 10.30 | 10.20 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 20.0 |
2 5V1090TB | 10.90 | 10.80 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 22.0 |
2 5V1180TB | 11.80 | 11.70 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 26.0 |
2 5V1250TB | 12.50 | 12.40 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 28.0 |
2 5V1320TB | 13.20 | 13.10 | B-3 | 3020 | 3 | 0 | 2 | 5/16 | 29.0 |
2 5V1400TB | 14.00 | 13.90 | B-3 | 3020 | 3 | 0 | 2 | 5/16 | 33.0 |
2 5V1500TB | 15.00 | 14.90 | B-3 | 3020 | 3 | 0 | 2 | 5/16 | 35.0 |
2 5V1600TB | 16.00 | 15.90 | B-3 | 3020 | 3 | 0 | 2 | 5/16 | 45.0 |
2 5V2120TB | 21.20 | 21.10 | C-3 | 3535 | 31/2 | 3/8 | 31/2 | 17/16 | 68.0 |
2 5V2800TB | 28.00 | 27.90 | C-3 | 3535 | 31/2 | 3/8 | 31/2 | 17/16 | 96.0 |
Part Number | Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | wt
Less Bush |
|
〇D | Pitch
5V |
||||||||
3 5V710TB | 7.10 | 7.00 | A-1 | 2517 | 21/2 | 5/8 | 13/4 | 0 | 11.0 |
3 5V750TB | 7.50 | 7.40 | A-1 | 2517 | 21/2 | 5/8 | 13/4 | 0 | 14.0 |
3 5V800TB | 8.00 | 7.90 | A-1 | 2517 | 21/2 | 5/8 | 13/4 | 0 | 16.0 |
3 5V850TB | 8.50 | 8.40 | A-2 | 2517 | 21/2 | 5/8 | 13/4 | 0 | 17.0 |
3 5V900TB | 9.00 | 8.90 | A-2 | 2517 | 21/2 | 5/8 | 13/4 | 0 | 19.0 |
3 5V925TB | 9.25 | 9.15 | A-1 | 3020 | 3 | 0 | 2 | 3/8 | 23.0 |
3 5V975TB | 9.75 | 9.65 | A-1 | 3020 | 3 | 0 | 2 | 3/8 | 24.0 |
3 5V1030TB | 10.30 | 10.20 | A-2 | 3020 | 3 | 0 | 2 | 3/8 | 27.0 |
3 5V1090TB | 10.90 | 10.80 | A-2 | 3020 | 3 | 0 | 2 | 3/8 | 28.0 |
3 5V1180TB | 11.80 | 11.70 | A-2 | 3020 | 3 | 0 | 2 | 3/8 | 30.0 |
3 5V1250TB | 12.50 | 12.40 | A-2 | 3020 | 3 | 0 | 2 | 3/8 | 32.0 |
3 5V1320TB | 13.20 | 13.10 | A-2 | 3020 | 3 | 0 | 2 | 3/8 | 34.0 |
3 5V1400TB | 14.00 | 13.90 | A-3 | 3020 | 3 | 0 | 2 | 3/8 | 36.0 |
3 5V1500TB | 15.00 | 14.90 | A-3 | 3020 | 3 | 0 | 2 | 3/8 | 41.0 |
3 5V1600TB | 16.00 | 15.90 | A-3 | 3020 | 3 | 0 | 2 | 3/8 | 50.0 |
3 5V2120TB | 21.20 | 21.10 | B-3 | 3535 | 31/2 | 0 | 31/2 | 11/8 | 65.0 |
3 5V2800TB | 28.00 | 27.90 | B-3 | 3535 | 31/2 | 0 | 31/2 | 11/8 | 99.0 |
3 5V3750TB | 37.50 | 37.40 | C-3 | 4040 | 4 | 1/2 | 4 | 11/8 | 172.0 |
3 5V5000TB | 50.00 | 49.90 | C-3 | 4040 | 4 | 1/2 | 4 | 11/8 | 201.0 |
Dimensions in inches,weight in pounds 4 Groove F=3 1/16″
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | Wt
Less Bush |
|
〇D | Pitch
5V |
||||||||
4 5V710TB | 7.10 | 7.00 | A-1 | 2517 | 21/2 | 15/16 | 13/4 | 0 | 14.0 |
4 5V750TB | 7.50 | 7.40 | A-1 | 2517 | 21/2 | 15/16 | 13/4 | 0 | 16.0 |
4 5V800TB | 8.00 | 7.90 | A-1 | 2517 | 21/2 | 15/16 | 13/4 | 0 | 17.0 |
4 5V850TB | 8.50 | 8.40 | A-2 | 2517 | 21/2 | 15/16 | 13/4 | 0 | 18.0 |
4 5V900TB | 9.00 | 8.90 | A-2 | 2517 | 21/2 | 15/16 | 13/4 | 0 | 19.0 |
4 5V925TB | 9.25 | 9.15 | A-1 | 3020 | 3 | 1/2 | 2 | 9/16 | 22.0 |
4 5V975TB | 9.75 | 9.65 | A-1 | 3020 | 3 | 1/2 | 2 | 9/16 | 27.0 |
4 5V1030TB | 10.30 | 10.20 | A-2 | 3020 | 3 | 1/2 | 2 | 9/16 | 28.0 |
4 5V1090TB | 10.90 | 10.80 | A-2 | 3020 | 3 | 1/2 | 2 | 9/16 | 31.0 |
4 5V1180TB | 11.80 | 11.70 | A-2 | 3020 | 3 | 1/2 | 2 | 9/16 | 35.0 |
4 5V1250TB | 12.50 | 12.40 | A-2 | 3020 | 3 | 0 | 2 | 11/16 | 44.0 |
4 5V1320TB | 13.20 | 13.10 | A-3 | 3020 | 3 | 0 | 2 | 11/16 | 42.0 |
4 5V1400TB | 14.00 | 13.90 | B-3 | 3535 | 31/2 | 0 | 31/2 | 7/16 | 53.0 |
4 5V1500TB | 15.00 | 14.90 | B-3 | 3535 | 31/2 | 0 | 31/2 | 7/16 | 54.0 |
4 5V1600TB | 16.00 | 15.90 | B-3 | 3535 | 31/2 | 0 | 31/2 | 7/16 | 60.0 |
4 5V2120TB | 21.20 | 21.10 | B-3 | 3535 | 31/2 | 0 | 31/2 | 7/16 | 72.0 |
4 5V2800TB | 28.00 | 27.90 | B-3 | 3535 | 31/2 | 0 | 31/2 | 7/16 | 125.0 |
4 5V3750TB | 37.50 | 37.40 | B-3 | 4040 | 4 | 0 | 4 | 15/16 | 189.0 |
4 5V5000TB | 50.00 | 49.90 | B-3 | 4040 | 4 | 0 | 4 | 15/16 | 371.0 |
Dimensions in inches,weight in pounds 4 Groove F=3 1/16″
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | Wt
Less Bush |
|
〇D | Pitch
5V |
||||||||
4 5V710TB | 7.10 | 7.00 | A-1 | 2517 | 21/2 | 15/16 | 13/4 | 0 | 14.0 |
4 5V750TB | 7.50 | 7.40 | A-1 | 2517 | 21/2 | 15/16 | 13/4 | 0 | 16.0 |
4 5V800TB | 8.00 | 7.90 | A-1 | 2517 | 21/2 | 15/16 | 13/4 | 0 | 17.0 |
4 5V850TB | 8.50 | 8.40 | A-2 | 2517 | 21/2 | 15/16 | 13/4 | 0 | 18.0 |
4 5V900TB | 9.00 | 8.90 | A-2 | 2517 | 21/2 | 15/16 | 13/4 | 0 | 19.0 |
4 5V925TB | 9.25 | 9.15 | A-1 | 3020 | 3 | 1/2 | 2 | 9/16 | 22.0 |
4 5V975TB | 9.75 | 9.65 | A-1 | 3020 | 3 | 1/2 | 2 | 9/16 | 27.0 |
4 5V1030TB | 10.30 | 10.20 | A-2 | 3020 | 3 | 1/2 | 2 | 9/16 | 28.0 |
4 5V1090TB | 10.90 | 10.80 | A-2 | 3020 | 3 | 1/2 | 2 | 9/16 | 31.0 |
4 5V1180TB | 11.80 | 11.70 | A-2 | 3020 | 3 | 1/2 | 2 | 9/16 | 35.0 |
4 5V1250TB | 12.50 | 12.40 | A-2 | 3020 | 3 | 0 | 2 | 11/16 | 44.0 |
4 5V1320TB | 13.20 | 13.10 | A-3 | 3020 | 3 | 0 | 2 | 11/16 | 42.0 |
4 5V1400TB | 14.00 | 13.90 | B-3 | 3535 | 31/2 | 0 | 31/2 | 7/16 | 53.0 |
4 5V1500TB | 15.00 | 14.90 | B-3 | 3535 | 31/2 | 0 | 31/2 | 7/16 | 54.0 |
4 5V1600TB | 16.00 | 15.90 | B-3 | 3535 | 31/2 | 0 | 31/2 | 7/16 | 60.0 |
4 5V2120TB | 21.20 | 21.10 | B-3 | 3535 | 31/2 | 0 | 31/2 | 7/16 | 72.0 |
4 5V2800TB | 28.00 | 27.90 | B-3 | 3535 | 31/2 | 0 | 31/2 | 7/16 | 125.0 |
4 5V3750TB | 37.50 | 37.40 | B-3 | 4040 | 4 | 0 | 4 | 15/16 | 189.0 |
4 5V5000TB | 50.00 | 49.90 | B-3 | 4040 | 4 | 0 | 4 | 15/16 | 371.0 |
Part
Number |
Diameters | Bush | L | Wt | |||||
〇D | Pitch
5V |
Type | Bush | Max.
Bore |
E | Thru
Bore |
M | Less
Bush |
|
6 5V710TB | 7.10 | 7.00 | A-1 | 3020 | 3 | 3/4 | 2 | 111/16 | 17.0 |
6 5V750TB | 7.50 | 7.40 | A-1 | 3020 | 3 | 3/4 | 2 | 111/16 | 20.0 |
6 5V800TB | 8.00 | 7.90 | A-1 | 3020 | 3 | 3/4 | 2 | 111/16 | 24.0 |
6 5V850TB | 8.50 | 8.40 | A-1 | 3020 | 3 | 3/4 | 2 | 111/16 | 28.0 |
6 5V900TB | 9.00 | 8.90 | A-1 | 3020 | 3 | 3/4 | 2 | 111/16 | 32.0 |
6 5V925TB | 9.25 | 9.15 | A-1 | 3535 | 31/2 | 0 | 31/2 | 15/16 | 39.0 |
6 5V975TB | 9.75 | 9.65 | A-1 | 3535 | 31/2 | 0 | 31/2 | 15/16 | 50.0 |
6 5V1030TB | 10.30 | 10.20 | A-1 | 3535 | 31/2 | 0 | 31/2 | 15/16 | 58.0 |
6 5V1090TB | 10.90 | 10.80 | A-1 | 3535 | 31/2 | 0 | 31/2 | 15/16 | 60.0 |
6 5V1180TB | 11.80 | 11.70 | A-2 | 3535 | 31/2 | 0 | 31/2 | 15/16 | 62.0 |
6 5V1250TB | 12.50 | 12.40 | A-2 | 3535 | 31/2 | 0 | 31/2 | 15/16 | 65.0 |
6 5V1320TB | 13.20 | 13.10 | A-2 | 3535 | 31/2 | 0 | 31/2 | 15/16 | 68.0 |
6 5V1400TB | 14.00 | 13.90 | A-2 | 3535 | 31/2 | 0 | 31/2 | 15/16 | 72.0 |
6 5V1500TB | 15.00 | 14.90 | A-2 | 4040 | 4 | 0 | 4 | 7/16 | 91.0 |
6 5V1600TB | 16.00 | 15.90 | A-3 | 4040 | 4 | 0 | 4 | 7/16 | 97.0 |
6 5V2120TB | 21.20 | 21.10 | A-3 | 4040 | 4 | 0 | 4 | 7/16 | 123.0 |
6 5V2800TB | 28.00 | 27.90 | A-3 | 4040 | 4 | 0 | 4 | 7/16 | 176.0 |
6 5V3750TB | 37.50 | 37.40 | B-3 | 4545 | 41/2 | 0 | 41/2 | 1/16 | 254.0 |
6 5V5000TB | 50.00 | 49.90 | B-3 | 4545 | 41/2 | 0 | 41/2 | 1/16 | 386.0 |
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | Wt
Less Bush |
|
〇D | Pitch
5V |
||||||||
8 5V710TB | 7.10 | 7.00 | A-1 | 3030 | 3 | 1 | 3 | 113/16 | 24.0 |
8 5V750TB | 7.50 | 7.40 | A-1 | 3030 | 3 | 1 | 3 | 113/16 | 27.0 |
8 5V800TB | 8.00 | 7.90 | A-1 | 3030 | 3 | 1 | 3 | 113/16 | 33.0 |
8 5V850TB | 8.50 | 8.40 | A-1 | 3030 | 3 | 1 | 3 | 113/16 | 39.0 |
8 5V900TB | 9.00 | 8.90 | A-1 | 3535 | 31/2 | 1 | 31/2 | 15/16 | 44.0 |
8 5V925TB | 9.25 | 9.15 | A-1 | 3535 | 31/2 | 1 | 31/2 | 15/16 | 48.0 |
8 5V975TB | 9.75 | 9.65 | A-1 | 3535 | 31/2 | 1 | 31/2 | 15/16 | 55.0 |
8 5V1030TB | 10.30 | 10.20 | A-1 | 3535 | 31/2 | 1 | 31/2 | 15/16 | 64.0 |
8 5V1090TB | 10.90 | 10.80 | A-1 | 3535 | 31/2 | 1 | 31/2 | 15/16 | 68.0 |
8 5V1180TB | 11.80 | 11.70 | A-1 | 3535 | 31/2 | 1 | 31/2 | 15/16 | 74.0 |
8 5V1250TB | 12.50 | 12.40 | A-1 | 4040 | 4 | 1/4 | 4 | 19/16 | 82.0 |
8 5V1320TB | 13.20 | 13.10 | A-1 | 4040 | 4 | 1/4 | 4 | 19/16 | 87.0 |
8 5V1400TB | 14.00 | 13.90 | A-2 | 4040 | 4 | 1/4 | 4 | 19/16 | 90.0 |
8 5V1500TB | 15.00 | 14.90 | A-2 | 4040 | 4 | 1/4 | 4 | 19/16 | 97.0 |
8 5V1600TB | 16.00 | 15.90 | A-3 | 4040 | 4 | 1/4 | 4 | 19/16 | 106.0 |
8 5V2120TB | 21.20 | 21.10 | A-3 | 4040 | 4 | 1/4 | 4 | 19/16 | 144.0 |
8 5V2800TB | 28.00 | 27.90 | A-3 | 4545 | 41/2 | 1/4 | 41/2 | 11/16 | 206.0 |
8 5V3750TB | 37.50 | 37.40 | A-3 | 4545 | 41/2 | 1/4 | 41/2 | 11/16 | 271.0 |
8 5V5000TB | 50.00 | 49.90 | A-3 | 4545 | 41/2 | 1/4 | 41/2 | 11/16 | 458.0 |
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | Wt
Less Bush |
|
〇D | Pitch
5V |
||||||||
10 5V800TB | 8.00 | 7.90 | A-1 | 3030 | 3 | 1 | 3 | 33/16 | 36.0 |
10 5V850TB | 8.50 | 8.40 | A-1 | 3030 | 3 | 1 | 3 | 33/16 | 42.0 |
10 5V900TB | 9.00 | 8.90 | A-1 | 3535 | 31/2 | 1 | 31/2 | 211/16 | 47.0 |
10 5V925TB | 9.25 | 9.15 | A-1 | 4040 | 4 | 1 | 4 | 23/16 | 50.0 |
10 5V975TB | 9.75 | 9.65 | A-1 | 4040 | 4 | 1 | 4 | 23/16 | 58.0 |
10 5V1030TB | 10.30 | 10.20 | A-1 | 4040 | 4 | 1 | 4 | 23/16 | 69.0 |
10 5V1090TB | 10.90 | 10.80 | A-1 | 4040 | 4 | 1 | 4 | 23/16 | 79.0 |
10 5V1180TB | 11.80 | 11.70 | A-1 | 4040 | 4 | 1 | 4 | 23/16 | 96.0 |
10 5V1250TB | 12.50 | 12.40 | A-2 | 4040 | 4 | 3/4 | 4 | 27/16 | 116.0 |
10 5V1320TB | 13.20 | 13.10 | A-2 | 4040 | 4 | 3/4 | 4 | 27/16 | 130.0 |
10 5V1400TB | 14.00 | 13.90 | A-2 | 4545 | 41/2 | 3/4 | 41/2 | 115/16 | 150.0 |
10 5V1500TB | 15.00 | 14.90 | A-2 | 4545 | 41/2 | 3/4 | 41/2 | 115/16 | 155.0 |
10 5V1600TB | 16.00 | 15.90 | A-2 | 4545 | 41/2 | 3/4 | 41/2 | 115/16 | 160.0 |
10 5V2120TB | 21.20 | 21.10 | A-3 | 4545 | 41/2 | 3/4 | 41/2 | 115/16 | 210.0 |
10 5V2800TB | 28.00 | 27.90 | A-3 | 4545 | 41/2 | 3/4 | 41/2 | 115/16 | 248.0 |
10 5V3750TB | 37.50 | 37.40 | A-3 | 4545 | 41/2 | 3/4 | 41/2 | 115/16 | 375.0 |
10 5V5000TB | 50.00 | 49.90 | A-3 | 5050 | 5 | 3/4 | 5 | 17/16 | 502.0 |
Reviews
There are no reviews yet.