8V Series Cast Iron Twelve-Groove Pulley Sheaves with Split Taper Bushings
8V series twelve-groove taper bushed sheaves(8V Series Cast Iron Twelve-Groove Pulley) are working with 8V and 8V banded v-belts. They range from 12.5″ to 64.0″ in diameter. Depending on the sheave size, they are made to use U2 or W2 split-taper bushings, which we also stock. Most of our twelve-groove 8V split taper sheaves are making from a high-strength grade 35 cast iron, with phosphate-coated and painted for anti-corrosion. Balanced at the factory for smooth machinery operation.
Twelve-Groove 8V Split Taper Sheave Size Chart
Sheave Size | Bushing | Pitch Diameter (P.D.) | Outside Diameter (O.D.) | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12U8V125 | U2 | 12.3 | 12.5 | 15 | 13-7/8″ | 10-1/8″ | 2-3/4″ | 1″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 200.0 |
12U8V132 | U2 | 13.0 | 13.2 | 15 | 13-7/8″ | 10-1/8″ | 2-3/4″ | 1″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 243.0 |
12U8V140 | U2 | 13.8 | 14.0 | 15 | 13-7/8″ | 10-1/8″ | 2-3/4″ | 1″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 282.0 |
12U8V150 | U2 | 14.8 | 15.0 | 15 | 13-7/8″ | 10-1/8″ | 2-3/4″ | 1″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 331.0 |
12U8V160 | U2 | 15.8 | 16.0 | 15 | 13-7/8″ | 10-1/8″ | 2-3/4″ | 1″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 387.0 |
12U8V170 | U2 | 16.8 | 17.0 | 15 | 13-7/8″ | 10-1/8″ | 2-3/4″ | 1″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 395.0 |
12U8V180 | U2 | 17.8 | 18.0 | 15 | 13-7/8″ | 10-1/8″ | 2-3/4″ | 1″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 408.0 |
12U8V190 | U2 | 18.8 | 19.0 | 15 | 13-7/8″ | 10-1/8″ | 2-3/4″ | 1″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 435.0 |
12U8V200 | U2 | 19.8 | 20.0 | 15 | 13-7/8″ | 10-1/8″ | 2-3/4″ | 1″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 428.0 |
12U8V212 | U2 | 21.0 | 21.2 | 15 | 13-7/8″ | 10-1/8″ | 2-3/4″ | 1″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 450.0 |
12U8V224 | U2 | 22.2 | 22.4 | 15 | 13-7/8″ | 10-1/8″ | 1-1/8″ | 2-5/8″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 421.0 |
12U8V300 | U2 | 29.8 | 30.0 | 15 | 13-7/8″ | 10-1/8″ | 3/8″ | 2-5/8″ | 8-3/8″ | 13-7/8″ | 1-1/2″ | 8-5/8″ | 15/32″ | 509.0 |
12W8V400 | W2 | 39.8 | 40.0 | 15 | 14-1/16″ | 11-1/4″ | 3/8″ | 2-1/4″ | 12-1/2″ | 13-7/8″ | 1-7/8″ | 9-3/8″ | 9/16″ | 764.0 |
12W8V480 | W2 | 47.8 | 48.0 | 15 | 14-1/16″ | 11-1/4″ | 3/8″ | 2-1/4″ | 12-1/2″ | 13-7/8″ | 1-7/8″ | 9-3/8″ | 9/16″ | 1000.0 |
12W8V530 | W2 | 52.8 | 53.0 | 15 | 14-1/16″ | 11-1/4″ | 3/8″ | 2-1/4″ | 12-1/2″ | 13-7/8″ | 1-7/8″ | 9-3/8″ | 9/16″ | 1160.0 |
12W8V580 | W2 | 57.8 | 58.0 | 15 | 14-1/16″ | 11-1/4″ | 3/8″ | 2-1/4″ | 12-1/2″ | 13-7/8″ | 1-7/8″ | 9-3/8″ | 9/16″ | 1330.0 |
12W8V640 | W2 | 63.8 | 64.0 | 15 | 14-1/16″ | 11-1/4″ | 3/8″ | 2-1/4″ | 12-1/2″ | 13-7/8″ | 1-7/8″ | 9-3/8″ | 9/16″ | 1460.0 |
Reviews
There are no reviews yet.