8V Taper Bushed Sheaves
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | wt
Less Bush |
|
OD | Pitch
8V |
||||||||
4 8V1250TB | 12.5 | 12.3 | A-1 | 4040 | 4 | 0 | 4 | 7/8 | 88.0 |
4 8V1320TB | 13.2 | 13.0 | A-1 | 4040 | 4 | 0 | 4 | 7/8 | 102.0 |
4 8V1400TB | 14.0 | 13.8 | A-1 | 4040 | 4 | 0 | 41/2 | 7/8 | 123.0 |
4 8V1500TB | 15.0 | 14.8 | A-1 | 4040 | 41/2 | 0 | 41/2 | 7/8 | 145.0 |
4 8V1600TB | 16.0 | 15.8 | A-2 | 4040 | 41/2 | 0 | 41/2 | 7/8 | 111.0 |
4 8V1700TB | 17.0 | 16.8 | A-2 | 4040 | 41/2 | 0 | 41/2 | 7/8 | 120.0 |
4 8V1800TB | 18.0 | 17.8 | A-2 | 4040 | 41/2 | 0 | 41/2 | 7/8 | 130.0 |
4 8V1900TB | 19.0 | 18.8 | A-2 | 4040 | 41/2 | 0 | 41/2 | 7/8 | 140.0 |
4 8V2000TB | 20.0 | 19.8 | A-2 | 4545 | 41/2 | 0 | 41/2 | 3/8 | 151.0 |
4 8V2120TB | 21.2 | 21.0 | A-3 | 4545 | 41/2 | 0 | 41/2 | 3/8 | 154.0 |
4 8V2240TB | 22.4 | 22.2 | A-3 | 4545 | 41/2 | 0 | 41/2 | 3/8 | 185.0 |
4 8V3000TB | 30.0 | 29.8 | C-3 | 5050 | 5 | 0 | 5 | 1/8 | 246.0 |
4 8V4000TB | 40.0 | 39.8 | B-3 | 5050 | 5 | 0 | 5 | 1/8 | 292.0 |
4 8V5300TB | 53.0 | 52.8 | B-3 | 5050 | 5 | 0 | 5 | 1/8 | 573.0 |
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | Wt
Less Bush |
|
〇D | Pitch
8V |
||||||||
5 8V1250TB | 12.5 | 12.3 | A-1 | 4040 | 4 | 3/16 | 4 | 113/16 | 100.0 |
5 8V1320TB | 13.2 | 13.0 | A-1 | 4040 | 4 | 3/16 | 4 | 113/16 | 115.0 |
5 8V1400TB | 14.0 | 13.8 | A-1 | 4040 | 4 | 3/16 | 4 | 113/16 | 133.0 |
5 8V1500TB | 15.0 | 14.8 | A-1 | 4040 | 4 | 3/16 | 4 | 113/16 | 156.0 |
5 8V1600TB | 16.0 | 15.8 | A-1 | 4040 | 4 | 1/2 | 4 | 11/2 | 181.0 |
5 8V1700TB | 17.0 | 16.8 | A-2 | 4545 | 41/2 | 0 | 41/2 | 11/2 | 146.0 |
5 8V1800TB | 18.0 | 17.8 | A-2 | 4545 | 41/2 | 0 | 41/2 | 11/2 | 156.0 |
5 8V1900TB | 19.0 | 18.8 | A-2 | 4545 | 41/2 | 0 | 41/2 | 11/2 | 176.0 |
5 8V2000TB | 20.0 | 19.8 | A-2 | 4545 | 41/2 | 0 | 41/2 | 11/2 | 186.0 |
5 8V2120TB | 21.2 | 21.0 | A-3 | 4545 | 41/2 | 0 | 41/2 | 11/2 | 195.0 |
5 8V2240TB | 22.4 | 22.2 | A-3 | 4545 | 41/2 | 0 | 41/2 | 11/2 | 200.0 |
5 8V3000TB | 30.0 | 29.8 | A-3 | 5050 | 5 | 0 | 5 | 1 | 278.0 |
5 8V4000TB | 40.0 | 39.8 | A-3 | 5050 | 5 | 0 | 5 | 1 | 350.0 |
5 8V5300TB | 53.0 | 52.8 | A-3 | 5050 | 5 | 0 | 5 | 1 | 565.0 |
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | wt
Less Bush |
|
〇D | Pitch
8V |
||||||||
6 8V1250TB | 12.5 | 12.3 | A-1 | 4040 | 41/2 | 1 | 41/2 | 21/8 | 100.0 |
6 8V1320TB | 13.2 | 13.0 | A-1 | 4040 | 41/2 | 1 | 41/2 | 21/8 | 124.0 |
6 8V1400TB | 14.0 | 13.8 | A-1 | 4040 | 41/2 | 1 | 41/2 | 21/8 | 142.0 |
6 8V1500TB | 15.0 | 14.8 | A-1 | 4545 | 41/2 | 1/2 | 41/2 | 21/8 | 153.0 |
6 8V1600TB | 16.0 | 15.8 | A-2 | 4545 | 41/2 | 1/2 | 41/2 | 21/8 | 170.0 |
6 8V1700TB | 17.0 | 16.8 | A-2 | 4545 | 41/2 | 1/2 | 41/2 | 21/8 | 175.0 |
6 8V1800TB | 18.0 | 17.8 | A-2 | 4545 | 41/2 | 1/2 | 41/2 | 21/8 | 180.0 |
6 8V1900TB | 19.0 | 18.8 | A-2 | 4545 | 41/2 | 1/2 | 41/2 | 21/8 | 182.0 |
6 8V2000TB | 20.0 | 19.8 | A-2 | 5050 | 5 | 1/2 | 5 | 15/8 | 226.0 |
6 8V2120TB | 21.2 | 21.0 | A-3 | 5050 | 5 | 1/2 | 5 | 15/8 | 246.0 |
6 8V2240TB | 22.4 | 22.2 | A-3 | 5050 | 5 | 1/2 | 5 | 15/8 | 267.0 |
6 8V3000TB | 30.0 | 29.8 | A-3 | 5050 | 5 | 1/2 | 5 | 15/8 | 398.0 |
6 8V4000TB | 40.0 | 39.8 | A-3 | 5050 | 5 | 1/2 | 5 | 15/8 | 468.0 |
6 8V5300TB | 53.0 | 52.8 | A-3 | 5050 | 5 | 1/2 | 5 | 15/8 | 658.0 |
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | Wt
Less Bush |
|
〇D | Pitch
8V |
||||||||
8 8V1250TB | 12.5 | 12.3 | A-1 | 4545 | 41/2 | 11/2 | 41/2 | 33/8 | 125.0 |
8 8V1320TB | 13.2 | 13.0 | A-1 | 4545 | 41/2 | 11/2 | 41/2 | 33/8 | 135.0 |
8 8V1400TB | 14.0 | 13.8 | A-1 | 4545 | 41/2 | 11/2 | 41/2 | 33/8 | 156.0 |
8 8V1500TB | 15.0 | 14.8 | A-1 | 4545 | 41/2 | 11/2 | 41/2 | 33/8 | 160.0 |
8 8V1600TB | 16.0 | 15.8 | A-2 | 4545 | 41/2 | 11/2 | 41/2 | 33/8 | 166.0 |
8 8V1700TB | 17.0 | 16.8 | A-2 | 5050 | 5 | 1 | 5 | 33/8 | 265.0 |
8 8V1800TB | 18.0 | 17.8 | A-2 | 5050 | 5 | 1 | 5 | 33/8 | 204.0 |
8 8V1900TB | 19.0 | 18.8 | A-2 | 5050 | 5 | 1 | 5 | 33/8 | 228.0 |
8 8V2000TB | 20.0 | 19.8 | A-2 | 5050 | 5 | 1 | 5 | 33/8 | 234.0 |
8 8V2120TB | 21.2 | 21.0 | A-3 | 5050 | 5 | 1 | 5 | 33/8 | 246.0 |
8 8V2240TB | 22.4 | 22.2 | A-3 | 5050 | 5 | 1 | 5 | 33/8 | 300.0 |
8 8V3000TB | 30.0 | 29.8 | A-3 | 5050 | 5 | 1 | 5 | 33/8 | 384.0 |
8 8V4000TB | 40.0 | 39.8 | A-3 | 5050 | 5 | 1 | 5 | 33/8 | 556.0 |
8 8V5300TB | 53.0 | 52.8 | A-3 | 6050 | 6 | 1 | 5 | 33/8 | 1040.0 |
Part
Number |
Diameters | Type | Bush | Bush
Max. Bore |
E | L
Thru Bore |
M | Wt
Less Bush |
|
〇D | Pitch
8V |
||||||||
10 8V1320TB | 13.2 | 13.0 | A-1 | 4545 | 41/2 | 1 | 41/2 | 61/8 | 150.0 |
10 8V1400TB | 14.0 | 13.8 | A-1 | 4545 | 41/2 | 1 | 41/2 | 61/8 | 180.0 |
10 8V1500TB | 15.0 | 14.8 | A-1 | 5050 | 5 | 1 | 5 | 55/8 | 211.0 |
10 8V1600TB | 16.0 | 15.8 | A-1 | 5050 | 5 | 1 | 5 | 55/8 | 220.0 |
10 8V1700TB | 17.0 | 16.8 | A-2 | 5050 | 5 | 21/4 | 5 | 43/8 | 228.0 |
10 8V1800TB | 18.0 | 17.8 | A-2 | 5050 | 5 | 21/4 | 5 | 43/8 | 244.0 |
10 8V1900TB | 19.0 | 18.8 | A-2 | 5050 | 5 | 21/4 | 5 | 43/8 | 260.0 |
10 8V2000TB | 20.0 | 19.8 | A-2 | 5050 | 5 | 21/4 | 5 | 43/8 | 270.0 |
10 8V2120TB | 21.2 | 21.0 | A-2 | 5050 | 5 | 21/4 | 5 | 43/8 | 282.0 |
10 8V2240TB | 22.4 | 22.2 | A-3 | 5050 | 5 | 21/4 | 5 | 43/8 | 312.0 |
10 8V3000TB | 30.0 | 29.8 | A-3 | 5050 | 5 | 21/4 | 5 | 43/8 | 448.0 |
10 8V4000TB | 40.0 | 39.8 | A-3 | 6050 | 6 | 21/4 | 5 | 43/8 | 550.0 |
10 8V5300TB | 53.0 | 52.8 | A-3 | 6050 | 6 | 21/4 | 5 | 43/8 | 870.0 |
Reviews
There are no reviews yet.