A series single strand short pitch roller chains
ANSI Standard Short Pitch Power Transmission Roller Chains are the most popular chains for driving, transmission reduction, tension, shuttle traction, and other applications. ANSI standard roller chains are produced according to with ISO 606A, ANSI B29.1M and DIN 8188 from high quality steel and incorporated with latest manufacturing technologies. Products are available from pitch size 6.35 to 76.2 mm in single,multiple and triple strands, riveted or cottered.
Dimensional parameters
DIN ISO CHAIN NO. | ANSI CHAIN NO. | PITCH | ROLLER DIA. | WIDTH BETWEEN INNER PLATES | PIN DIA. | PIN LENGTH | INNER CHAIN PLATE DEPTH | ULTIMATE TENSILE STRENGTH | AVERAGE TENSILE STRENGTH | WEIGHT PER METER | |
P | D1 MAX | B1 MIN | D2 MAX | L MAX | LC MAX | H2 MAX | Q MIN | Q0 | Q | ||
MM | MM | MM | MM | MM | MM | MM | KN | KN | KG/M | ||
*04C-1 | *25-1 | 6.35 | 3.3 | 3.18 | 2.31 | 7.8 | 8.45 | 5.9 | 3.5 | 4.3 | 0.15 |
*06C-1 | *35-1 | 9.525 | 5.08 | 4.77 | 3.58 | 12.15 | 13.1 | 8.95 | 7.9 | 9.8 | 0.33 |
085-1 | 41-1 | 12.7 | 7.77 | 6.25 | 3.58 | 13.75 | 15.4 | 9.9 | 6.67 | 11.7 | 0.41 |
08A-1 | 40-1 | 12.7 | 7.95 | 7.85 | 3.96 | 16.6 | 17.75 | 11.9 | 14.1 | 17.1 | 0.62 |
10A-1 | 50-1 | 15.875 | 10.16 | 9.4 | 5.08 | 20.9 | 22.2 | 15.09 | 22.2 | 26.4 | 1.02 |
12A-1 | 60-1 | 19.05 | 11.91 | 12.57 | 5.94 | 25.9 | 27.5 | 18 | 31.8 | 38.8 | 1.5 |
16A-1 | 80-1 | 25.4 | 15.88 | 15.75 | 7.92 | 32.8 | 34.9 | 24.1 | 56.7 | 64.8 | 2.6 |
20A-1 | 100-1 | 31.75 | 19.05 | 18.9 | 9.53 | 40 | 43.2 | 30.1 | 88.5 | 101.8 | 3.91 |
24A-1 | 120-1 | 38.1 | 22.23 | 25.22 | 11.1 | 50.45 | 53.4 | 36.1 | 127 | 147.1 | 5.62 |
28A-1 | 140-1 | 44.45 | 25.4 | 25.22 | 12.7 | 54.2 | 59 | 42.1 | 172.4 | 197.9 | 7.5 |
32A-1 | 160-1 | 50.8 | 28.58 | 31.55 | 14.27 | 64.3 | 69.6 | 48.1 | 226.8 | 260.2 | 10.1 |
36A-1 | 180-1 | 57.15 | 35.71 | 35.48 | 17.46 | 72.8 | 78.6 | 53.6 | 280.2 | 327.9 | 13.45 |
40A-1 | 200-1 | 63.5 | 39.68 | 37.85 | 19.85 | 80.3 | 87.2 | 60 | 353.8 | 405 | 16.15 |
48A-1 | 240-1 | 76.2 | 47.63 | 47.35 | 23.81 | 95.5 | 103 | 72.39 | 510.3 | 585.5 | 23.2 |
China chain manufacturer, chinese pulley supplier, produce: Transmission chain(Driving Chain), Conveyor Chain – roller chain, Engineering Chain, Stainless Steel Chain, Lifting Chain, Agricultural Chain, Forging Series, Cast Iron Chain.
We can produce as per customer’s drawing or sample. Please feel free to send us your detail enquiries.
Reviews
There are no reviews yet.