A type steel agriculture chain A550 A555 A557 A620
Diameter Data
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin
diameter |
Pin length | Plate
dimension |
Ultimate tensile strength | Average
tensile strength |
Weight per meter | ||
P | d1
max |
b1
min |
d2
max |
L
max |
Lc
max |
h2
max |
T
max |
Q
min |
Qo | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/bf | kN | kg/m | |
A550 | 41.40 | 16.87 | 19.81 | 7.19 | 35.0 | 38.0 | 19.3 | 2.80 | 39.10/8886 | 51.2 | 1.79 |
A555 | 41.40 | 16.87 | 12.70 | 7.19 | 29.1 | 32.0 | 19.3 | 3.10 | 39.10/8886 | 56.0 | 1.60 |
A557 | 41.40 | 17.78 | 20.24 | 8.00 | 37.4 | 40.6 | 23.1 | 3.10 | 55.61/12639 | 74.3 | 2.45 |
A620 | 42.01 | 17.91 | 24.51 | 7.19 | 41.8 | 45.2 | 20.2 | 3.25 | 39.10/8886 | 55.1 | 2.18 |
This series of agricultural roller chains feature an extended figure eight shaped side plate and is found in a wide range of applications. This is the second most common used agricultural roller chain. Please note we stock a complete line of attachments for A-Type chains.
Reviews
There are no reviews yet.