A|B Taper bushed sheaves
Dimensions in inches,weight in pounds 1 Groove F=1″*
PART NUMBER | PICH DIAMETER | O.D | TYPE | BUSH | BUSH
MAX. BORE |
E | L
THRU BORE |
M | WT.
LESS BUSH |
|
A
BELTS |
B
BELTS |
|||||||||
1B34TB1210 | 3.00 | 3.40 | 3.75 | A-1 | 1210 | 11/4 | 0 | 1 | 0 | 2.2 |
1B36TB1210 | 3.20 | 3.60 | 3.95 | A-1 | 1210 | 11/4 | 0 | 1 | 0 | 2.6 |
1B38TB1610 | 3.40 | 3.80 | 4.15 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 2.8 |
1B40TB1610 | 3.60 | 4.00 | 4.35 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 3.0 |
1B42TB1610 | 3.80 | 4.20 | 4.55 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 3.5 |
1B44TB1610 | 4.00 | 4.40 | 4.75 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 3.8 |
1B46TB1610 | 4.20 | 4.60 | 4.95 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 4.0 |
1B48TB1610 | 4.40 | 4.80 | 5.15 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 4.5 |
1B50TB1610 | 4.60 | 5.00 | 5.35 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 4.8 |
1B52TB1610 | 4.80 | 5.20 | 5.55 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 5.0 |
1B54TB1610 | 5.00 | 5.40 | 5.75 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 5.5 |
1B56TB1610 | 5.20 | 5.60 | 5.95 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 6.0 |
1B58TB1610 | 5.40 | 5.80 | 6.15 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 6.3 |
1B60TB1610 | 5.60 | 6.00 | 6.35 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 6.7 |
1B62TB1610 | 5.80 | 6.20 | 6.55 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 7.0 |
1B64TB1610 | 6.00 | 6.40 | 6.75 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 8.0 |
1B66TB1610 | 6.20 | 6.60 | 6.95 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 8.5 |
1B68TB1610 | 6.40 | 6.80 | 7.15 | A-1 | 1610 | 15/8 | 0 | 1 | 0 | 9.0 |
1B74TB2517 | 7.00 | 7.40 | 7.75 | B-1 | 2517 | 21/2 | 0 | 13/4 | 3/4 | 9.4 |
1B86TB2517 | 8.20 | 8.60 | 8.95 | B-2 | 2517 | 21/2 | 0 | 13/4 | 3/4 | 12.0 |
1B94TB2517 | 9.00 | 9.40 | 9.75 | B-2 | 2517 | 21/2 | 0 | 13/4 | 3/4 | 14.0 |
1B110TB2517 | 10.60 | 11.00 | 11.35 | B-2 | 2517 | 21/2 | 0 | 13/4 | 3/4 | 18.0 |
1B124TB2517 | 12.00 | 12.40 | 12.75 | C-3 | 2517 | 21/2 | 1/4 | 13/4 | 1/2 | 18.5 |
1B154TB2517 | 15.00 | 15.40 | 15.75 | C-3 | 2517 | 21/2 | 1/4 | 13/4 | 1/2 | 19.0 |
1B184TB2517* | 18.00 | 18.40 | 18.75 | C-3 | 2517 | 21/2 | 3/16 | 13/4 | 7/16 | 24.0 |
Dimensions in inches,weight in pounds 2 Groove F=1 3/4”
BELT SECTION | E | S | O.D. |
“AB” | 1/2 | 3/4 | P.D. “B”+.35 |
PART NUMBER | PICH DIAMETER | O.D | TYPE | BUSH | BUSH
MAX. BORE |
E | L
THRU BORE |
M | WT.
LESS BUSH |
|
A
BELTS |
B
BELTS |
|||||||||
2B34TB1210 | 3.00 | 3.40 | 3.75 | A-1 | 1210 | 11/4 | 3/4 | 1 | 0 | 2.2 |
2B36TB1210 | 3.20 | 3.60 | 3.95 | A-1 | 1210 | 11/4 | 3/4 | 1 | 0 | 2.6 |
2B38TB1610 | 3.40 | 3.80 | 4.15 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 2.8 |
2B40TB1610 | 3.60 | 4.00 | 4.35 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 3.0 |
2B42TB1610 | 3.80 | 4.20 | 4.55 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 4.0 |
2B44TB1610 | 4.00 | 4.40 | 4.75 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 4.5 |
2B46TB1610 | 4.20 | 4.60 | 4.95 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 5.0 |
2B48TB1610 | 4.40 | 4.80 | 5.15 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 5.5 |
2B50TB1610 | 4.60 | 5.00 | 5.35 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 6.0 |
2B52TB1610 | 4.80 | 5.20 | 5.55 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 6.5 |
2B54TB1610 | 5.00 | 5.40 | 5.75 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 7.0 |
2B50TB1610 | 5.20 | 5.60 | 5.95 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 8.2 |
2B58TB1610 | 5.40 | 5.80 | 6.15 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 8.6 |
2B60TB1610 | 5.60 | 6.00 | 6.35 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 8.8 |
2B62TB1610 | 5.80 | 6.20 | 6.55 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 9.0 |
2B64TB1610 | 6.00 | 6.40 | 6.75 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 10.0 |
2B66TB1610 | 6.20 | 6.60 | 6.95 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 10.5 |
2B68TB1610 | 6.40 | 6.80 | 7.15 | A-1 | 1610 | 15/8 | 3/4 | 1 | 0 | 11.0 |
2B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 21/2 | 0 | 1 3/4 | 0 | 16.0 |
2B86TB2517 | 8.20 | 8.60 | 8.95 | A-2 | 2517 | 21/2 | 0 | 1 3/4 | 0 | 18.0 |
2B94TB2517 | 9.00 | 9.40 | 9.75 | A-2 | 2517 | 21/2 | 0 | 1 3/4 | 0 | 20.0 |
2B110TB2517 | 10.60 | 11.00 | 11.35 | A-2 | 2517 | 21/2 | 0 | 1 3/4 | 0 | 25.0 |
2B124TB2517 | 12.00 | 12.40 | 12.75 | A-3 | 2517 | 21/2 | 0 | 1 3/4 | 0 | 27.0 |
2B154TB2517 | 15.00 | 15.40 | 15.75 | A-3 | 2517 | 21/2 | 0 | 1 3/4 | 0 | 31.0 |
2B184TB2517 | 18.00 | 18.40 | 18.75 | A-3 | 2517 | 21/2 | 0 | 1 3/4 | 0 | 33.0 |
2B200TB3020 | 19.60 | 20.00 | 20.35 | C-3 | 3020 | 3 | 0 | 2 | 1/4 | 49.0 |
2B250TB3030 | 24.60 | 25.00 | 25.35 | C-3 | 3030 | 3 | 0 | 2 | 1/4 | 65.0 |
2B300TB3030 | 29.60 | 30.00 | 30.35 | C-3 | 3030 | 3 | 0 | 2 | 1/4 | 75.0 |
2B380TB3020 | 37.60 | 38.00 | 38.35 | C-3 | 3020 | 3 | 0 | 2 | 1/4 | 112.0 |
Dimensions in inches,weight in pounds 3 Groove F=2 1/2″
PART NUMBER | PICH DIAMETER | 〇.D | TYPE | BUSH | BUSH
MAX. BORE |
E | L
THRU BORE |
M | WT.
LESS BUSH |
|
A
BELTS |
B
BELTS |
|||||||||
3B34TB1210 | 3.00 | 3.40 | 3.75 | A-1 | 1210 | 11/4 | 11/2 | 1 | 0 | 3.0 |
3B36TB1210 | 3.20 | 3.60 | 3.95 | A-1 | 1210 | 11/4 | 11/2 | 1 | 0 | 3.5 |
3B38TB1610 | 3.40 | 3.80 | 4.15 | A-1 | 1610 | 15/8 | 11/2 | 1 | 0 | 4.0 |
3B40TB1610 | 3.60 | 4.00 | 4.35 | A-1 | 1610 | 15/8 | 11/2 | 1 | 0 | 5.0 |
3B42TB1610 | 3.80 | 4.20 | 4.55 | A-1 | 1610 | 15/8 | 11/2 | 1 | 0 | 6.0 |
3B44TB1610 | 4.00 | 4.40 | 4.75 | A-1 | 1610 | 15/8 | 11/2 | 1 | 0 | 6.5 |
3B46TB1610 | 4.20 | 4.60 | 4.95 | A-1 | 1610 | 15/8 | 11/2 | 1 | 0 | 7.0 |
3B48TB1610 | 4.40 | 4.80 | 5.15 | A-1 | 1610 | 15/8 | 11/2 | 1 | 0 | 8.0 |
3B50TB1610 | 4.60 | 5.00 | 5.35 | A-1 | 1610 | 15/8 | 11/2 | 1 | 0 | 8.5 |
3B52TB1610 | 4.80 | 5.20 | 5.55 | A-1 | 1610 | 15/8 | 11/2 | 1 | 0 | 9.0 |
3B54TB2517 | 5.00 | 5.40 | 5.75 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 9.5 |
3B56TB2517 | 5.20 | 5.60 | 5.95 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 10.0 |
3B58TB2517 | 5.40 | 5.80 | 6.15 | A-1 | 2517 | 21/2 | 3/4 | 13/4 | 0 | 10.5 |
3B60TB2517 | 5.60 | 6.00 | 6.35 | A-1 | 2517 | 21/2 | 3/4 | 13/4 | 0 | 11.0 |
3B62TB2517 | 5.80 | 6.20 | 6.55 | A-1 | 2517 | 21/2 | 3/4 | 13/4 | 0 | 11.5 |
3B64TB2517 | 6.00 | 6.40 | 6.75 | A-1 | 2517 | 21/2 | 3/4 | 13/4 | 0 | 12.0 |
3B66TB2517 | 6.20 | 6.60 | 6.95 | A-1 | 2517 | 21/2 | 3/4 | 13/4 | 0 | 12.3 |
3B68TB2517 | 6.40 | 6.80 | 7.15 | A-1 | 2517 | 21/2 | 3/4 | 13/4 | 0 | 12.8 |
3B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 21/2 | 3/4 | 13/4 | 0 | 16.0 |
3B86TB2517 | 8.20 | 8.60 | 8.95 | A-2 | 2517 | 21/2 | 3/4 | 13/4 | 0 | 19.0 |
3B94TB2517 | 9.00 | 9.40 | 9.75 | A-2 | 2517 | 21/2 | 3/4 | 13/4 | 0 | 21.0 |
3B110TB2517 | 10.60 | 11.00 | 11.35 | A-2 | 2517 | 21/2 | 3/4 | 13/4 | 0 | 24.0 |
3B124TB2517 | 12.00 | 12.40 | 12.75 | A-3 | 2517 | 21/2 | 0 | 13/4 | 3/4 | 28.0 |
3B154TB2517 | 15.00 | 15.40 | 15.75 | A-3 | 2517 | 21/2 | 0 | 13/4 | 3/4 | 30.0 |
3B184TB2517 | 18.00 | 18.40 | 18.75 | A-3 | 2517 | 21/2 | 0 | 13/4 | 3/4 | 44.0 |
3B200TB3020 | 19.60 | 20.00 | 20.35 | A-3 | 3020 | 3 | 0 | 2 | 1/2 | 58.0 |
3B250TB3020 | 24.60 | 25.00 | 25.35 | A-3 | 3020 | 3 | 0 | 2 | 1/2 | 74.0 |
3B300TB3020 | 29.60 | 30.00 | 30.35 | A-3 | 3020 | 3 | 0 | 2 | 1/2 | 84.0 |
3B380TB3030 | 37.60 | 38.00 | 38.35 | B-3 | 3030 | 3 | 0 | 3 | 1/2 | 135.0 |
Dimensions in inches,weight in pounds 4 Groove F=3 1/4″
BELT SECTION | E | S | O.D. |
“AB” | 1/2 | 3/4 | P.D. “B”+.35 |
PART NUMBER | PICH DIAMETER | O.D | TYPE | BUSH | BUSH
MAX. BORE |
E | L
THRU BORE |
M | WT.
LESS BUSH |
|
A
BELTS |
B
BELTS |
|||||||||
4B34TB1210 | 3.00 | 3.40 | 3.75 | A-1 | 1210 | 11/4 | 21/4 | 1 | 0 | 3.0 |
4B36TB1210 | 3.20 | 3.60 | 3.95 | A-1 | 1210 | 11/4 | 21/4 | 1 | 0 | 3.5 |
4B38TB1610 | 3.40 | 3.80 | 4.15 | A-1 | 1610 | 15/8 | 21/4 | 1 | 0 | 4.0 |
4B40TB1610 | 3.60 | 4.00 | 4.35 | A-1 | 1610 | 15/8 | 21/4 | 1 | 0 | 5.0 |
4B42TB1610 | 3.80 | 4.20 | 4.55 | A-1 | 1610 | 15/8 | 21/4 | 1 | 0 | 5.5 |
4B44TB1610 | 4.00 | 4.40 | 4.75 | A-1 | 1610 | 15/8 | 21/4 | 1 | 0 | 6.0 |
4B46TB1610 | 4.20 | 4.60 | 4.95 | A-1 | 1610 | 15/8 | 21/4 | 1 | 0 | 7.0 |
4B48TB1610 | 4.40 | 4.80 | 5.15 | A-1 | 1610 | 15/8 | 21/4 | 1 | 0 | 8.0 |
4B50TB2517 | 4.60 | 5.00 | 5.35 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 8.5 |
4B52TB2517 | 4.80 | 5.20 | 5.55 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 9.0 |
4B54TB2517 | 5.00 | 5.40 | 5.75 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 9.5 |
4B56TB2517 | 5.20 | 5.60 | 5.95 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 10.0 |
4B58TB2517 | 5.40 | 5.80 | 6.15 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 12.0 |
4B60TB2517 | 5.60 | 6.00 | 6.35 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 12.5 |
4B62TB2517 | 5.80 | 6.20 | 6.55 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 13.0 |
4B64TB2517 | 6.00 | 6.40 | 6.75 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 14.0 |
4B66TB2517 | 6.20 | 6.60 | 6.95 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 15.0 |
4B68TB2517 | 6.40 | 6.80 | 7.15 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 16.0 |
4B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 20.0 |
4B86TB2517 | 8.20 | 8.60 | 8.95 | A-2 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 21.0 |
4B94TB2517 | 9.00 | 9.40 | 9.75 | A-2 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 23.0 |
4B110TB2517 | 10.60 | 11.00 | 11.35 | A-2 | 2517 | 21/2 | 11/2 | 13/4 | 0 | 28.0 |
4B124TB2517 | 12.00 | 12.40 | 12.75 | A-3 | 2517 | 21/2 | 3/8 | 13/4 | 1 1/8 | 34.0 |
4B154TB2517 | 15.00 | 15.40 | 15.75 | A-3 | 2517 | 21/2 | 3/8 | 13/4 | 1 1/8 | 42.0 |
4B184TB2517 | 18.00 | 18.40 | 18.75 | A-3 | 2517 | 21/2 | 1/2 | 13/4 | 1 | 53.0 |
4B200TB3020 | 19.60 | 20.00 | 20.35 | A-3 | 3020 | 3 | 1/2 | 2 | 3/4 | 63.0 |
4B250TB3030 | 24.60 | 25.00 | 25.35 | A-3 | 3030 | 3 | 0 | 3 | 1 1/4 | 80.0 |
4B300TB3030 | 29.60 | 30.00 | 30.35 | A-3 | 3030 | 3 | 0 | 3 | 1 1/4 | 100.0 |
4B380TB3030 | 37.60 | 38.00 | 38.35 | A-3 | 3030 | 3 | 0 | 3 | 1 1/4 | 142.0 |
Dimensions in inches,weight in pounds 5 Groove F=4″
PART NUMBER | PICH DIAMETER | O.D | TYPE | BUSH | BUSH
MAX. BORE |
E | L
THRU BORE |
M | WT.
LESS BUSH |
|
A
BELTS |
B
BELTS |
|||||||||
5B34TB1210 | 3.00 | 3.40 | 3.75 | A-1 | 1210 | 11/4 | 21/2 | 11/2 | 0 | 5.0 |
5B36TB1210 | 3.20 | 3.60 | 3.95 | A-1 | 1210 | 11/4 | 21/2 | 11/2 | 0 | 5.5 |
5B38TB1615 | 3.40 | 3.80 | 4.15 | A-1 | 1615 | 15/8 | 21/2 | 11/2 | 0 | 6.0 |
5B40TB1615 | 3.60 | 4.00 | 4.35 | A-1 | 1615 | 15/8 | 21/2 | 11/2 | 0 | 6.5 |
5B42TB1615 | 3.80 | 4.20 | 4.55 | A-1 | 1615 | 15/8 | 21/2 | 11/2 | 0 | 7.0 |
5B44TB1615 | 4.00 | 4.40 | 4.75 | A-1 | 1615 | 15/8 | 21/2 | 11/2 | 0 | 8.0 |
5B46TB1615 | 4.20 | 4.60 | 4.95 | A-1 | 1615 | 15/8 | 21/2 | 11/2 | 0 | 9.0 |
5B50TB1615 | 4.60 | 5.00 | 5.35 | A-1 | 1615 | 15/8 | 7/8 | 11/2 | 0 | 10.5 |
5B52TB1615 | 4.80 | 5.20 | 5.55 | A-1 | 1615 | 15/8 | 7/8 | 11/2 | 0 | 11.3 |
5B54TB2517 | 5.00 | 5.40 | 5.75 | A-1 | 2517 | 21/2 | 21/4 | 13/4 | 0 | 11.5 |
5B56TB2517 | 5.20 | 5.60 | 5.95 | A-1 | 2517 | 21/2 | 21/4 | 13/4 | 0 | 12.0 |
5B60TB2517 | 5.60 | 6.00 | 6.35 | A-1 | 2517 | 21/2 | 21/4 | 13/4 | 0 | 14.0 |
5B64TB2517 | 6.00 | 6.40 | 6.75 | A-1 | 2517 | 21/2 | 21/4 | 13/4 | 0 | 16.0 |
5B68TB2517 | 6.40 | 6.80 | 7.15 | A-1 | 2517 | 21/2 | 21/4 | 13/4 | 0 | 18.0 |
5B74TB2517 | 7.00 | 7.40 | 7.75 | A-1 | 2517 | 21/2 | 21/4 | 13/4 | 0 | 22.0 |
5B86TB2517 | 8.20 | 8.60 | 8.95 | A-2 | 2517 | 21/2 | 21/4 | 13/4 | 0 | 24.0 |
5B94TB2517 | 9.00 | 9.40 | 9.75 | A-2 | 2517 | 21/2 | 21/4 | 13/4 | 0 | 26.0 |
5B110TB2517 | 10.60 | 11.00 | 11.35 | A-2 | 2517 | 21/2 | 21/4 | 13/4 | 0 | 35.0 |
5B124TB2517 | 12.00 | 12.40 | 12.75 | A-3 | 2517 | 21/2 | 3/4 | 13/4 | 1 1/2 | 40.0 |
5B154TB2517 | 15.00 | 15.40 | 15.75 | A-3 | 2517 | 21/2 | 3/4 | 13/4 | 1 1/2 | 47.0 |
5B184TB2517 | 18.00 | 18.40 | 18.75 | A-3 | 2517 | 21/2 | 3/4 | 13/4 | 1 1/2 | 52.0 |
5B200TB3030 | 19.60 | 20.00 | 20.35 | A-3 | 3030 | 3 | 1/4 | 3 | 3/4 | 75.0 |
5B250TB3030 | 24.60 | 25.00 | 25.35 | A-3 | 3030 | 3 | 1/4 | 3 | 3/4 | 81.0 |
5B300TB3030 | 29.60 | 30.00 | 30.35 | A-3 | 3030 | 3 | 1/4 | 3 | 3/4 | 109.0 |
5B380TB3030 | 37.60 | 38.00 | 38.35 | A-3 | 3030 | 3 | 1/4 | 3 | 3/4 | 158.0 |
Dimensions in inches,weight in pounds 6 Groove F=4 3/4″
BELT SECTION | E | S | O.D. |
“AB” | 1/2 | 3/4 | P.D. “B”+.35 |
PART NUMBER | PICH DIAMETER | O.D | TYPE | BUSH | BUSH
MAX. BORE |
E | L
THRU BORE |
M | wt.
LESS BUSH |
|
A
BELTS |
B
BELTS |
|||||||||
6B42TB1615 | 3.8 | 4.2 | 4.55 | A-1 | 1615 | 15/8 | 31/4 | 11/2 | 0 | 8.0 |
6B44TB1615 | 4.0 | 4.4 | 4.75 | A-1 | 1615 | 15/8 | 31/4 | 11/2 | 0 | 9.0 |
6B46TB1615 | 4.2 | 4.6 | 4.95 | A-1 | 1615 | 15/8 | 31/4 | 11/2 | 0 | 10.0 |
6B50TB1615 | 4.6 | 5.0 | 5.35 | A-1 | 1615 | 15/8 | 11/4 | 11/2 | 2 | 11.9 |
6B52TB1615 | 4.8 | 5.2 | 5.55 | A-1 | 1615 | 15/8 | 11/4 | 11/2 | 2 | 12.8 |
6B54TB1615 | 5.0 | 5.4 | 5.75 | A-1 | 1615 | 15/8 | 11/4 | 11/2 | 2 | 13.7 |
6B56TB1615 | 5.2 | 5.6 | 5.95 | A-1 | 1615 | 15/8 | 11/4 | 11/2 | 2 | 14.6 |
6B60TB2517 | 5.6 | 6.0 | 6.35 | A-1 | 2517 | 21/2 | 3 | 13/4 | 0 | 16.0 |
6B64TB2517 | 6.0 | 6.4 | 6.75 | A-1 | 2517 | 21/2 | 3 | 13/4 | 0 | 19.5 |
6B68TB2517 | 6.4 | 6.8 | 7.15 | A-1 | 2517 | 21/2 | 3 | 13/4 | 0 | 21.0 |
6B74TB2517 | 7.0 | 7.4 | 7.75 | A-1 | 2517 | 21/2 | 3 | 13/4 | 0 | 25.0 |
6B86TB2517 | 8.2 | 8.6 | 8.95 | A-2 | 2517 | 21/2 | 3 | 13/4 | 0 | 27.0 |
6B94TB2517 | 9.0 | 9.4 | 9.75 | A-2 | 2517 | 21/2 | 3 | 13/4 | 0 | 28.0 |
6B110TB2517 | 10.6 | 11.0 | 11.35 | A-2 | 2517 | 21/2 | 3 | 13/4 | 0 | 34.0 |
6B124TB2517 | 12.0 | 12.4 | 12.75 | A-3 | 2517 | 21/2 | 11/8 | 13/4 | 17/8 | 43.0 |
6B154TB2517 | 15.0 | 15.4 | 15.75 | A-3 | 2517 | 21/2 | 11/2 | 13/4 | 11/2 | 52.0 |
6B184TB2517 | 18.0 | 18.4 | 18.75 | A-3 | 2517 | 21/2 | 11/2 | 13/4 | 11/2 | 62.0 |
6B200TB3030 | 19.6 | 20.0 | 20.35 | A-3 | 3030 | 3 | 1/2 | 3 | 11/4 | 85.0 |
6B250TB3030 | 24.6 | 25.0 | 25.35 | A-3 | 3030 | 3 | 1/2 | 3 | 11/4 | 100.0 |
6B300TB3030 | 29.6 | 30.0 | 30.35 | A-3 | 3030 | 3 | 1/2 | 3 | 11/4 | 137.0 |
6B380TB3030 | 37.6 | 38.0 | 38.35 | A-3 | 3030 | 3 | 1/2 | 3 | 11/4 | 168.0 |
Dimensions in inches,weight in pounds
8 Groove F=6 1/4″
PART NUMBER | PICH DIAMETER | O.D | TYPE | BUSH | BUSH
MAX. BORE |
E | L
THRU BORE |
M | wt.
LESS BUSH |
|
A
BELTS |
B
BELTS |
|||||||||
8B54TB2517 | 5.0 | 5.4 | 5.75 | A-1 | 2517 | 21/2 | 17/8 | 13/4 | 25/8 | 16.0 |
8B56TB2517 | 5.2 | 5.6 | 5.95 | A-1 | 2517 | 21/2 | 17/8 | 13/4 | 25/8 | 17.0 |
8B60TB2517 | 5.6 | 6.0 | 6.35 | A-1 | 2517 | 21/2 | 17/8 | 13/4 | 25/8 | 19.0 |
8B64TB2517 | 6.0 | 6.4 | 6.75 | A-1 | 2517 | 21/2 | 17/8 | 13/4 | 25/8 | 21.0 |
8B68TB2517 | 6.4 | 6.8 | 7.15 | A-1 | 2517 | 21/2 | 17/8 | 13/4 | 25/8 | 25.0 |
8B74TB2517 | 7.0 | 7.4 | 7.75 | A-1 | 2517 | 21/2 | 17/8 | 13/4 | 25/8 | 29.0 |
8B86TB3030 | 8.2 | 8.6 | 8.95 | A-1 | 3030 | 3 | 1 | 3 | 21/4 | 37.0 |
8B94TB3030 | 9.0 | 9.4 | 9.95 | A-2 | 3030 | 3 | 1 | 3 | 21/4 | 41.0 |
8B110TB3030 | 10.6 | 11.0 | 11.35 | A-2 | 3030 | 3 | 1 | 3 | 21/4 | 51.0 |
8B124TB3030 | 12.0 | 12.4 | 12.75 | A-3 | 3030 | 3 | 1 | 3 | 21/4 | 56.0 |
8B154TB3030 | 15.0 | 15.4 | 15.75 | A-3 | 3030 | 3 | 1 | 3 | 21/4 | 69.0 |
8B184TB3030 | 18.0 | 18.4 | 18.75 | A-3 | 3030 | 3 | 1 | 3 | 21/4 | 99.0 |
8B200TB3030 | 19.6 | 20.0 | 20.35 | A-3 | 3030 | 3 | 1 | 3 | 21/4 | 115.0 |
8B250TB3535 | 24.6 | 25.0 | 25.35 | A-3 | 3535 | 31/2 | 3/4 | 3V2 | 2 | 145.0 |
8B300TB3535 | 29.6 | 30.0 | 30.35 | A-3 | 3535 | 31/2 | 3/4 | 3V2 | 2 | 170.0 |
8B380TB4040 | 37.6 | 38.0 | 38.35 | A-3 | 4040 | 4 | 1V8 | 4 | 11/8 | 260.0 |
BELT SECTION | E | S | O.D. |
“AB” | 1/2 | 3/4 | P.D. “B”+.35 |
PART NUMBER | PICH DIAMETER | O.D | TYPE | BUSH | BUSH
MAX. BORE |
E | L
THRU BORE |
M | wt.
LESS BUSH |
|
A
BELTS |
B
BELTS |
|||||||||
10B54TB2517 | 5.0 | 5.4 | 5.75 | A-1 | 2517 | 21/2 | 3 | 13/4 | 3 | 18.0 |
10B56TB2517 | 5.2 | 5.6 | 5.95 | A-1 | 2517 | 21/2 | 3 | 13/4 | 3 | 20.0 |
10B60TB2517 | 5.6 | 6.0 | 6.35 | A-1 | 2517 | 21/2 | 3 | 13/4 | 3 | 22.0 |
10B64TB2517 | 6.0 | 6.4 | 6.75 | A-1 | 2517 | 21/2 | 3 | 13/4 | 3 | 25.5 |
10B68TB2517 | 6.4 | 6.8 | 7.15 | A-1 | 2517 | 21/2 | 3 | 13/4 | 3 | 28.0 |
10B74TB2517 | 7.0 | 7.4 | 7.75 | A-1 | 2517 | 21/2 | 3 | 13/4 | 3 | 35.0 |
10B86TB3030 | 8.2 | 8.6 | 8.95 | A-1 | 3030 | 3 | 2 | 3 | 23/4 | 43.0 |
10B94TB3030 | 9.0 | 9.4 | 9.95 | A-2 | 3030 | 3 | 2 | 3 | 23/4 | 46.0 |
10B110TB3030 | 10.6 | 11.0 | 11.35 | A-2 | 3030 | 3 | 2 | 3 | 23/4 | 52.0 |
Reviews
There are no reviews yet.