B series QD Sheaves for A and B Belts
Table No. 1
Bore Range | Keyseats |
1/2″-9/16″ | 1/8″x1/16″ |
5/8-7/8 | 3/16×3/32 |
15/16-1 1/4 | 1/4×1/8 |
1 5/16-1 3/8 | 5/16×5/32 |
1 7/16-1 3/4 | 3/8×3/16 |
1 13/16-2 1/4 | 1/2×1/4 |
2 5/16-2 3/4 | 5/8×5/16 |
2 13/16-3 1/4 | 3/4×3/8 |
3 3/8-3 3/4 | 7/8×7/16 |
1 3/8″Bore Bushings also available with 3/8×3/16″Keyseats
Table 2
Specifications
D.D. | ||||||||||
Part No. | Bushing | Bore Range | Type | Belts | “A”
Belts |
O.D. | E | L | M | Wt. Less Bushing |
1 GROOVE, F = 7/8″(1B34SH-1B70SDS) F = 1″ (1B74SDS-1B200SK)
1B34SH | SH | 1/2″ -1 5/8″ | E-Sol. | 3.4″ | 3.0″ | 3.75″ | 7/32″ | 1 5/16″ | 21/32″ | 2.0 |
1B36SH | SH | 1/2-1 5/8 | D-Sol. | 3.6 | 3.2 | 3.95 | 19/32 | 1 5/16 | 5/32 | 2.2 |
1B38SH | SH | 1/2-1 5/8 | D-Sol. | 3.8 | 3.4 | 4.15 | 19/32 | 1 5/16 | 5/32 | 2.4 |
1B40SH | SH | 1/2-1 5/8 | C-Sol. | 4.0 | 3.6 | 4.35 | 11/32 | 1 5/16 | 3/32 | 2.7 |
1B42SH | SH | 1/2-1 5/8 | C-Sol. | 4.2 | 3.8 | 4.55 | 11/32 | 1 5/16 | 3/32 | 2.9 |
1B44SH | SH | 1/2-1 5/8 | C-Sol. | 4.4 | 4.0 | 4.75 | 11/32 | 1 5/16 | 3/32 | 3.4 |
1B46SDS | SDS | 1/2-2 | C-Sol. | 4.6 | 4.2 | 4.95 | 11/32 | 1 5/16 | 3/32 | 4.0 |
1B48SDS | SDS | 1/2-2 | C-Sol. | 4.8 | 4.4 | 5.15 | 11/32 | 1 5/16 | 3/32 | 4.3 |
1B50SDS | SDS | 1/2-2 | C-Sol. | 5.0 | 4.6 | 5.35 | 11/32 | 1 5/16 | 3/32 | 4.7 |
1B52SDS | SDS | 1/2-2 | C-Sol. | 5.2 | 4.8 | 5.55 | 11/32 | 1 5/16 | 3/32 | 5.0 |
1B54SDS | SDS | 1/2-2 | C-Sol. | 5.4 | 5.0 | 5.75 | 11/32 | 1 5/16 | 3/32 | 5.3 |
1B56SDS | SDS | 1/2-2 | C-Sol. | 5.6 | 5.2 | 5.95 | 11/32 | 1 5/16 | 3/32 | 5.6 |
1B58SDS | SDS | 1/2-2 | C-Web | 5.8 | 5.4 | 6.15 | 11/32 | 1 5/16 | 3/32 | 5.9 |
1B60SDS | SDS | 1/2-2 | C-Web | 6.0 | 5.6 | 6.35 | 11/32 | 1 5/16 | 3/32 | 6.2 |
1B62SDS | SDS | 1/2-2 | C-Web | 6.2 | 5.8 | 6.55 | 11/32 | 1 5/16 | 3/32 | 6.5 |
1B64SDS | SDS | 1/2-2 | C-Web | 6.4 | 6.0 | 6.75 | 11/32 | 1 5/16 | 3/32 | 6.8 |
1B66SDS | SDS | 1/2-2 | C-Web | 6.6 | 6.2 | 6.95 | 11/32 | 1 5/16 | 3/32 | 7.2 |
1B68SDS | SDS | 1/2-2 | C-Arm | 6.8 | 6.4 | 7.15 | 11/32 | 1 5/16 | 3/32 | 7.5 |
1B70SDS | SDS | 1/2-2 | C-Arm | 7.0 | 6.6 | 7.35 | 11/32 | 1 5/16 | 3/32 | 7.8 |
1B74SDS | SDS | 1/2-2 | D-Arm | 7.4 | 7.0 | 7.75 | 17/32 | 1 5/16 | 7/32 | 8.8 |
1B80SDS | SDS | 1/2-2 | D-Arm | 8.0 | 7.6 | 8.35 | 17/32 | 1 5/16 | 7/32 | 9.6 |
1B86SDS | SDS | 1/2-2 | D-Arm | 8.6 | 8.2 | 8.95 | 17/32 | 1 5/16 | 7/32 | 10.0 |
1B94SDS | SDS | 1/2-2 | D-Arm | 9.4 | 9.0 | 9.75 | 17/32 | 1 5/16 | 7/32 | 10.5 |
1B110SDS | SDS | 1/2-2 | D-Arm | 11.0 | 10.6 | 11.35 | 17/32 | 1 5/16 | 7/32 | 11.0 |
1B124SDS | SDS | 1/2-2 | D-Arm | 12.4 | 12.0 | 12.75 | 17/32 | 1 5/16 | 7/32 | 12.0 |
1B136SDS | SDS | 1/2-2 | D-Arm | 13.6 | 13.2 | 13.95 | 17/32 | 1 5/16 | 7/32 | 14.0 |
1B154SK | SK | 1/2-2 5/8 | C-Arm | 15.4 | 15.0 | 15.75 | 21/32 | 1 15/16 | 9/32 | 16.0 |
1B160SK | SK | 1/2-2 5/8 | C-Arm | 16.0 | 15.6 | 16.35 | 21/32 | 1 15/16 | 9/32 | 16.6 |
1B184SK | SK | 1/2-2 5/8 | C-Arm | 18.4 | 18.0 | 18.75 | 21/32 | 1 15/16 | 9/32 | 18.0 |
1B200SK | SK | 1/2-2 5/8 | C-Arm | 20.0 | 19.6 | 20.35 | 21/32 | 1 15/16 | 9/32 | 20.0 |
Table No.1 Specifications
D.D. | ||||||||
Part No. | Bushing | Bore Range | Type | “B” Belts | “A” Belts | 〇.D. | E | L | M | Wt.Less Bushing |
2 GROOVES, F = 1 3/4″ 3 GROOVES, F = 2 1/2″
2B34SH | SH | 1/2 -1 5/8 | E-Sol. | 3.4 | 3.0 | 3.75 | 1 3/32 | 1 5/16 | 21/32 | 3.20 |
2B36SH | SH | 1/2 -1 5/8 | D-Sol. | 3.6 | 3.2 | 3.95 | 15/32 | 1 5/16 | 29/32 | 3.40 |
2B38SH | SH | 1/2 -1 5/8 | D-Sol. | 3.8 | 3.4 | 4.15 | 15/32 | 15/16 | 29/32 | 3.90 |
2B40SH | SH | 1/2 -1 5/8 | A-Sol. | 4.0 | 3.6 | 4.35 | 1/32 | 1 5/16 | 13/32 | 4.10 |
2B42SH | SH | 1/2 -1 5/8 | A-Sol. | 4.2 | 3.8 | 4.55 | 1/32 | 1 5/16 | 13/32 | 4.40 |
2B44SH | SH | 1/2 -1 5/8 | A-Sol. | 4.4 | 4.0 | 4.75 | 1/32 | 1 5/16 | 13/32 | 4.60 |
2B46SDS | SDS | 1/2-2 | A-Sol. | 4.6 | 4.2 | 4.95 | 1/32 | 1 5/16 | 13/32 | 5.00 |
2B48SDS | SDS | 1/2-2 | A-Sol. | 4.8 | 4.4 | 5.15 | 1/32 | 1 5/16 | 13/32 | 5.40 |
2B50SDS | SDS | 1/2-2 | A-Sol. | 5.0 | 4.6 | 5.35 | 1/32 | 1 5/16 | 13/32 | 6.00 |
2B52SDS | SDS | 1/2-2 | A-Sol. | 5.2 | 4.8 | 5.55 | 1/32 | 1 5/16 | 13/32 | 6.30 |
2B54SDS | SDS | 1/2-2 | A-Sol. | 5.4 | 5.0 | 5.75 | 1/32 | 1 5/16 | 13/32 | 6.60 |
2B56SDS | SDS | 1/2-2 | A-Web | 5.6 | 5.2 | 5.95 | 1/32 | 15/16 | 13/32 | 6.90 |
2B58SDS | SDS | 1/2-2 | A-Web | 5.8 | 5.4 | 6.15 | 1/32 | 1 5/16 | 13/32 | 7.20 |
2B60SDS | SDS | 1/2-2 | A-Web | 6.0 | 5.6 | 6.35 | 1/32 | 1 5/16 | 13/32 | 7.50 |
2B62SDS | SDS | 1/2-2 | A-Web | 6.2 | 5.8 | 6.55 | 1/32 | 15/16 | 13/32 | 7.80 |
2B64SDS | SDS | 1/2-2 | A-Web | 6.4 | 6.0 | 6.75 | 1/32 | 15/16 | 13/32 | 8.20 |
2B66SDS | SDS | 1/2-2 | A-Web | 6.6 | 6.2 | 6.95 | 1/32 | 1 5/16 | 13/32 | 8.60 |
2B68SDS | SDS | 1/2-2 | A-Arm | 6.8 | 6.4 | 7.15 | 1/32 | 15/16 | 13/32 | 9.00 |
2B70SK | SK | 1/2 – 2 5/8 | D-Sol. | 7.0 | 6.6 | 7.35 | 11/32 | 1 15/16 | 5/32 | 9.30 |
2B74SK | SK | 1/2 – 2 5/8 | D-Arm | 7.4 | 7.0 | 7.75 | 11/32 | 1 15/16 | 5/32 | 10.60 |
2B80SK | SK | 1/2 – 2 5/8 | D-Arm | 8.0″ | 7.6″ | 8.35″ | 11/32″ | 1 15/16″ | 5/32″ | 11.00 |
2B86SK | SK | 1/2 – 2 5/8 | D-Arm | 8.6 | 8.2 | 8.95 | 11/32 | 1 15/16 | 5/32 | 11.60 |
2B94SK | SK | 1/2 – 2 5/8 | D-Arm | 9.4 | 9.0 | 9.75 | 11/32 | 1 15/16 | 5/32 | 13.00 |
2B110SK | SK | 1/2 – 2 5/8 | D-Arm | 11.0 | 10.6 | 11.35 | 11/32 | 1 15/16 | 5/32 | 14.00 |
2B124SK | SK | 1/2 – 2 5/8 | D-Arm | 12.4 | 12.0 | 12.75 | 11/32 | 1 15/16 | 5/32 | 18.00 |
2B136SK | SK | 1/2-2 5/8 | D-Arm | 13.6 | 13.2 | 13.95 | 11/32 | 1 15/16 | 5/32 | 20.00 |
2B154SK | SK | 1/2 – 2 5/8 | D-Arm | 15.4 | 15.0 | 15.75 | 11/32 | 1 15/16 | 5/32 | 23.00 |
2B160SK | SK | 1/2 – 2 5/8 | D-Arm | 16.0 | 15.6 | 16.35 | 11/32 | 1 15/16 | 5/32 | 24.00 |
2B184SK | SK | 1/2 – 2 5/8 | D-Arm | 18.4 | 18.0 | 18.75 | 11/32 | 1 15/16 | 5/32 | 29.00 |
2B200SF | SF | 1/2-2 15/16 | D-Arm | 20.0 | 19.6 | 20.35 | 15/32 | 2 1/16 | 5/32 | 33.00 |
2B250SF | SF | 1/2-2 15/16 | D-Arm | 25.0 | 24.6 | 25.35 | 15/32 | 2 1/16 | 5/32 | 41.00 |
2B300SF | SF | 1/2-2 15/16 | D-Arm | 30.0 | 29.6 | 30.35 | 15/32 | 2 1/16 | 5/32 | 51.00 |
2B380SF | SF | 1/2-2 15/16 | D-Arm | 38.0 | 37.6 | 38.35 | 15/32 | 2 1/16 | 5/32 | 64.00 |
3B34SH | SH | 1/2 -1 5/8 | E-Sol. | 3.4 | 3.0 | 3.75 | 1 27/32 | 1 5/16 | 21/32 | 4.4 | |
3B36SH | SH | 1/2 -1 5/8 | D-Sol. | 3.6 | 3.2 | 3.95 | 15/32 | 15/16 | 1 21/32 | 4.7 | |
3B38SH | SH | 1/2 -1 5/8 | D-Sol. | 3.8 | 3.4 | 4.15 | 15/32 | 15/16 | 1 21/32 | 5.3 | |
3B40SH | SH | 1/2 -1 5/8 | D-Sol. | 4.0 | 3.6 | 4.35 | 15/32 | 15/16 | 1 21/32 | 5.6 | |
3B423H | SH | 1/2 -1 5/8 | D-Sol. | 4.2 | 3.8 | 4.55 | 15/32 | 15/16 | 1 21/32 | 5.9 | |
3B44SH | SH | 1/2-1 5/8 | D-Sol. | 4.4 | 4.0 | 4.75 | 15/32 | 15/16 | 1 21/32 | 6.3 | |
3B46SD | SD | 1/2-2 | A-Sol. | 4.6 | 4.2 | 4.95 | 13/32 | 1 13/16 | 9/32 | 6.7 | |
3B48SD | SD | 1/2-2 | A-Sol. | 4.8 | 4.4 | 5.15 | 13/32 | 1 13/16 | 9/32 | 7.1 | |
3B50SD | SD | 1/2-2 | A-Sol. | 5.0 | 4.6 | 5.35 | 13/32 | 1 13/16 | 9/32 | 7.4 | |
3B52SD | SD | 1/2-2 | A-Sol. | 5.2 | 4.8 | 5.55 | 13/32 | 1 13/16 | 9/32 | 7.8 | |
3B54SD | SD | 1/2-2 | A-Sol. | 5.4 | 5.0 | 5.75 | 13/32 | 1 13/16 | 9/32 | 8.2 | |
3B56SD | SD | 1/2-2 | A-Sol. | 5.6 | 5.2 | 5.95 | 13/32 | 1 13/16 | 9/32 | 8.5 | |
3B58SD | SD | 1/2-2 | A-Sol. | 5.8 | 5.4 | 6.15 | 13/32 | 1 13/16 | 9/32 | 8.8 | |
3B60SD | SD | 1/2-2 | A-Sol. | 6.0 | 5.6 | 6.35 | 13/32 | 1 13/16 | 9/32 | 9.1 | |
3B62SD | SD | 1/2-2 | A-Sol. | 6.2 | 5.8 | 6.55 | 13/32 | 1 13/16 | 9/32 | 9.4 | |
3B64SD | SD | 1/2-2 | A-Sol. | 6.4 | 6.0 | 6.75 | 13/32 | 1 13/16 | 9/32 | 9.7 | |
3B66SD | SD | 1/2-2 | A-Sol. | 6.6 | 6.2 | 6.95 | 13/32 | 1 13/16 | 9/32 | 10.0 | |
3B68SD | SD | 1/2-2 | B-Arm | 6.8 | 6.4 | 7.15 | 13/32 | 1 13/16 | 9/32 | 10.5 | |
3B70SK | SK | 1/2 – 2 5/8 | D-Sol. | 7.0 | 6.6 | 7.35 | 3/32 | 1 15/16 | 21/32 | 11.0 | |
3B74SK | SK | 1/2 – 2 5/8 | D-Arm | 7.4 | 7.0 | 7.75 | 3/32 | 1 15/16 | 21/32 | 12.0 | |
3B80SK | SK | 1/2 – 2 5/8 | D-Arm | 8.0 | 7.6 | 8.35 | 3/32 | 1 15/16 | 21/32 | 12.5 | |
3B86SK | SK | 1/2 – 2 5/8 | D-Arm | 8.6 | 8.2 | 8.95 | 3/32 | 1 15/16 | 21/32 | 13.0 | |
3B94SK | SK | 1/2 – 2 5/8 | D-Arm | 9.4 | 9.0 | 9.75 | 3/32 | 1 15/16 | 21/32 | 16.0 | |
3B110SK | SK | 1/2 – 2 5/8 | D-Arm | 11.0 | 10.6 | 11.35 | 3/32 | 1 15/16 | 21/32 | 19.0 | |
3B124SK | SK | 1/2 – 2 5/8 | D-Arm | 12.4 | 12.0 | 12.75 | 3/32 | 1 15/16 | 21/32 | 24.0 | |
3B136SK | SK | 1/2 – 2 5/8 | D-Arm | 13.6 | 13.2 | 13.95 | 3/32 | 1 15/16 | 21/32 | 27.0 | |
3B154SK | SK | 1/2 – 2 5/8 | D-Arm | 15.4 | 15.0 | 15.75 | 3/32 | 1 15/16 | 21/32 | 30.0 | |
3B160SK | SK | 1/2 – 2 5/8 | D-Arm | 16.0 | 15.6 | 16.35 | 3/32 | 1 15/16 | 21/32 | 33.0 | |
3B184SK | SK | 1/2 – 2 5/8 | D-Arm | 18.4 | 18.0 | 18.75 | 3/32 | 1 15/16 | 21/32 | 38.0 | |
3B200SF | SF | 1/2-2 15/16 | D-Arm | 20.0 | 19.6 | 20.35 | 7/32 | 2 1/16 | 21/32 | 43.0 | |
3B250SF | SF | 1/2-2 15/16 | D-Arm | 25.0 | 24.6 | 25.35 | 7/32 | 2 1/16 | 21/32 | 54.0 | |
3B300SF | SF | 1/2-2 15/16 | D-Arm | 30.0 | 29.6 | 30.35 | 7/32 | 2 1/16 | 21/32 | 67.0 | |
3B380E | E | 7/8 – 3 1/2 | D-Arm | 38.0 | 37.6 | 38.35 | 17/32 | 2 3/4 | 9/32 | 90.0 |
Table No.1 Specifications
Part No. | Bushing | Bore Range | Type | D.D. | O.D. | E | L | M | Wt. Less Bushing | |
“B” Be Its | “A” Belts | |||||||||
4 GROOVES, F = 3 1/4″ | 5 GROOVES | ,F = 4″ | ||||||||
4B34SD | SD | 1/2-2 | E-Sol. | 3.4 | 3.0 | 3.75 | 2 15/32 | 1 13/16 | 1 1/32 | 5.5 |
4B36SD | SD | 1/2-2 | E-Sol. | 3.6 | 3.2 | 3.95 | 2 15/32 | 1 13/16 | 1 1/32 | 5.8 |
4B38SD | SD | 1/2-2 | E-Sol. | 3.8 | 3.4 | 4.15 | 2 15/32 | 1 13/16 | 1 1/32 | 6.2 |
4B40SD | SD | 1/2-2 | E-Sol. | 4.0 | 3.6 | 4.35 | 2 3/32 | 1 13/16 | 21/32 | 6.6 |
4B42SD | SD | 1/2-2 | E-Sol. | 4.2 | 3.8 | 4.55 | 2 3/32 | 1 13/16 | 21/32 | 6.9 |
4B44SD | SD | 1/2-2 | E-Sol. | 4.4 | 4.0 | 4.75 | 2 3/32 | 1 13/16 | 21/32 | 7.2 |
4B46SD | SD | 1/2-2 | A-Sol. | 4.6 | 4.2 | 4.95 | 21/32 | 1 13/16 | 25/32 | 7.6 |
4B48SD | SD | 1/2-2 | A-Sol. | 4.8 | 4.4 | 5.15 | 21/32 | 1 13/16 | 25/32 | 8.0 |
4B50SD | SD | 1/2-2 | A-Sol. | 5.0 | 4.6 | 5.35 | 21/32 | 1 13/16 | 25/32 | 8.4 |
4B52SD | SD | 1/2-2 | A-Sol. | 5.2 | 4.8 | 5.55 | 21/32 | 1 13/16 | 25/32 | 8.8 |
4B54SD | SD | 1/2-2 | A-Sol. | 5.4 | 5.4 | 5.75 | 21/32 | 1 13/16 | 25/32 | 9.2 |
4B56SD | SD | 1/2-2 | A-Sol. | 5.6 | 5.2 | 5.95 | 21/32 | 1 13/16 | 25/32 | 9.6 |
4B58SD | SD | 1/2-2 | A-Sol. | 5.8 | 5.4 | 6.15 | 21/32 | 1 13/16 | 25/32 | 10.0 |
4B60SD | SD | 1/2-2 | A-Sol. | 6.0 | 5.6 | 6.35 | 21/32 | 1 13/16 | 25/32 | 10.4 |
4B62SD | SD | 1/2-2 | A-Sol. | 6.2 | 5.8 | 6.55 | 21/32 | 1 13/16 | 25/32 | 10.8 |
4B64SD | SD | 1/2-2 | A-Sol. | 6.4 | 6.0 | 6.75 | 21/32 | 1 13/16 | 25/32 | 12.0 |
4B66SD | SD | 1/2-2 | A-Sol. | 6.6 | 6.2 | 6.95 | 21/32 | 1 13/16 | 25/32 | 12.4 |
4B68SD | SD | 1/2-2 | A-Arm | 6.8 | 6.4 | 7.15 | 21/32 | 1 13/16 | 25/32 | 13.0 |
4B70SK | SK | 1/2-2 5/8 | A-Sol. | 7.0 | 6.6 | 7.35 | 7/32 | 1 15/16 | 1 3/32 | 13.5 |
4B74SK | SK | 1/2-2 5/8 | A-Arm | 7.4 | 7.0 | 7.75 | 7/32 | 1 15/16 | 1 3/32 | 14.0 |
4B80SK | SK | 1/2-2 5/8 | A-Arm | 8.0 | 7.6 | 8.35 | 7/32 | 1 15/16 | 1 3/32 | 15.5 |
4B86SK | SK | 1/2-2 5/8 | A-Arm | 8.6 | 8.2 | 8.95 | 7/32 | 1 15/16 | 1 3/32 | 17.0 |
4B94SK | SK | 1/2-2 5/8 | A-Arm | 9.4 | 9.0 | 9.75 | 7/32 | 1 15/16 | 1 3/32 | 19.0 |
4B110SK | SK | 1/2-2 5/8 | A-Arm | 11.0 | 10.6 | 11.35 | 7/32 | 1 15/16 | 1 3/32 | 22.0 |
4B124SK | SK | 1/2-2 5/8 | A-Arm | 12.4 | 12.0 | 12.75 | 7/32 | 1 15/16 | 1 3/32 | 29.0 |
4B136SK | SK | 1/2-2 5/8 | A-Arm | 13.6 | 13.2 | 13.95 | 7/32 | 1 15/16 | 1 3/32 | 34.0 |
4B154SF | SF | 1/2-2 15/16 | A-Arm | 15.4 | 15.0 | 15.75 | 5/32 | 2 1/16 | 1 1/32 | 39.0 |
4B160SF | SF | 1/2-215/16 | A-Arm | 16.0 | 15.6 | 16.35 | 5/32 | 2 1/16 | 1 1/32 | 42.0 |
4B184SF | SF | 1/2-215/16 | A-Arm | 18.4 | 18.0 | 18.75 | 5/32 | 2 1/16 | 1 1/32 | 47.0 |
4B200SF | SF | 1/2-2 15/16 | A-Arm | 20.0 | 19.6 | 20.35 | 5/32 | 2 1/16 | 1 1/32 | 51.0 |
4B250E | E | 7/8 – 3 1/2 | D-Arm | 25.0 | 24.6 | 25.35 | 5/32 | 2 3/4 | 21/32 | 73.0 |
4B300E | E | 7/8-3 1/2 | D-Arm | 30.0 | 29.6 | 30.35 | 5/32 | 2 3/4 | 21/32 | 86.0 |
4B380E | E | 7/8-3 1/2 | D-Arm | 38.0 | 37.6 | 38.35 | 5/32 | 2 3/4 | 21/32 | 109.0 |
5B34SD | SD | 1/2″-2″ | E-Sol. | 3.4″ | 3.0″ | 3.75″ | 3 7/32″ | 1 13/16″ | 1 1/32″ | 6.1 |
5B36SD | SD | 1/2-2 | E-Sol. | 3.6 | 3.2 | 3.95 | 3 7/32 | 1 13/16 | 1 1/32 | 6.6 |
5B38SD | SD | 1/2-2 | E-Sol. | 3.8 | 3.4 | 4.15 | 3 7/32 | 1 13/16 | 1 1/32 | 7.1 |
5B40SD | SD | 1/2-2 | E-Sol. | 4.0 | 3.6 | 4.35 | 2 27/32 | 1 13/16 | 21/32 | 7.4 |
5B42SD | SD | 1/2-2 | E-Sol. | 4.2 | 3.8 | 4.55 | 2 27/32 | 1 13/16 | 21/32 | 8.0 |
5B44SD | SD | 1/2-2 | E-Sol. | 4.4 | 4.0 | 4.75 | 2 27/32 | 1 13/16 | 21/32 | 8.5 |
5B46SD | SD | 1/2-2 | A-Sol. | 4.6 | 4.2 | 4.95 | 21/32 | 1 13/16 | 1 17/32 | 9.0 |
5B48SD | SD | 1/2-2 | A-Sol. | 4.8 | 4.4 | 5.15 | 21/32 | 1 13/16 | 1 17/32 | 9.4 |
5B50SD | SD | 1/2-2 | A-Sol. | 5.0 | 4.6 | 5.35 | 21/32 | 1 13/16 | 1 17/32 | 10.0 |
5B52SD | SD | 1/2-2 | A-Sol. | 5.2 | 4.8 | 5.55 | 21/32 | 1 13/16 | 1 17/32 | 10.4 |
5B54SK | SK | 1/2 – 2 5/8 | A-Sol. | 5.4 | 5.0 | 5.75 | 17/32 | 1 15/16 | 1 17/32 | 10.8 |
5B56SK | SK | 1/2 – 2 5/8 | A-Sol. | 5.6 | 5.2 | 5.95 | 17/32 | 1 15/16 | 1 17/32 | 11.3 |
5B58SK | SK | 1/2 – 2 5/8 | A-Sol. | 5.8 | 5.4 | 6.15 | 17/32 | 1 15/16 | 1 17/32 | 12.0 |
5B60SK | SK | 1/2 – 2 5/8 | A-Sol. | 6.0 | 5.6 | 6.35 | 17/32 | 1 15/16 | 1 17/32 | 14.0 |
5B62SK | SK | 1/2 – 2 5/8 | A-Sol. | 6.2 | 5.8 | 6.55 | 17/32 | 1 15/16 | 1 17/32 | 15.0 |
5B64SK | SK | 1/2 – 2 5/8 | A-Sol. | 6.4 | 6.0 | 6.75 | 17/32 | 1 15/16 | 1 17/32 | 16.0 |
5B66SK | SK | 1/2 – 2 5/8 | A-Sol. | 6.6 | 6.2 | 6.95 | 17/32 | 1 15/16 | 1 17/32 | 17.0 |
5B68SK | SK | 1/2 – 2 5/8 | A-Sol. | 6.8 | 6.4 | 7.15 | 17/32 | 1 15/16 | 1 17/32 | 18.0 |
5B70SF | SF | 1/2-2 15/16 | A-Sol. | 7.0 | 6.6 | 7.35 | 15/32 | 2 1/16 | 1 15/32 | 19.0 |
5B74SF | SF | 1/2-2 15/16 | A-Web. | 7.4 | 7.0 | 7.75 | 15/32 | 2 1/16 | 1 15/32 | 20.0 |
5B80SF | SF | 1/2-2 15/16 | A-Web. | 8.0 | 7.6 | 8.35 | 15/32 | 2 1/16 | 1 15/32 | 21.0 |
5B86SF | SF | 1/2-2 15/16 | A-Web. | 8.6 | 8.2 | 8.95 | 15/32 | 2 1/16 | 1 15/32 | 22.0 |
5B94SF | SF | 1/2-2 15/16 | A-Arm | 9.4 | 9.0 | 9.75 | 15/32 | 2 1/16 | 1 15/32 | 24.0 |
5B110SF | SF | 1/2-2 15/16 | A-Arm | 11.0 | 10.6 | 11.35 | 15/32 | 2 1/16 | 1 15/32 | 29.0 |
5B124SF | SF | 1/2-2 15/16 | A-Arm | 12.4 | 12.0 | 12.75 | 15/32 | 2 1/16 | 1 15/32 | 34.0 |
5B136SF | SF | 1/2-2 15/16 | A-Arm | 13.6 | 13.2 | 13.95 | 15/32 | 2 1/16 | 1 15/32 | 38.0 |
5B154SF | SF | 1/2-2 15/16 | ArArm | 15.4 | 15.0 | 15.75 | 15/32 | 2 1/16 | 1 15/32 | 46.0 |
5B160SF | SF | 1/2-2 15/16 | A-Arm | 16.0 | 15.6 | 16.35 | 15/32 | 2 1/16 | 1 15/32 | 49.0 |
5B184SF | SF | 1/2-2 15/16 | A-Arm | 18.4 | 18.0 | 18.75 | 15/32 | 2 1/16 | 1 15/32 | 55.0 |
5B200E | E | 7/8 – 3 1/2 | A-Arm | 20.0 | 19.6 | 20.35 | 3/32 | 2 3/4 | 1 5/32 | 65.0 |
5B250E | E | 7/8 – 3 1/2 | A-Arm | 25.0 | 24.6 | 25.35 | 3/32 | 2 3/4 | 1 5/32 | 86.0 |
5B300E | E | 7/8 – 3 1/2 | A-Arm | 30.0 | 29.6 | 30.35 | 3/32 | 2 3/4 | 1 5/32 | 102.0 |
5B380E | E | 7/8 – 3 1/2 | A-Arm | 38.0 | 37.6 | 38.35 | 3/32 | 2 3/4 | 1 5/32 | 132.0 |
Table No. 1
Specifications
Part No. | Bushing | Bore Range | Type | D.D. | O.D. | E | L | M | Wt. Less Bushing | |
“B” Belts | “A” Belts | |||||||||
6 GROOVES,F = 4 3/4” | 8 GROOVES, F | = 6 1/4” | 10 GROOVES, | F = 7 3/4″ | ||||||
6B34SD | SD | 1/2″-2″ | E-Sol. | 3.4″ | 3.0″ | 3.75″ | 3 31/32″ | 1 13/16″ | 1 1/32″ | 6.7 |
6B36SD | SD | 1/2-2 | E-Sol. | 3.60 | 3.20 | 3.95 | 3 31/32 | 1 13/16 | 1 1/32 | 7.4 |
6B38SD | SD | 1/2-2 | E-Sol. | 3.80 | 3.40 | 4.15 | 3 31/32 | 1 13/16 | 1 1/32 | 8.0 |
6B40SD | SD | 1/2-2 | E-Sol. | 4.00 | 3.60 | 4.35 | 3 19/32 | 1 13/16 | 21/32 | 8.4 |
6B42SD | SD | 1/2-2 | E-Sol. | 4.20 | 3.80 | 4.55 | 3 19/32 | 1 13/16 | 21/32 | 9.0 |
6B44SD | SD | 1/2-2 | E-Sol. | 4.40 | 4.00 | 4.75 | 3 19/32 | 1 13/16 | 21/32 | 9.7 |
6B46SD | SD | 1/2-2 | A-Sol. | 4.60 | 4.20 | 4.95 | 21/32 | 1 13/16 | 2 9/32 | 10.1 |
6B48SD | SD | 1/2-2 | A-Sol. | 4.80 | 4.40 | 5.15 | 21/32 | 1 13/16 | 2 9/32 | 10.6 |
6B50SD | SD | 1/2-2 | A-Sol. | 5.00 | 4.60 | 5.35 | 21/32 | 1 13/16 | 2 9/32 | 11.0 |
6B52SD | SD | 1/2-2 | A-Sol. | 5.20 | 4.80 | 5.55 | 21/32 | 1 13/16 | 2 9/32 | 12.0 |
6B54SK | SK | 1/2-2 5/8 | ^Sol. | 5.40 | 5.00 | 5.75 | 17/32 | 1 15/16 | 2 9/32 | 13.0 |
6B56SK | SK | 1/2-2 5/8 | ArS〇\. | 5.60 | 5.20 | 5.95 | 17/32 | 1 15/16 | 2 9/32 | 14.0 |
6B58SK | SK | 1/2-2 5/8 | 烊Sol. | 5.80 | 5.40 | 6.15 | 17/32 | 1 15/16 | 2 9/32 | 14.6 |
6B60SK | SK | 1/2-2 5/8 | ArS〇\. | 6.00 | 5.60 | 6.35 | 17/32 | 1 15/16 | 2 9/32 | 15.0 |
6B62SK | SK | 1/2-2 5/8 | A-Sol. | 6.20 | 5.80 | 6.55 | 17/32 | 1 15/16 | 2 9/32 | 16.0 |
6B64SK | SK | 1/2-2 5/8 | A-Sol. | 6.40 | 6.00 | 6.75 | 17/32 | 1 15/16 | 2 9/32 | 17.0 |
6B66SK | SK | 1/2-2 5/8 | A-Sol. | 6.60 | 6.20 | 6.95 | 17/32 | 1 15/16 | 2 9/32 | 18.0 |
6B68SK | SK | 1/2-2 5/8 | A-Sol. | 6.80 | 6.40 | 7.15 | 17/32 | 1 15/16 | 2 9/32 | 19.0 |
6B70SF | SF | 1/2-2 15/16 | A-Sol. | 7.00 | 6.60 | 7.35 | 27/32 | 2 1/16 | 1 27/32 | 20.0 |
6B74SF | SF | 1/2-2 15/16 | A-Sol. | 7.40 | 7.40 | 7.75 | 27/32 | 2 1/16 | 1 27/32 | 22.0 |
