BHPF HP series hollow pin chains
Characteristics of Hollow Pin Chains
Hollow pin chains are making from SUS304, SUS310, and SUS316 stainless steels offer several notable advantages due to their material properties.
- High Strength: Built to withstand significant loads and stresses, ensuring they can handle demanding applications without deforming or breaking.
- High Wear Resistance: The use of stainless steel materials helps reduce wear and tear, extending the lifespan of the chains even under continuous operation and heavy loads.
- Long Life: Due to their durability and resistance to corrosion and wear, made from these materials generally have a long operational life, which reduces the need for frequent replacements.
HP series hollow pin chains Diameter Data
Chain
No |
Pitch | Bush dameter | width between merpa tes | pn diameter |
Pn ength | Imer pate depth | Plate thickness | Ultmate tens ile strength | Average tens ile steng th | Weight per m |
||
P | d max | b1 mn | max | mh | max | Lc | h2 m aX | VT aX | mm | Q0 | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/bf | kN | kg | |
08BHPF | 12.700 | 8.51 | 7.75 | 6.55 | 450 | 164 | 17.6 | 11.80 | 1.60/1.30 | 11.1/2523 | 12.10 | 0.56 |
08BHPF5 | 12.700 | 8.51 | 7.75 | 630 | 450 | 16.8 | 180 | 12.00 | 1.60 | 9.6/2182 | 10.60 | 0.62 |
08BHPF9 | 12.700 | 8.51 | 7.75 | 630 | 450 | 165 | 17.6 | 1210 | 1.50 | 10.5/2360 | 11.55 | 0.58 |
10BHPF3 | 15.875 | 1016 | 9.65 | 7.0 | 5.13 | 19.5 | 20.5 | 14.70 | 1.70 | 10.02272 | 11.50 | 0.86 |
10BHPF4 | 15.875 | 1016 | 9.50 | 7.20 | 500 | 198 | 21.3 | 14.00 | 2.03/.60 | 12.52840 | 14.00 | 0.82 |
12BHPF2 | 19.050 | 12.07 | 11.68 | 809 | 600 | 22.7 | 23.9 | 1610 | 1.85 | 14.0/3180 | 16.00 | 0.82 |
12BHPF3 | 19.050 | 12.07 | 11.70 | 822 | 5.75 | 23.6 | 24.9 | 1620 | 2.42/1.85 | 16.0/3636 | 18.00 | 1.14 |
16BHPF3 | 25.400 | 15.88 | 17.02 | 11.50 | 820 | 35.3 | 37.0 | 23.20 | 4.00/3.10 | 49.0/11136 | 52.20 | 226 |
16BHPF4 | 25.400 | 11.70 | 13.50 | 800 | 430 | 289 | 30.2 | 2130 | 3.00 | 30.06818 | 33.00 | 1.81 |
40HP | 12.700 | 7.95 | 7.85 | 5.63 | 400 | 165 | 17.6 | 12.00 | 1.50 | 11.02500 | 12.20 | 0.54 |
08BHPF7 | 12700 | 8.51 | 9.20 | 655 | 410 | 17.8 | 190 | 11.80 | 1.60 | 11.1/2523 | 12.10 | 0.64 |
08BHP |
12.700 | 8.51 | 7.75 | 655 | 4.50 | 164 | 17.6 | 11.80 | 1.30 | 11.1/2523 | 12.10 | 0.52 |
50HP | 15.875 | 1016 | 9.40 | 7.05 | 5.13 | 20.7 | 21.9 | 15.09 | 2.03 | 20.0/4545 | 22.60 | 0.91 |
50HPF4 | 15.875 | 1016 | 880 | 7.05 | 5.13 | 199 | 21.1 | 15.09 | 2.03 | 18.041.80 | 19.20 | 0.89 |
50H-HP | 15.875 | 1016 | 9.40 | 7.03 | 5.13 | 2.6 | 23.7 | 15.09 | 2.42 | 20.0/4545 | 22.60 | 1.02 |
60HP | 19.050 | 11.91 | 12.70 | 8.31 | 600 | 258 | 26.8 | 1800 | 242 | 24.05455 | 26.90 | 1.29 |
60HPF1 | 19.050 | 11.91 | 12.70 | 831 | 5.01 | 25.5 | 26.8 | 1800 | 2.42 | 28.06364 | 30.90 | 1.37 |
80HP | 25400 | 15.88 | 15.75 | 11.40 | 8.05 | 32.5 | 33.8 | 24.00 | 3.25 | 50.0/1364 | 52.00 | 2.26 |
80HPF1 | 25400 | 11.70 | 13.50 | 7.80 | 4.00 | 27.0 | 284 | 21.50 | 2.42 | 27.44/6236 | 29.30 | 1.50 |
80HPF2 | 25.400 | 15.88 | 15.75 | 11.40 | 8.40 | 32.5 | 33.8 | 24.00 | 3.25 | 45.0/10227 | 48.00 | 2.23 |
80H-HP | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | 35.7 | 37.0 | 24.00 | 4.00 | 50.0/1364 | 52.00 | 2.63 |
8HPF3 | 25.400 | 15.88 | 15.88 | 11.40 | 7.96 | 32.4 | 33.8 | 23.24 | 3.25 | 50.0/1364 | 52.00 | 226 |
8HPF4 | 25400 | 11.70 | 13.50 | 7.80 | 410 | 29.0 | 30.5 | 21.50 | 3.00 | 40.09091 | 43.20 | 1.77 |
HB41.75F5 | 41.750 | 17.11 | 19.90 | 14.11 | 1030 | 39.0 | 40.4 | 25.26 | 4.00 | 49.0/11136 | 53.90 | 2.11 |
A2080HP | 50.800 | 15.88 | 15.75 | 11.40 | 8.05 | 32.4 | 33.8 | 24.00 | 3.25 | 42.3/9615 | 46.10 | 1.60 |
About us
We are a manufacturing company specializing in transmission components. Committed to delivering high-quality products and customized solutions. Equipped with advanced manufacturing facilities and a skilled technical team, we cater to diverse needs across various industries. Whether in automotive, mechanical manufacturing, or other industrial sectors, we have earned customer trust through exceptional quality and reliability.
Through continuous innovation and ongoing improvement. We ensure our products remain competitive in the market, providing optimal value and service to our clients.
Reviews
There are no reviews yet.