Bush chains
Bush chains are standardized according to DIN 8164 and are comparable with roller chains according to ISO 606, but they have no rollers. This means, however, that their qualities as to noise behavior and wear are inferior to those of roller chains. Due to their robust design bush chains are mainly used as slow-running drive and conveyor chains under rough operating conditions, e. g. in mining or construction site equipment.
Dimensional parameters
Chain N o. |
Pitch P mm |
Bush diameter
d1 max mm |
Width between inner plates b1 min mm |
Pin
diamiter d2 max mm |
Pin length L Lc max max mm mm |
Plate depth
h2 m ax mm |
Plate thickness
tT m ax mm |
Ultimate tensile strength Q min kN /bf |
Average tensile strength Qo min kN |
Weight per meter q kg/fn |
|
P15F-B | 15.00 | 9.00 | 14.0 | 6.0 | 25.3 | 30.0 | 14.0 | 2.03 | 12.5/2852.5 | 13.75 | 1.150 |
P19.05 | 19.05 | 12.7 | 12.5 | 7.5 | 31.6 | 33.6 | 20.0 | 4.15/3.25 | 50.0/11248 | 55.00 | 2.560 |
P20-B | 20.00 | 12.0 | 16.0 | 8.0 | 33.0 | 36.0 | 18.0 | 3.00 | 25.0/5624 | 27.50 | 2.140 |
P20F3-B | 20.00 | 12.0 | 16.0 | 8.0 | 33.0 | 36.0 | 19.0 | 3.00 | 25.0/5624 | 27.50 | 2.030 |
*PZ20-B | 20.00 | 12.0 | 16.0 | 8.0 | 33.0 | 34.7 | 18.0 | 3.00 | 25.0/5624 | 27.50 | 2.253 |
P25-B | 25.00 | 15.0 | 18.0 | 10.0 | 35.0 | 39.0 | 24.0 | 3.00 | 31.5/7086 | 34.70 | 3.170 |
P25F1-B | 25.00 | 15.0 | 18.0 | 10.0 | 35.0 | 39.0 | 24.0 | 3.00 | 31.5/7086 | 34.70 | 2.670 |
P30F2-B | 30.00 | 17.0 | 20.0 | 11.0 | 41.0 | 45.4 | 28.0 | 4.00 | 40.0/8998 | 44.00 | 4.250 |
P30F6-B | 30.00 | 17.0 | 20.0 | 11.0 | 42.4 | 46.0 | 28.0 | 4.00 | 40.0/8998 | 44.00 | 3.750 |
P35F2-B |
35.00 | 18.0 | 22.0 | 12.0 | 44.5 | 48.0 | 30.0 | 4.00 | 50.0/11248 | 55.00 | 4.330 |
P35F5-B | 35.00 | 18.0 | 22.0 | 12.0 | 44.5 | 48.0 | 30.0 | 4.00 | 50.0/11248 | 55.00 | 3.770 |
P36-B | 36.00 | 18.0 | 22.0 | 12.5 | 44.5 | 49.0 | 30.0 | 4.00 | 60.0/13497 | 66.00 | 4.200 |
P40-B | 40.00 | 20.0 | 25.0 | 14.0 | 52.4 | 57.0 | 35.0 | 5.00 | 63.0/14172 | 69.30 | 5.430 |
P45-B | 45.00 | 22.0 | 30.0 | 16.0 | 62.0 | 66.5 | 40.0 | 6.00 | 80.0/17996 | 88.00 | 7.540 |
P50-B | 50.00 | 26.0 | 35.0 | 18.0 | 68.0 | 73.5 | 44.0 | 6.00 | 100.0/22495 | 110.00 | 8.900 |
*P50.8F7 | 50.80 | 18.5 | 25.0 | 14.5 | 53.5 | 57.5 | 40.0 | 5.00 | 120.0/26994 | 132.00 | 6.300 |
P55-B | 55.00 | 30.0 | 45.0 | 20.0 | 88.0 | 93.5 | 49.0 | 8.00 | 125.0/28119 | 137.50 | 13.920 |
P55F1-B | 55.00 | 30.0 | 45.0 | 20.0 | 88.0 | 110.0 | 49.0 | 8.00 | 125.0/28119 | 137.50 | 13.920 |
P60-B | 60.00 | 32.0 | 50.0 | 22.0 | 94.1 | 99.5 | 55.0 | 8.00 | 160.0/35993 | 176.00 | 15.200 |
P70-B | 70.00 | 30.0 | 65.0 | 30.0 | 117.0 | 130.0 | 67.0 | 10.00 | 250.0/57050 | 275.00 | 26.270 |
P80-B | 80.00 | 44.0 | 70.0 | 32.0 | 131.0 | 150.0 | 75.0 | 12.00 | 315.0/71883 | 346.00 | 31.800 |
*Straight side plates
Reviews
There are no reviews yet.