C series QD Sheaves for C Belts
Table No.1
Bore Range | Keyseat |
1/2″— 9/16″ | 1/8″ x 1/16″ |
5/8 — 7/8 | 3/16×3/32 |
15/16—1 1/4 | 1/4x 1/8 |
1 5/16 — 1 3/8 | 5/16 x 5/32 |
1 7/16 — 1 3/4 | 3/8×3/16 |
1 13/16 — 2 1/4 | 1/2 x 1/4 |
2 5/16 — 2 3/4 | 5/8×5/16 |
213/16 — 3 1/4 | 3/4 x 3/8 |
3 3/8 — 3 3/4 | 7/8×7/16 |
3 7/8 — 4 1/4 | 1×1/2 |
1 3/8″ Bore Bushings also available with 3/8×3/16″
Table 2
Part No. | Bushing | Bore Range | Type | Datum | O.D. | E | L | M | Wt.Less
Bushing |
1 GROOVE, | F = 1 1/4″ | ||||||||
1C70SF | SF | 1/2″ —2 15/16″ | D-Sol. | 7.0″ | 7.40″ | 27/32″ | 2 1/16″ | 1/32″ | 10 |
1C75SF | SF | 1/2 — 2 15/16 | D-Web | 7.5 | 7.90 | 27/32 | 2 1/16 | 1/32 | 12 |
1C80SF | SF | 1/2 — 2 15/16 | D-Web | 8.0 | 8.40 | 27/32 | 2 1/16 | 1/32 | 13 |
1C85SF | SF | 1/2 — 2 15/16 | D-Web | 8.5 | 8.90 | 27/32 | 2 1/16 | 1/32 | 14 |
1C90SF | SF | 1/2 — 2 15/16 | D-Arm | 9.0 | 9.40 | 27/32 | 2 1/16 | 1/32 | 15 |
1C95SF | SF | 1/2 — 2 15/16 | D-Arm | 9.5 | 9.90 | 27/32 | 2 1/16 | 1/32 | 16 |
1C100SF | SF | 1/2 — 2 15/16 | D-Arm | 10.0 | 10.40 | 27/32 | 2 1/16 | 1/32 | 17 |
1C105SF | SF | 1/2 — 2 15/16 | D-Arm | 10.5 | 10.90 | 27/32 | 2 1/16 | 1/32 | 18 |
1C110SF | SF | 1/2 — 2 15/16 | D-Arm | 11.0 | 11.40 | 27/32 | 2 1/16 | 1/32 | 19 |
1C120SF | SF | 1/2 — 2 15/16 | D-Arm | 12.0 | 12.40 | 27/32 | 2 1/16 | 1/32 | 20 |
1C130SF | SF | 1/2 — 2 15/16 | D-Arm | 13.0 | 13.40 | 27/32 | 2 1/16 | 1/32 | 22 |
1C140SF | SF | 1/2 — 2 15/16 | D-Arm | 14.0 | 14.40 | 27/32 | 2 1/16 | 1/32 | 24 |
1C160SF | SF | 1/2 — 2 15/16 | D-Arm | 16.0 | 16.40 | 27/32 | 2 1/16 | 1/32 | 26 |
1C180SF | SF | 1/2 — 2 15/16 | D-Arm | 18.0 | 18.40 | 27/32 | 2 1/16 | 1/32 | 30 |
1C200SF | SF | 1/2 — 2 15/16 | D-Arm | 20.0 | 20.40 | 27/32 | 2 1/16 | 1/32 | 35 |
1C240SF | SF | 1/2 — 2 15/16 | D-Arm | 24.0 | 24.40 | 27/32 | 2 1/16 | 1/32 | 41 |
Table No. 1 Specifications
Part No. | Bushing | B ore Range | Type | Datum | O.D. | E | L | M | Wt. Less Bushing |
2 GROOVES, F = 2 1/4′ | 3 GROOVES, F = 3 1/4″ | 4 GROOVES, | F = 4 1/4″ | ||||||
2C70SF | SF | 1/2-2 15/16 | D-Sol. | 7.0 | 7.40 | 3/32 | 2 1/16 | 9/32 | 15 |
2C75SF | SF | 1/2-2 15/16 | D-Sol. | 7.5 | 7.90 | 3/32 | 2 1/16 | 9/32 | 17 |
2C80SF | SF | 1/2-2 15/16 | D-Sol. | 8.0 | 8.40 | 3/32 | 2 1/16 | 9/32 | 18 |
2C85SF | SF | 1/2-2 15/16 | D-Web | 8.5 | 8.90 | 3/32 | 2 1/16 | 9/32 | 19 |
2C90SF | SF | 1/2-2 15/16 | D-Web | 9.0 | 9.40 | 3/32 | 2 1/16 | 9/32 | 20 |
2C95SF | SF | 1/2-2 15/16 | D-Web | 9.5 | 9.90 | 3/32 | 2 1/16 | 9/32 | 21 |
2C100SF | SF | 1/2-2 15/16 | D-Arm | 10.0 | 10.40 | 3/32 | 2 1/16 | 9/32 | 22 |
2C105SF | SF | 1/2-2 15/16 | D-Arm | 10.5 | 10.90 | 3/32 | 2 1/16 | 9/32 | 23 |
2C110SF | SF | 1/2-2 15/16 | D-Arm | 11.0 | 11.40 | 3/32 | 2 1/16 | 9/32 | 24 |
2C120SF | SF | 1/2-2 15/16 | D-Arm | 12.0 | 12.40 | 11/32 | 2 1/16 | 17/32 | 25 |
2C130SF | SF | 1/2-2 15/16 | D-Arm | 13.0 | 13.40 | 11/32 | 2 1/16 | 17/32 | 28 |
2C140SF | SF | 1/2-2 15/16 | D-Arm | 14.0 | 14.40 | 11/32 | 2 1/16 | 17/32 | 31 |
2C160SF | SF | 1/2-2 15/16 | D-Arm | 16.0 | 16.40 | 11/32 | 2 1/16 | 17/32 | 36 |
2C180SF | SF | 1/2-2 15/16 | D-Arm | 18.0 | 18.40 | 11/32 | 2 1/16 | 17/32 | 39 |
2C200SF | SF | 1/2-2 15/16 | D-Arm | 20.0 | 20.40 | 11/32 | 2 1/16 | 17/32 | 48 |
2C240SF | SF | 1/2-2 15/16 | D-Arm | 24.0 | 24.40 | 11/32 | 2 1/16 | 17/32 | 60 |
2C300F | F | 1-4 | C-Arm | 30.0 | 30.40 | 1 7/32 | 3 3/4 | 9/32 | 85 |
3C50SD | SD | 1/2″- 2″ | A-Sol. | 5.0″ | 5.40″ | 19/32″ | 1 13/16″ | 27/32″ | 10 |
3C55SD | SD | 1/2-2 | A-Sol. | 5.5 | 5.90 | 19/32 | 1 13/16 | 27/32 | 12 |
3C60SF | SF | 1/2-2 15/16 | D-Sol. | 6.0 | 6.40 | 23/32 | 2 1/16 | 1 29/32 | 15 |
3C70SF | SF | 1/2-2 15/16 | A-Sol. | 7.0 | 7.40 | 13/32 | 2 1/16 | 25/32 | 18 |
3C75SF | SF | 1/2-215/16 | A-Sol. | 7.5 | 7.90 | 13/32 | 2 1/16 | 25/32 | 20 |
3C80E | E | 7/8-31/2 | B-Sol. | 8.0 | 8.40 | 17/32 | 2 3/4 | 1/32 | 26 |
3C85E | E | 7/8-3 1/2 | B-Sol. | 8.5 | 8.90 | 17/32 | 2 3/4 | 1/32 | 29 |
3C90E | E | 7/8-3 1/2 | A-Sol. | 9.0 | 9.40 | 15/32 | 2 3/4 | 1/32 | 32 |
3C95E | E | 7/8-3 1/2 | A-Web | 9.5 | 9.90 | 15/32 | 2 3/4 | 1/32 | 34 |
3C100E | E | 7/8-3 1/2 | A-Web | 10.0 | 10.40 | 15/32 | 2 3/4 | 1/32 | 36 |
3C105E | E | 7/8-3 1/2 | A-Arm | 10.5 | 10.90 | 15/32 | 2 3/4 | 1/32 | 38 |
3C110E | E | 7/8-3 1/2 | A-Arm | 11.0 | 11.40 | 15/32 | 2 3/4 | 1/32 | 40 |
3C120E | E | 7/8-3 1/2 | A-Arm | 12.0 | 12.40 | 15/32 | 2 3/4 | 1/32 | 43 |
3C130E | E | 7/8-3 1/2 | A-Arm | 13.0 | 13.40 | 15/32 | 2 3/4 | 1/32 | 45 |
3C140E | E | 7/8-3 1/2 | A-Arm | 14.0 | 14.40 | 15/32 | 2 3/4 | 1/32 | 51 |
3C160E | E | 7/8-3 1/2 | A-Arm | 16.0 | 16.40 | 15/32 | 2 3/4 | 1/32 | 59 |
3C180E | E | 7/8-3 1/2 | A-Arm | 18.0 | 18.40 | 15/32 | 2 3/4 | 1/32 | 65 |
3C200E | E | 7/8-3 1/2 | D-Arm | 20.0 | 20.40 | 7/32 | 2 3/4 | 23/32 | 70 |
3C240E | E | 7/8-3 1/2 | D-Arm | 24.0 | 24.40 | 7/32 | 2 3/4 | 23/32 | 80 |
3C270F | F | 1-4 | D-Arm | 27.0 | 27.40 | 21/32 | 3 3/4 | 5/32 | 105 |
3C300F | F | 1-4 | D-Arm | 30.0 | 30.40 | 21/32 | 3 3/4 | 5/32 | 120 |
3C360F | F | 1-4 | D-Arm | 36.0 | 36.40 | 21/32 | 3 3/4 | 5/32 | 140 |
3C440F | F | 1-4 | D-Arm | 44.0 | 44.40 | 21/32 | 3 3/4 | 5/32 | 170 |
3C500F | F | 1-4 | D-Arm | 50.0 | 50.40 | 21/32 | 3 3/4 | 5/32 | 190 |
4C50SD | SD | 1/2-2 | A-Sol. | 5.0 | 5.40 | 27/32 | 1 13/16 | 1 19/32 | 12 | |
4C55SD | SD | 1/2-2 | A-Sol. | 5.5 | 5.90 | 27/32 | 1 13/16 | 1 19/32 | 14 | |
4C60SF | SF | 1/2-2 15/16 | A-Sol. | 6.0 | 6.40 | 21/32 | 2 1/16 | 1 17/32 | 17 | |
4C70SF | SF | 1/2-2 15/16 | A-Sol. | 7.0 | 7.40 | 21/32 | 2 1/16 | 1 17/32 | 21 | |
4C75SF | SF | 1/2-2 15/16 | A-Sol. | 7.5 | 7.90 | 21/32 | 2 1/16 | 1 17/32 | 25 | |
4C80E | E | 7/8-3 1/2 | A-Sol. | 8.0 | 8.40 | 25/32 | 2 3/4 | 23/32 | 30 | |
4C85E | E | 7/8-3 1/2 | A-Sol. | 8.5 | 8.90 | 25/32 | 2 3/4 | 23/32 | 33 | |
4C90E | E | 7/8-3 1/2 | A-Sol. | 9.0 | 9.40 | 25/32 | 2 3/4 | 23/32 | 35 | |
4C95E | E | 7/8-3 1/2 | A-Web | 9.5 | 9.90 | 25/32 | 2 3/4 | 23/32 | 38 | |
4C100E | E | 7/8-3 1/2 | A-Web | 10.0 | 10.40 | 25/32 | 2 3/4 | 23/32 | 40 | |
4C105E | E | 7/8-31/2 | A-Web | 10.5 | 10.90 | 25/32 | 2 3/4 | 23/32 | 43 | |
4C110E | E | 7/8-3 1/2 | A-Web | 11.0 | 11.40 | 25/32 | 2 3/4 | 23/32 | 46 | |
4C120E | E | 7/8-3 1/2 | A-Arm | 12.0 | 12.40 | 25/32 | 2 3/4 | 23/32 | 50 | |
4C130E | E | 7/8- 31/2 | A-Arm | 13.0 | 13.40 | 25/32 | 2 3/4 | 23/32 | 54 | |
4C140E | E | 7/8-3 1/2 | A-Arm | 14.0 | 14.40 | 25/32 | 2 3/4 | 23/32 | 59 | |
4C160E | E | 7/8-3 1/2 | A-Arm | 16.0 | 16.40 | 25/32 | 2 3/4 | 23/32 | 65 | |
4C180E | E | 7/8-3 1/2 | A-Arm | 18.0 | 18.40 | 25/32 | 2 3/4 | 23/32 | 73 | |
4C200E | E | 7/8-3 1/2 | A-Arm | 20.0 | 20.40 | 9/32 | 2 3/4 | 1 7/32 | 82 | |
4C240F | F | 1-4 | D-Arm | 24.0 | 24.40 | 3/32 | 3 3/4 | 19/32 | 105 | |
4C270F | F | 1-4 | D-Arm | 27.0 | 27.40 | 3/32 | 3 3/4 | 19/32 | 125 | |
4C300F | F | 1-4 | D-Arm | 30.0 | 30.40 | 3/32 | 3 3/4 | 19/32 | 142 | |
4C360F | F | 1-4 | D-Arm | 36.0 | 36.40 | 3/32 | 3 3/4 | 19/32 | 172 | |
4C440J | J | 1 1/2-4 1/2 | C-Arm | 44.0 | 44.40 | 0 | 4 5/8 | 3/8 | 225 | |
4C500J | J | 1 1/2-4 1/2 | C-Arm | 50.0 | 50.40 | 0 | 4 5/8 | 3/8 | 260 |
Table No. 1 Specifications
Part No. | Bushing | Bore Range | Type | Datum | O.D. | E | L | M | Wt.Less
Bushing |
5 GROOVES, F = 5 1/4″ | 6 GROOVES, | F = 6 1/4″ | 8 GROOVES, F = 8 1 | /4″ | |||||
5C60SF | SF | 1/2-2 15/16 | A-Sol. | 6.0 | 6.40 | 1 1/32 | 2 1/16 | 2 5/32 | 21 |
5C70SF | SF | 1/2-2 15/16 | A-Sol. | 7.0 | 7.40 | 1 1/32 | 2 1/16 | 2 5/32 | 26 |
5C75SF | SF | 1/2-2 15/16 | A-Sol. | 7.5 | 7.90 | 1 1/32 | 2 1/16 | 2 5/32 | 28 |
5C80E | E | 7/8-3 1/2 | A-Sol. | 8.0 | 8.40 | 1 5/32 | 2 3/4 | 1 11/32 | 33 |
5C85E | E | 7/8-3 1/2 | A-Sol. | 8.5 | 8.90 | 1 5/32 | 2 3/4 | 1 11/32 | 37 |
5C90E | E | 7/8 – 3 1/2 | A-Sol. | 9.0 | 9.40 | 1 5/32 | 2 3/4 | 1 11/32 | 40 |
5C95E | E | 7/8-31/2 | A-Web | 9.5 | 9.90 | 1 5/32 | 2 3/4 | 1 11/32 | 42 |
5C100E | E | 7/8-3 1/2 | A-Web | 10.0 | 10.40 | 1 5/32 | 2 3/4 | 1 11/32 | 45 |
5C105E | E | 7/8-3 1/2 | A-Web | 10.5 | 10.90 | 1 5/32 | 2 3/4 | 1 11/32 | 47 |
5C110E | E | 7/8-3 1/2 | A-Web | 11.0 | 11.40 | 1 5/32 | 2 3/4 | 1 11/32 | 50 |
5C120E | E | 7/8-3 1/2 | A-Web | 12.0 | 12.40 | 1 5/32 | 2 3/4 | 1 11/32 | 53 |
5C130E | E | 7/8-3 1/2 | A-Arm | 13.0 | 13.40 | 1 5/32 | 2 3/4 | 1 11/32 | 58 |
5C140E | E | 7/8-31/2 | A-Arm | 14.0 | 14.40 | 1 5/32 | 2 3/4 | 1 11/32 | 64 |
5C160E | E | 7/8-3 1/2 | A-Arm | 16.0 | 16.40 | 1 5/32 | 2 3/4 | 1 11/32 | 73 |
5C180E | E | 7/8-3 1/2 | A-Arm | 18.0 | 18.40 | 1 5/32 | 2 3/4 | 1 11/32 | 85 |
5C200F | F | 1-4 | D-Arm | 20.0 | 20.40 | 3/32 | 3 3/4 | 1 19/32 | 98 |
5C240F | F | 1-4 | D-Arm | 24.0 | 24.40 | 3/32 | 3 3/4 | 1 19/32 | 119 |
5C270F | F | 1-4 | D-Arm | 27.0 | 27.40 | 3/32 | 3 3/4 | 1 19/32 | 153 |
5C300F | F | 1-4 | D-Arm | 30.0 | 30.40 | 3/32 | 3 3/4 | 1 19/32 | 174 |
5C360J | J | 1 1/2-4 1/2 | A-Arm | 36.0 | 36.40 | 1/16 | 4 5/8 | 9/16 | 206 |
5C440J | J | 1 1/2-4 1/2 | A-Arm | 44.0 | 44.40 | 1/16 | 4 5/8 | 9/16 | 254 |
5C500J | J | 1 1/2-4 1/2 | A-Arm | 50.0 | 50.40 | 1/16 | 4 5/8 | 9/16 | 274 |
6C60SF | SF | 1/2″-2 15/16u | A-Sol. | 6.0″ | 6.40″ | 1 1/32″ | 2 1/16″ | 3 5/32″ | 20 |
6C70SF | SF | 1/2-2 15/16 | A-Sol. | 7.0 | 7.40 | 1 1/32 | 2 1/16 | 3 5/32 | 26 |
6C75SF | SF | 1/2-215/16 | A-Sol. | 7.5 | 7.90 | 1 1/32 | 2 1/16 | 3 5/32 | 29 |
6C80E | E | 7/8-3 1/2 | A-Sol. | 8.0 | 8.40 | 1 5/32 | 2 3/4 | 211/32 | 36 |
6C85E | E | 7/8-31/2 | A-Sol. | 8.5 | 8.90 | 1 5/32 | 2 3/4 | 2 11/32 | 39 |
6C90F | F | 1-4 | A-Sol. | 9.0 | 9.40 | 1 1/32 | 3 3/4 | 1 15/32 | 51 |
6C95F | F | 1-4 | A-Sol. | 9.5 | 9.90 | 1 1/32 | 3 3/4 | 1 15/32 | 55 |
6C100F | F | 1-4 | A-Sol. | 10.0 | 10.40 | 1 1/32 | 3 3/4 | 1 15/32 | 59 |
6C105F | F | 1-4 | A-Web | 10.5 | 10.90 | 1 1/32 | 3 3/4 | 1 15/32 | 62 |
6C110F | F | 1-4 | A-Web | 11.0 | 11.40 | 1 1/32 | 3 3/4 | 1 15/32 | 66 |
6C120F | F | 1-4 | A-Web | 12.0 | 12.40 | 1 1/32 | 3 3/4 | 1 15/32 | 70 |
6C130F | F | 1-4 | A-Arm | 13.0 | 13.40 | 1 1/32 | 3 3/4 | 1 15/32 | 74 |
6C140F | F | 1-4 | A-Arm | 14.0 | 14.40 | 1 1/32 | 3 3/4 | 1 15/32 | 80 |
6C160F | F | 1-4 | A-Arm | 16.0 | 16.40 | 1 1/32 | 3 3/4 | 1 15/32 | 89 |
6C180F | F | 1-4 | A-Arm | 18.0 | 18.40 | 1 1/32 | 3 3/4 | 1 15/32 | 102 |
6C200F | F | 1-4 | A-Arm | 20.0 | 20.40 | 17/32 | 3 3/4 | 1 31/32 | 112 |
6C240F | F | 1-4 | A-Arm | 24.0 | 24.40 | 17/32 | 3 3/4 | 1 31/32 | 131 |
6C270J | J | 1 1/2-4 1/2 | A-Arm | 27.0 | 27.40 | 1/16 | 4 5/8 | 1 9/16 | 160 |
6C300J | J | 1 1/2-4 1/2 | A-Arm | 30.0 | 30.40 | 1/16 | 4 5/8 | 1 9/16 | 190 |
6C360J | J | 1 1/2-41/2 | A-Arm | 36.0 | 36.40 | 1/16 | 4 5/8 | 1 9/16 | 232 |
6C440J | J | 1 1/2-41/2 | A-Arm | 44.0 | 44.40 | 1/16 | 4 5/8 | 1 9/16 | 299 |
6C500M | M | 2-5 1/2 | B-Arm | 50.0 | 50.40 | 7/32 | 6 3/4 | 23/32 | 320 |
8C80E | E | 7/8-3 1/2 | A-Sol. | 8.0 | 8.40 | 2 1/32 | 2 3/4 | 3 15/32 | 43 |
8C85E | E | 7/8-3 1/2 | A-Sol. | 8.5 | 8.90 | 2 1/32 | 2 3/4 | 3 15/32 | 48 |
8C90F | F | 1-4 | A-Sol. | 9.0 | 9.40 | 1 29/32 | 3 3/4 | 2 19/32 | 60 |
8C95F | F | 1-4 | A-Sol. | 9.5 | 9.90 | 1 29/32 | 3 3/4 | 2 19/32 | 65 |
8C100F | F | 1-4 | A-Sol. | 10.0 | 10.40 | 1 29/32 | 3 3/4 | 2 19/32 | 69 |
8C105F | F | 1-4 | A-Web | 10.5 | 10.90 | 1 29/32 | 3 3/4 | 2 19/32 | 73 |
8C110F | F | 1-4 | A-Web | 11.0 | 11.40 | 1 29/32 | 3 3/4 | 2 19/32 | 78 |
8C120F | F | 1-4 | A-Arm | 12.0 | 12.40 | 1 29/32 | 3 3/4 | 2 19/32 | 83 |
8C130F | F | 1-4 | A-Arm | 13.0 | 13.40 | 1 29/32 | 3 3/4 | 2 19/32 | 89 |
8C140F | F | 1-4 | A-Arm | 14.0 | 14.40 | 1 29/32 | 3 3/4 | 2 19/32 | 97 |
8C160F | F | 1-4 | A-Arm | 16.0 | 16.40 | 1 29/32 | 3 3/4 | 2 19/32 | 113 |
8C180F | F | 1-4 | A-Arm | 18.0 | 18.40 | 1 29/32 | 3 3/4 | 2 19/32 | 131 |
8C200J | J | 11/2-4 1/2 | A-Arm | 20.0 | 20.40 | 1/16 | 4 5/8 | 3 9/16 | 152 |
8C240J | J | 1 1/2-4 1/2 | A-Arm | 24.0 | 24.40 | 1/16 | 4 5/8 | 3 9/16 | 185 |
8C270J | J | 1 1/2-4 1/2 | A-Arm | 27.0 | 27.40 | 1/16 | 4 5/8 | 3 9/16 | 208 |
8C300J | J | 1 1/2-4 1/2 | A-Arm | 30.0 | 30.40 | 1/16 | 4 5/8 | 3 9/16 | 230 |
8C360M | M | 2-51/2 | A-Arm | 36.0 | 36.40 | 9/32 | 6 3/4 | 1 7/32 | 306 |
8C440M | M | 2-5 1/2 | A-Arm | 44.0 | 44.40 | 9/32 | 6 3/4 | 1 7/32 | 400 |
8C500M | M | 2-5 1/2 | A-Arm | 50.0 | 50.40 | 9/32 | 6 3/4 | 1 7/32 | 475 |
Reviews
There are no reviews yet.