C type steel agricultural chain&attachments 38.1R-K1 38.4VB-220A CA550-K19 CA550-K25 CA550-K1N1 CA550R-RAK1 CA550RV-K1 CA557-K1// CA557-K27S CA557-AK4
Chain No. | P | b1 | G | F | W | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | |
38.1 R-K1 | 38.1 | 19.10 | 18.0 | 56.5 | 78.0 | 17.0 | 8.50 |
38.4VB-220A | 38.4 | 19.05 | 20.0 | 57.5 | 82.0 | 15.4 | 9.00 |
CA650-K19 | 41.4 | 20.10 | 22.2 | 50.8 | 71.4 | 12.7 | 6.75 |
CA650-K25 | 41.4 | 20.10 | 22.2 | 50.8 | 71.4 | 12.7 | 8.33 |
CA550-K1N1 | 41.4 | 20.10 | 22.2 | 54.0 | 71.0 | 12.7 | 10.0 |
CA550R-RAK1 | 41.4 | 19.05 | 20.8 | 50.8 | 76.6 | 15.0 | 8.50 |
CA550RV-K1 | 41.4 | 19.81 | 27.0 | 50.8 | 75.5 | 16.5 | 8.70 |
CA557-K1 | 41.4 | 20.40 | 18.0 | 60.8 | 72.2 | 15.9 | 8.70 |
Chain No. | P | b1 | G | F | W | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | |
CA557-K27S | 41.4 | 20.4 | 24.6 | 57.15 | 79.35 | 14.3 | 13.10 |
CA557-AK4 | 41.4 | 20.4 | 26.2 | 50.80 | 69.40 | 16.5 | 8.35 |
About us
We are a manufacturing company specializing in transmission components, committed to delivering high-quality products and customized solutions. Equipped with advanced manufacturing facilities and a skilled technical team, we cater to diverse needs across various industries. Whether in automotive, mechanical manufacturing, or other industrial sectors, we have earned customer trust through exceptional quality and reliability.
Reviews
There are no reviews yet.