C type steel agricultural chain&attachments CA2801M40Y1 CA2801R40Y1 CA2801TM91EN1
Chain No. | P | b1 | hz | L | d4 | T | C | α |
mm | mm | mm | mm | mm | mm | mm | ||
CA2801-M40Y1 | 30.0 | 19.05 | 20.5 | 30 | 6.2 | 3.05 | 63.0 | 22° |
Chain No. | P | b1 | h2 | L | d4 | T | C | α |
mm | mm | mm | mm | mm | mm | mm | ||
CA2801-TM91EN1 | 30.0 | 19.05 | 20.5 | 30 | 6.4*6.4 | 3.05 | 63.65 | 22.5° |
Reviews
There are no reviews yet.