C type steel agricultural chain&attachments CA550HD-K1 // CA550/S55-F1 CA550/S55-F1N1 CA550V-RF1 CA557-F1
Chain No. | P | b1 | G | F | W | h4 | d4 | k |
mm | mm | mm | mm | mm | mm | mm | mm | |
CA550HD-K1 | 41.4 | 19.5 | 36.0 | 50.4 | 71.0 | 12.7 | 8.5 | 11.3 |
Chain No. | P | b1 | E | F | W | C | d4 |
mm | mm | mm | mm | mm | mm | mm | |
CA550/S56-F1 | 41.4 | 21.60 | 31.9 | 60.5 | 86.0 | 20.5 | 6.8*8.8 |
CA550/S55-F1N1 | 41.4 | 21.60 | 31.9 | 60.5 | 86.0 | 20.5 | 8.3 |
CA550V-RF1 | 41.4 | 22.23 | 31.0 | 58.0 | 85.0 | 20.5 | 8.5 |
CA557-F1 | 41.4 | 20.24 | 35.0 | 58.0 | 85.0 | 20.5 | 8.5 |
Reviews
There are no reviews yet.