Cast iron chains C188 K1 K2
Pitch | 2.609 |
Bolt Diameter (D) | 0.31 |
Hole Diameter (D) | 0.34 |
Bolt Diameter (D1) | 0.38 |
Hole Diameter (D1) | 0.41 |
Dimension (J) | 0.81 |
Dimension (K) | 1.31 |
Dimension (M) | 4.19 |
Dimension (M1) | 1.25 |
Dimension (N) | 0.62 |
Dimension (O) | 3.75 |
Dimension (R) | 2.12 |
Dimension (R1) | 2.12 |
Dimension (T) | 0.25 |
Dimension (T1) | 0.25 |
Dimension (W) | 5.06 |
Dimension (W1) | 5.12 |
Avg. Weight | 5.2 lb/ft |
Reviews
There are no reviews yet.