Chain guide T2 CT2 E2 CE2 T3 CT3
Type | Chain Ref.ISO | EN or ASTM | B | H | Hd1 |
T2-06B2 | 06B-2 | 3/8*x7/32″ | 25 | 10 | 13.2 |
T2-08B2-10 | 08B-2 | 1/2″x5/16″ | 35 | 10 | 14.3 |
T2-08B2-15 | 08B-2 | 1/2°x5/16″ | 35 | 15 | 19.3 |
T2-08B2-20 | 08B-2 | 1/2″x5/16″ | 35 | 20 | 24.3 |
T2-08B2-30 | 08B-2 | 1/2″x5/16″ | 35 | 30 | 34.3 |
T2-10B2-10 | 10B-2 | 5/8″x3/8″ | 40 | 10 | 15.1 |
T2-10B2-15 | 10B-2 | 5/8″x3/8″ | 40 | 15 | 20.1 |
T2-10B2-20 | 10B-2 | 5/8″x3/8″ | 40 | 20 | 25.1 |
T2-10B2-30 | 10B-2 | 5/8″x3/8″ | 40 | 30 | 35.1 |
T2-12B2-10 | 12B-2 | 3/4″x7/16″ | 45 | 10 | 16.0 |
T2-12B2-15 | 12B-2 | 3/4″x7/16″ | 45 | 15 | 21.0 |
T2-12B2-20 | 12B-2 | 3/4″x7/16″ | 45 | 20 | 26.0 |
T2-12B2-30 | 12B-2 | 3/4″x7/16″ | 45 | 30 | 36.0 |
T2-16B2-15 | 16B-2 | 1″x17 mm | 47.8 | 15 | 22.9 |
T2-16B2-20 | 16B-2 | 1″x17 mm | 47.8 | 20 | 27.9 |
T2-16B2-30 | 16B-2 | 1°x17 mm | 47.8 | 30 | 37.9 |
T2-20B2 | 20B-2 | 11/4″x3/4″ | 54.7 | 15 | 24.5 |
T2-24B2 | 24B-2 | 11/2″x1″ | 72 | 15 | 27.7 |
T2-28B2 | 28B-2 | 13/4″x31 mm | 88.4 | 20 | 34.0 |
T2-32B2 | 32B-2 | 2″x31 mm | 87.4 | 20 | 34.6 |
T2-06C2 | 06C-2 | 35 | 25 | 10 | 12.5 |
T2-08A2-10 | 08A-2 | 40.208A.2040 | 35 | 10 | 14.0 |
T2-08A2-15 | 08A-2 | 40.208A.2040 | 35 | 15 | 19.0 |
T2-08A2-20 | 08A-2 | 40.208A,2040 | 35 | 20 | 24.0 |
T2-08A2-30 | 08A-2 | 40,208A,2040 | 35 | 30 | 34.0 |
T2-10A2-10 | 10A-2 | 50,210A,2050 | 40 | 10 | 15.1 |
T2-10A2-15 | 10A-2 | 50,210A,2050 | 40 | 15 | 20.1 |
T2-10A2-20 | 10A-2 | 50.210A.2050 | 40 | 20 | 25.1 |
T2-10A2-30 | 10A-2 | 50,210A,2050 | 40 | 30 | 35.1 |
T2-12A2-10 | 12A-2 | 60,212A,2060 | 45 | 10 | 16.0 |
T2-12A2-15 | 12A-2 | 60.212A.2060 | 45 | 15 | 21.0 |
T2-12A2-20 | 12A-2 | 60,212A,2060 | 45 | 20 | 26.0 |
T2-12A2-30 | 12A-2 | 60,212A,2060 | 45 | 30 | 36.0 |
T2-16A2-15 | 16A-2 | 80,216A,2080 | 44.3 | 15 | 22.9 |
T2-16A2-20 | 16A-2 | 80,216A,2080 | 44.3 | 20 | 27.9 |
T2-16A2-30 | 16A-2 | 80.216A.2080 | 44.3 | 30 | 37.9 |
T2-20A2 | 20A-2 | 100.220A.2100 | 53.7 | 15 | 24.5 |
T2-24A2 | 24A-2 | 120,224A,2120 | 69.4 | 15 | 26.1 |
T2-28A2 | 28A-2 | 140 | 72.8 | 20 | 32.7 |
T2-32A2 | 32A-2 | 160 | 88.5 | 20 | 34.3 |
Type | Chain Ref.ISO | EN or ASTM | C profile | Bc | Hc | B | H | Hd1 |
CT2-06B2 | 06B-2 | 3/8*x7/32″ | C3 | 20 | 17 | 15.6 | 14 | 20.2 |
CT2-08B2 | 08B-2 | 1/2″x5/16″ | C3 | 20 | 17 | 21.1 | 14 | 21.3 |
CT2-10B2 | 10B-2 | 5/8″x3/8″ | C3 | 20 | 17 | 25.6 | 14 | 22.1 |
CT2-12B2 | 12B-2 | 3/4″x7/16″ | C5 | 28 | 20 | 30.3 | 15 | 26.0 |
CT2-16B2 | 16B-2 | 1″x17 mm | C9 | 38 | 27 | 47.7 | 20 | 34.9 |
CT2-20B2 | 20B-2 | 11/4″x3/4″ | C12 | 60 | 30 | 54.6 | 22 | 39.5 |
CT2-24B2 | 24B-2 | 11/2″x1″ | C12 | 60 | 35 | 72.0 | 25 | 47.7 |
CT2-06C2 | 06C-2 | 35 | C3 | 20 | 17 | 14.6 | 14 | 19.5 |
CT2-08A2 | 08A-2 | 40,208A,2040 | C3 | 20 | 17 | 21.7 | 14 | 21.0 |
CT2-10A2 | 10A-2 | 50,210A,2050 | C3 | 20 | 17 | 26.9 | 14 | 22.1 |
CT2-12A2 | 12A-2 | 60,212A,2060 | C5 | 28 | 20 | 34.5 | 15 | 26.0 |
CT2-16A2 | 16A-2 | 80,216A,2080 | C9 | 38 | 27 | 43.9 | 20 | 34.9 |
CT2-20A2 | 20A-2 | 100,220A,2100 | C12 | 60 | 35 | 53.3 | 25 | 44.5 |
CT2-24A2 | 24A-2 | 120,224A,2120 | C12 | 60 | 35 | 68.9 | 25 | 46.1 |
Type | Chain Ref.ISO | EN or ASTM | H | Hd1 | B |
E2-06B2 | 06B-2 | 3/8*x7/32″ | 34 | 7 | 9.5 |
E2-08B2 | 08B-2 | 1/2″x5/16″ | 42 | 11 | 14.1 |
E2-10B2 | 10B-2 | 5/8″x3/8″ | 49 | 14 | 18.1 |
E2-12B2 | 12B-2 | 3/4*x7/16″ | 56 | 15 | 19.0 |
E2-16B2 | 16B-2 | 1″x17 mm | 87 | 16 | 21.8 |
E2-20B2 | 20B-2 | 11/4*x3/4″ | 95 | 18 | 25.0 |
E2-24B2 | 24B-2 | 11/2″x1″ | 119 | 19 | 28.6 |
E2-28B2 | 28B-2 | 13/4″x31 mm | 142 | 20 | 30.5 |
E2-32B2 | 32B-2 | 2″x31 mm | 138 | 22 | 34.2 |
E2-06C2 | 06C-2 | 35 | 32 | 8 | 10.9 |
E2-08A2 | 08A-2 | 40,208A,2040 | 41 | 12 | 15.1 |
E2-10A2 | 10A-2 | 50,210A,2050 | 52 | 15 | 18.8 |
E2-12A2 | 12A-2 | 60,212A,2060 | 63 | 16 | 20.5 |
E2-16A2 | 16A-2 | 80,216A,2080 | 78 | 18 | 24.0 |
E2-20A2 | 20A-2 | 100.220A.2100 | 90 | 20 | 27.7 |
E2-24A2 | 24A-2 | 120.224A.2120 | 109 | 22 | 31.2 |
E2-28A2 | 28A-2 | 140 | 115 | 24 | 34.4 |
E2-32A2 | 32A-2 | 160 | 45 | 18 | 29.9 |
Type | Chain Ref.ISO | EN or ASTM | C profile | Bc | Hc | B | H | Hd1 |
CE2-06B2 | 06B-2 | 3/8″x7/32″ | C5 | 28 | 17 | 34.2 | 13 | 20.6 |
CE2-08B2 | 08B-2 | 1/2″x5/16′ | C9 | 38 | 25 | 42.0 | 21 | 28.9 |
CE2-10B2 | 10B-2 | 5/8″x3/8* | C9 | 38 | 27 | 49.5 | 23 | 31.9 |
CE2-12B2 | 12B-2 | 3/4″x7/16′ | C12 | 60 | 29 | 55.8 | 24 | 35.2 |
CE2-16B2 | 16B-2 | 1″x17 mm | C12 | 60 | 31 | 87.2 | 26 | 39.3 |
CE2-20B2 | 20B-2 | 11/4″x3/4″ | C12 | 60 | 34 | 95.1 | 29 | 43.6 |
CE2-24B2 | 24B-2 | 11/2″x1″ | C12 | 60 | 35 | 118.8 | 30 | 48.0 |
CE2-06C2 | 06C-2 | 35 | C5 | 28 | 18 | 31.9 | 14 | 20.3 |
CE2-08A2 | 08A-2 | 40,208A,2040 | C9 | 38 | 25 | 41.2 | 21 | 29.0 |
CE2-10A2 | 10A-2 | 50.210A,2050 | C9 | 38 | 27 | 52.0 | 23 | 32.1 |
CE2-12A2 | 12A-2 | 60,212A,2060 | C12 | 60 | 30 | 63.4 | 25 | 36.0 |
CE2-16A2 | 16A-2 | 80,216A,2080 | C12 | 60 | 33 | 77.5 | 28 | 41.0 |
CE2-20A2 | 20A-2 | 100,220A,2100 | C12 | 60 | 36 | 89.8 | 31 | 45.8 |
CE2-24A2 | 24A-2 | 120.224A.2120 | C12 | 60 | 38 | 108.8 | 33 | 49.4 |
Type | Chain Ref.ISO | EN or ASTM | B | H | Hd1 |
T3-06B3 | 06B-3 | 3/8″x7/32″ | 35 | 10 | 13.2 |
T3-08B3 | 08B-3 | 1/2″x5/16″ | 45 | 10 | 14.3 |
T3-10B3 | 10B-3 | 5/8″x3/8′ | 55 | 10 | 15.1 |
T3-12B3 | 12B-3 | 3/4″x7/16″ | 60 | 15 | 21.0 |
T3-16B3 | 16B-3 | 1″x17 mm | 80 | 20 | 27.9 |
T3-20B3 | 20B-3 | 11/4″x3/4″ | 91 | 20 | 29.5 |
T3-24B3 | 24B-3 | 11/2″x1″ | 120 | 25 | 37.7 |
T3-28B3 | 28B-3 | 13/4″x31 mm | 148 | 25 | 39.0 |
T3-32B3 | 32B-3 | 2″x31 mm | 146 | 25 | 39.6 |
T3-06C3 | 06C-3 | 35 | 35 | 10 | 12.5 |
T3-08A3 | 08A-3 | 40,208A,2040 | 45 | 10 | 14.0 |
T3-10A3 | 10A-3 | 50.210A.2050 | 55 | 10 | 15.1 |
T3-12A3 | 12A-3 | 60,212A.2060 | 60 | 15 | 21.0 |
T3-16A3 | 16A-3 | 80.216A.2080 | 80 | 20 | 27.9 |
T3-20A3 | 20A-3 | 100,220A,2100 | 91 | 20 | 29.5 |
T3-24A3 | 24A-3 | 120.224A.2120 | 120 | 25 | 36.1 |
T3-28A3 | 28A-3 | 140 | 121 | 25 | 37.7 |
T3-32A3 | 32A-3 | 160 | 146 | 25 | 39.3 |
Type | Chain Ref,ISO | EN or ASTM | C profile | Bc | Hc | B | H | Hd1 | |
T3-06B3 | 06B-3 | 3/8″x7/32″ | C5 | 28 | 16 | 25.7 | 13.4 | 19.6 | |
CT3-08B3 | 08B-3 | 1/2*x5/16″ | C5 | 28 | 17 | 35.0 | 13.5 | 21.7 | |
CT3-10B3 | 10B-3 | 5/8*x3/8′ | C4 | 50 | 17 | 42.1 | 13.4 | 22.5 | |
CT3-12B3 | 12B-3 | 3/4″x7/16″ | C4 | 50 | 17 | 49.7 | 12.9 | 23.0 | |
T3-16B3 | 16B-3 | 1″x17 mm | C6 | 80 | 19 | 79.4 | 13.8 | 26.8 | |
T3-20B3 | 20B-3 | 11/4″x3/4″ | C6 | 80 | 22 | 90.9 | 16.5 | 31.0 | |
T3-24B3 | 24B-3 | 11/2″x1″ | C6 | 80 | 22 | 120.1 | 16.9 | 34.6 | |
CT3-06C3 | 06C-3 | 35 | C5 | 28 | 18 | 24.6 | 14.9 | 20.5 | |
CT3-08A3 | 08A-3 | 40.208A.2040 | C5 | 28 | 18 | 36.0 | 14.0 | 22.0 | |
T3-10A3 | 10A-3 | 50,210A,2050 | C4 | 50 | 18 | 44.9 | 13.7 | 22.8 | |
CT3-12A3 | 12A-3 | 60.212A.2060 | C4 | 50 | 19 | 57.1 | 14.6 | 24.5 | |
CT3-16A3 | 16A-3 | 80,216A,2080 | C6 | 80 | 21 | 73.1 | 16.1 | 29.0 | |
T3-20A3 | 20A-3 | 100,220A,2100 | C6 | 80 | 24 | 88.9 | 19.2 | 33.7 | |
T3-24A3 | 24A-3 | 120,224A,2120 | C6 | 80 | 26 | 114.1 | 21.1 | 37.2 |
Reviews
There are no reviews yet.