Cross Journal for the PTO drive shaft
- Cross Journal for the PTO drive shaft
- Universal Joint for wide angle joint
- Material:20Cr or 20CrMnTi
Table 1
Size | MR Driveline REF | A(mm) | B(mm) | C(mm) |
20 | 20.01 | 20 | 50 | 1 |
1 | 1.01 | 22 | 54 | |
2 | 2.01 | 23.8 | 61.3 | |
3 | 3.01 | 27 | 70 | |
4 | 4.01 | 27 | 74.6 | 1.2 |
5 | 5.01 | 30.2 | 80 | 1.2 |
32 | 32.01 | 32 | 76 | |
6 | 6.01 | 30.2 | 92 | |
7 | 7.01 | 30.2 | 106.5 | |
7N | 7N.01 | 35 | 94 | |
8 | 8.01 | 35 | 106.5 | 1.5 |
36 | 36.01 | 36 | 89 | |
18 | 18.01 | 18 | 47 | 1 |
19 | 19.01 | 19 | 48 | 1 |
28 | 28.01 | 28 | 70.2 | 1.2 |
35 | 35.01 | 35 | 98 | 1.5 |
9 | 9.01 | 41 | 108 | |
10 | 10.01 | 41 | 118 | 1.75 |
48 | 48.01 | 48 | 127 | |
31.75 | 31.75.01 | 31.75 | 81.76 | 1.5 |
34.04 | 34.04.01 | 34.04 | 90.2 | 1.5 |
42.12 | 42.12.01 | 42.12 | 104.5 | 1.75 |
39 | 39.01 | 39 | 95 | 1.5 |
Table 2
Size | MR Driveline REF | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
2 | 2WA.01 | 22 | 61.3 | 23.8 | 76 | |
4 | 4WA.01 | 23.8 | 74.6 | 27 | 91 | 1.2 |
32 | 32WA.01 | 27 | 76 | 32 | 94 | 1.2 |
6 | 6WA.01 | 27 | 92 | 30.2 | 100 | |
8 | 8WA.01 | 30.2 | 106.4 | 35 | 106 | 1.5 |
36 | 36WA.01 | 32 | 89 | 36 | 106 | 1.5 |
Reviews
There are no reviews yet.