Double Pitch Sprockets Stainless Steel Japanese Standard SUS2050SB
Chain Type | No.2050S SS (2050 SS) | |
Pitch | (P) | 31.75 mm |
Internal width | (W) | 9.53 mm |
Roller Dia. | (Dr) | 10.16 mm |
Teeth width | (T) | 8.7 mm |
Sprockets No. | Outside Dia. Do |
Pitch Dia. Dp |
Bore d | Hub | Weight (kg) |
||||
Type | effected teeth No. | Stock | min. | max. | BD | BL | |||
SUS2050SB | 9 1/2 | 105 | 97.78 | 14.5 | 16.5 | 48 | 73 | 28 | 1.10 |
10 1/2 | 115 | 107.72 | 14.5 | 16.5 | 48 | 73 | 28 | 1.62 | |
11 1/2 | 125 | 117.68 | 16 | 18 | 48 | 73 | 28 | 1.74 | |
12 1/2 | 135 | 127.67 | 16 | 18 | 48 | 73 | 28 | 1.87 |
Reviews
There are no reviews yet.