Double Pitch Sprockets (Stainless Steel) (Japanese Standard) SUS2060SB
Chain Type | No.2060HS SS (2060H SS) | |
Pitch | (P) | 38.10 mm |
Internal width | (W) | 12.70 mm |
Roller Dia. | (Dr) | 11.91 mm |
Teeth width | (T) | 11.7 mm |
Sprockets No. | Outside Dia. Do |
Pitch Dia. Dp |
Bore d | Hub | Weight (kg) |
||||
Type | effected teeth No. | Stock | min. | max. | BD | BL | |||
SUS2060SB | 9 1/2 | 126 | 117.34 | 16 | 18 | 55 | 83 | 40 | 2.1 |
10 1/2 | 138 | 129.26 | 16 | 18 | 55 | 83 | 40 | 2.3 | |
11 1/2 | 150 | 141.22 | 16 | 18 | 55 | 80 | 45 | 2.7 | |
12 1/2 | 162 | 153.20 | 16 | 18 | 55 | 80 | 45 | 3.0 |
Reviews
There are no reviews yet.