ISO Standard Metric Sprockets
Double single sprockets & single type C sprockets 40 50 60 80
ISO Standard Metric SprocketsISO Standard Metric Sprockets 40 Chart
Stock #40 Double Single Size Chart | |||||
Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
DS40A15 | 2.650″ | 1/2″ | 1-1/4″ | 1-13/32″ | 1.2 LBS |
DS40A16 | 2.810″ | 1/2″ | 1-1/4″ | 1-13/32″ | 1.4 LBS |
DS40A17 | 2.980″ | 1/2″ | 1-5/16 | 1-13/32″ | 1.6 LBS |
DS40A18 | 3.140″ | 1/2″ | 1-1/2″ | 1-13/32″ | 1.8 LBS |
DS40A19 | 3.300″ | 5/8″ | 1-11/16″ | 1-13/32″ | 2.2 LBS |
DS40A20 | 3.460″ | 5/8″ | 1-3/4″ | 1-13/32″ | 2.6 LBS |
DS40A21 | 3.620″ | 5/8″ | 1-3/4″ | 1-13/32″ | 2.9 LBS |
DS40A22 | 3.780″ | 5/8″ | 1-13/32″ | 1-13/32″ | 3.0 LBS |
DS40A23 | 3.940″ | 5/8″ | 2-1/16″ | 1-13/32″ | 3.5 LBS |
DS40A24 | 4.100″ | 5/8″ | 2-1/4″ | 1-13/32″ | 4.0 LBS |
DS40A25 | 4.260″ | 5/8″ | 2-1/4 | 1-13/32″ | 4.5 LBS |
DS40ATB18 | 3.140″ | — | — | 1-1/2″ | 1.0 LBS |
DS40ATB19 | 3.300″ | — | — | 1-1/2″ | 1.1 LBS |
DS40ATB20 | 3.460″ | — | — | 1-1/2″ | 1.3 LBS |
DS40ATB21 | 3.620″ | — | — | 1-1/2″ | 1.3 LBS |
DS40ATB23 | 3.940″ | — | — | 1-1/2″ | 1.5 LBS |
DS40ATB24 | 4.100″ | — | — | 1-1/2″ | 1.7 LBS |
DS40H19 | 3.300″ | — | — | 2-1/32″ | 1.5 LBS |
DS40H21 | 3.620″ | — | — | 2-1/32″ | 2.0 LBS |
DS40P23 | 3.940″ | — | — | 2-9/32″ | 2.3 LBS |
DS40P24 | 4.100″ | — | — | 2-9/32″ | 2.5 LBS |
ISO Standard Metric Sprockets 50 Chart
Stock #50 Double Single Size Chart | |||||
Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
DS50A15 | 3.320″ | 5/8″ | 1-1/2″ | 1-21/32″ | 2.1 LBS |
DS50A16 | 3.520″ | 5/8″ | 1-11/16″ | 1-21/32″ | 2.4 LBS |
DS50A17 | 3.720″ | 5/8″ | 1-3/4″ | 1-21/32″ | 2.9 LBS |
DS50A18 | 3.920″ | 5/8″ | 1-7/8″ | 1-21/32″ | 3.3 LBS |
DS50A19 | 4.120″ | 5/8″ | 2-1/16″ | 1-21/32″ | 3.7 LBS |
DS50A20 | 4.320″ | 5/8″ | 2-1/4″ | 1-21/32″ | 4.2 LBS |
DS50A21 | 4.520″ | 5/8″ | 2-1/4″ | 1-21/32″ | 4.8 LBS |
DS50A22 | 4.720″ | 5/8″ | 2-7/16″ | 1-21/32″ | 5.3 LBS |
DS50A23 | 4.920″ | 5/8″ | 2-5/8″ | 1-21/32″ | 5.8 LBS |
DS50A24 | 5.120″ | 5/8″ | 2-3/4″ | 1-21/32″ | 6.3 LBS |
DS50ATL16 | 3.520″ | — | — | 1-1/2″ | 1.5 LBS |
DS50ATL17 | 3.720″ | — | — | 1-1/2″ | 1.8 LBS |
DS50ATL18 | 3.920″ | — | — | 1-1/2″ | 2.2 LBS |
DS50ATL19 | 4.120″ | — | — | 1-1/2″ | 2.7 LBS |
DS50ATL20 | 4.320″ | — | — | 1-1/2″ | 5.0 LBS |
DS50ATL21 | 4.520″ | — | — | 1-1/4″ | 3.3 LBS |
DS50ATL23 | 4.920″ | — | — | 1-1/4″ | 3.7 LBS |
DS50ATL24 | 5.120″ | — | — | 1-1/4″ | 4.1 LBS |
DS50H17 | 3.720″ | — | — | 2-9/32″ | 2.3 LBS |
DS50P19 | 4.102″ | — | — | 2-17/32″ | 2.8 LBS |
DS50P21 | 4.520″ | — | — | 2-17/32″ | 3.8 LBS |
DS50P23 | 4.920″ | — | — | 2-17/32″ | 4.6 LBS |
DS50P24 | 5.120″ | — | — | 2-17/32″ | 5.0 LBS |
60 Chart
Stock #60 Double Single Size Chart | |||||
Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
DS60A13 | 3.490″ | 3/4″ | 1-1/4″ | 1-15/16″ | 2.6 LBS |
DS60A14 | 3.740″ | 3/4″ | 1-5/16″ | 1-15/16″ | 3.2 LBS |
DS60A15 | 3.980″ | 3/4″ | 1-1/2″ | 1-15/16″ | 3.8 LBS |
DS60A16 | 4.220″ | 3/4″ | 1-11/16″ | 1-15/16″ | 4.5 LBS |
DS60A17 | 4.460″ | 3/4″ | 1-3/4″ | 1-15/16″ | 5.3 LBS |
DS60A18 | 4.700″ | 3/4″ | 1-7/8″ | 1-15/16″ | 6.5 LBS |
DS60A19 | 4.950″ | 3/4″ | 2-1/16″ | 1-15/16″ | 6.8 LBS |
DS60A20 | 5.190″ | 3/4″ | 2-1/4″ | 1-15/16″ | 7.0 LBS |
DS60A21 | 5.430″ | 3/4″ | 2-3/4″ | 1-15/16″ | 7.5 LBS |
DS60A22 | 5.670″ | 3/4″ | 2-3/4″ | 1-15/16″ | 11.0 LBS |
DS60A23 | 5.910″ | 3/4″ | 2-3/4″ | 1-15/16″ | 11.5 LBS |
DS60A24 | 6.150″ | 3/4″ | 2-3/4″ | 1-15/16″ | 12.0 LBS |
DS60ATB16 | 4.220″ | — | — | 1-15/16″ | 4.5 LBS |
DS60ATB17 | 4.460″ | — | — | 1-15/16″ | 4.7 LBS |
DS60ATB18 | 4.700″ | — | — | 1-15/16″ | 5.0 LBS |
DS60ATB19 | 4.950″ | — | — | 1-15/16″ | 5.8 LBS |
DS60ATB20 | 5.190″ | — | — | 1-15/16″ | 5.6 LBS |
DS60ATB21 | 5.430″ | — | — | 1-15/16″ | 6.4 LBS |
DS60ATB23 | 5.910″ | — | — | 1-15/16″ | 7.3 LBS |
DS60ATB24 | 6.150″ | — | — | 1-15/16″ | 8.2 LBS |
DS60BTB17 | 4.460″ | — | — | — | 4.8 LBS |
DS60P17 | 4.460″ | — | — | 1-15/16″ | 3.9 LBS |
DS60P19 | 4.950″ | — | — | 1-15/16″ | 5.3 LBS |
DS60Q21 | 5.430″ | — | — | 1-15/16″ | 5.4 LBS |
DS60Q22 | 5.670″ | — | — | 2-1/2″ | 6.2 LBS |
DS60Q23 | 5.910″ | — | — | 2-1/2″ | 6.9 LBS |
DS60Q24 | 6.150″ | — | — | 2-1/2″ | 7.6 LBS |
80 Chart
Stock #80 Double Single Size Chart | |||||
Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
DS80A13 | 4.660″ | 1″ | 2″ | 2-3/16″ | 6.5 LBS |
DS80A14 | 4.980″ | 1″ | 2-1/4″ | 2-3/16″ | 7.7 LBS |
DS80A15 | 5.300″ | 1″ | 2-3/8″ | 2-3/16″ | 9.1 LBS |
DS80A16 | 5.630″ | 1″ | 2-11/16″ | 2-3/16″ | 9.5 LBS |
DS80A17 | 5.950″ | 1″ | 2-13/16″ | 2-3/16″ | 10.8 LBS |
DS80A18 | 6.270″ | 1″ | 3-1/8″ | 2-3/16″ | 12.1 LBS |
DS80A19 | 6.590″ | 1″ | 3-1/4″ | 2-3/16″ | 12.8 LBS |
DS80A20 | 6.910″ | 1″ | 3-1/2″ | 2-3/16″ | 14.0 LBS |
DS80A21 | 7.240″ | 1″ | 3-3/4″ | 2-3/16″ | 16.5 LBS |
DS80A22 | 7.560″ | 1″ | 3-7/8″ | 2-3/16″ | 18.4 LBS |
DS80A23 | 7.880″ | 1″ | 3-7/8″ | 2-3/16″ | 20.5 LBS |
DS80ATL17 | 5.950″ | — | — | 1-3/4″ | 7.6 LBS |
DS80ATL18 | 6.270″ | — | — | 1-3/4″ | 8.7 LBS |
DS80ATL19 | 6.590″ | — | — | 2″ | 9.7 LBS |
DS80ATL20 | 6.910″ | — | — | 2″ | 10.0 LBS |
DS80ATL21 | 7.240″ | — | — | 2″ | 12.0 LBS |
DS80ATL22 | 7.560″ | — | — | 2″ | 13.0 LBS |
DS80ATL23 | 7.880″ | — | — | 2″ | 14.5 LBS |
DS80BTL19 | 6.590″ | — | — | — | 9.9 LBS |
DS80BTL21 | 7.240″ | — | — | — | 12.3 LBS |
DS80Q17 | 5.950″ | — | — | 3-15/64″ | 7.2 LBS |
DS80Q19 | 6.590″ | — | — | 3-15/64″ | 10.5 LBS |
DS80Q20 | 6.910″ | — | — | 3-15/64″ | 12.2 LBS |
DS80R21 | 7.240″ | — | — | 3-23/64″ | 12.8 lbs |
DS80R23 | 7.880″ | — | — | 3-23/64″ | 13.3 lbs |
Reviews
There are no reviews yet.