EDO Series Double Worm Gear Reducer
EDO Series Gear Reducer
EDO Series Double Worm Gear Reducer
SIZE | KW | RATIO | A | AA | AB | F | N | B | CC | BB | BC | BE | CA | E1 | E2 | M | G | Z | FLANGE | INPUT HOLE | OUTPUT SHAFT | |||||||||
LA | LB | LC | LE | LG | LZ | Q | U | T×V | LS | S | W×Y | |||||||||||||||||||
50-80 | 0.18 | 1/200 1/300 1/400 1/500 1/600 1/800 1/900 |
314 | 209 | 139 | 140 | 176 | 210 | 50 | 140 | 70 | 84 | 164 | 130 | 150 | 320 | 20 | 15 | 115 | 95 | 140 | 5 | 10 | M8 | 25 | 11 | 4×12.8 | 65 | 32 | 10×4.5 |
60-100 | 0.37 | 363 | 241 | 161 | 190 | 226 | 245 | 60 | 155 | 90 | 92 | 192 | 155 | 180 | 375 | 30 | 15 | 130 | 110 | 160 | 5 | 12 | M8 | 35 | 14 | 5×16.3 | 75 | 38 | 10×4.5 | |
70-120 | 0.37 | 429 | 275 | 195 | 220 | 266 | 285 | 70 | 185 | 100 | 110 | 230 | 185 | 215 | 450 | 30 | 18 | 130 | 110 | 160 | 5 | 12 | M8 | 35 | 14 | 5×16.3 | 85 | 45 | 12×4.5 | |
0.75 | 449 | 295 | 165 | 130 | 200 | 15 | M10 | 45 | 19 | 6×21.8 | ||||||||||||||||||||
80-135 | 0.75 | 505 | 330 | 230 | 260 | 306 | 320 | 80 | 210 | 110 | 128 | 263 | 210 | 235 | 495 | 35 | 18 | 165 | 130 | 200 | 5 | 15 | M10 | 45 | 19 | 6×21.8 | 95 | 55 | 15×5 | |
1.5 | 55 | 24 | 8×27.3 | |||||||||||||||||||||||||||
100-155 | 1.5 | 565 | 365 | 265 | 290 | 350 | 392 | 100 | 252 | 140 | 145 | 300 | 245 | 295 | 590 | 40 | 20 | 165 | 130 | 200 | 5 | 15 | M10 | 55 | 24 | 8×27.3 | 110 | 60 | 15×5 | |
120-175 | 2.2 | 635 | 415 | 290 | 320 | 394 | 412 | 120 | 262 | 150 | 182 | 357 | 267 | 323 | 640 | 45 | 20 | 215 | 180 | 250 | 5 | 18 | M12 | 65 | 28 | 8×31.3 | 110 | 65 | 18×6 | |
3.0 | ||||||||||||||||||||||||||||||
135-200 | 3.0 | 691 | 448 | 323 | 370 | 440 | 480 | 135 | 305 | 175 | 200 | 400 | 290 | 360 | 710 | 42 | 22 | 215 | 180 | 250 | 5 | 18 | M12 | 65 | 28 | 8×31.3 | 125 | 70 | 20×7 |
Reviews
There are no reviews yet.