Falt belt pulleys for taper bushes
Falt belt pulleys for taper bushes from stock are statically balancing to grade G6.3. And from 355mm dynamically balanced to grade G6.3.
Pulleys smaller than 355mm dynamically balancing is possible to order.
Part No. | Da | B | Bush No. | L | Type | H | Speed | Weight without bush |
FL063050 | 63 | 50 | 1108 | 22 | 3 | 0.3 | 12000 | 0.6 |
FL080050 | 80 | 50 | 1210 | 25 | 1 | 0.3 | 9500 | 1.2 |
FL080080 | 80 | 1615 | 38 | 1 | 0.3 | 9500 | 1.5 | |
FL090050 | 90 | 50 | 1615 | 38 | 1 | 0.3 | 8500 | 1.5 |
FL090080 | 80 | 1615 | 38 | 1 | 0.3 | 8500 | 1.9 | |
FL090100 | 100 | 1615 | 38 | 3 | 0.3 | 8500 | 2.2 | |
FL100050 | 100 | 50 | 1615 | 38 | 1 | 0.3 | 7500 | 1.8 |
FL100080 | 80 | 1615 | 38 | 1 | 0.3 | 7500 | 2.4 | |
FL100100 | 100 | 1615 | 38 | 3 | 0.3 | 7500 | 2.7 | |
FL125050 |
125 | 50 | 2012 | 32 | 1 | 0.4 | 6000 | 2.6 |
FL125080 | 80 | 2517 | 45 | 1 | 0.4 | 6000 | 3.4 | |
FL125100 | 100 | 2517 | 45 | 3 | 0.4 | 6000 | 3.8 | |
FL125125 | 125 | 2517 | 45 | 3 | 0.4 | 6000 | 4.5 | |
FL140050 | 140 | 50 | 2012 | 32 | 1 | 0.4 | 5400 | 3.4 |
FL140080 | 80 | 2517 | 45 | 1 | 0.4 | 5400 | 4.5 | |
FL140100 | 100 | 3020 | 51 | 1 | 0.4 | 5400 | 4.9 | |
FL140125 | 125 | 3030 | 76 | 1 | 0.4 | 5400 | 5.2 | |
FL150050 | 150 | 50 | 2012 | 32 | 1 | 0.4 | 5000 | 4.0 |
FL150080 | 80 | 2517 | 45 | 1 | 0.4 | 5000 | 5.4 | |
FL150100 | 100 | 3020 | 51 | 1 | 0.4 | 5000 | 6.2 | |
FL150125 | 125 | 3030 | 76 | 1 | 0.4 | 5000 | 6.7 | |
FL150160 | 160 | 3030 | 76 | 1 | 0.4 | 5000 | 7.6 | |
FL160050 | 160 | 50 | 2012 | 32 | 1 | 0.5 | 4750 | 4.6 |
FL160080 | 80 | 2517 | 45 | 1 | 0.5 | 4750 | 6.3 | |
FL160100 | 100 | 3020 | 51 | 1 | 0.5 | 4750 | 7.5 | |
FL160125 | 125 | 3030 | 76 | 1 | 0.5 | 4750 | 8.5 | |
FL160160 | 160 | 3030 | 76 | 1 | 0.5 | 4750 | 10.0 | |
FL180080 | 180 | 80 | 2517 | 45 | 1 | 0.5 | 4250 | 7.2 |
FL180100 | 100 | 3020 | 51 | 1 | 0.5 | 4250 | 9.8 | |
FL180125 | 125 | 3030 | 76 | 1 | 0.5 | 4250 | 12.0 | |
FL180160 | 160 | 3030 | 76 | 1 | 0.5 | 4250 | 14.0 | |
FL200080 | 200 | 80 | 2517 | 45 | 1 | 0.6 | 3800 | 8.0 |
FL200100 | 100 | 3020 | 51 | 1 | 0.6 | 3800 | 12.0 | |
FL200125 | 125 | 3030 | 76 | 1 | 0.6 | 3800 | 15.5 | |
FL200160 | 160 | 3030 | 76 | 1 | 0.6 | 3800 | 18.0 | |
FL224080 |
224 | 80 | 2517 | 45 | 1 | 0.6 | 3400 | 8.2 |
FL224100 | 100 | 3020 | 51 | 1 | 0.6 | 3400 | 11.5 | |
FL224125 | 125 | 3030 | 76 | 1 | 0.6 | 3400 | 15.0 | |
FL224160 | 160 | 3030 | 76 | 1 | 0.6 | 3400 | 17.0 | |
FL250080 | 250 | 80 | 2517 | 45 | 1 | 0.8 | 3000 | 8.5 |
FL250100 | 100 | 3020 | 51 | 1 | 0.8 | 3000 | 11.0 | |
FL250125 | 125 | 3030 | 76 | 1 | 0.8 | 3000 | 15.5 | |
FL250160 | 160 | 3030 | 76 | 1 | 0.8 | 3000 | 17.5 | |
FL280100 | 280 | 100 | 3020 | 51 | 1 | 0.8 | 2700 | 13.4 |
FL280125 | 125 | 3030 | 76 | 1 | 0.8 | 2700 | 17.3 | |
FL280160 | 160 | 3535 | 89 | 1 | 0.8 | 2700 | 21.8 | |
FL280200 | 200 | 4040 | 102 | 1 | 0.8 | 2700 | 28.3 | |
FL315100 | 315 | 100 | 3020 | 51 | 1 | 0.8 | 2400 | 15.8 |
FL315125 | 125 | 3030 | 76 | 1 | 0.8 | 2400 | 19.0 | |
FL315160 | 160 | 3535 | 89 | 1 | 0.8 | 2400 | 26.0 | |
FL315200 | 200 | 4040 | 102 | 1 | 0.8 | 2400 | 32.0 | |
FL355100 | 355 | 100 | 3030 | 76 | 1 | 0.8 | 2150 | 20.0 |
FL355125 | 125 | 3030 | 76 | 1 | 0.8 | 2150 | 22.0 | |
FL355160 | 160 | 3535 | 89 | 1 | 0.8 | 2150 | 27.0 | |
FL355200 | 200 | 4040 | 102 | 1 | 0.8 | 2150 | 36.0 | |
FL400100 | 400 | 100 | 3535 | 89 | 1 | 1.0 | 1900 | 26.0 |
FL400125 | 125 | 3535 | 89 | 1 | 1.0 | 1900 | 28.0 | |
FL400160 | 160 | 3535 | 89 | 1 | 1.0 | 1900 | 32.0 | |
FL400200 | 200 | 4040 | 102 | 1 | 1.0 | 1900 | 40.0 | |
FL450160 | 450 | 160 | 3535 | 89 | 1 | 1.0 | 1700 | 42.5 |
FL450200 | 200 | 4040 | 102 | 3 | 1.0 | 1700 | 54.5 | |
FL500160 | 500 | 160 | 4040 | 102 | 3 | 1.0 | 1500 | 53.5 |
FL500200 | 200 | 4545 | 115 | 3 | 1.0 | 1500 | 69.0 | |
FL560160 | 560 | 160 | 4040 | 102 | 3 | 1.2 | 1350 | 66.5 |
FL560200 | 200 | 4545 | 115 | 3 | 1.2 | 1350 | 86.0 | |
FL630160 | 630 | 160 | 4545 | 115 | 3 | 1.2 | 1200 | 80.0 |
FL630200 | 200 | 5050 | 127 | 3 | 1.2 | 1200 | 103.0 |
Reviews
There are no reviews yet.