FB series Finished bore sprockets
FB series Finished bore sprockets
All sprockets are finished with induction hardened teeth.This treatment gives a longer lasting life to sprockets. And with finished bore, keyway and 2 set screws, this eliminates further modification by customer and can be fitted immediately. |
Bore – Keyway – Screws
DH7 NNNNN | B x t2 | M Screw hole |
> 6〜8 | 2×1.0 | |
> 8〜10 | 3×1.4 | M4 |
> 12-12 | 4×1.8 | M5 |
> 12-17 | 5×2.3 | M6 |
> 17-22 | 6×2.3 | M6 |
> 22-30 | 8×3.3 | M8 |
> 30-38 | 10×3.3 | M8 |
> 38〜44 | 12×3.3 | M8 |
> 44〜50 | 14×3.8 | M10 |
> 50-58 | 16×4.3 | M12 |
> 58-65 | 18×4.4 | M12 |
> 65〜75 | 20×4.9 | M16 |
> 75-85 | 22×5.4 | |
> 85-95 | 25×5.4 | |
> 95〜110 | 28×6.4 | |
> 110〜130 | 32×7.4 | |
> 130〜150 | 36×8.4 | |
> 150〜170 | 40×9.4 | |
> 170〜200 | 45×10.4 | |
> 200〜230 | 50×11.4 |
FB25B
Pitch | P | 6.35mm |
Roller dia | Di | 3.30mm |
Teeth thickness | T | 2.8mm |
No.of teeth | Outside Dia Do | Pitch Dia P.C.D | Hub BD | BL | a | Weight
Kg |
Bore Dia φ DH7 |
16 | 36 | 32.55 | 25 | 15 | 6 | 0.06 | 10 12 |
17 | 38 | 34.56 | 25 | 15 | 6 | 0.07 | 10 12 |
18 | 40 | 36.57 | 25 | 15 | 6 | 0.07 | 10 12 |
19 | 42 | 38.58 | 28 | 15 | 6 | 0.08 | 10 12 |
20 | 44 | 40.59 | 28 | 15 | 6 | 0.08 | 10 12 |
21 | 46 | 40.61 | 28 | 15 | 6 | 0.09 | 10 12 |
22 | 48 | 44.62 | 30 | 15 | 6 | 0.10 | 12 15 |
23 | 50 | 46.63 | 30 | 15 | 6 | 0.11 | 12 15 |
24 | 52 | 48.65 | 30 | 15 | 6 | 0.12 | 12 15 |
25 | 54 | 50.66 | 35 | 15 | 6 | 0.14 | 12 15 16 |
26 | 56 | 52.68 | 35 | 15 | 6 | 0.14 | 12 15 16 |
27 | 58 | 54.70 | 35 | 15 | 6 | 0.15 | 12 15 16 |
28 | 60 | 56.71 | 35 | 15 | 6 | 0.15 | 12 15 16 |
30 | 64 | 60.75 | 35 | 15 | 6 | 0.16 | 12 15 16 |
32 | 68 | 64.78 | 40 | 20 | 8 | 0.20 | 15 16 18 20 |
34 | 72 | 68.82 | 40 | 20 | 8 | 0.21 | 15 16 18 20 |
35 | 74 | 70.84 | 40 | 20 | 8 | 0.21 | 15 16 18 20 |
36 | 76 | 72.86 | 40 | 20 | 8 | 0.22 | 15 16 18 20 |
38 | 80 | 76.90 | 40 | 20 | 8 | 0.26 | 15 16 18 20 |
40 | 84 | 80.93 | 40 | 20 | 8 | 0.27 | 15 16 18 20 |
FB35B
Sprocket No. 35
Pitch | P | 9.525mm |
Roller dia | Di | 5.08mm |
Teeth thickness | T | 4.3mm |
No.of teeth | S | GD |
9 | 4.4 | 17 |
10 | 20 | |
11 | 23 | |
12 | 26 | |
13 | 29 |
No.of teeth | Outside Dia Do | Pitch Dia P.C.D | Hub BD | BL | a | Weight
Kg |
Bore Dia φ DH7 |
9 | 32 | 27.85 | *21.5 | 20 | 6 | 0.06 | 10 |
10 | 34 | 30.82 | *24.5 | 20 | 6 | 0.08 | 10 12 |
11 | 38 | 33.81 | *27 | 20 | 6 | 0.09 | 10 12 14 |
12 | 41 | 36.80 | *30.5 | 20 | 6 | 0.12 | 10 12 14 15 16 17 |
13 | 44 | 39.80 | *32 | 20 | 6 | 0.12 | 10 12 14 15 16 17 18 |
14 | 47 | 42.81 | 32 | 20 | 6 | 0.12 | 10 12 14 15 16 17 18 19 20 |
15 | 51 | 45.81 | 35 | 20 | 6 | 0.16 | 10 12 14 15 16 17 18 19 20 |
16 | 54 | 48.82 | 37 | 20 | 6 | 0.19 | 10 12 14 15 16 17 18 19 20 22 24 25 |
17 | 57 | 51.84 | 41 | 20 | 6 | 0.22 | 12 14 15 16 17 18 19 20 22 24 25 |
18 | 60 | 54.85 | 44 | 20 | 6 | 0.25 | 12 14 15 16 17 18 19 20 22 24 25 |
19 | 63 | 57.87 | 47 | 20 | 6 | 0.28 | 12 14 15 16 17 18 19 20 22 24 25 28 |
20 | 66 | 60.89 | 50 | 20 | 6 | 0.32 | 12 14 15 16 17 18 19 20 22 24 25 28 30 |
21 | 69 | 63.91 | 53 | 20 | 6 | 0.36 | 12 14 15 16 17 18 19 20 22 24 25 28 30 32 |
22 |
72 | 66.93 | 56 | 20 | 6 | 0.37 | 12 14 15 16 17 18 19 20 22 24 25 28 30 32 |
23 | 75 | 69.95 | 60 | 20 | 6 | 0.38 | 12 14 15 16 17 18 19 20 22 24 25 28 30 32 |
24 | 78 | 72.97 | 53 | 22 | 8 | 0.43 | 12 14 15 16 17 18 19 20 22 24 25 28 30 32 |
25 | 81 | 76.00 | 53 | 22 | 8 | 0.44 | 15 16 17 18 19 20 22 24 25 28 30 32 |
26 | 84 | 79.02 | 53 | 22 | 8 | 0.45 | 15 16 17 18 19 20 22 24 25 28 30 32 |
27 | 87 | 82.05 | 53 | 22 | 8 | 0.46 | 15 16 17 18 19 20 22 24 25 28 30 32 |
28 | 90 | 85.07 | 53 | 22 | 8 | 0.48 | 15 16 17 18 19 20 22 24 25 28 30 32 |
29 | 93 | 88.10 | 53 | 22 | 8 | 0.49 | |
30 | 96 | 91.12 | 53 | 22 | 8 | 0.51 | 15 16 17 18 19 20 22 24 25 28 30 32 |
31 | 99 | 94.15 | 53 | 22 | 8 | 0.53 | |
32 | 102 | 97.18 | 53 | 22 | 8 | 0.54 | 15 16 17 18 19 20 22 24 25 28 30 32 |
33 | 105 | 100.20 | 53 | 22 | 8 | 0.56 | |
34 | 109 | 103.23 | 53 | 22 | 8 | 0.57 | 15 16 17 18 19 20 22 24 25 28 30 32 |
35 | 112 | 106.26 | 53 | 22 | 8 | 0.59 | 15 16 17 18 19 20 22 24 25 28 30 32 |
36 | 115 | 109.29 | 53 | 22 | 8 | 0.61 | 15 16 17 18 19 20 22 24 25 28 30 32 |
37 | 118 | 112.31 | 63 | 25 | 10 | 0.80 | |
38 | 121 | 115.34 | 63 | 25 | 10 | 0.52 | 20 22 24 25 28 30 32 35 38 |
39 | 124 | 118.37 | 63 | 25 | 10 | 0.84 | |
40 | 127 | 121.40 | 63 | 25 | 10 | 0.85 | 20 22 24 25 28 30 32 35 38 |
Sprocket No. 40
Pitch | P | 12.7mm |
Roller dia | Di | 7.95mm |
Teeth thickness | T | 7.2mm |
No.of teeth | Outside Dia Do | Pitch Dia P.C.D | Hub BD | BL | a | Weight
Kg |
孔径 Bore Dia φ DH7 |
9 | 42 | 37.13 | *28 | 22 | 5 | 0.11 | 10 12 14 15 |
10 | 46 | 41.10 | *32 | 22 | 5 | 0.14 | 10 12 14 15 16 17 18 |
11 | 51 | 45.08 | *36 | 22 | 5 | 0.19 | 10 12 14 15 16 17 18 19 20 |
12 | 55 | 49.07 | *40 | 22 | 5 | 0.22 | 10 12 14 15 16 17 18 19 20 22 |
13 | 59 | 53.07 | 37 | 22 | 6 | 0.23 | 12 14 15 16 17 18 19 20 22 24 25 |
14 | 63 | 57.07 | 42 | 22 | 6 | 0.28 | 12 14 15 16 17 18 19 20 22 24 25 28 |
15 | 67 | 61.08 | 46 | 22 | 6 | 0.34 | 12 14 15 16 17 18 19 20 22 24 25 28 30 |
16 | 71 | 65.10 | 50 | 22 | 6 | 0.40 | 14 15 16 17 18 19 20 22 24 25 28 30 32 |
17 | 76 | 69.12 | 54 | 22 | 6 | 0.46 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 |
18 | 80 | 73.14 | 57 | 22 | 6 | 0.51 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 40 |
19 | 84 | 77.16 | 62 | 22 | 6 | 0.59 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 |
20 | 88 | 81.18 | 67 | 25 | 7 | 0.76 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 45 |
21 | 92 | 85.21 | 71 | 25 | 7 | 0.85 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 45 |
22 |
96 | 89.24 | 75 | 25 | 7 | 0.95 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 45 |
23 | 100 | 93.27 | 77 | 25 | 7 | 1.00 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 45 |
24 | 104 | 97.30 | 63 | 25 | 7 | 0.84 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 |
25 | 108 | 101.33 | 63 | 25 | 7 | 0.88 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 |
26 | 112 | 105.36 | 63 | 25 | 7 | 0.92 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 |
27 | 116 | 109.40 | 63 | 25 | 7 | 0.96 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 |
28 | 120 | 113.43 | 63 | 25 | 7 | 1.00 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 |
29 | 124 | 117.46 | 63 | 25 | 10 | 1.00 | 25 |
30 | 128 | 121.50 | 63 | 25 | 10 | 0.10 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 |
31 | 133 | 125.53 | 68 | 28 | 10 | 1.20 | |
32 | 137 | 129.57 | 68 | 28 | 10 | 1.30 | 20 22 24 25 28 30 32 35 40 |
33 | 141 | 133.61 | 68 | 28 | 10 | 1.30 | |
34 |
145 | 137.64 | 68 | 28 | 10 | 1.30 | 20 22 24 25 28 30 32 35 40 |
35 | 149 | 141.68 | 68 | 28 | 10 | 1.40 | 20 22 24 25 28 30 32 35 40 |
36 | 153 | 145.72 | 68 | 28 | 10 | 1.50 | 20 22 24 25 28 30 32 35 40 |
37 | 157 | 149.75 | 68 | 28 | 10 | 1.55 | 35 |
38 | 161 | 153.79 | 68 | 28 | 10 | 1.60 | 24 25 28 30 32 35 40 |
39 | 165 | 157.83 | 68 | 28 | 10 | 1.65 | |
40 | 169 | 161.87 | 68 | 28 | 10 | 1.70 | 25 28 30 32 35 40 |
FB40B
Sprocket No. 50
No.of teeth | S | GD |
9 | 6.4 | 29 |
10 | 34 | |
11 | 39 | |
12 | 44 | |
13 | 49 |
Pitch | P | 15.875mm |
Roller dia | Di | 10.16mm |
Teeth thickness | T | 8.7mm |
No.of teeth | Outside Dia Do | Pitch Dia P.C.D | Hub BD | BL | a | Weight
Kg |
Bore Dia φ DH7 | |||||||||||||||||
9 | 53 | 46.42 | *34 | 25 | 5 | 0.20 | 16 | 17 | 18 | 19 | ||||||||||||||
10 | 58 | 51.37 | *40 | 25 | 5 | 0.27 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | |||||||||
11 | 64 | 56.35 | *45.5 | 25 | 5 | 0.33 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | |||||||||
12 | 69 | 61.34 | *50 | 25 | 5 | 0.41 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | ||||||
13 | 74 | 66.34 | *51 | 25 | 5 | 0.46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | |||||
14 | 79 | 7.34 | 52 | 25 | 7 | 0.52 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | ||||
15 | 84 | 76.35 | 57 | 25 | 7 | 0.62 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | |||
16 | 89 | 81.37 | 62 | 25 | 7 | 0.72 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | ||
17 | 94 | 86.39 | 67 | 25 | 7 | 0.83 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 |
18 | 100 | 91.42 | 72 | 28 | 8 | 1.00 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 |
19 | 105 | 96.45 | 73 | 28 | 8 | 1.10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 |
20 |
110 | 101.48 | 73 | 28 | 8 | 1.20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 50 |
21 | 115 | 106.51 | 73 | 28 | 8 | 1.20 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |||
22 | 120 | 111.55 | 73 | 28 | 8 | 1.30 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |||
23 | 125 | 116.58 | 73 | 28 | 8 | 1.30 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |||
24 | 130 | 121.62 | 73 | 28 | 8 | 1.40 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |||
25 | 135 | 126.66 | 73 | 28 | 8 | 1.50 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |||
26 | 140 | 131.70 | 73 | 28 | 8 | 1.50 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 45 | |||||||||
27 | 145 | 136.74 | 73 | 28 | 8 | 1.50 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 45 | |||||||||
28 | 150 | 141.79 | 73 | 28 | 8 | 1.60 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | ||||||||
29 | 155 | 146.83 | 73 | 28 | 8 | 1.70 | 24 | 30 | ||||||||||||||||
30 | 161 | 161.87 | 73 | 28 | 8 | 1.80 | 22 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 45 | |||||||||
31 | 166 | 156.92 | 73 | 28 | 8 | 1.85 | ||||||||||||||||||
32 | 171 | 161.96 | 73 | 28 | 8 | 1.90 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 45 | ||||||||||
33 | 176 | 167.01 | 73 | 28 | 8 | 2.00 | 35 | |||||||||||||||||
34 | 181 | 172.05 | 73 | 28 | 8 | 2.10 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 45 | ||||||||||
35 | 186 | 177.10 | 73 | 28 | 8 | 2.20 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 45 |
FB60B
Sprocket No. 60
Pitch | P | 19.05mm |
Roller dia | Di | 11.91mm |
Teeth thickness | T | 11.7mm |
No.of teeth | S | GD |
9 | 8.0 | 32 |
10 | 37 | |
11 | 45 |
No.of teeth | Outside Dia Do | Pitch Dia P.C.D | Hub BD | BL | a | Weight
Kg |
Bore Dia φ DH7 |
9 | 63 | 55.70 | *43 | 32 | 6 | 0.40 | 19 20 22 24 |
10 | 68 | 61.65 | *49 | 32 | 6 | 0.49 | 19 20 22 24 25 28 30 |
11 | 76 | 67.62 | *51 | 32 | 6 | 0.60 | 19 20 22 24 25 28 30 32 |
12 | 83 | 73.60 | 51 | 32 | 8 | 0.69 | 19 20 22 24 25 28 30 32 35 |
13 | 89 | 79.60 | 57 | 32 | 8 | 0.81 | 19 20 22 24 25 28 30 32 35 38 40 |
14 | 95 | 85.61 | 62 | 32 | 8 | 0.96 | 19 20 22 24 25 28 30 32 35 38 40 |
15 | 101 | 91.62 | 68 | 32 | 8 | 1.10 | 18 19 20 22 24 25 28 30 32 35 38 42 45 |
16 | 107 | 97.65 | 73 | 32 | 8 | 1.30 | 19 20 22 24 25 28 30 32 35 38 40 42 45 48 50 |
17 |
113 | 103.67 | 73 | 32 | 8 | 1.40 | 19 20 22 24 25 28 30 32 35 38 40 42 45 48 50 |
18 | 119 | 109.71 | 83 | 40 | 12 | 2.00 | 19 20 22 24 25 28 30 32 35 38 40 48 50 55 |
19 | 126 | 115.74 | 83 | 40 | 12 | 2.10 | 19 20 22 24 25 28 30 32 35 38 40 42 45 |
20 | 132 | 121.78 | 83 | 40 | 12 | 2.20 | 19 20 22 24 25 28 30 32 35 38 40 42 45 48 50 55 |
21 | 138 | 127.82 | 83 | 40 | 12 | 2.30 | 20 22 24 25 28 30 32 35 38 40 42 45 48 50 55 |
22 | 144 | 133.86 | 83 | 40 | 12 | 2.50 | 20 22 24 25 28 30 32 35 38 40 42 45 48 50 55 |
23 | 150 | 139.90 | 83 | 40 | 12 | 2.50 | 20 22 24 25 28 30 32 35 38 40 42 45 48 50 55 |
24 | 156 | 145.95 | 83 | 40 | 12 | 2.60 | 20 22 24 25 28 30 32 35 38 40 42 45 48 50 55 |
25 | 162 | 151.99 | 83 | 40 | 12 | 2.70 | 20 22 24 25 28 30 32 35 38 40 42 45 48 50 55 |
26 | 168 | 158.04 | 83 | 40 | 12 | 2.90 | 20 22 24 25 28 30 32 35 38 40 42 45 48 50 55 |
27 | 174 | 164.09 | 83 | 40 | 12 | 3.00 | 22 24 25 28 30 32 35 38 40 42 45 48 50 |
28 | 180 | 170.14 | 83 | 40 | 12 | 3.10 | 22 24 25 28 30 32 35 38 40 42 45 48 50 |
29 | 187 | 176.20 | 83 | 40 | 12 | 3.30 | |
30 | 193 | 182.25 | 83 | 40 | 12 | 3.40 | 22 24 25 28 30 32 35 38 40 42 45 48 50 |
FB80B
Sprocket No. 80
No.of teeth | S | GD |
9 | 10.4 | 44 |
Pitch | P | 25.4mm |
Roller dia | Di | 15.88mm |
Teeth thickness | T | 14.6mm |
No.of teeth | Outside Dia Do | Pitch Dia P.C.D | Hub BD | BL | a | Weight
Kg |
Bore Dia φ DH7 |
9 | 85 | 74.27 | *58 | 40 | 7 | 0.87 | 25 28 30 32 35 |
10 | 93 | 82.19 | 52 | 40 | 12 | 1.02 | 25 28 30 32 |
11 | 102 | 90.16 | 60 | 40 | 12 | 1.25 | 25 28 30 32 35 38 |
12 | 110 | 98.14 | 67 | 40 | 12 | 1.60 | 25 28 30 32 35 38 40 42 45 |
13 | 118 | 106.14 | 77 | 40 | 12 | 1.90 | 25 28 30 32 35 38 40 42 45 48 50 |
14 |
127 | 114.15 | 77 | 40 | 12 | 2.15 | 25 28 30 32 35 38 40 42 45 48 50 |
15 | 135 | 122.17 | 93 | 40 | 12 | 2.30 | 25 28 30 32 35 38 40 42 45 48 50 55 60 |
16 | 143 | 130.20 | 93 | 40 | 12 | 2.50 | 24 25 28 30 32 35 38 40 42 45 48 50 55 60 |
17 | 151 | 138.23 | 93 | 40 | 12 | 2.95 | 25 28 30 32 35 38 40 42 45 48 50 55 60 |
18 | 159 | 146.27 | 93 | 40 | 12 | 3.15 | 25 28 30 32 35 38 40 42 45 48 50 55 60 |
19 | 167 | 154.32 | 93 | 40 | 12 | 3.40 | 25 28 30 32 35 38 40 42 45 48 50 55 60 |
20 | 176 | 162.37 | 93 | 40 | 12 | 3.60 | 25 28 30 32 35 38 40 45 48 50 55 60 |
21 | 184 | 170.42 | 93 | 40 | 12 | 3.85 | 25 28 30 32 35 38 40 42 45 48 50 55 60 |
FB series Finished bore sprockets
Pitch | P | 31.75mm |
Roller dia | Di | 19.05mm |
Teeth thickness | T | 17.6mm |
No.of teeth | Outside Dia Do | Pitch Dia P.C.D | Hub
BD |
BL | a | Weight
Kg |
Bore Dia φ DH7 |
10 | 117 | 102.75 | 65 | 50 | 16 | 1.90 | 25 28 30 32 35 38 40 42 |
11 | 127 | 112.70 | 75 | 50 | 16 | 2.30 | 25 28 30 32 35 38 40 42 45 48 50 |
12 | 138 | 122.67 | 86 | 50 | 16 | 2.90 | 25 28 30 32 35 38 40 42 45 48 50 55 |
13 | 148 | 132.67 | 94 | 50 | 16 | 3.10 | 25 28 30 32 35 38 40 42 45 48 50 55 |
14 | 158 | 142.68 | 98 | 50 | 16 | 3.60 | 25 28 30 32 35 38 40 42 45 48 50 55 60 |
15 | 168 | 152.71 | 98 | 50 | 16 | 4.20 | 32 35 38 40 42 45 48 50 55 60 |
16 | 179 | 162.74 | 98 | 50 | 16 | 4.60 | 38 45 50 55 60 |
17 | 189 | 172.79 | 107 | 50 | 16 | 5.30 | 38 45 50 60 |
18 | 199 | 182.84 | 107 | 50 | 16 | 5.70 | 38 45 50 60 |
19 | 209 | 192.90 | 107 | 50 | 16 | 6.10 | 38 45 50 60 |
20 | 220 | 202.96 | 107 | 50 | 16 | 6.50 | 38 45 50 60 |
21 | 230 | 213.03 | 107 | 50 | 16 | 7.00 | 45 50 60 |
FB120B
Sprocket No. 80
Pitch | P | 38.10mm |
Roller dia | Di | 22.23mm |
Teeth thickness | T | 23.5mm |
No.of teeth | Outside Dia Do | Pitch Dia P.C.D | Hub BD | BL | a | Weight
Kg |
Bore Dia
φDH7 |
10 | 140 | 123.29 | 78 | 56 | 16 | 3.20 | |
11 | 153 | 135.24 | 91 | 56 | 16 | 4.00 | |
12 | 165 | 147.21 | 98 | 56 | 16 | 4.80 | |
13 | 177 | 159.20 | 98 | 56 | 16 | 5.30 | 45 48 50 55 60 |
14 | 190 | 171.22 | 107 | 56 | 16 | 6.30 | 45 48 50 55 60 |
15 | 202 | 183.25 | 117 | 63 | 16 | 7.80 | 45 48 50 55 60 |
16 | 214 | 195.29 | 117 | 63 | 16 | 8.40 | 50 60 |
17 | 227 | 207.35 | 117 | 63 | 16 | 9.10 | |
18 | 239 | 219.41 | 117 | 63 | 16 | 9.90 | 50 60 |
19 | 251 | 231.48 | 17 | 63 | 16 | 10.70 | 60 |
20 | 263 | 243.55 | 127 | 63 | 16 | 12.10 | 50 60 |
21 | 276 | 255.63 | 127 | 63 | 16 | 13.00 | 50 60 |
Reviews
There are no reviews yet.