Feeder Mixer Gearboxes
ITEM no. | Ratio | Power KW | Output Torque (Nm) | Input speed(r.p.m) | weigh(Kg) |
E1 | 14.60 | 61.97 | 16000 | 540 | 256 |
E2 | 18.20 | 46.61 | 15000 | 540 | 256 |
E3 | 28.27 | 59.27 | 16000 | 1000 | 290 |
E4 | 16.13 | 55.04 | 15700 | 540 | 256 |
E5 | 18.20 | 41.95 | 13500 | 540 | 256 |
E6 | 21.10 | 32.16 | 12010 | 540 | 256 |
E7 | 13.40 | 76.05 | 18020 | 540 | 280 |
E8 | 28.27 | 61.12 | 16500 | 1000 | 330 |
E9 | 25.89 | 72.89 | 18020 | 1000 | 290 |
E10 | 13.40 | 67.52 | 16000 | 540 | 256 |
E11 | 25.89 | 34.95 | 16000 | 540 | 290 |
E12 | 13.40 | 67.52 | 16000 | 540 | 256 |
E13 | 18.20 | 41.95 | 13500 | 540 | 256 |
E14 | 21.10 | 32.16 | 12000 | 540 | 256 |
E15 | 25.80 | 73.14 | 18020 | 1000 | 290 |
E16 | 13.38 | 76.16 | 18020 | 540 | 256 |
Reviews
There are no reviews yet.