Friction Torque Limiter
FMD Series Friction Torque Limiter
P No. | Technical Specs | |||||
Max Torque | Max Speed | Outside Diameter | Torque Limiter Length | Outside Hub Length | Max Bore | |
FMD 28 | 7,640 lb-ft | 3,450 rpm | 16.50 in | 6.67 in | 5.65 in | 4.29 in |
10,352 Nm | 419.1 mm | 169.4 mm | 143.5 mm | 109.0 mm | ||
FMD 36 | 15,168 lb-ft | 2,500 rpm | 20.13 in | 7.16 in | 6.00 in | 5.375 in |
20,544 Nm | 511.3 mm | 181.9 mm | 152.4 mm | 136.5 mm | ||
FMD 44 | 25,552 lb-ft | 2,050 rpm | 23.75 in | 7.16 in | 6.00 in | 7.375 in |
34,752 Nm | 603.3 mm | 181.9 mm | 152.4 mm | 200 mm |
UJT Series
P No. | Technical Specs | |||||
Max Torque | Max Speed | Inertia – Complete Torque Limiter w/o Coupling | Inertia – Torque Limiter Output only | Weight | Torque Limited | |
UJT 28 | 2,292 lb-ft | 3,000 rpm | 17.4 lb-ft2 | 2.4 lb-ft2 | 102 lbs | Double disc output |
UJT 228 | 4,584 lb-ft | 2,100 rpm | 19.4 lb-ft2 | 2.7 lb-ft2 | 115 lbs | Double disc output |
UJT 328 | 6,876 lb-ft | 2,100 rpm | 21.5 lb-ft2 | 3.2 lb-ft2 | 130 lbs | Triple disc output |
UJT 35 | 3,024 lb-ft | 2,100 rpm | 41.3 lb-ft2 | 6.0 lb-ft2 | 164 lbs | 6.0 lb-ft2 |
UJT 235 | 3,024 lb-ft | 2,100 rpm | 41.3 lb-ft2 | 6.0 lb-ft2 | 164 lbs | 6.0 lb-ft2 |
UJT 335 | 9,072 lb-ft | 1,800 rpm | 48 lb-ft2 | 7.7 lb-ft2 | 198 lbs | Triple disc output |
SLQ Series
P No. | Technical Specs | |||||
Max Torque | Max Speed | Inertia Total | Inertia Output | Weight | ||
SLQ 15 | 438 lb-ft | 3,600 rpm | 2.32 lb-ft2 | 0.16 lb-ft2 | 27 lbs | |
594 Nm | 0.0977 kg-m2 | 0.0067 kg-m2 | 12.3 kg | |||
SLQ 19 | 950 lb-ft | 3,000 rpm | 5.1 lb-ft2 | 0.43 lb-ft2 | 45 lbs | |
1,288 Nm | 0.2147 kg-m2 | 0.0181 kg-m2 | 20.5 kg | |||
SLQ 28 | 2,096 lb-ft | 2,500 rpm | 16.94 lb-ft2 | 1.75 lb-ft2 | 84 lbs | |
2,842 Nm | 0.7133 kg-m2 | 0.0737 kg-m2 | 38.2 kg | |||
SLQ 35 | 3,828 lb-ft | 2,000 rpm | 40.32 lb-ft2 | 6.81 lb-ft2 | 169 lbs | |
5,192 Nm | 1.699 kg-m2 | 0.287 kg-m2 | 376.85 kg |
SL series
P No. | Technical Specs | |||||
Max Torque | Max Speed | Inertia Total | Inertia Output | Weight | Outside Diameter | |
FMD 28 | 3,312 lb-ft | 2,000 rpm | 6.32 lb-ft2 | 0.785 lb-ft2 | 74 lbs | 10 in |
4,490 Nm | 0.266 kg-m2 | 0.033 kg-m2 | 34 kg | 254.0 nm | ||
FMD 36 | 5,724 lb-ft | 2,000 rpm | 8.74 lb-ft2 | 0.757 lb-ft2 | 80 lbs | 11.25 in |
7,761 Nm | 0.368 kg-m2 | 0.032 kg-m2 | 36 kg | 285.8 nm | ||
FMD 44 | 4,584 lb-ft | 2,000 rpm | 15.9 lb-ft2 | 1.99 lb-ft2 | 105 lbs | 13.125 in |
6,215 Nm | 0.670 kg-m2 | 0.670 kg-m2 | 48 kg | 333.4 nm |
CMD series
P No. | Technical Specs | |||||
Max Torque | Max Speed | Inertia Total | Inertia Output | Weight | Outside Diameter | |
CMD 70 | 490 lb·ft | Mid Spindle | 2.75 in | 2.5 in | 7.6 in | 6.96 in |
CMD 83 | 600 lb·ft | Mid Spindle | 3.25 in | 3.25 in | 3.25 in | 3.25 in |
CMD 120 | 550 lb·ft | Shaft | 4.75 in | As Required | 77.38 in | 6.38 in |
CMD 180 | 3630 lb·ft | Shaft | 7.12 in | As Required | 9.72 in | 8.66 in |
Reviews
There are no reviews yet.