Gate Opener Rack 1 | Gate Opener Rack 2 |
Gate Opener Rack 3 | Gate Opener Rack 4 |
Casting Rack 2 | Aluminum Rack |
Lift Rack | Window Opener Rack |
The Specifications Of Gate Opener Racks
MODULE | A * B | LENGTH(mm) | NUMBER OF TEETH |
M4 | 8*30 | 1005 | 80 |
M4 | 9*30 | 1005 | 80 |
M4 | 10*30 | 1005 | 80 |
M4 | 11*30 | 1005 | 80 |
M4 | 12*30 | 1005 | 80 |
M4 | 22*22 | 1005 | 80 |
The Specifications Of Nylon Racks
MODULE | A * B | NUMBER OF HOLE |
M4 | 20*28 | 4 |
M4 | 20*28 | 6 |
The Specifications Of Window Opener Racks
MODULE | A * B |
M1 | 12*12 |
M2 | 12*12 |
Some Common Rack Specifications
(accuracy grade:7/8/9;material:C20 C45 steel)
* | Longth 500mm | Longth 1000mm | Longth 2000mm | |||||
MODULE | WEEK FESTIVAL | A * B | ||||||
No.of teeth | Actual length | No.of teeth | Actual length | No.of teeth | Actual length | |||
1 | 3.142 | 15*15 | 159 | 499.51 | 318 | 999.16 | 636 | 1998.31 |
1.5 | 4.712 | 17*17 | 106 | 499.47 | 212 | 998.94 | 424 | 1997.89 |
2 | 6.283 | 20*20 | 80 | 502.64 | 160 | 1005.28 | 318 | 1997.99 |
2.5 | 7.854 | 25*25 | 64 | 502.66 | 128 | 1005.31 | 255 | 2002.78 |
3 | 9.425 | 30*30 | 53 | 499.52 | 106 | 999.05 | 212 | 1998.10 |
4 | 12.566 | 25*25 | 40 | 502.64 | 80 | 1005.28 | 159 | 1998.10 |
4 | 12.566 | 30*30 | 40 | 502.64 | 80 | 1005.28 | 159 | 1998.10 |
4 | 12.566 | 40*40 | 40 | 502.64 | 80 | 1005.28 | 159 | 1998.10 |
5 | 15.708 | 50*50 | 32 | 502.66 | 64 | 1005.31 | 128 | 2010.62 |
6 | 18.850 | 60*60 | 27 | 508.95 | 53 | 999.05 | 106 | 1998.10 |
8 | 25.133 | 75*75 | 20 | 502.66 | 40 | 1005.32 | 80 | 2010.64 |
10 | 31.416 | 80*90 | 32 | 1005.31 |
Production Equipment (Gate Opener Racks)
CNC Machinery for rack(1) |
CNC Machinery for rack(2) |
Product Testing
Teeth Profile(1) | Teeth Profile(2) | Test thickness of Zinc Plate |
Reviews
There are no reviews yet.