Gear Speed Reducer for Winch Planetary Gearbox
Superior Performance
The replacement of the Power-trans 400W Series winch drive planetary gearbox can fit into a winch drum and function as a gear speed reducer for winch. The performance has been rated in conformity with FEM M5 standards with an output maximum speed of 25 rpm, which is the world standard for self-propelled and onboard cranes.The replacement of the Power-trans 400W Series gearboxes are the ideal solution for all lifting applications: our planetary gears are specially designed for use as winch drives inside cable drums, available with hydraulic and electric motor adaptor. They feature two close-mounted flanges, one of which is attached to the winch frame and the other of which is fixed to the cable drum, the drive housing, therefore, acts as the main drum mounting.
Gear Speed Reducer for Winch Planetary Gearbox Key Features
1. Output torque range: 1000-280000 N.m
2. Gear ratios: i=5.3-400
3. Support: the gearbox has rotating housing flanges to fit a winch
4. Applicable motors: axial piston hydraulic motors, hydraulic orbit motors, or others
5. Hydraulic motor options: pressure relief valve, over-center valve on request
6. Bearing: robust bearing system absorbing the forces exerted by the ring gear
7. Brake: hydraulic released parking brake on request
8. Performance figures refer to FEM standards, class M5 (T5-L2) for output max. speeds of 25 rpm.
9. Technical data and installation dimension of Power-trans 400W Series gearbox are the same as those of Rexroth GFT…W Series and Bonfiglioli 800 Series.
Type | Max. torque N.m | Range of ratios (i) | Max. Input speed (rpm) | Braking torque(N.m) |
Power-trans 400W1 | 870 | 6.09 | 1000 | 130 |
Power-trans 401W1 | 1300 | 6.2 | 1000 | 270 |
Power-trans 402W2 | 4000 | 12.4-37.1 | 3500 | – |
Power-trans 403W2 | 4000 | 15.4-40 | 3500 | 270 |
Power-trans 405W | 7000 | 20-80 | 3500 | 270 |
Power-trans 405.4W | 5500 | 26-57 | 3500 | 280 |
Power-trans 406AW | 12500 | 23-220 | 3500 | 430 |
Power-trans 406W | 13000 | 28-140 | 3500 | 430 |
Power-trans 406BW3 | 17500 | 63-136 | 3500 | 430 |
Power-trans 407AW | 18000 | 38-136 | 3500 | 430-530 |
Power-trans 407W3 | 26000 | 63-136 | 3500 | 530 |
Power-trans 410W3 | 37500 | 62-177 | 3500 | 530 |
Power-trans 413W3 | 42500 | 86-172 | 3500 | 610 |
Power-trans 414W3 | 67000 | 76-186 | 3500 | 1200 |
Power-trans 415W3 | 100000 | 81-215 | 3000 | 1200 |
Power-trans 416W3 | 140000 | 87-255 | 3000 | 2000 |
Power-trans 417W3 | 200000 | 123-365 | 3000 | 2000 |
Power-trans 419W3 | 275000 | 161-306 | 2500 | 3000 |
Alternative Brand/Model Inquiry
Trasmital Bonfiglioli | Brevini Riduttori | Bosch Rexroth | Comer Industries |
Reggiana Riduttori | Rossi | Zollern |
Reviews
There are no reviews yet.