HY-VO Inverted tooth chains
HY-VO, short for high-velocity chain on involute profile sprockets, is a patented, inverted-tooth, silent-chain technology that utilizes a high-efficiency rocker joint. They are commonly applied in transfer cases and transmissions.
Dimensional parameters
节距 | 链宽 | 销轴长度 | 孔中心到齿尖 距离 | 链板高度 | 链板厚度 | 导向型式 | 片数 | 极限拉伸载荷 | 平均拉伸载荷 | 每米长重 | |
链号 Chain No. | P itch | Chain
width |
Pin
length |
Distence from hole center to tooth | Plate depth | Plate thickness | Guide type | Number of
plates |
UItimate tensile strength | Average
tensile strength |
Weight per meter |
P | b
max |
L
max |
h1 | h2
max |
T | n | Q
min |
Qo | q | ||
mm | mm | mm | mm | mm | mm | kN/bf | kN | kg/m | |||
HV6 | 19.05 | 73.5 | 813 | 10.50 | 20.90 | 2.0 | 外 Outsit 17X18 | 174/39100 | 200 | 7.4 | |
HV8 | 25.40 | 48.5 | 56.9 | 14.06 | 27.74 | 3.0 | 外 Outsit | 7X8 | 187 /42022 | 200 | 7.0 |
HDL series HY-VO Inverted tooth chains
Dimensional parameters
节距 | 片数 | 工作宽度 | 销轴长度 | 抗拉强度 | 测量力 | 重量 | |||||
链号 | P | b | I | g1 | g2 | s | k | N | N | (kg/m ) | |
mm | min | max | max | min | |||||||
HDL015A | 10 | 12.5 | 19.9 | 14500 | 145 | 0.9 | |||||
HDL 020A | 13 | 17.2 | 24.5 | 17700 | 177 | 1.1 | |||||
HDL 025 | 17 | 26.6 | 30.8 | 27400 | 274 | 1.4 | |||||
HDL 030 | 9.525 | 21 | 32.9 | 37.1 | 10.9 | 6.7 | 1.5 | 2 | 33900 | 339 | 1.7 |
HDL 040 | 25 | 39.1 | 39.1 | 40300 | 403 | 2.0 | |||||
HDL 050 | 33 | 51.6 | 51.6 | 53200 | 532 | 2.6 | |||||
HDL 065 | 41 | 64.2 | 64.2 | 66200 | 662 | 3.3 | |||||
HDL315A | 10 | 12.5 | 21.3 | 20200 | 202 | 1.1 | |||||
HDL 320A | 13 | 17.2 | 25.9 | 24700 | 247 | 1.4 | |||||
HDL 325 | 17 | 26.6 | 32.2 | 38200 | 382 | 1.8 | |||||
HDL 340 | 25 | 39.1 | 44.7 | 56300 | 563 | 2.6 | |||||
HDL 350 | 12.7 | 33 | 51.6 | 57.2 | 14.5 | 8.7 | 1.5 | 2.5 | 74300 | 743 | 3.4 |
HDL 365 | 41 | 64.2 | 69.8 | 92300 | 923 | 4.3 | |||||
HDL 375 | 49 | 76.7 | 82.3 | 110300 | 1103 | 5.1 | |||||
HDL3100 | 65 | 101.7 | 107.3 | 146400 | 1464 | 8.7 | |||||
HDL 530A | 15 | 27.0 | 38.2 | 59600 | 596 | 3.3 | |||||
HDL 535 | 17 | 35.4 | 42.4 | 78000 | 780 | 3.7 | |||||
HDL 540 | 21 | 43.7 | 50.7 | 96300 | 963 | 4.5 | |||||
HDL 550 | 25 | 52.0 | 59 | 114700 | 1147 | 6.4 | |||||
HDL 565 | 19.05 | 33 | 68.6 | 75.8 | 151400 | 1514 | 7.1 | ||||
HDL 585 | 41 | 85.3 | 92.3 | 21 | 10.7 | 2 | 3.5 | 188100 | 1881 | 8.9 | |
HDL5100 | 49 | 101.9 | 108.9 | 224900 | 2249 | 10.6 | |||||
HDL5125 | 61 | 126.9 | 133.9 | 279900 | 2799 | 13.2 | |||||
HDL 5150 | 73 | 151.8 | 158.8 | 335000 | 3350 | 15.8 | |||||
HDL 5200 | 97 | 201.8 | 208.8 | 445200 | 4452 | 20.9 | |||||
HDL 640 | 13 | 40.2 | 48.2 | 112100 | 1121 | 5.6 | |||||
HDL 650 | 17 | 52.6 | 60.6 | 146600 | 1466 | 7.3 | |||||
HDL 665 | 21 | 65.0 | 73 | 181100 | 1811 | 9.0 | |||||
HDL 675 | 25.4 | 25 | 77.4 | 85.4 | 27.7 | 14 | 3 | 6 | 215600 | 2156 | 10.7 |
HDL 6100 | 33 | 102.1 | 110.1 | 264700 | 2647 | 14.1 | |||||
HDL6125 | 41 | 126.9 | 134.9 | 353700 | 3537 | 17.5 | |||||
HDL6150 | 49 | 151.7 | 159.7 | 422700 | 4227 | 21.0 | |||||
HDL 6200 | 65 | 201.2 | 209.2 | 560700 | 5607 | 27.8 | |||||
HDL 1060 | 21 | 65.0 | 73 | 279000 | 2790 | 12.5 | |||||
HDL 1080 | 27 | 83.5 | 91.5 | 368000 | 3680 | 16.0 | |||||
HDL10100 | 38.1 | 33 | 102.0 | 110.5 | 41 | 21 | 3 | 7 | 456000 | 4560 | 19.5 |
HDL10125 | 41 | 126.0 | 134.5 | 774000 | 7740 | 24.3 | |||||
HDL10150 | 49 | 150.5 | 158.7 | 692000 | 6920 | 30.0 |
Reviews
There are no reviews yet.