HTD Plain bore
Plain Bore(HTD)
Configuration of timing belt pulleys
HTD 3M-06
Part Code |
Number ofTeeth |
Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
10-3M-06 | 10 | 1F | AL | 9.55 | 8.79 | 13 | 13 | 7.2 | 14.5 | 501 | ||
12-3M-06 | 12 | 1F | 11.46 | 10.70 | 15 | 15 | 7.2 | 14.5 | 502 | |||
14-3M-06 | 14 | 1F | 13.37 | 12.61 | 16 | 16 | – | 7.2 | 14.5 | – | 503 | |
15-3M-06 | 15 | 1F | 14.32 | 13.56 | 17.5 | 17.5 | 7.2 | 14.5 | 516 | |||
16-3M-06 | 16 | 6F | 15.28 | 14.52 | 17.5 | 10 | 9.8 | 17.5 | 504 | |||
18-3M-06 | 18 | 6F | 17.19 | 16.43 | 20 | 11 | 9.8 | 17.5 | 505 | |||
20-3M-06 | 20 | 6F | 19.10 | 18.34 | 23 | 13 | 9.8 | 17.5 | 517 | |||
21-3M-06 | 21 | 6F | 20.05 | 19.29 | 25 | 13 | – | 9.8 | 17.5 | – | 518 | |
22-3M-06 | 22 | 6F | 21.01 | 20.25 | 25 | 13 | 9.8 | 17.5 | 518 | |||
24-3M-06 | 24 | 6F | 22.92 | 22.16 | 25 | 13 | 9.8 | 17.5 | 518 | |||
26-3M-06 | 26 | 6F | 24.83 | 24.07 | 28 | 16 | 9.8 | 17.5 | 508 | |||
28-3M-06 | 28 | 6F | 26.74 | 25.98 | 32 | 18 | 9.8 | 17.5 | 509 | |||
30-3M-06 | 30 | 6F | 28.65 | 27.89 | 32 | 20 | – | 9.8 | 17.5 | – | 509 | |
32-3M-06 | 32 | 6F | 30.56 | 29.80 | 36 | 22 | 9.8 | 17.5 | 510 | |||
36-3M-06 | 36 | 6F | 34.38 | 33.62 | 39 | 26 | 10.3 | 18 | 519 | |||
40-3M-06 | 40 | 6F | 38.20 | 37.44 | 42 | 28 | 10.3 | 18 | 513 | |||
44-3M-06 | 44 | 6F | 42.02 | 41.26 | 48 | 33 | 10.3 | 18 | 520 | |||
48-3M-06 | 48 | 6 | 45.84 | 45.08 | – | 33 | – | 10.3 | 18.6 | 8 | – | |
60-3M-06 | 60 | 6 | 57.30 | 56.54 | – | 33 | 10.3 | 18.6 | 8 | – | ||
72-3M-06 | 72 | 6 | 68.75 | 67.99 | – | 33 | 10.3 | 18.6 | 8 | – |
HTD 3M-09
Part Code | Number of Teeth | Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
10-3M-09 | 10 | 1F | 9.55 | 8.79 | 13 | 13 | – | 10.2 | 17.5 | – | 501 | |
12-3M-09 | 12 | 1F | 11.46 | 10.70 | 15 | 15 | – | 10.2 | 17.5 | 502 | ||
14-3M-09 | 14 | 1F | 13.37 | 12.61 | 16 | 16 | – | 10.2 | 17.5 | 503 | ||
15-3M-09 | 15 | 1F | 14.32 | 13.56 | 17.5 | 17.5 | – | 10.2 | 17.5 | 516 | ||
16-3M-09 | 16 | 6F | 15.28 | 14.52 | 17.5 | 10 | – | 12.8 | 20.6 | 504 | ||
18-3M-09 | 18 | 6F | 17.19 | 16.43 | 20 | 11 | – | 12.8 | 20.6 | – | 505 | |
20-3M-09 | 20 | 6F | 19.10 | 18.34 | 23 | 13 | – | 12.8 | 20.6 | 517 | ||
21-3M-09 | 21 | 6F | 20.05 | 19.29 | 25 | 13 | – | 12.8 | 20.6 | 518 | ||
22-3M-09 | 22 | 6F | 21.01 | 20.25 | 25 | 13 | – | 12.8 | 20.6 | 518 | ||
24-3M-09 | 24 | 6F | AL | 22.92 | 22.16 | 25 | 13 | – | 12.8 | 20.6 | 518 | |
26-3M-09 | 26 | 6F | 24.83 | 24.07 | 28 | 16 | – | 12.8 | 20.6 | – | 508 | |
28-3M-09 | 28 | 6F | 26.74 | 25.98 | 32 | 18 | – | 12.8 | 20.6 | 509 | ||
30-3M-09 | 30 | 6F | 28.65 | 27.89 | 32 | 20 | – | 12.8 | 20.6 | 509 | ||
32-3M-09 | 32 | 6F | 30.56 | 29.80 | 36 | 22 | – | 12.8 | 20.6 | 510 | ||
36-3M-09 | 36 | 6F | 34.38 | 33.62 | 39 | 26 | – | 13.4 | 22.2 | 519 | ||
40-3M-09 | 40 | 6F | 38.20 | 37.44 | 42 | 28 | – | 13.4 | 22.2 | – | 513 | |
44-3M-09 | 44 | 6F | 42.02 | 41.26 | 48 | 33 | – | 13.4 | 22.2 | – | 520 | |
48-3M-09 | 48 | 6 | 45.84 | 45.08 | – | 33 | – | 13.4 | 22.2 | 8 | – | |
60-3M-09 | 60 | 6 | 57.30 | 56.54 | – | 33 | – | 13.4 | 22.2 | 6 | – | |
72-3M-09 | 72 | 6 | 68.75 | 67.99 | – | 33 | – | 13.4 | 22.2 | 8 | – |
HTD3M-15
Part Code | Number
dFTeeth |
Type | Mat | DP | De | Df | Dm | Di | F | L | d | Flange
Code |
10-3M-15 | 10 | 1F | AL | 9.55 | 8.79 | 13 | 13 | – | 17 | 26 | – | 501 |
12-3M-15 | 12 | 1F | 11.46 | 10.70 | 15 | 15 | – | 17 | 26 | – | 502 | |
14-3M-15 | 14 | 1F | 13.37 | 12.61 | 16 | 16 | – | 17 | 26 | – | 503 | |
15-3M-15 | 15 | 1F | 14.32 | 13.56 | 17.5 | 17.5 | – | 17 | 26 | – | 516 | |
16-3M-15 | 16 | 6F | 15.28 | 14.52 | 17.5 | 10 | – | 19.5 | 26 | – | 504 | |
18-3M-15 | 18 | 6F | 17.19 | 16.43 | 20 | 11 | – | 19.5 | 26 | – | SOS | |
20-3M-15 | 20 | 6F | 19.10 | 18.34 | 23 | 13 | – | 19.5 | 26 | – | 517 | |
21-3M-15 | 21 | 6F | 20.05 | 19.29 | 25 | 13 | – | 19.5 | 26 | – | 518 | |
22-3M-15 | 22 | 6F | 21.01 | 20.25 | 25 | 13 | – | 19.5 | 26 | – | 518 | |
24-3M-15 | 24 | 6F | 22.92 | 22.16 | 25 | 13 | _ | 19.5 | 26 | – | 518 | |
26-3M-15 | 26 | 6F | 24.83 | 24.07 | 28 | 16 | – | 19.5 | 26 | – | 508 | |
28-3M-15 | 28 | 6F | 26.74 | 25.98 | 32 | 18 | – | 19.5 | 26 | – | 509 | |
30-3M-15 | 30 | 6F | 28.65 | 27.89 | 32 | 20 | – | 19.5 | 26 | – | 509 | |
32-3M-15 | 32 | 6F | 30.56 | 29.80 | 36 | 22 | – | 19.5 | 26 | – | 510 | |
36-3M-15 | 36 | 6F | 34.38 | 33.62 | 39 | 26 | – | 20 | 30 | – | 519 | |
40-3M-15 | 40 | 6F | 38.20 | 37.44 | 42 | 28 | – | 20 | 30 | – | 513 | |
44-3M-15 | 44 | 6F | 42.02 | 41.26 | 48 | 33 | – | 20 | 30 | – | 520 | |
48-3M-15 | 48 | 6 | 45.84 | 45.08 | – | 33 | – | 20 | 30 | 8 | – | |
60-3M-15 | 60 | 6 | 57.30 | 56.54 | – | 33 | – | 20 | 30 | 8 | – | |
72-3M-15 | 72 | 6 | 68.75 | 67.99 | – | 33 | _ | 20 | 30 | 8 | – |
HTD5M-09
Part Code | Number
of Teeth |
Type | Mat. | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
12-5M-09 | 12 | 6F | STEEL | 19.10 | 17.96 | 23 | 12 | – | 14.5 | 20 | – | 14 |
14-5M-09 | 14 | 6F | 22.28 | 21.14 | 25 | 13 | – | 14.5 | 20 | – | 2 | |
15-5M-09 | 15 | 6F | 23.87 | 22.73 | 28 | 16 | 14.5 | 20 | – | 4 | ||
16-5M-09 | 16 | 6F | 25.46 | 24.32 | 28 | 16.5 | 14.5 | 20 | – | 4 | ||
18-5M-09 | 18 | 6F | 28.65 | 27.51 | 32 | 20 | 14.5 | 20 | – | 6 | ||
20-5M-09 | 20 | 6F | 31.83 | 30.69 | 36 | 23 | 14.5 | 22.5 | – | 8 | ||
21-5M-09 | 21 | 6F | 33.42 | 32.28 | 38 | 24 | – | 14.5 | 22.5 | – | 9 | |
22-5M-09 | 22 | 6F | 35.01 | 33.87 | 39 | 25.5 | 14.5 | 22.5 | – | 15 | ||
24-SM-09 | 24 | 6F | 38.20 | 37.06 | 42 | 27 | 14.5 | 22.5 | – | 13 | ||
26-SM-09 | 26 | 6F | 41.38 | 40.24 | 44 | 30 | 14.5 | 22.5 | – | 12 | ||
28-5M-09 | 28 | 6F | 44.56 | 43.42 | 48 | 30.5 | 14.5 | 22.5 | – | 11 | ||
30-5M-09 | 30 | 6F | 47.75 | 46.60 | 51 | 35 | – | 14.5 | 22.5 | – | 16 | |
32-5M-09 | 32 | 6F | 50.93 | 49.79 | 54 | 38 | 14.5 | 22.5 | 8 | 18 | ||
36-SM-09 | 36 | 6F | 57.30 | 56.16 | 60 | 38 | 14.5 | 22.5 | 8 | 21 | ||
40-5M-09 | 40 | 6F | 63.66 | 62.52 | 71 | 38 | 14.5 | 22.5 | 8 | 25 | ||
44-5M-09 | 44 | 6W | AL | 70.03 | 68.89 | 一 | 38 | 54 | 14.5 | 22.5 | 8 | – |
48-5M-09 | 48 | 6W | 76.39 | 75.25 | – | 45 | 61 | 14.5 | 22.5 | 8 | – | |
60-5M-09 | 60 | 6W | 95.49 | 94.35 | – | 45 | 80 | 14.5 | 22.5 | 8 | – | |
72-5M-09 | 72 | 6W | 114.59 | 113.45 | 45 | 100 | 14.5 | 22.5 | 8 |
HTD 5M-15
Part Code | Number
ofTeeth |
Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
12-5M-15 | 12 | 6F | 19.10 | 17.96 | 23 | 12 | – | 20.5 | 26 | – | 14 | |
14-5M-15 | 14 | 6F | 22.28 | 21.14 | 25 | 13 | – | 20.5 | 26 | 2 | ||
15-5M-15 | 15 | 6F | 23.87 | 22.73 | 28 | 16 | – | 20.5 | 26 | 4 | ||
16-5M-15 | 16 | 6F | 25.46 | 24.32 | 28 | 10.5 | – | 20.5 | 26 | 4 | ||
18-5M-15 | 18 | 6F | 28.65 | 27.51 | 32 | 20 | – | 20.5 | 26 | – | 6 | |
20-5M-15 | 20 | 6F | 31.83 | 30.69 | 36 | 23 | – | 20.5 | 26 | 8 | ||
21-5M-15 | 21 | 6F | 33.42 | 32.28 | 38 | 24 | – | 20.5 | 26 | 9 | ||
22-5M-15 | 22 | 6F | STEEL | 35.01 | 33.87 | 39 | 25.5 | – | 20.5 | 26 | 15 | |
24-5M-15 | 24 | 6F | 38.20 | 37.06 | 42 | 27 | – | 20.5 | 28 | 13 | ||
26-5M-15 | 26 | 6F | 41.38 | 40.24 | 44 | 30 | – | 20.5 | 28 | – | 12 | |
28-5M-15 | 28 | 6F | 44.56 | 43.42 | 48 | 30.5 | – | 20.5 | 28 | 11 | ||
30-5M-15 | 30 | 6F | 47.75 | 46.60 | 51 | 35 | – | 20.5 | 28 | 16 | ||
32-SM-15 | 32 | 6F | 50.93 | 49.79 | 54 | 38 | – | 20.5 | 28 | 8 | 18 | |
36-5M-15 | 36 | 6F | 57.30 | 56.16 | 60 | 38 | – | 20.5 | 28 | 8 | 21 | |
40-5M-15 | 40 | 6F | 63.66 | 62.52 | 71 | 38 | – | 20.5 | 28 | 8 | 25 | |
44-5M-15 | 44 | 6W | 70.03 | 68.89 | – | 38 | 54 | 20.5 | 30 | 8 | – | |
48-5M-15 | 48 | 6W | AL | 76.39 | 75.25 | – | 45 | 61 | 20.5 | 30 | 6 | – |
60-5M-15 | 60 | 6W | 95.49 | 94.35 | – | 45 | 80 | 20.5 | 30 | 8 | – | |
72-5M-15 | 72 | 6W | 114.59 | 113.45 | – | 45 | 100 | 20.5 | 30 | 8 | – |
HTD 5M-25
Part Code | Number of Teeth | Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
12-5M-25 | 12 | 6F | STEEL | 19.10 | 17.96 | 23 | 12 | – | 30.5 | 36 | – | 14 |
14-5M-25 | 14 | 6F | 22.28 | 21.14 | 25 | 13 | – | 30.5 | 36 | – | 2 | |
15-5M-25 | 15 | 6F | 23.87 | 22.73 | 28 | 16 | – | 30.5 | 36 | – | 4 | |
16-5M-25 | 16 | 6F | 25.46 | 24.32 | 28 | 16.5 | – | 30.5 | 36 | – | 4 | |
18-5M-25 | 18 | 6F | 28.65 | 27.51 | 32 | 20 | – | 30.5 | 36 | – | 6 | |
20-5M-25 | 20 | 6F | 31.83 | 30.69 | 36 | 23 | – | 30.5 | 36.5 | – | 8 | |
21-5M-25 | 21 | 6F | 33.42 | 32.28 | 38 | 24 | – | 30.5 | 38.5 | – | 9 | |
22-5M-25 | 22 | 6F | 35.01 | 33.87 | 39 | 25.5 | – | 30.5 | 38.5 | – | 15 | |
24-5M-25 | 24 | 6F | 38.20 | 37.06 | 42 | 27 | – | 30.5 | 38.5 | – | 13 | |
26-SM-25 | 26 | 6F | 41.38 | 40.24 | 44 | 30 | – | 30.5 | 38.5 | – | 12 | |
28-5M-25 | 28 | 6F | 44.56 | 43.42 | 48 | 30.5 | – | 30.5 | 38.5 | – | 11 | |
30-5M-25 | 30 | 6F | 47.75 | 46.60 | 51 | 35 | – | 30.5 | 38.5 | – | 16 | |
32-5M-25 | 32 | 6F | 50.93 | 49.79 | 54 | 38 | – | 30.5 | 38.5 | 8 | 18 | |
36-5M-25 | 36 | 6F | 57.30 | 56.16 | 60 | 38 | – | 30.5 | 38.5 | 8 | 21 | |
40-5M-25 | 40 | 6F | 63.66 | 62.52 | 71 | 38 | – | 30.5 | 38.5 | 8 | 25 | |
44-5M-25 | 44 | 6W | AL | 70.03 | 68.89 | – | 38 | 54 | 30.5 | 40.5 | 8 | – |
48-5M-25 | 48 | 6W | 76.39 | 75.25 | – | 45 | 61 | 30.5 | 40.5 | 8 | – | |
60-5M-25 | 60 | 6W | 95.49 | 94.35 | – | 45 | 80 | 30.5 | 40.5 | 8 | – | |
72-5M-25 | 72 | 6W | 114.59 | 113.45 | – | 45 | 100 | 30.5 | 40.5 | 8 | – |
HTD 8M-20
Part Code | Number
ofTeeth |
Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
22-8M-20 | 22 | 6F | STEEL | 56.02 | 54.65 | 60 | 43 | – | 28 | 38 | 12 | 53 |
24-8M-20 | 24 | 6F | 61.12 | 59.75 | 66 | 45 | 28 | 38 | 12 | 69 | ||
26-8M-20 | 26 | 6F | 66.21 | 64.84 | 70 | 48 | 28 | 38 | 12 | 61 | ||
28-8M-20 | 28 | 6F | 71.30 | 70.08 | 75 | 50 | 28 | 38 | 15 | 79 | ||
30-8M-20 | 30 | 6F | 76.39 | 75.13 | 83 | 55 | 28 | 38 | 15 | 73 | ||
32-8M-20 | 32 | 6F | 81.49 | 80.16 | 87 | 60 | – | 28 | 38 | 15 | 76 | |
34-8M-20 | 34 | 6F | 86.58 | 85.22 | 91 | 70 | 28 | 38 | 15 | 66 | ||
36-8M-20 | 36 | 6F | 91.67 | 90.30 | 97 | 75 | 28 | 38 | 15 | 68 | ||
38-8M-20 | 38 | 6F | 96.77 | 95.39 | 102 | 75 | 28 | 38 | 15 | 70 | ||
40-8M-20 | 40 | 6F | 101.86 | 100.49 | 106 | 75 | 28 | 38 | 15 | 77 | ||
44-8M-20 | 44 | 6F | 112.05 | 110.67 | 120 | 75 | – | 28 | 38 | 15 | 75 | |
48-8M-20 | 48 | 6F | 122.23 | 120.86 | 128 | 75 | – | 28 | 38 | 15 | 78 | |
56-8M-20 | 56 | 6WF | 142.60 | 141.23 | 150 | 80 | 116 | 28 | 38 | 15 | 85 | |
64-8M-20 | 64 | 6WF | 162.97 | 161.60 | 168 | 80 | 137 | 28 | 38 | 15 | 90 | |
72-8M-20 | 72 | 6WF | 183.35 | 181.97 | 192 | 80 | 158 | 28 | 38 | 15 | 97 | |
80-8M-20 | 80 | 6W | CAST
IRON |
203.72 | 202.35 | – | 90 | 180 | 28 | 38 | 15 | – |
90-8M-20 | 90 | 6A | 229.18 | 227.81 | – | 90 | 204 | 28 | 38 | 15 | – | |
112-8M-20 | 112 | 6A | 285.81 | 283.83 | – | 90 | 254 | 28 | 38 | 18 | – | |
144-8M-20 | 144 | 6A | 366.69 | 365.32 | – | 90 | 336 | 28 | 38 | 20 | – | |
168-8M-20 | 168 | 6A | 427.81 | 426.44 | – | 100 | 400 | 28 | 38 | 20 | – | |
192-8M-20 | 192 | 6A | 488.02 | 487.55 | – | 100 | 460 | 28 | 38 | 20 | – |
HTD 8M-30
Part Code | Number of Teeth | Type | Mat. | DP | De | Df | Dm | Df | F | L | d | Flange
Code |
22-8M-30 | 22 | 6F | STEEL | 56.02 | 54.65 | 60 | 43 | – | 38 | 48 | 12 | 53 |
24-8M-30 | 24 | 6F | 61.12 | 59.75 | 66 | 45 | – | 38 | 48 | 12 | 69 | |
26-8M-30 | 26 | 6F | 66.21 | 64.84 | 70 | 48 | – | 38 | 48 | 12 | 61 | |
28-8M-30 | 28 | 6F | 71.30 | 70.08 | 75 | 50 | – | 38 | 48 | 15 | 79 | |
30-8M-30 | 30 | 6F | 76.39 | 75.02 | 83 | 55 | – | 38 | 48 | 15 | 73 | |
32-8M-30 | 32 | 6F | 81.49 | 80.16 | 87 | 60 | – | 38 | 48 | 15 | 76 | |
34-8M-30 | 34 | 6F | 86.58 | 85.22 | 91 | 70 | – | 38 | 48 | 15 | 66 | |
36-8M-30 | 36 | 6F | 91.67 | 90.30 | 97 | 75 | – | 38 | 48 | 15 | 68 | |
38-8M-30 | 38 | 6F | 96.77 | 95.39 | 102 | 75 | – | 38 | 48 | 15 | 70 | |
40-8M-30 | 40 | 6F | 101.86 | 100.49 | 106 | 75 | – | 38 | 48 | 15 | 77 | |
44-8M-30 | 44 | 6F | 112.05 | 110.67 | 120 | 75 | – | 38 | 48 | 15 | 75 | |
48-8M-30 | 48 | 6F | 122.23 | 120.86 | 128 | 75 | – | 38 | 48 | 15 | 78 | |
56-8M-30 | 56 | 6WF | 142.60 | 141.23 | 150 | 80 | 116 | 38 | 48 | 15 | 85 | |
64-8M-30 | 64 | 6WF | 162.97 | 161.60 | 168 | 80 | 137 | 38 | 48 | 15 | 90 | |
72-8M-30 | 72 | 6WF | 183.35 | 181.97 | 192 | 80 | 158 | 38 | 48 | 15 | 97 | |
80-8M-30 | 80 | 6W | CAST
IRON |
203.72 | 202.35 | – | 90 | 180 | 38 | 48 | 15 | – |
90-8M-30 | 90 | 6A | 229.18 | 227.81 | – | 90 | 204 | 38 | 48 | 15 | – | |
112-8M-30 | 112 | 6A | 285.21 | 283.83 | – | 90 | 254 | 38 | 48 | 18 | – | |
144-8M-30 | 144 | 6A | 366.39 | 365.32 | – | 90 | 336 | 38 | 48 | 20 | – | |
168-8M-30 | 168 | 6A | 427.81 | 426.44 | – | 100 | 400 | 38 | 48 | 20 | – | |
192-8M-30 | 192 | 6A | 488.92 | 487.55 | – | 100 | 460 | 38 | 48 | 20 | – |
HTD 8M-50
Part Code | Number of Teeth |
Type |
Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
22-8M-50 | 22 | 6F | 56.02 | 54.65 | 60 | 43 | – | 60 | 70 | 12 | 53 | |
24-8M-50 | 24 | 6F | 61.12 | 59.75 | 66 | 45 | – | 60 | 70 | 12 | 69 | |
26-8M-50 | 26 | 6F | 66.21 | 64.84 | 70 | 48 | – | 60 | 70 | 15 | 61 | |
28-8M-50 | 28 | 6F | 71.30 | 70.08 | 75 | 50 | – | 60 | 70 | 15 | 79 | |
30-8M-50 | 30 | 6F | 70.39 | 75.13 | 83 | 55 | – | 60 | 70 | 15 | 73 | |
32-8M-50 | 32 | 6F | 81.49 | 80.16 | 87 | 60 | – | 60 | 70 | 15 | 76 | |
34-8M-50 | 34 | 6F | 86.58 | 85.22 | 91 | 70 | – | 60 | 70 | 15 | 66 | |
36-8M-50 | 36 | 6F | STEEL | 91.67 | 90.30 | 97 | 75 | – | 60 | 70 | 15 | 68 |
38-8M-50 | 38 | 6F | 96.77 | 95.39 | 102 | 75 | – | 60 | 70 | 15 | 70 | |
40-8M-50 | 40 | 6F | 101.86 | 100.49 | 106 | 75 | – | 60 | 70 | 18 | 77 | |
44-8M-50 | 44 | 6F | 112.05 | 110.67 | 120 | 75 | – | 60 | 70 | 18 | 75 | |
48-8M-50 | 48 | 6F | 122.23 | 120.86 | 128 | 75 | – | 60 | 70 | 18 | 78 | |
56-8M-50 | 56 | 10WF | 142.60 | 141.23 | 150 | 80 | 116 | 60 | 60 | 18 | 85 | |
64-8M-50 | 64 | 10WF | 162.97 | 161.60 | 168 | 80 | 137 | 60 | 60 | 18 | 90 | |
72-8M-50 | 72 | 10WF | 183.35 | 181.97 | 192 | 80 | 158 | 60 | 60 | 18 | 97 | |
80-8M-50 | 80 | 10W | 203.72 | 202.35 | – | 90 | 180 | 60 | 60 | 18 | – | |
90-8M-50 | 90 | 9A | 229.18 | 227.81 | – | 90 | 204 | 60 | 60 | 18 | – | |
112-8M-50 | 112 | 9A | CAST | 285.21 | 283.83 | – | 90 | 254 | 60 | 60 | 18 | – |
144-8M-50 | 144 | 9A | IRON | 366.69 | 365.32 | – | 90 | 336 | 60 | 60 | 20 | – |
168-8M-50 | 168 | 9A | 427.81 | 426.44 | – | 100 | 400 | 60 | 60 | 20 | – | |
192-8M-50 | 192 | 9A | 488.92 | 487.55 | – | 100 | 460 | 60 | 60 | 20 | – |
HTD 8M-85
Part Code | Number of Teeth | Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
22-BM-85 | 22 | 6F | 56.02 | 54.65 | 60 | 43 | – | 95 | 105 | 12 | 53 | |
24-8M-85 | 24 | 6F | 61.12 | 59.75 | 66 | 45 | – | 95 | 105 | 12 | 69 | |
26-8M-85 | 26 | 6F | 66.21 | 64.84 | 70 | 48 | – | 95 | 105 | 12 | 61 | |
28-8M-85 | 28 | 6F | 71.30 | 70.08 | 75 | 50 | – | 95 | 105 | 15 | 79 | |
30-8M-85 | 30 | 6F | 76.39 | 75.13 | 83 | 55 | – | 95 | 105 | 15 | 73 | |
32-8M-85 | 32 | 6F | 81.49 | 80.16 | 87 | 60 | – | 95 | 105 | 15 | 76 | |
34-8M-85 | 34 | 6F | 86.58 | 85.22 | 91 | 66 | – | 95 | 105 | 15 | 66 | |
36-8M-85 | 36 | 6F | STEEL | 91.67 | 90.30 | 97 | 70 | – | 95 | 105 | 15 | 68 |
38-8M-85 | 38 | 6F | 96.77 | 95.39 | 102 | 75 | – | 95 | 105 | 15 | 70 | |
40-8M-85 | 40 | 6F | 101.86 | 100.49 | 106 | 75 | – | 95 | 105 | 18 | 77 | |
44-BM-85 | 44 | 6F | 112.05 | 110.67 | 120 | 75 | – | 95 | 105 | 18 | 75 | |
48-8M-85 | 48 | 6F | 122.23 | 120.86 | 128 | 80 | – | 95 | 105 | 18 | 78 | |
56-8M-85 | 56 | 6F | 142.60 | 141.23 | 150 | 90 | – | 95 | 105 | 18 | 85 | |
64-8M-85 | 64 | 10WF | 162.97 | 161.60 | 168 | 100 | 137 | 95 | 95 | 20 | 90 | |
72-8M-85 | 72 | 10WF | 183.35 | 181.97 | 192 | 100 | 158 | 95 | 95 | 20 | 97 | |
80-8M-85 | 80 | 10WF | 203.72 | 202.35 | – | 110 | 180 | 95 | 95 | 20 | – | |
90-8M-85 | 90 | 9A | 229.18 | 227.81 | – | 110 | 204 | 95 | 95 | 20 | – | |
112-8M-85 | 112 | 9A | CAST | 285.21 | 283.83 | – | 110 | 254 | 95 | 95 | 24 | – |
144-8M-85 | 144 | 9A | IRON | 366.69 | 365.32 | – | 110 | 336 | 95 | 95 | 24 | – |
168-8M-85 | 168 | 9A | 427.81 | 426.44 | – | 120 | 400 | 95 | 95 | 24 | – | |
192-8M-85 | 192 | 9A | 488.92 | 487.55 | – | 130 | 460 | 95 | 95 | 24 | – |
HTD 14M-40
Part Code | Number
ofTeeth |
Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
28-14M-40 | 28 | 6F | STEEL | 124.78 | 122.12 | 128 | 100 | – | 54 | 69 | 24 | 153 |
29-14M-40 | 29 | 6F | 129.23 | 126.57 | 138 | 100 | – | 54 | 69 | 24 | 154 | |
30-14M-40 | 30 | 6F | 133.69 | 130.99 | 138 | 100 | – | 54 | 69 | 24 | 154 | |
32-14M-40 | 32 | 6F | 142.60 | 139.88 | 154 | 100 | – | 54 | 69 | 24 | 160 | |
34-14M-40 | 34 | 6F | 151.52 | 148.79 | 160 | 100 | – | 54 | 69 | 24 | 166 | |
36-14M-40 | 36 | 6F | 160.43 | 157.68 | 168 | 100 | – | 54 | 69 | 24 | 166 | |
38-14M-40 | 38 | 6F | 169.34 | 166.60 | 183 | 120 | – | 54 | 69 | 24 | 172 | |
40-14M-40 | 40 | 6F | 178.25 | 175.49 | 188 | 120 | – | 54 | 69 | 24 | 162 | |
44-14M-40 | 44 | 6F | 196.08 | 193.28 | 211 | 120 | – | 54 | 69 | 24 | 175 | |
48-14M-40 | 48 | 6WF | CAST
IRON |
213.90 | 211.11 | 226 | 135 | 170 | 54 | 69 | 24 | 180 |
56-14M-40 | 56 | 6WF | 249.55 | 246.76 | 256 | 135 | 207 | 54 | 69 | 28 | 182 | |
64-14M-40 | 64 | 6WF | 285.21 | 282.41 | 296 | 135 | 240 | 54 | 69 | 28 | 184 | |
72-14M-40 | 72 | 6A | 320.86 | 318.06 | – | 135 | 280 | 54 | 69 | 28 | – | |
80-14M-40 | 80 | 6A | 356.51 | 353.71 | – | 135 | 314 | 54 | 69 | 28 | – | |
90-14M-40 | 90 | 6A | 401.07 | 398.28 | – | 135 | 358 | 54 | 69 | 28 | – | |
112-14M-40 | 112 | 6A | 499.11 | 496.32 | – | 135 | 456 | 54 | 69 | 28 | – | |
144-14M-40 | 144 | 6A | 641.71 | 638.92 | – | 135 | 600 | 54 | 69 | 28 | – | |
168-14M-40 | 168 | 6A | 748.66 | 745.87 | – | 135 | 706 | 54 | 69 | 28 | – | |
192-14M-40 | 192 | 6A | 855.62 | 852.82 | – | 135 | 813 | 54 | 69 | 28 | – | |
216-14M-40 | 216 | 6A | 962.57 | 962.57 | – | 150 | 920 | 54 | 69 | 28 | – |
HTD 14M-55
Part Code | Number
of Teeth |
Type | Mat | Dp | De | Df | Dm | Di | F | L | d | Flange
Code |
28-14M-55 | 28 | 6F | STEEL | 124.78 | 122.12 | 128 | 100 | – | 70 | 85 | 24 | 153 |
29-14M-55 | 29 | 6F | 129.23 | 126.57 | 138 | 100 | – | 70 | 85 | 24 | 154 | |
30-14M-55 | 30 | 6F | 133.69 | 130.99 | 138 | 100 | – | 70 | 85 | 24 | 154 | |
32-14M-55 | 32 | 6F | 142.60 | 139.88 | 154 | 100 | – | 70 | 85 | 24 | 160 | |
34-14M-55 | 34 | 6F | 151.52 | 148.79 | 160 | 100 | – | 70 | 85 | 24 | 166 | |
36-14M-55 | 36 | 6F | 160.43 | 157.68 | 168 | 100 | – | 70 | 85 | 24 | 168 | |
38-14M-55 | 38 | 6F | 169.34 | 166.60 | 183 | 120 | – | 70 | 85 | 24 | 172 | |
40-14M-55 | 40 | 6F | 178.25 | 175.49 | 188 | 120 | – | 70 | 85 | 24 | 162 | |
44-14M-55 | 44 | 6F | 196.08 | 193.28 | 211 | 120 | – | 70 | 85 | 24 | 175 | |
48-14M-55 | 48 | 10WF | CAST
IRON |
213.90 | 211.11 | 226 | 135 | 170 | 70 | 70 | 24 | 180 |
56-14M-55 | 56 | 10WF | 249.55 | 246.76 | 256 | 135 | 207 | 70 | 70 | 28 | 182 | |
64-14M-55 | 64 | 10WF | 285.21 | 282.41 | 296 | 135 | 240 | 70 | 70 | 28 | 184 | |
72-14M-55 | 72 | 10A | 320.86 | 318.06 | – | 135 | 280 | 70 | 70 | 28 | – | |
