Inch dimensions High Loaded Injection Rod Ends PXM
Rod Ends PXM Material and surface treatments:
– Body: alloy steel 35CrMo with heat treating. Alternative stainless steel with surface passivation. – Steel ball: bearing steel GCr15 with hard chrome plating. Alternative stainless steel 440C – Race: nylon. – For left-hand thread, please add suffix“L” , e.g. PXML 8. |
Specification
Part No. | Dimensions | Weight | ||||||||
B
+0.0015 -0.0005 |
W
±0.005 |
T
±0.005 |
A
±0.015 |
D
±0.010 |
Ball DIA
REF |
C
+0.062 -0.031 |
Thread
UNF-3A |
a°
Misalign Angle |
Kg
≈ |
|
PXM3 | 0. 1900 | 0. 312 | 0.250 | 1.250 | 0.625 | 0.437 | 0.750 | 10-32 | 13 | 0.013 |
PXM4 | 0. 2500 | 0. 375 | 0.281 | 1.562 | 0.750 | 0.500 | 1.000 | 1/4-28 | 16 | 0.018 |
PXM4-5 | 0. 2500 | 0. 375 | 0.281 | 1.875 | 0.875 | 0.500 | 1.250 | 5/16-24 | 13 | 0.032 |
PXM5 | 0. 3125 | 0. 437 | 0.344 | 1.875 | 0.875 | 0.625 | 1.250 | 5/16-24 | 14 | 0.032 |
PXM5-6 | 0. 3125 | 0. 437 | 0.344 | 1.938 | 1.000 | 0.625 | 1.250 | 3/8-24 | 12 | 0.050 |
PXM6 | 0. 3750 | 0. 500 | 0.406 | 1.938 | 1.000 | 0.719 | 1.250 | 3/8-24 | 12 | 0.050 |
PXM6-7 | 0. 3750 | 0. 500 | 0.406 | 2.125 | 1.125 | 0.719 | 1.375 | 7/16-20 | 10 | 0.068 |
PXM7 | 0. 4375 | 0. 562 | 0.437 | 2.125 | 1.125 | 0.812 | 1.375 | 7/16-20 | 14 | 0.068 |
PXM7-8 | 0. 4375 | 0. 562 | 0.437 | 2.438 | 1.312 | 0.812 | 1.500 | 1/2-20 | 12 | 0.11 |
PXM8 | 0. 5000 | 0. 625 | 0.500 | 2.438 | 1.312 | 0.937 | 1.500 | 1/2-20 | 12 | 0.11 |
PXM8-10 | 0. 5000 | 0. 625 | 0.500 | 2.625 | 1.500 | 0.937 | 1.625 | 5/8-18 | 10 | 0.163 |
PXM8-12 | 0. 5000 | 0. 750 | 0.562 | 2.875 | 1.750 | 0.937 | 1.750 | 3/4-16 | 16 | 0.190 |
PXM10 | 0. 6250 | 0. 750 | 0.562 | 2.625 | 1.500 | 1.125 | 1.625 | 5/8-18 | 16 | 0.163 |
PXM10-12 | 0. 6250 | 0. 750 | 0.562 | 2.875 | 1.750 | 1.125 | 1.750 | 3/4-16 | 13 | 0.258 |
PXM12 | 0. 7500 | 0. 875 | 0.687 | 2.875 | 1.750 | 1.312 | 1.750 | 3/4-16 | 14 | 0.258 |
PXM12-14 | 0. 7500 | 0. 875 | 0.687 | 3.375 | 2.000 | 1.312 | 1.875 | 7/8-14 | 12 | 0.399 |
PXM14 | 0. 8750 | 0. 875 | 0.765 | 3.375 | 2.000 | 1.375 | 2.000 | 7/8-14 | 7 | 0.399 |
PXM16 | 1. 0000 | 1. 375 | 1.000 | 4.125 | 2.750 | 1.875 | 2.125 | 11/4-12 | 17 | 1.093 |
PXM16-1 | 1. 0000 | 1. 375 | 1.000 | 4.125 | 2.750 | 1.875 | 2.125 | 1-14 | 17 | 0.966 |
PXM16-2 | 1. 0000 | 1. 375 | 1.000 | 4.125 | 2.750 | 1.875 | 2.125 | 1-12 | 17 | 0.966 |
Reviews
There are no reviews yet.