JIS Standard stock Tpye C welding sprockets
Dimensions: mm
No.of teeth | OutSide
Dia Do |
Pitch
Dia P.C.D |
Caliper Diameter Dbor Dc | Stock Bore Dia d | B Type Simple | ||||
Hub | Bore:d | Weight
Kg |
|||||||
BD | BL | Min | Max | ||||||
10 | 23 | 20.55 | 17.25 | 6 | 14 | 15 | 8.5 | 8.5 | 0.03 |
11 | 25 | 22.54 | 19.01 | 8 | 15 | 15 | 8.5 | 8.5 | 0.03 |
12 | 28 | 24.53 | 21.23 | 8 | 15 | 15 | 9.5 | 9.5 | 0.03 |
13 | 30 | 26.53 | 23.04 | 8 | 18 | 15 | 9.5 | 10 | 0.05 |
14 | 32 | 28.54 | 25.24 | 8 | 20 | 15 | 9.5 | 10 | 0.05 |
15 | 34 | 30.54 | 27.07 | 8 | 20 | 15 | 9.5 | 10 | 0.05 |
16 | 36 | 32.55 | 29.25 | 10 | 25 | 15 | 11.5 | 12 | 0.06 |
17 | 38 | 34.56 | 31.11 | 10 | 25 | 15 | 11.5 | 12 | 0.07 |
18 | 40 | 36.57 | 33.27 | 10 | 25 | 15 | 11.5 | 12 | 0.07 |
19 | 42 | 38.58 | 35.15 | 10 | 28 | 15 | 11.5 | 16 | 0.08 |
20 | 44 | 40.59 | 37.29 | 10 | 28 | 15 | 11.5 | 16 | 0.08 |
21 | 46 | 42.61 | 39.19 | 10 | 28 | 15 | 11.5 | 16 | 0.09 |
22 | 48 | 44.62 | 41.32 | 10 | 30 | 15 | 11.5 | 16 | 0.10 |
23 | 50 | 46.63 | 43.32 | 10 | 30 | 15 | 11.5 | 16 | 0.11 |
24 | 52 | 48.65 | 45.35 | 10 | 30 | 15 | 11.5 | 16 | 0.12 |
25 | 54 | 50.66 | 47.27 | 10 | 35 | 15 | 11.5 | 20 | 0.14 |
26 | 56 | 52.68 | 49.38 | 10 | 35 | 15 | 11.5 | 20 | 0.14 |
27 | 58 | 54.70 | 51.30 | 10 | 35 | 15 | 11.5 | 20 | 0.15 |
28 | 60 | 56.71 | 53.41 | 10 | 35 | 15 | 11.5 | 20 | 0.15 |
29 | 62 | 58.73 | 55.35 | 10 | 35 | 15 | 11.5 | 20 | 0.16 |
30 | 64 | 60.75 | 57.45 | 10 | 35 | 15 | 11.5 | 20 | 0.16 |
31 | 66 | 62.77 | 59.39 | 10 | 40 | 20 | 12.5 | 22 | 0.20 |
32 | 68 | 64.78 | 61.48 | 10 | 40 | 20 | 12.5 | 22 | 0.20 |
33 | 70 | 66.80 | 63.43 | 10 | 40 | 20 | 12.5 | 22 | 0.20 |
34 | 72 | 68.82 | 65.52 | 10 | 40 | 20 | 12.5 | 22 | 0.21 |
35 | 74 | 70.84 | 67.47 | 10 | 40 | 20 | 12.5 | 22 | 0.21 |
36 | 76 | 72.86 | 69.56 | 10 | 40 | 20 | 12.5 | 22 | 0.22 |
37 | 78 | 74.88 | 71.51 | 10 | 40 | 20 | 12.5 | 22 | 0.26 |
38 | 80 | 76.90 | 73.60 | 10 | 40 | 20 | 12.5 | 22 | 0.26 |
39 | 82 | 78.91 | 75.55 | 10 | 40 | 20 | 12.5 | 22 | 0.27 |
40 | 84 | 80.93 | 77.63 | 10 | 40 | 20 | 12.5 | 22 | 0.27 |
41 | 87 | 82.95 | 79.59 | 12 | 50 | 20 | 12.5 | 30 | 0.32 |
42 | 89 | 84.97 | 81.67 | 12 | 50 | 20 | 12.5 | 30 | 0.32 |
43 | 91 | 86.99 | 83.63 | 12 | 50 | 20 | 12.5 | 30 | 0.40 |
44 | 93 | 89.01 | 85.71 | 12 | 50 | 20 | 12.5 | 30 | 0.41 |
45 | 95 | 91.03 | 87.68 | 12 | 50 | 20 | 12.5 | 30 | 0.41 |
48 | 101 | 97.09 | 93.79 | 12 | 50 | 20 | 12.5 | 30 | 0.43 |
50 | 105 | 101.13 | 97.83 | 12 | 50 | 20 | 12.5 | 30 | 0.46 |
54 | 113 | 109.21 | 105.91 | 12 | 50 | 20 | 12.5 | 30 | 0.47 |
60 | 125 | 121.33 | 118.03 | 12 | 50 | 20 | 12.5 | 30 | 0.52 |
65 | 135 | 131.43 | 128.09 | 12 | 50 | 30 | 13.5 | 30 | 0.72 |
70 | 145 | 141.54 | 138.24 | 12 | 50 | 30 | 13.5 | 30 | 0.77 |
75 | 155 | 151.64 | 148.31 | 12 | 50 | 30 | 13.5 | 30 | 0.82 |
80 | 165 | 161.74 | 158.44 | 12 | 50 | 30 | 13.5 | 30 | 0.88 |
Note:
1.Material:C45. 2.Teeth harden:HRC30-40. 3. Packing:carton & wooden case.
No.of
teeth |
OutSide
Dia Do |
Pitch
Dia P.C.D |
Caliper Diameter Dbor Dc | Stock Bore Dia d | B Type Simple | A Type | |||||
Hub | Bore d | Weight
Kg |
Stock bore Dia d | Weight
Kg |
|||||||
BD | BL | Min | Max | ||||||||
9 | 32 | 27.85 | 22.35 | 8 | ★ 21.5 | 20 | 10.5 | 11 | 0.06 | ||
10 | 35 | 30.82 | 25.74 | 8 | ★ 24.5 | 20 | 10.5 | 12 | 0.08 | 8 | 0.02 |
11 | 38 | 33.81 | 28.38 | 8 | ★ 27 | 20 | 10.5 | 14 | 0.09 | 8 | 0.03 |
12 | 41 | 36.80 | 31.72 | 9 | ★ 30.5 | 20 | 11.5 | 16 | 0.12 | 9 | 0.03 |
13 | 44 | 39.80 | 34.43 | 9 | ★ 32 | 20 | 11.5 | 18 | 0.12 | 9 | 0.04 |
14 | 47 | 42.81 | 37.73 | 9 | 32 | 20 | 11.5 | 18 | 0.12 | 9 | 0.04 |
15 | 51 | 45.81 | 40.48 | 9 | 35 | 20 | 11.5 | 20 | 0.16 | 9 | 0.05 |
16 | 54 | 48.82 | 43.74 | 9 | 37 | 20 | 11.5 | 20 | 0.19 | 9 | 0.05 |
17 | 57 | 51.84 | 46.54 | 11 | 41 | 20 | 13.5 | 25 | 0.22 | 11 | 0.07 |
18 | 60 | 54.85 | 49.77 | 11 | 44 | 20 | 13.5 | 25 | 0.25 | 11 | 0.07 |
19 | 63 | 57.87 | 52.59 | 11 | 47 | 20 | 13.5 | 28 | 0.28 | 11 | 0.09 |
20 | 66 | 60.89 | 55.81 | 11 | 50 | 20 | 13.5 | 30 | 0.32 | 11 | 0.09 |
21 | 69 | 63.91 | 58.65 | 11 | 53 | 20 | 13.5 | 32 | 0.36 | 11 | 0.11 |
22 | 72 | 66.93 | 61.85 | 11 | 56 | 20 | 13.5 | 35 | 0.37 | 11 | 0.11 |
23 | 75 | 69.95 | 64.71 | 11 | 60 | 20 | 13.5 | 38 | 0.38 | 11 | 0.11 |
24 | 78 | 72.97 | 67.89 | 11 | 53 | 22 | 13.5 | 32 | 0.43 | 11 | 0.14 |
25 | 81 | 76.00 | 70.77 | 11 | 53 | 22 | 13.5 | 32 | 0.44 | 11 | 0.16 |
26 | 84 | 79.02 | 73.94 | 11 | 53 | 22 | 13.5 | 32 | 0.45 | 11 | 0.16 |
27 | 87 | 82.05 | 76.83 | 11 | 53 | 22 | 13.5 | 32 | 0.46 | 11 | 0.17 |
28 | 90 | 85.07 | 79.99 | 11 | 53 | 22 | 13.5 | 32 | 0.48 | 11 | 0.18 |
29 | 93 | 88.10 | 82.89 | 11 | 53 | 22 | 13.5 | 32 | 0.49 | 11 | |
30 | 96 | 91.12 | 86.04 | 11 | 53 | 22 | 13.5 | 32 | 0.51 | 11 | 0.23 |
31 | 99 | 94.15 | 88.95 | 11 | 53 | 22 | 13.5 | 32 | 0.53 | 11 | |
32 | 102 | 97.18 | 92.10 | 11 | 53 | 22 | 13.5 | 32 | 0.54 | 11 | 0.27 |
33 | 105 | 100.20 | 95.01 | 11 | 53 | 22 | 13.5 | 32 | 0.56 | 11 | 0.28 |
34 | 109 | 103.23 | 98.15 | 11 | 53 | 22 | 13.5 | 32 | 0.57 | 11 | 0.29 |
35 | 112 | 106.26 | 101.07 | 11 | 53 | 22 | 13.5 | 32 | 0.59 | 11 | 0.30 |
36 | 115 | 109.29 | 104.21 | 12 | 53 | 22 | 14.5 | 32 | 0.61 | 12 | 0.32 |
37 | 118 | 112.31 | 107.13 | 12 | 63 | 25 | 14.5 | 42 | 0.08 | 12 | |
38 | 121 | 115.34 | 110.26 | 12 | 63 | 25 | 14.5 | 42 | 0.82 | 12 | 0.41 |
39 | 124 | 118.37 | 113.20 | 12 | 63 | 25 | 14.5 | 42 | 0.84 | 12 | |
40 | 127 | 121.40 | 116.32 | 12 | 63 | 25 | 14.5 | 42 | 0.85 | 12 | 0.43 |
41 | 130 | 124.43 | 119.26 | 14 | 63 | 25 | 18 | 42 | 0.91 | 12 | |
42 | 133 | 127.46 | 122.38 | 14 | 63 | 25 | 18 | 42 | 0.93 | 14 | 0.43 |
43 | 136 | 130.49 | 125.32 | 14 | 63 | 25 | 18 | 42 | 0.95 | 14 | |
44 | 139 | 133.52 | 128.44 | 14 | 63 | 25 | 18 | 42 | 0.97 | 14 | |
45 | 142 | 136.55 | 131.38 | 14 | 63 | 25 | 18 | 42 | 1.00 | 14 | 0.49 |
46 | 145 | 139.58 | 134.50 | 14 | 63 | 25 | 18 | 42 | 1.01 | 14 | 0.51 |
47 | 148 | 142.61 | 137.45 | 14 | 63 | 25 | 18 | 42 | 1.03 | 14 | |
48 | 151 | 145.64 | 140.56 | 14 | 63 | 25 | 18 | 42 | 1.05 | 14 | 0.55 |
50 | 157 | 151.70 | 146.62 | 14 | 63 | 25 | 18 | 42 | 1.07 | 14 | 0.60 |
53 | 166 | 160.78 | 155.63 | 14 | 63 | 25 | 18 | 42 | 1.09 | 14 | |
54 | 169 | 163.81 | 158.73 | 14 | 63 | 25 | 18 | 42 | 1.10 | 14 | 0.70 |
55 | 172 | 166.85 | 161.70 | 14 | 63 | 25 | 18 | 42 | 1.25 | 14 | 0.71 |
60 | 187 | 182.00 | 176.92 | 14 | 63 | 25 | 18 | 42 | 1.30 | 14 | 0.80 |
64 | 200 | 194.12 | 189.04 | 16 | 63 | 25 | 18 | 42 | 1.46 | 16 | |
65 | 203 | 197.15 | 192.01 | 16 | 68 | 25 | 18 | 45 | 1.67 | 16 | |
70 | 218 | 212.30 | 207.22 | 16 | 68 | 25 | 18 | 45 | 1.80 | 16 | |
75 | 233 | 227.46 | 222.33 | 16 | 68 | 25 | 18 | 45 | 1.90 | 16 | |
80 | 248 | 242.61 | 237.53 | 16 | 68 | 25 | 18 | 45 | 2.40 | 16 | 1.50 |
90 | 278 | 272.93 | 267.85 | 20 | 68 | 25 | 20 |
Note: 1. Material:C45. 2. Teeth harden:HRC35-45. 3. Packing:carton & wooden case.
- Sprocket marked with an asterisk(*) has a groove at the external circumference of hub,consult the table on the upper left.
No.of
teeth |
Outside
Dia Do |
Pitch
Dia P.C.D |
Caliper Diameter Dbor Dc | Stock Bore Dia d | B Type Simple | A Type | B Type Duplex | ||||||||||
Hub | Bore d | Weight
Kg |
Stock Bore Dia d | Weight
Kg |
Hub | Bore d | Weight
Kg |
||||||||||
BD | BL | Min | Max | d Stock Bore Dia | BD | BL | Min | Max | |||||||||
8 | 39 | 33.19 | 25.25 | 9 | ★ 24 | 22 | 10.5 | 10.5 | 0.06 | ||||||||
9 | 43 | 37.13 | 28.62 | 9 | ★ 28 | 22 | 10.5 | 16 | 0.11 | ||||||||
10 | 47 | 41.10 | 33.15 | 9 | ★ 32 | 22 | 11.5 | 18 | 0.14 | 9 | 0.05 | 10 | 28 | 35 | 15 | 16 | 0.28 |
11 | 51 | 45.08 | 36.67 | 10 | ★ 36 | 22 | 12.5 | 20 | 0.19 | 9 | 0.09 | 10 | 30 | 35 | 15 | 16 | 0.30 |
12 | 55 | 49.07 | 41.12 | 10 | ★ 40 | 22 | 12.5 | 22 | 0.22 | 9 | 0.10 | 10 | 35 | 35 | 16 | 20 | 0.34 |
13 | 59 | 53.07 | 44.73 | 12 | 37 | 22 | 15.5 | 20 | 0.23 | 11 | 0.12 | 13 | 39 | 35 | 16 | 22 | 0.40 |
14 | 63 | 57.07 | 49.12 | 12 | 42 | 22 | 15.5 | 25 | 0.28 | 11 | 0.14 | 13 | 43 | 35 | 16 | 25 | 0.47 |
15 | 67 | 61.08 | 52.80 | 12 | 46 | 22 | 15.5 | 28 | 0.34 | 11 | 0.16 | 13 | 47 | 35 | 16 | 28 | 0.55 |
16 | 71 | 65.10 | 57.15 | 13 | 50 | 22 | 15.5 | 30 | 0.40 | 13 | 0.18 | 13 | 50 | 35 | 16 | 30 | 0.65 |
17 | 76 | 69.12 | 60.87 | 13 | 54 | 22 | 15.5 | 32 | 0.46 | 13 | 0.20 | 13 | 54 | 35 | 16 | 32 | 0.75 |
18 | 80 | 73.14 | 65.19 | 13 | 57 | 22 | 15.5 | 35 | 0.51 | 13 | 0.23 | 13 | 59 | 35 | 16 | 38 | 0.85 |
19 | 84 | 77.16 | 68.95 | 14 | 62 | 22 | 15.5 | 40 | 0.59 | 13 | 0.24 | 13 | 63 | 35 | 16 | 42 | 0.98 |
20 | 88 | 81.18 | 73.24 | 14 | 67 | 25 | 16.5 | 45 | 0.76 | 13 | 0.29 | 13 | 67 | 40 | 16 | 45 | 1.30 |
21 | 92 | 85.21 | 77.02 | 14 | 71 | 25 | 16.5 | 48 | 0.85 | 13 | 0.30 | 13 | 68 | 40 | 16 | 45 | 1.30 |
22 | 96 | 89.24 | 81.29 | 14 | 75 | 25 | 16.5 | 51 | 0.95 | 13 | 0.35 | 13 | 72 | 40 | 16 | 48 | 1.50 |
23 | 100 | 93.27 | 85.10 | 14 | 77 | 25 | 16.5 | 51 | 1.00 | 13 | 0.38 | 13 | 76 | 40 | 16 | 51 | 1.60 |
24 | 104 | 97.30 | 89.35 | 14 | 63 | 25 | 16.5 | 42 | 0.84 | 13 | 0.40 | 13 | 80 | 40 | 16 | 55 | 1.80 |
25 | 108 | 101.33 | 93.18 | 14 | 63 | 25 | 16.5 | 42 | 0.88 | 13 | 0.45 | 13 | 84 | 40 | 20 | 57 | 2.00 |
26 | 112 | 105.36 | 97.41 | 14 | 63 | 25 | 16.5 | 42 | 0.92 | 13 | 0.49 | 13 | 88 | 40 | 20 | 60 | 2.20 |
27 | 116 | 109.40 | 101.26 | 14 | 63 | 25 | 16.5 | 42 | 0.96 | 13 | 0.50 | 16 | 92 | 40 | 20 | 60 | 2.30 |
28 | 120 | 113.43 | 105.48 | 14 | 63 | 25 | 16.5 | 42 | 1.00 | 13 | 0.56 | 16 | 96 | 40 | 20 | 66 | 2.50 |
29 | 124 | 117.46 | 109.34 | 14 | 63 | 25 | 16.5 | 42 | 1.00 | 13 | 0.60 | 16 | 96 | 40 | 20 | 66 | 2.65 |
30 | 128 | 121.50 | 113.55 | 14 | 63 | 25 | 16.5 | 42 | 1.10 | 13 | 0.63 | 16 | 100 | 40 | 20 | 66 | 2.80 |
31 | 133 | 125.53 | 117.42 | 14 | 68 | 28 | 16.5 | 45 | 1.20 | 14 | 0.65 | 16 | 100 | 50 | 25 | 66 | 2.95 |
32 | 137 | 129.57 | 121.62 | 14 | 68 | 28 | 16.5 | 45 | 1.30 | 14 | 0.70 | 16 | 100 | 50 | 25 | 66 | 3.05 |
33 | 141 | 133.61 | 125.50 | 14 | 68 | 28 | 16.5 | 45 | 1.30 | 14 | 0.75 | 16 | 100 | 50 | 25 | 66 | 3.06 |
34 | 145 | 137.64 | 129.69 | 14 | 68 | 28 | 16.5 | 45 | 1.30 | 14 | 0.80 | 16 | 100 | 50 | 25 | 66 | 3.08 |
35 | 149 | 141.68 | 133.59 | 14 | 68 | 28 | 16.5 | 45 | 1.40 | 14 | 0.85 | 16 | 100 | 50 | 25 | 66 | 3.10 |
36 | 153 | 145.72 | 137.77 | 16 | 68 | 28 | 18 | 45 | 1.50 | 16 | 0.90 | 16 | 100 | 50 | 25 | 66 | 3.30 |
38 | 161 | 153.79 | 145.84 | 16 | 68 | 28 | 18 | 45 | 1.60 | 16 | 1.00 | 16 | 100 | 50 | 25 | 66 | 3.50 |
39 | 165 | 157.83 | 149.75 | 16 | 68 | 28 | 18 | 45 | 1.65 | 16 | 1.15 | ||||||
40 | 169 | 161.87 | 153.92 | 16 | 68 | 28 | 18 | 45 | 1.70 | 16 | 1.20 | 16 | 100 | 50 | 25 | 66 | 3.60 |
41 | 173 | 165.91 | 157.83 | 16 | 73 | 32 | 18 | 48 | 2.00 | 16 | 1.20 | 16 | 93 | 50 | 25 | 63 | 3.80 |
42 | 177 | 169.95 | 161.99 | 16 | 73 | 32 | 18 | 48 | 2.05 | 16 | 1.25 | 16 | 93 | 50 | 25 | 63 | 4.00 |
43 | 181 | 173.98 | 165.92 | 16 | 73 | 32 | 18 | 48 | 2.10 | 16 | 1.30 | ||||||
44 | 185 | 178.02 | 170.07 | 16 | 73 | 32 | 18 | 48 | 2.17 | 16 | 1.35 | ||||||
45 | 189 | 182.06 | 174.00 | 16 | 73 | 32 | 18 | 48 | 2.25 | 16 | 1.40 | 18 | 93 | 50 | 25 | 63 | 4.60 |
48 | 201 | 194.18 | 186.23 | 16 | 73 | 32 | 18 | 48 | 2.45 | 16 | 1.63 | 18 | 93 | 50 | 25 | 63 | 5.00 |
49 | 205 | 198.22 | 190.17 | 16 | 73 | 32 | 18 | 48 | 2.51 | 16 | 1.73 | ||||||
50 | 209 | 202.26 | 194.31 | 16 | 73 | 32 | 18 | 48 | 2.60 | 16 | 1.80 | 18 | 93 | 50 | 25 | 63 | 5.50 |
51 | 214 | 206.30 | 198.25 | 16 | 73 | 32 | 18 | 48 | 2.65 | 16 | 1.88 | 60 | |||||
52 | 218 | 210.34 | 202.39 | 16 | 73 | 32 | 18 | 48 | 2.72 | 16 | 1.93 | 00 | |||||
53 | 222 | 214.38 | 206.34 | 16 | 73 | 32 | 18 | 48 | 2.80 | 16 | 1.98 | ||||||
54 | 226 | 218.42 | 210.47 | 16 | 73 | 32 | 18 | 48 | 2.90 | 16 | 2.00 | 18 | 93 | 50 | 25 | 63 | 5.80 |
60 | 250 | 242.66 | 234.71 | 16 | 73 | 32 | 18 | 48 | 3.40 | 16 | 2.60 | 18 | 93 | 50 | 25 | 63 | 6.70 |
65 | 270 | 262.87 | 254.84 | 16 | 83 | 32 | 18 | 55 | 4.10 | 16 | 3.00 | 20 | 93 | 50 | 25 | 63 | 10.20 |
70 | 290 | 283.07 | 275.12 | 16 | 83 | 32 | 18 | 55 | 4.57 | 16 | 3.50 | 20 | 93 | 50 | 25 | 63 | 11.50 |
72 | 299 | 291.15 | 283.20 | 20 | 83 | 32 | 22 | 55 | 4.80 | 20 | 3.70 | ||||||
75 | 311 | 303.28 | 295.26 | 20 | 83 | 32 | 22 | 55 | 5.10 | 20 | 4.00 | ||||||
80 | 331 | 323.49 | 315.54 | 20 | 88 | 35 | 22 | 60 | 5.90 | 20 | 4.60 | ||||||
85 | 351 | 343.69 | 335.69 | 20 | 88 | 35 | 22 | 60 | 6.50 | 20 | 5.20 | ||||||
90 | 371 | 363.90 | 355.95 | 20 | 88 | 35 | 22 | 60 | 7.15 | 20 | 5.80 |
Note: 1. Material:C45. 2. Teeth harden:HRC40-50. 3. Packing:carton & wooden case. 4. Sprocket marked with an asterisk(*) has a groove at the external circumference of hub,consult the table on the upper left.
No.of
teeth |
OutSide
Dia Do |
Pitch
Dia P.C.D |
Caliper Diameter Dbor Dc | Stock Bore Dia d | B Type Simple | ||||||||||||
Hub | Bore d | Weight
Kg |
Stock Bore Dia d | Weight
Kg |
凸台Hub | Bore d | Weight
Kg |
||||||||||
BD | BL | Min | Max | d Stock Bore Dia | BD | BL | Min | Max | |||||||||
8 | 48 | 41.48 | 31.32 | 10 | ★ 30 | 25 | 13.5 | 13.5 | 0.12 | ||||||||
9 | 53 | 46.42 | 35.55 | 10 | ★ 34 | 25 | 13.5 | 18 | 0.20 | ||||||||
10 | 58 | 51.37 | 41.21 | 10 | ★ 40 | 25 | 16.5 | 22 | 0.27 | 10 | 0.14 | 13 | 35 | 40 | 16 | 20 | 0.50 |
11 | 64 | 56.35 | 45.61 | 12 | ★ 45.5 | 25 | 16.5 | 28 | 0.33 | 12 | 0.17 | 13 | 40 | 40 | 16 | 22 | 0.50 |
12 | 69 | 61.34 | 51.18 | 12 | ★ 50 | 25 | 16.5 | 30 | 0.41 | 12 | 0.20 | 13 | 42 | 40 | 16 | 25 | 0.62 |
13 | 74 | 66.33 | 55.69 | 12 | ★ 51 | 25 | 16.5 | 32 | 0.46 | 12 | 0.23 | 13 | 49 | 40 | 16 | 30 | 0.75 |
14 | 79 | 71.34 | 61.18 | 12 | 52 | 25 | 16.5 | 32 | 0.52 | 12 | 0.27 | 13 | 54 | 40 | 16 | 32 | 0.90 |
15 | 84 | 76.35 | 65.78 | 12 | 57 | 25 | 16.5 | 35 | 0.62 | 12 | 0.30 | 13 | 59 | 40 | 16 | 38 | 1.10 |
16 | 89 | 81.37 | 71.21 | 14 | 62 | 25 | 16.5 | 40 | 0.72 | 14 | 0.35 | 13 | 64 | 45 | 16 | 42 | 1.40 |
17 | 94 | 86.39 | 75.87 | 14 | 67 | 25 | 16.5 | 45 | 0.83 | 14 | 0.40 | 13 | 68 | 45 | 16 | 45 | 1.50 |
18 | 100 | 91.42 | 81.26 | 14 | 72 | 28 | 16.5 | 48 | 1.00 | 14 | 0.45 | 13 | 74 | 45 | 16 | 48 | 1.80 |
19 | 105 | 96.45 | 85.96 | 14 | 73 | 28 | 16.5 | 48 | 1.10 | 14 | 0.48 | 16 | 79 | 45 | 16 | 55 | 2.10 |
20 | 110 | 101.48 | 91.32 | 14 | 73 | 28 | 16.5 | 48 | 1.20 | 14 | 0.50 | 16 | 84 | 45 | 20 | 57 | 2.30 |
21 | 115 | 106.51 | 96.05 | 14 | 73 | 28 | 16.5 | 48 | 1.20 | 14 | 0.60 | 16 | 89 | 45 | 20 | 60 | 2.60 |
22 | 120 | 111.55 | 101.39 | 16 | 73 | 28 | 18 | 48 | 1.30 | 16 | 0.66 | 16 | 94 | 50 | 20 | 63 | 3.00 |
23 | 125 | 116.58 | 106.15 | 16 | 73 | 28 | 18 | 48 | 1.30 | 16 | 0.72 | 16 | 99 | 50 | 20 | 66 | 3.50 |
24 | 130 | 121.62 | 111.46 | 16 | 73 | 28 | 18 | 48 | 1.40 | 16 | 0.78 | 16 | 105 | 50 | 20 | 70 | 3.80 |
25 | 135 | 126.66 | 116.25 | 16 | 73 | 28 | 18 | 48 | 1.50 | 16 | 0.85 | 16 | 105 | 50 | 20 | 70 | 4.20 |
26 | 140 | 131.70 | 121.54 | 16 | 73 | 28 | 18 | 48 | 1.50 | 16 | 0.90 | 18 | 105 | 50 | 20 | 70 | 4.50 |
27 | 145 | 136.74 | 126.35 | 16 | 73 | 28 | 18 | 48 | 1.50 | 16 | 1.00 | 18 | 105 | 50 | 20 | 70 | 4.80 |
28 | 150 | 141.79 | 131.63 | 16 | 73 | 28 | 18 | 48 | 1.60 | 16 | 1.05 | 18 | 110 | 50 | 20 | 75 | 5.10 |
29 | 155 | 146.83 | 136.45 | 16 | 73 | 28 | 18 | 48 | 1.70 | 16 | 1.12 | 18 | 110 | 50 | 20 | 75 | 5.50 |
30 | 161 | 151.87 | 141.71 | 16 | 73 | 28 | 18 | 48 | 1.80 | 16 | 1.20 | 18 | 120 | 50 | 20 | 80 | 5.80 |
31 | 166 | 156.92 | 146.55 | 16 | 73 | 28 | 18 | 48 | 1.85 | 16 | 1.30 | 18 | 120 | 50 | 25 | 80 | 5.90 |
32 | 171 | 161.96 | 151.80 | 16 | 73 | 28 | 18 | 48 | 1.90 | 16 | 1.35 | 18 | 120 | 50 | 25 | 80 | 6.00 |
33 | 176 | 167.01 | 156.66 | 16 | 73 | 28 | 18 | 48 | 2.00 | 16 | 1.45 | 18 | 120 | 50 | 25 | 80 | 6.50 |
34 | 181 | 172.05 | 161.89 | 16 | 73 | 28 | 18 | 48 | 2.10 | 16 | 1.55 | 18 | 120 | 50 | 25 | 80 | 6.80 |
35 | 186 | 177.10 | 166.76 | 16 | 73 | 28 | 18 | 48 | 2.20 | 16 | 1.65 | 18 | 117 | 50 | 25 | 80 | 7.00 |
36 | 191 | 182.14 | 171.98 | 19 | 83 | 35 | 18 | 55 | 2.85 | 19 | 1.75 | 18 | 117 | 50 | 25 | 80 | 7.00 |
37 | 196 | 187.19 | 176.86 | 19 | 83 | 35 | 18 | 55 | 2.95 | 16 | 1.85 | ||||||
38 | 201 | 192.24 | 182.08 | 19 | 83 | 35 | 18 | 55 | 3.05 | 16 | 1.95 | 18 | 117 | 50 | 25 | 80 | 8.00 |
39 | 206 | 197.29 | 186.97 | 19 | 83 | 35 | 18 | 55 | 3.15 | 16 | 2.05 | 50 | 25 | ||||
40 | 211 | 202.33 | 192.17 | 19 | 83 | 35 | 18 | 55 | 3.25 | 16 | 2.15 | 23 | 117 | 56 | 25 | 80 | 9.00 |
41 | 216 | 207.38 | 197.07 | 19 | 83 | 35 | 18 | 55 | 3.40 | 16 | 2.25 | 23 | 117 | 56 | 25 | ||
42 | 221 | 212.43 | 202.27 | 19 | 83 | 35 | 18 | 55 | 3.50 | 16 | 2.40 | 23 | 98 | 56 | 25 | 66 | 7.00 |
44 | 231 | 222.53 | 212.37 | 19 | 83 | 35 | 18 | 55 | 3.70 | 16 | 2.60 | ||||||
45 | 237 | 227.58 | 217.28 | 19 | 83 | 35 | 18 | 55 | 3.85 | 16 | 2.70 | 23 | 98 | 56 | 25 | 66 | 7.30 |
48 | 252 | 242.73 | 232.57 | 19 | 83 | 35 | 18 | 55 | 4.20 | 16 | 3.10 | 23 | 98 | 56 | 25 | 66 | 8.00 |
49 | 257 | 247.78 | 237.49 | 19 | 83 | 35 | 18 | 55 | 4.35 | 16 | 3.27 | ||||||
50 | 262 | 252.82 | 242.66 | 19 | 83 | 35 | 18 | 55 | 4.50 | 16 | 3.40 | 23 | 98 | 56 | 25 | 66 | 9.00 |
54 | 282 | 273.02 | 262.86 | 19 | 83 | 35 | 18 | 55 | 5.05 | 16 | 3.95 | 23 | 98 | 63 | 25 | 66 | 9.90 |
60 | 312 | 303.33 | 293.17 | 19 | 83 | 35 | 18 | 55 | 6.00 | 19 | 4.90 | 23 | 98 | 63 | 25 | 66 | 11.70 |
64 | 333 | 323.53 | 313.37 | 20 | 20 | 5.60 | |||||||||||
65 | 338 | 328.58 | 318.33 | 20 | 93 | 40 | 22 | 63 | 7.40 | 20 | 5.75 | 23 | 98 | 63 | 25 | 66 | 13.00 |
68 | 353 | 343.74 | 333.58 | 20 | 93 | 40 | 22 | 63 | 7.94 | 20 | 6.32 | ||||||
70 | 363 | 353.84 | 343.68 | 20 | 93 | 40 | 22 | 63 | 8.30 | 20 | 6.70 | 23 | 98 | 63 | 25 | 66 | 15.00 |
72 | 373 | 363.94 | 353.78 | 20 | 20 | 7.05 | |||||||||||
75 | 388 | 379.10 | 368.86 | 20 | 93 | 40 | 22 | 63 | 9.35 | 20 | 7.70 | ||||||
80 | 414 | 404.36 | 394.20 | 20 | 98 | 45 | 22 | 66 | 10.50 | 20 | 8.70 | ||||||
85 | 439 | 429.62 | 419.38 | 20 | 98 | 45 | 22 | 66 | 12.00 | ||||||||
90 | 464 | 454.88 | 444.72 | 20 | 98 | 45 | 22 | 66 | 13.20 | 20 | 11.00 |
