JIS Standard stock Tpye C welding sprockets 25 35 40 50 60 80 100 120 140 160

Description

JIS Standard stock Tpye C welding sprockets

Dimensions: mm

No.of teeth OutSide

Dia

Do

Pitch

Dia

P.C.D

Caliper Diameter Dbor Dc Stock Bore Dia d B Type Simple
Hub Bore:d Weight

Kg

BD BL Min Max
10 23 20.55 17.25 6 14 15 8.5 8.5 0.03
11 25 22.54 19.01 8 15 15 8.5 8.5 0.03
12 28 24.53 21.23 8 15 15 9.5 9.5 0.03
13 30 26.53 23.04 8 18 15 9.5 10 0.05
14 32 28.54 25.24 8 20 15 9.5 10 0.05
15 34 30.54 27.07 8 20 15 9.5 10 0.05
16 36 32.55 29.25 10 25 15 11.5 12 0.06
17 38 34.56 31.11 10 25 15 11.5 12 0.07
18 40 36.57 33.27 10 25 15 11.5 12 0.07
19 42 38.58 35.15 10 28 15 11.5 16 0.08
20 44 40.59 37.29 10 28 15 11.5 16 0.08
21 46 42.61 39.19 10 28 15 11.5 16 0.09
22 48 44.62 41.32 10 30 15 11.5 16 0.10
23 50 46.63 43.32 10 30 15 11.5 16 0.11
24 52 48.65 45.35 10 30 15 11.5 16 0.12
25 54 50.66 47.27 10 35 15 11.5 20 0.14
26 56 52.68 49.38 10 35 15 11.5 20 0.14
27 58 54.70 51.30 10 35 15 11.5 20 0.15
28 60 56.71 53.41 10 35 15 11.5 20 0.15
29 62 58.73 55.35 10 35 15 11.5 20 0.16
30 64 60.75 57.45 10 35 15 11.5 20 0.16
31 66 62.77 59.39 10 40 20 12.5 22 0.20
32 68 64.78 61.48 10 40 20 12.5 22 0.20
33 70 66.80 63.43 10 40 20 12.5 22 0.20
34 72 68.82 65.52 10 40 20 12.5 22 0.21
35 74 70.84 67.47 10 40 20 12.5 22 0.21
36 76 72.86 69.56 10 40 20 12.5 22 0.22
37 78 74.88 71.51 10 40 20 12.5 22 0.26
38 80 76.90 73.60 10 40 20 12.5 22 0.26
39 82 78.91 75.55 10 40 20 12.5 22 0.27
40 84 80.93 77.63 10 40 20 12.5 22 0.27
41 87 82.95 79.59 12 50 20 12.5 30 0.32
42 89 84.97 81.67 12 50 20 12.5 30 0.32
43 91 86.99 83.63 12 50 20 12.5 30 0.40
44 93 89.01 85.71 12 50 20 12.5 30 0.41
45 95 91.03 87.68 12 50 20 12.5 30 0.41
48 101 97.09 93.79 12 50 20 12.5 30 0.43
50 105 101.13 97.83 12 50 20 12.5 30 0.46
54 113 109.21 105.91 12 50 20 12.5 30 0.47
60 125 121.33 118.03 12 50 20 12.5 30 0.52
65 135 131.43 128.09 12 50 30 13.5 30 0.72
70 145 141.54 138.24 12 50 30 13.5 30 0.77
75 155 151.64 148.31 12 50 30 13.5 30 0.82
80 165 161.74 158.44 12 50 30 13.5 30 0.88

Note:

1.Material:C45. 2.Teeth harden:HRC30-40. 3. Packing:carton & wooden case.

 

No.of

teeth

OutSide

Dia

Do

Pitch

Dia

P.C.D

Caliper Diameter Dbor Dc Stock Bore Dia d B Type Simple A Type
Hub Bore d Weight

Kg

Stock bore Dia d Weight

Kg

BD BL Min Max
9 32 27.85 22.35 8 ★ 21.5 20 10.5 11 0.06
10 35 30.82 25.74 8 ★ 24.5 20 10.5 12 0.08 8 0.02
11 38 33.81 28.38 8 ★ 27 20 10.5 14 0.09 8 0.03
12 41 36.80 31.72 9 ★ 30.5 20 11.5 16 0.12 9 0.03
13 44 39.80 34.43 9 ★ 32 20 11.5 18 0.12 9 0.04
14 47 42.81 37.73 9 32 20 11.5 18 0.12 9 0.04
15 51 45.81 40.48 9 35 20 11.5 20 0.16 9 0.05
16 54 48.82 43.74 9 37 20 11.5 20 0.19 9 0.05
17 57 51.84 46.54 11 41 20 13.5 25 0.22 11 0.07
18 60 54.85 49.77 11 44 20 13.5 25 0.25 11 0.07
19 63 57.87 52.59 11 47 20 13.5 28 0.28 11 0.09
20 66 60.89 55.81 11 50 20 13.5 30 0.32 11 0.09
21 69 63.91 58.65 11 53 20 13.5 32 0.36 11 0.11
22 72 66.93 61.85 11 56 20 13.5 35 0.37 11 0.11
23 75 69.95 64.71 11 60 20 13.5 38 0.38 11 0.11
24 78 72.97 67.89 11 53 22 13.5 32 0.43 11 0.14
25 81 76.00 70.77 11 53 22 13.5 32 0.44 11 0.16
26 84 79.02 73.94 11 53 22 13.5 32 0.45 11 0.16
27 87 82.05 76.83 11 53 22 13.5 32 0.46 11 0.17
28 90 85.07 79.99 11 53 22 13.5 32 0.48 11 0.18
29 93 88.10 82.89 11 53 22 13.5 32 0.49 11
30 96 91.12 86.04 11 53 22 13.5 32 0.51 11 0.23
31 99 94.15 88.95 11 53 22 13.5 32 0.53 11
32 102 97.18 92.10 11 53 22 13.5 32 0.54 11 0.27
33 105 100.20 95.01 11 53 22 13.5 32 0.56 11 0.28
34 109 103.23 98.15 11 53 22 13.5 32 0.57 11 0.29
35 112 106.26 101.07 11 53 22 13.5 32 0.59 11 0.30
36 115 109.29 104.21 12 53 22 14.5 32 0.61 12 0.32
37 118 112.31 107.13 12 63 25 14.5 42 0.08 12
38 121 115.34 110.26 12 63 25 14.5 42 0.82 12 0.41
39 124 118.37 113.20 12 63 25 14.5 42 0.84 12
40 127 121.40 116.32 12 63 25 14.5 42 0.85 12 0.43
41 130 124.43 119.26 14 63 25 18 42 0.91 12
42 133 127.46 122.38 14 63 25 18 42 0.93 14 0.43
43 136 130.49 125.32 14 63 25 18 42 0.95 14
44 139 133.52 128.44 14 63 25 18 42 0.97 14
45 142 136.55 131.38 14 63 25 18 42 1.00 14 0.49
46 145 139.58 134.50 14 63 25 18 42 1.01 14 0.51
47 148 142.61 137.45 14 63 25 18 42 1.03 14
48 151 145.64 140.56 14 63 25 18 42 1.05 14 0.55
50 157 151.70 146.62 14 63 25 18 42 1.07 14 0.60
53 166 160.78 155.63 14 63 25 18 42 1.09 14
54 169 163.81 158.73 14 63 25 18 42 1.10 14 0.70
55 172 166.85 161.70 14 63 25 18 42 1.25 14 0.71
60 187 182.00 176.92 14 63 25 18 42 1.30 14 0.80
64 200 194.12 189.04 16 63 25 18 42 1.46 16
65 203 197.15 192.01 16 68 25 18 45 1.67 16
70 218 212.30 207.22 16 68 25 18 45 1.80 16
75 233 227.46 222.33 16 68 25 18 45 1.90 16
80 248 242.61 237.53 16 68 25 18 45 2.40 16 1.50
90 278 272.93 267.85 20 68 25 20

Note: 1. Material:C45. 2. Teeth harden:HRC35-45. 3. Packing:carton & wooden case.

  1. Sprocket marked with an asterisk(*) has a groove at the external circumference of hub,consult the table on the upper left.

No.of

teeth

Outside

Dia

Do

Pitch

Dia

P.C.D

Caliper Diameter Dbor Dc Stock Bore Dia d B Type Simple A Type B Type Duplex
Hub Bore d Weight

Kg

Stock Bore Dia d Weight

Kg

Hub Bore d Weight

Kg

BD BL Min Max d Stock Bore Dia BD BL Min Max
8 39 33.19 25.25 9 ★ 24 22 10.5 10.5 0.06
9 43 37.13 28.62 9 ★ 28 22 10.5 16 0.11
10 47 41.10 33.15 9 ★ 32 22 11.5 18 0.14 9 0.05 10 28 35 15 16 0.28
11 51 45.08 36.67 10 ★ 36 22 12.5 20 0.19 9 0.09 10 30 35 15 16 0.30
12 55 49.07 41.12 10 ★ 40 22 12.5 22 0.22 9 0.10 10 35 35 16 20 0.34
13 59 53.07 44.73 12 37 22 15.5 20 0.23 11 0.12 13 39 35 16 22 0.40
14 63 57.07 49.12 12 42 22 15.5 25 0.28 11 0.14 13 43 35 16 25 0.47
15 67 61.08 52.80 12 46 22 15.5 28 0.34 11 0.16 13 47 35 16 28 0.55
16 71 65.10 57.15 13 50 22 15.5 30 0.40 13 0.18 13 50 35 16 30 0.65
17 76 69.12 60.87 13 54 22 15.5 32 0.46 13 0.20 13 54 35 16 32 0.75
18 80 73.14 65.19 13 57 22 15.5 35 0.51 13 0.23 13 59 35 16 38 0.85
19 84 77.16 68.95 14 62 22 15.5 40 0.59 13 0.24 13 63 35 16 42 0.98
20 88 81.18 73.24 14 67 25 16.5 45 0.76 13 0.29 13 67 40 16 45 1.30
21 92 85.21 77.02 14 71 25 16.5 48 0.85 13 0.30 13 68 40 16 45 1.30
22 96 89.24 81.29 14 75 25 16.5 51 0.95 13 0.35 13 72 40 16 48 1.50
23 100 93.27 85.10 14 77 25 16.5 51 1.00 13 0.38 13 76 40 16 51 1.60
24 104 97.30 89.35 14 63 25 16.5 42 0.84 13 0.40 13 80 40 16 55 1.80
25 108 101.33 93.18 14 63 25 16.5 42 0.88 13 0.45 13 84 40 20 57 2.00
26 112 105.36 97.41 14 63 25 16.5 42 0.92 13 0.49 13 88 40 20 60 2.20
27 116 109.40 101.26 14 63 25 16.5 42 0.96 13 0.50 16 92 40 20 60 2.30
28 120 113.43 105.48 14 63 25 16.5 42 1.00 13 0.56 16 96 40 20 66 2.50
29 124 117.46 109.34 14 63 25 16.5 42 1.00 13 0.60 16 96 40 20 66 2.65
30 128 121.50 113.55 14 63 25 16.5 42 1.10 13 0.63 16 100 40 20 66 2.80
31 133 125.53 117.42 14 68 28 16.5 45 1.20 14 0.65 16 100 50 25 66 2.95
32 137 129.57 121.62 14 68 28 16.5 45 1.30 14 0.70 16 100 50 25 66 3.05
33 141 133.61 125.50 14 68 28 16.5 45 1.30 14 0.75 16 100 50 25 66 3.06
34 145 137.64 129.69 14 68 28 16.5 45 1.30 14 0.80 16 100 50 25 66 3.08
35 149 141.68 133.59 14 68 28 16.5 45 1.40 14 0.85 16 100 50 25 66 3.10
36 153 145.72 137.77 16 68 28 18 45 1.50 16 0.90 16 100 50 25 66 3.30
38 161 153.79 145.84 16 68 28 18 45 1.60 16 1.00 16 100 50 25 66 3.50
39 165 157.83 149.75 16 68 28 18 45 1.65 16 1.15
40 169 161.87 153.92 16 68 28 18 45 1.70 16 1.20 16 100 50 25 66 3.60
41 173 165.91 157.83 16 73 32 18 48 2.00 16 1.20 16 93 50 25 63 3.80
42 177 169.95 161.99 16 73 32 18 48 2.05 16 1.25 16 93 50 25 63 4.00
43 181 173.98 165.92 16 73 32 18 48 2.10 16 1.30
44 185 178.02 170.07 16 73 32 18 48 2.17 16 1.35
45 189 182.06 174.00 16 73 32 18 48 2.25 16 1.40 18 93 50 25 63 4.60
48 201 194.18 186.23 16 73 32 18 48 2.45 16 1.63 18 93 50 25 63 5.00
49 205 198.22 190.17 16 73 32 18 48 2.51 16 1.73
50 209 202.26 194.31 16 73 32 18 48 2.60 16 1.80 18 93 50 25 63 5.50
51 214 206.30 198.25 16 73 32 18 48 2.65 16 1.88 60
52 218 210.34 202.39 16 73 32 18 48 2.72 16 1.93 00
53 222 214.38 206.34 16 73 32 18 48 2.80 16 1.98
54 226 218.42 210.47 16 73 32 18 48 2.90 16 2.00 18 93 50 25 63 5.80
60 250 242.66 234.71 16 73 32 18 48 3.40 16 2.60 18 93 50 25 63 6.70
65 270 262.87 254.84 16 83 32 18 55 4.10 16 3.00 20 93 50 25 63 10.20
70 290 283.07 275.12 16 83 32 18 55 4.57 16 3.50 20 93 50 25 63 11.50
72 299 291.15 283.20 20 83 32 22 55 4.80 20 3.70
75 311 303.28 295.26 20 83 32 22 55 5.10 20 4.00
80 331 323.49 315.54 20 88 35 22 60 5.90 20 4.60
85 351 343.69 335.69 20 88 35 22 60 6.50 20 5.20
90 371 363.90 355.95 20 88 35 22 60 7.15 20 5.80

Note: 1. Material:C45. 2. Teeth harden:HRC40-50. 3. Packing:carton & wooden case. 4. Sprocket marked with an asterisk(*) has a groove at the external circumference of hub,consult the table on the upper left.

No.of

teeth

OutSide

Dia

Do

Pitch

Dia

P.C.D

Caliper Diameter Dbor Dc Stock Bore Dia d B Type Simple
Hub Bore d Weight

Kg

Stock Bore Dia d Weight

Kg

凸台Hub Bore d Weight

Kg

BD BL Min Max d Stock Bore Dia BD BL Min Max
8 48 41.48 31.32 10 ★ 30 25 13.5 13.5 0.12
9 53 46.42 35.55 10 ★ 34 25 13.5 18 0.20
10 58 51.37 41.21 10 ★ 40 25 16.5 22 0.27 10 0.14 13 35 40 16 20 0.50
11 64 56.35 45.61 12 ★ 45.5 25 16.5 28 0.33 12 0.17 13 40 40 16 22 0.50
12 69 61.34 51.18 12 ★ 50 25 16.5 30 0.41 12 0.20 13 42 40 16 25 0.62
13 74 66.33 55.69 12 ★ 51 25 16.5 32 0.46 12 0.23 13 49 40 16 30 0.75
14 79 71.34 61.18 12 52 25 16.5 32 0.52 12 0.27 13 54 40 16 32 0.90
15 84 76.35 65.78 12 57 25 16.5 35 0.62 12 0.30 13 59 40 16 38 1.10
16 89 81.37 71.21 14 62 25 16.5 40 0.72 14 0.35 13 64 45 16 42 1.40
17 94 86.39 75.87 14 67 25 16.5 45 0.83 14 0.40 13 68 45 16 45 1.50
18 100 91.42 81.26 14 72 28 16.5 48 1.00 14 0.45 13 74 45 16 48 1.80
19 105 96.45 85.96 14 73 28 16.5 48 1.10 14 0.48 16 79 45 16 55 2.10
20 110 101.48 91.32 14 73 28 16.5 48 1.20 14 0.50 16 84 45 20 57 2.30
21 115 106.51 96.05 14 73 28 16.5 48 1.20 14 0.60 16 89 45 20 60 2.60
22 120 111.55 101.39 16 73 28 18 48 1.30 16 0.66 16 94 50 20 63 3.00
23 125 116.58 106.15 16 73 28 18 48 1.30 16 0.72 16 99 50 20 66 3.50
24 130 121.62 111.46 16 73 28 18 48 1.40 16 0.78 16 105 50 20 70 3.80
25 135 126.66 116.25 16 73 28 18 48 1.50 16 0.85 16 105 50 20 70 4.20
26 140 131.70 121.54 16 73 28 18 48 1.50 16 0.90 18 105 50 20 70 4.50
27 145 136.74 126.35 16 73 28 18 48 1.50 16 1.00 18 105 50 20 70 4.80
28 150 141.79 131.63 16 73 28 18 48 1.60 16 1.05 18 110 50 20 75 5.10
29 155 146.83 136.45 16 73 28 18 48 1.70 16 1.12 18 110 50 20 75 5.50
30 161 151.87 141.71 16 73 28 18 48 1.80 16 1.20 18 120 50 20 80 5.80
31 166 156.92 146.55 16 73 28 18 48 1.85 16 1.30 18 120 50 25 80 5.90
32 171 161.96 151.80 16 73 28 18 48 1.90 16 1.35 18 120 50 25 80 6.00
33 176 167.01 156.66 16 73 28 18 48 2.00 16 1.45 18 120 50 25 80 6.50
34 181 172.05 161.89 16 73 28 18 48 2.10 16 1.55 18 120 50 25 80 6.80
35 186 177.10 166.76 16 73 28 18 48 2.20 16 1.65 18 117 50 25 80 7.00
36 191 182.14 171.98 19 83 35 18 55 2.85 19 1.75 18 117 50 25 80 7.00
37 196 187.19 176.86 19 83 35 18 55 2.95 16 1.85
38 201 192.24 182.08 19 83 35 18 55 3.05 16 1.95 18 117 50 25 80 8.00
39 206 197.29 186.97 19 83 35 18 55 3.15 16 2.05 50 25
40 211 202.33 192.17 19 83 35 18 55 3.25 16 2.15 23 117 56 25 80 9.00
41 216 207.38 197.07 19 83 35 18 55 3.40 16 2.25 23 117 56 25
42 221 212.43 202.27 19 83 35 18 55 3.50 16 2.40 23 98 56 25 66 7.00
44 231 222.53 212.37 19 83 35 18 55 3.70 16 2.60
45 237 227.58 217.28 19 83 35 18 55 3.85 16 2.70 23 98 56 25 66 7.30
48 252 242.73 232.57 19 83 35 18 55 4.20 16 3.10 23 98 56 25 66 8.00
49 257 247.78 237.49 19 83 35 18 55 4.35 16 3.27
50 262 252.82 242.66 19 83 35 18 55 4.50 16 3.40 23 98 56 25 66 9.00
54 282 273.02 262.86 19 83 35 18 55 5.05 16 3.95 23 98 63 25 66 9.90
60 312 303.33 293.17 19 83 35 18 55 6.00 19 4.90 23 98 63 25 66 11.70
64 333 323.53 313.37 20 20 5.60
65 338 328.58 318.33 20 93 40 22 63 7.40 20 5.75 23 98 63 25 66 13.00
68 353 343.74 333.58 20 93 40 22 63 7.94 20 6.32
70 363 353.84 343.68 20 93 40 22 63 8.30 20 6.70 23 98 63 25 66 15.00
72 373 363.94 353.78 20 20 7.05
75 388 379.10 368.86 20 93 40 22 63 9.35 20 7.70
80 414 404.36 394.20 20 98 45 22 66 10.50 20 8.70
85 439 429.62 419.38 20 98 45 22 66 12.00
90 464 454.88 444.72 20 98 45 22 66 13.20 20 11.00

Note: 1. Material:C45. 2. Teeth harden:HRC40-50. 3. Packing:carton & wooden case. 4. Sprocket marked with an asterisk(*) has a groove at the external circumference of hub,consult the table on the upper left.

No.of

teeth

Outside

DiaDo

Pitch

Dia

P.C.D

Caliper Diameter Dbor Dc Stock Bore Dia d B Type Simple AType B Type Duplex
Hub Bore d Weight

Kg

stock Bore Dia d Weight

Kg

Hub Bore d Weight

Kg

BD BL Min Max d Stock Bore Dia BD BL Min Max
8 58 49.78 37.87 12 ★ 34 32 13.5 14 0.23 12 16 26 50
9 64 55.70 42.94 12 ★ 43 32 13.5 25 0.40 12 16 32 50
10 70 61.65 49.74 14 ★ 49 32 16.5 30 0.49 14 0.27 13 35 50 18 20 0.90
11 76 67.62 55.02 14 ★ 51 32 16.5 32 0.60 14 0.30 13 44 50 18 25 1.00
12 83 73.60 61.69 14 51 32 16.5 32 0.69 14 0.38 13 50 50 18 30 1.20
13 89 79.60 67.11 14 57 32 16.5 35 0.81 14 0.45 16 57 50 20 38 1.40
14 95 85.61 73.70 16 62 32 18 40 0.96 16 0.50 16 64 56 20 45 1.80
15 101 91.62 79.21 16 68 32 18 45 1.10 16 0.60 16 70 56 20 48 2.10
16 107 97.65 85.74 16 73 32 18 48 1.30 16 0.65 16 76 56 20 51 2.50
17 113 103.67 91.32 16 73 32 18 48 1.40 16 0.75 16 82 56 20 55 2.60
18 119 109.70 97.79 16 83 40 18 55 2.00 16 0.84 18 88 56 20 60 3.20
19 126 115.74 103.43 16 83 40 18 55 2.10 16 0.93 18 94 56 20 63 3.70
20 132 121.78 109.87 16 83 40 18 55 2.20 16 1.05 24 100 56 25 66 4.20
21 138 127.82 115.55 16 83 40 18 55 2.30 16 1.15 24 100 56 25 66 4.40
22 144 133.86 121.95 16 83 40 18 55 2.50 16 1.25 18 100 56 25 66 4.90
23 150 139.90 127.67 16 83 40 18 55 2.50 16 1.40 20 100 56 25 66 4.70
24 156 145.95 134.04 16 83 40 18 55 2.60 16 1.50 20 120 56 25 80 6.00
25 162 151.99 139.78 16 83 40 18 55 2.70 16 1.62 20 120 56 25 80 6.40
26 168 158.04 146.13 18 83 40 18 55 2.90 18 1.78 20 120 56 25 80 6.80
27 174 164.09 151.90 18 83 40 22 55 3.00 18 1.90 20 120 56 25 80 7.30
28 180 170.14 158.23 18 83 40 22 55 3.10 18 2.05 20 120 56 25 80 7.80
29 187 176.19 164.03 18 83 40 22 55 3.30 18 2.20 20 120 56 30 80 8.20
30 193 182.25 170.34 18 83 40 22 55 3.40 18 2.35 20 130 56 30 89 9.00
31 199 188.30 176.15 20 83 40 22 55 3.64 18 2.50 20 127 56 30 89 9.30
32 205 194.35 182.44 20 83 40 22 55 3.80 18 2.68 20 127 56 30 89 9.50
33 211 200.41 188.27 20 83 40 22 55 4.00 18 2.85 20 127 56 30 89 9.70
34 217 206.46 194.55 20 83 40 22 55 4.15 18 3.02 20 127 56 30 89 10.50
35 223 212.52 200.39 20 83 40 22 55 4.33 18 3.00 20 127 56 30 89 11.00
36 229 218.57 206.66 20 83 40 22 55 4.52 18 3.40 20 98 56 30 66 8.50
37 235 224.63 212.52 20 83 40 22 55 4.70 18 3.60 20
38 241 230.69 218.78 20 83 40 22 55 4.90 18 3.80 20 98 56 30 66 9.00
39 247 236.74 224.64 20 83 40 22 55 5.10 18 4.00 20
40 253 242.80 230.89 20 83 40 22 55 5.30 18 4.20 20 98 56 30 66 9.70
42 266 254.92 243.01 20 93 45 22 63 6.40 20 4.63 23 107 56 30 75 11.00
43 272 260.98 248.89 20 93 45 22 63 6.60 20 4.85 23 107 56 30 75
44 278 267.03 255.12 20 93 45 22 63 6.88 20 5.10 23 107 56 30 75
45 284 273.09 261.02 20 93 45 22 63 7.10 20 5.30 23 107 71 30 75 12.80
48 302 291.27 279.36 20 93 45 22 63 7.85 20 6.10 23 107 71 30 75 14.00
60 375 263.99 352.08 20 93 45 22 63 11.30 20 9.50 23 107 71 30 75 21.50
64 399 388.24 376.33 26 93 45 22 63 12.50 20 28
65 405 394.30 382.28 26 107 45 28 75 13.50 26 11.20 28 107 71 30 75 24.00
70 436 424.61 412.70 26 107 45 28 75 15.30 26 13.00 28 107 71 30 75 30.00
72 448 436.73 424.82 26 26 13.70
75 466 454.92 442.91 26 107 45 28 75 17.20 26 14.90
80 496 485.23 473.32 26 117 50 28 75 20.00 26 16.90
85 527 515.54 503.54 26 117 50 28 75 22.30 26
90 557 545.85 533.94 26 117 50 28 75 24.60 26 21.40

Note: 1. Material:C45. 2. Teeth harden:HRC40-50. 3. Packing:carton & wooden case. 4. Sprocket marked with an asterisk(*) has a groove at the external circumference of hub,consult

the table on the upper left.

No.of

teeth

Outside

Dia

Do

Pitch

Dia

P.C.D

Caliper Diameter Dbor Dc Stock Bore Dia d B Type Simple AType B Type Duplex
Hub Bore d Weight

Kg

stock Bore Dia d Weight

Kg

Hub Bore d Weight

Kg

BD BL Min Max d Stock Bore Dia BD BL Min Max
9 85 74.27 57.27 14 ★ 58 40 18.5 35 0.87 20 48 63
10 93 82.19 66.31 15 52 40 18.5 32 1.02 15 0.60 20 58 63 23 35 2.00
11 102 90.15 73.36 15 60 40 18.5 38 1.25 15 0.73 20 60 63 23 38 2.50
12 110 98.14 82.26 15 67 40 18 48 1.60 15 0.85 20 69 63 25 46 2.70
13 118 106.14 89.48 16 77 40 18 51 1.90 16 1.00 20 80 63 25 55 3.40
14 127 114.15 98.27 16 77 40 18 51 2.15 16 1.16 20 88 63 25 60 3.90
15 135 122.17 105.62 20 93 40 22 63 2.30 20 1.30 20 95 63 25 63 4.40
16 143 130.20 114.32 20 93 40 22 63 2.50 20 1.50 20 100 71 25 66 5.40
17 151 138.23 121.76 20 93 40 22 63 2.95 20 1.70 20 100 71 25 66 6.00
18 159 146.27 130.39 20 93 40 22 63 3.15 20 1.90 20 120 71 25 80 7.50
19 167 154.32 137.91 20 93 40 22 63 3.40 20 2.10 23 120 71 25 80 8.00
20 176 162.37 146.49 20 93 40 22 63 3.60 20 2.35 23 130 71 25 89 9.00
21 184 170.42 154.06 20 93 40 22 63 3.85 20 2.57 23 130 71 25 89 9.50
22 192 178.48 162.60 26 107 45 28 75 5.00 26 2.82 23 117 71 35 80 8.80
23 200 186.54 170.22 26 107 45 28 75 5.23 26 3.10 23 117 71 35 80 9.30
24 208 194.60 178.72 26 107 45 28 75 5.50 26 3.35 23 117 80 35 80 10.50
25 216 202.66 186.38 26 107 45 28 75 5.80 26 3.65 23 117 80 35 80 11.10
26 224 210.72 194.84 26 107 45 28 75 6.10 26 3.95 23 117 80 35 80 11.70
27 233 218.79 202.54 26 107 45 28 75 6.40 26 4.25 23
28 241 226.86 210.98 26 107 45 28 75 6.75 26 4.60 23 117 80 35 80 13.50
29 249 234.93 218.70 26 107 45 28 75 7.10 26 4.93 23
30 257 243.00 227.12 26 107 45 28 75 7.40 26 5.30 23 117 80 35 80 14.20
31 265 251.07 234.86 26 107 45 28 75 7.80 26 5.63 23
32 273 259.14 243.26 26 107 45 28 75 8.15 26 6.00 28 117 80 35 80 16.50
33 281 267.21 251.03 26 107 45 28 75 8.50 26 6.40 28
34 289 275.28 259.40 26 107 45 28 75 8.90 26 6.80 28
35 297 283.36 267.19 26 107 45 28 75 9.30 26 7.20 28 117 80 35 80 17.90
36 306 291.43 275.55 26 117 50 28 80 10.60 26 7.60 28 117 80 35 80 19.00
37 314 299.51 283.36 26 117 50 28 80 11.00 26 8.00 28 117 80 35 80 20.00
38 322 307.58 291.70 26 117 50 28 80 11.40 26 8.50 28 127 80 40 89 21.00
39 330 315.66 299.52 26 117 50 28 80 11.90 26 8.90 28 127 80 40 89 22.10
40 338 323.74 307.86 26 117 50 28 80 12.40 26 9.40 33 127 90 40 89 23.70
41 346 331.81 315.69 26 117 50 28 80 12.80 26 9.90 33
42 354 339.89 324.01 26 117 50 28 80 13.30 26 10.30 33 127 90 40 89 26.00
43 362 347.97 331.86 26 117 50 28 80 13.80 26 10.80 33
44 370 356.04 340.16 26 117 50 28 80 14.30 26 11.40 33
45 378 364.12 348.02 26 117 50 28 80 14.90 26 11.90 33 127 90 40 89 28.40
48 403 388.36 372.48 26 117 50 28 80 15.80 26 13.50 33 127 90 40 89 32.00
49 411 396.44 380.36 26 26 14.08 33
54 451 436.84 420.96 26 117 50 28 80 20.00 26 17.10 33 127 90 40 89 38.50
60 500 485.33 469.45 26 117 50 28 80 23.10 26 21.10 33 127 90 40 89 46.20
64 532 517.65 501.77 26 117 50 28 80 26 24.05 33
65 540 525.73 509.70 26 127 63 28 89 24.80 26 24.80 33 127 90 40 89 52.00
68 548 533.82 517.94 26 26 25.58 33
70 581 566.15 550.27 26 127 63 28 89 32.10 26 28.80 33 127 90 40 89 65.00
75 621 606.56 590.54 26 127 63 28 89 36.20 26 33.10
80 662 646.97 631.09 26 137 71 28 95 42.90 26 37.60
84 694 679.30 663.42 26 26 41.50
90 742 727.80 711.92 26 26 47.60

Note: 1. Material:C45. 2. Teeth harden:HRC40-50. 3. Packing:carton & wooden case. 4. Sprocket marked with an asterisk(*) has a groove at the external circumference of hub,consult

the table on the upper left.

No.of

teeth

Outside

Dia

Do

Pitch

Dia

P.C.D

Caliper Diameter Dbor Dc Stock Bore Dia d B Type Simple AType B Type Duplex
Hub Bore d Weight

Kg

stock Bore Dia d Weight

Kg

Hub Bore d Weight

Kg

BD BL Min Max d Stock Bore Dia BD BL Min Max
9 106 92.83 72.37 20 70 50 22 40 1.60 22 80
10 117 102.74 83.69 20 65 50 22 45 1.90 20 1.10 23 70 80 24 46 3.50
11 127 112.70 92.50 20 75 50 22 51 2.30 20 1.30 23 80 80 24 55 4.20
12 138 122.67 103.62 20 86 50 22 57 2.90 20 1.60 23 90 80 30 60 5.00
13 148 132.67 112.65 20 94 50 22 63 3.10 20 1.90 23 100 80 30 66 6.00
14 158 142.68 123.63 20 98 50 22 66 3.60 20 2.15 23 110 80 30 75 7.00
15 168 152.71 132.82 20 98 50 22 66 4.20 20 2.50 28 120 80 30 80 7.10
16 179 162.74 143.69 20 98 50 22 66 4.60 20 2.83 28 130 80 30 89 7.70
17 189 172.79 153.00 20 107 50 22 75 5.30 20 3.20 28 130 80 30 89 8.90
18 199 182.84 163.79 20 107 50 22 75 5.70 20 3.60 28 130 80 30 89 9.60
19 209 192.90 173.19 20 107 50 22 75 6.10 20 4.00 28 130 90 30 89 12.80
20 220 202.96 183.91 20 107 50 22 75 6.50 20 4.40 28 130 90 30 89 13.50
21 230 213.03 193.38 20 107 50 22 75 7.00 20 4.90 28 130 90 30 89 14.30
22 240 223.10 204.05 26 117 56 22 80 7.90 26 5.35 28 127 90 30 89 15.50
23 250 233.17 213.58 26 117 56 22 80 8.50 26 5.80 28 127 90 30 89 16.60
24 260 243.25 224.20 26 117 56 22 80 8.80 26 6.40 33 137 90 40 95 17.80
25 270 253.32 233.77 26 117 56 22 80 9.30 26 6.90 33 137 90 40 95 18.50
26 281 263.40 244.35 26 117 56 22 80 9.80 26 7.50 33 137 90 40 95 19.80
27 291 273.49 253.97 26 117 56 22 80 10.30 26 8.10 33
28 301 283.57 264.52 26 117 56 22 80 10.90 26 8.70 33 137 90 40 95 22.00
29 311 293.66 274.18 26 117 56 22 80 11.50 26 9.30 33
30 321 303.75 284.70 26 117 56 28 80 12.10 26 10.00 33 137 90 40 95 24.30
31 331 313.83 294.38 26 26 10.65 33
32 341 323.92 304.87 26 117 56 28 80 13.40 26 11.35 33 137 90 40 95 27.00
33 352 334.01 314.59 26 117 56 28 80 14.50 26 12.00 33
34 362 344.10 325.05 26 117 56 28 80 16.10 26 12.80 33
