K series taper bore weld on hubs
Type ‘K’ weld-on hubs’ applications with a relatively high demand torque.
Taper bore has a recess machined in the centre to prevent distortion of taper.
TAPER TYPE K WELD-ON HUBS
HUB NO. | BUSH NO. | BORE | A | B | D | E | G | J | L | M | N | WT |
K25 | 2517 | 1 〜21/2 | 4 7/8 | 1 1/2 | 3/8 | — | 4 3/4 | 3 3/8 | 1 5/8 | 21/4 | 13/4 | 6.3 |
K30 | 3020 | 1 15/16 〜3 | 51/2 | 1 5/8 | 3/4 | — | 51/8 | 41/4 | 1 11/16 | 211/16 | 2 | 7.8 |
K35 | 3535 | 13/16 〜315/16 | 6 3/4 | 1 5/8 | 1/2 | — | 61/4 | 5 | 2 | 3 3/8 | 31/2 | 9.8 |
K40 | 4040 | 17/16 〜47/16 | 7 3/4 | 21/8 | 1/2 | — | 71/4 | 53/4 | 23/8 | 41/8 | 4 | 10.8 |
K45 |
4545 | 1 15/16 〜41/2 | 81/2 | 2 5/8 | 5/8 | — | 8 | 63/8 | 25/8 | 4 3/4 | 41/2 | 15.2 |
K50 | 5050 | 27/16 ~ 5 | 91/4 | 2 7/8 | 5/8 | — | 8 3/4 | 7 | 213/16 | 51/4 | 5 | 29 |
K60 | 6050 | 37/16 _ 6 | 12 3/4 | 2 7/8 | 5/8 | 17/16 | 121/4 | 91/4 | 1 5/8 | 4 3/8 | 5 | 44 |
K70 | 7060 | 315/16 ~ 7 | 141/4 | 3 3/8 | 3/4 | 17/16 | 131/2 | 10 1/4 | 1 5/8 | 4 3/8 | 6 | 60 |
K80 | 8065 | 47/16 ~ 8 | 14 3/4 | 3 5/8 | 3/4 | 17/16 | 141/4 | 11 1/4 | 1 5/8 | 4 3/8 | 61/2 | 65 |
K100 | 10085 | 7 ~ 10 | 191/4 | 41/8 | 1 | 13/4 | 183/4 | 14 3/4 | 2 | 5 3/8 | 81/2 | 128 |
K120 | 120100 | 8 〜12 | 221/4 | 5 3/8 | 1 | 13/4 | 213/4 | 171/4 | 2 | 5 3/8 | 10 | 225 |
K series taper bore weld on hubs
HUB NO. | BUSH NO. | BORE | A | B | C | D | E | F | G | H | J | K | L | M | WT |
W12 | 1215 | 1/2 〜1 1/4 | 2 7/8 | 1 1/2 | _ | 5/8 | 一 | 3/8 | 21/2 | _ | 1 7/8 | 25/8 | 1 3/8 | 1 5/8 | 1.2 |
W16 | 1615 | 1/2 〜1 5/8 | 31/4 | 1 1/2 | 一 | 5/8 | _ | 3/8 | 27/8 | — | 21/4 | 3 | 1 3/8 | 1 5/8 | 1.3 |
W25 | 2517 | 1/2 〜2 1/2 | 4 7/8 | 13/4 | 一 | 3/4 | _ | 3/8 | 4 3/8 | — | 3 3/8 | 4 5/8 | 1 5/8 | 21/4 | 3.8 |
WA35 | 3030 | 15/16 〜3 | 51/2 | 3 | 3/4 | 3/4 | _ | 1/2 | 51/8 | 413/16 | 4 1/4 | 5 | 1 13/16 | 211/16 | 8.6 |
WA35 | 3535 | 13/16 ~ 315/16 | 6 3/4 | 31/2 | 11/4 | 1 | _ | 5/8 | 61/4 | 515/16 | 5 | 6 | 2 | 33/8 | 15 |
WA40 |
4040 | 17/16 ~ 47/16 | 7 3/4 | 4 | 11/2 | 1 | — | 5/8 | 71/4 | 6 7/8 | 5 3/4 | 7 | 2 3/8 | 41/8 | 29 |
WA45 | 4545 | 1 15/16~ 415/16 | 8 3/4 | 41/2 | 1 3/4 | 1 | _ | 5/8 | 8 | 7 5/8 | 6 3/8 | 8 | 2 5/8 | 4 3/4 | 42 |
WA50 | 5050 | 27/16 〜5 | 91/2 | 5 | 13/4 | 1 | — | 5/8 | 83/4 | 8 3/8 | 7 | 8 3/4 | 2 3/16 | 51/4 | 57 |
WA60 | 6050 | 37/16 〜6 | 131/4 | 5 | 13/4 | 11/4 | 1 7/16 | — | 121/4 | 11 7/8 | 91/4 | — | 1 5/8 | 43/8 | 115 |
WA70 | 7060 | 315/16— 7 | 141/2 | 6 | 21/4 | 11/4 | 1 7/16 | — | 131/2 | 131/4 | 10 1/4 | — | 1 5/8 | 43/8 | 158 |
WA80 | 8065 | 47/16 〜8 | 151/4 | 61/2 | 21/4 | 11/4 | 1 7/16 | — | 141/4 | 14 | 11 1/4 | — | 1 5/8 | 43/8 | 180 |
WA100 | 10085 | 7 〜10 | 193/4 | 81/2 | 31/2 | 11/2 | 1 3/4 | — | 18 3/4 | 181/4 | 14 3/4 | — | 2 | 53/8 | 340 |
Reviews
There are no reviews yet.