LL0822 leaf chains
- Tensile Strength: LL0822 leaf chains must have sufficient tensile strength to handle the maximum loads they will bear without risk of failure. It’s crucial to calculate the maximum expected load and choose chains with a safety margin.
- Material Quality: Chains should be made from high-quality materials (e.g., alloy steel) that are durable and resistant to wear, corrosion, and fatigue.
- Maintenance and Inspection: Implement regular maintenance schedules and inspections to detect wear, deformation, or other signs of potential failure. Replace chains that show signs of wear or damage promptly.
- Installation and Usage: Chains should be installed correctly according to manufacturer guidelines and used within specified limits (e.g., load capacity, speed, temperature). Proper installation reduces the risk of premature failure.
Diameter Data
ISO
Chain No. |
ANSI
Chain No. |
Pitch | Plate lacing | Plate thickness | Plate depth | Pin
diameter |
Pin length | Ultimate tensile strength | Average tensile strength | Weight per meter |
p | T
max |
h2
max |
d2
max |
L
max |
Q
min |
Qo | q | |||
mm | mm | mm | mm | mm | kN | kN | kg/m | |||
LH1622 | BL822 | 25.40 | 2X2 | 4.00 | 24.10 | 9.53 | 21.34 | 84.5 | 108.2 | 2.62 |
LH1623 | BL823 | 2X3 | 25.48 | 84.5 | 108.2 | 3.22 | ||||
LH1634 | BL834 | 3X4 | 33.76 | 129.0 | 143.6 | 4.49 | ||||
LH1644 | BL844 | 4X4 | 37.90 | 169.0 | 214.6 | 5.11 | ||||
LH1646 | BL846 | 4X6 | 46.18 | 169.0 | 241.6 | 6.36 | ||||
LH1666 | BL866 | 6X6 | 54.46 | 253.6 | 324.5 | 7.60 | ||||
LH1688 | BL888 | 8X8 | 71.02 | 338.1 | 423.7 | 10.15 | ||||
LH2022 | BL1022 | 31.75 | 2X2 | 4.8 | 30.18 | 11.1 | 25.37 | 115.6 | 146.8 | 3.86 |
LH2023 | BL1023 | 2X3 | 30.33 | 115.6 | 146.8 | 4.79 | ||||
LH2034 | BL1034 | 3X4 | 40.23 | 182.4 | 231.6 | 6.61 | ||||
LH2044 | BL1044 | 4X4 | 45.19 | 231.3 | 291.4 | 7.54 | ||||
LH2046 | BL1046 | 4X6 | 55.09 | 231.3 | 291.4 | 9.41 | ||||
LH2046 | BL1066 | 6X6 | 65.00 | 347.0 | 430.3 | 11.27 | ||||
LH2088 | BL10B8 | 8X8 | 84.81 | 462.6 | 555.1 | 14.96 | ||||
LH2422 | BL1222 | 38.10 | 2X2 | 5.6 | 36.2 | 12.71 | 29.62 | 151.2 | 192.0 | 5.39 |
LH2423 | BL1223 | 2X3 | 35.43 | 152.2 | 192.0 | 6.70 | ||||
LH2434 |
BL1234 | 3X4 | 47.07 | 244.6 | 308.1 | 9.31 | ||||
LH2444 | BL1244 | 4X4 | 52.88 | 302.5 | 381.1 | 10.56 | ||||
LH2446 | BL1240 | 4X6 | 64.52 | 302.5 | 381.1 | 13.16 | ||||
LH2466 | BL1266 | 6X6 | 76.15 | 453.7 | 543.6 | 15.73 | ||||
LH2488 | BL1288 | 8X8 | 99.42 | 605.0 | 726.0 | 21.07 | ||||
LH2822 | BL1422 | 44.45 | 2X2 | 6.4 | 42.24 | 33.55 | 191.3 | 225.7 | 7.16 | |
LH2823 | BL1423 | 2X3 | 40.16 | 191.3 | 225.7 | 8.90 | ||||
LH2834 | BL1434 | 3X4 | 53.37 | 315.8 | 372.6 | 12.38 | ||||
LH2844 | BL1444 | 4X4 | 59.97 | 382.6 | 451.2 | 14.05 | ||||
LH2846 | BL1446 | 4X6 | 73.18 | 382.6 | 451.2 | 17.53 | ||||
LH2866 | BL1446 | 6X6 | 86.39 | 578.3 | 682.4 | 21.07 | ||||
LH2888 | BL1448 | 8X8 | 112.8 | 765.1 | 902.8 | 28.03 | ||||
LH3222 | BL1622 | 50.80 | 2X2 | 7.2 | 48.26 | 17.46 | 39.01 | 289.1 | 341.1 | 10.16 |
LH3223 | BL1623 | 2X3 | 46.58 | 289.1 | 341.1 | 12.62 | ||||
LH3234 | BL1634 | 3X4 | 61.27 | 440.4 | 519.6 | 17.46 | ||||
LH3244 | BL1644 | 4X4 | 69.29 | 578.3 | 680.4 | 20.00 | ||||
LH3246 | BL1646 | 4X6 | 84.43 | 578.3 | 680.4 | 24.92 | ||||
LH3266 | BL1666 | 6X6 | 99.57 | 867.4 | 1000.7 | 29.69 | ||||
LH3288 | BL168 | 8X8 | 129.84 | 1156.5 | 1364.6 | 39.50 | ||||
LH4022 | BL2022 | 63.5 | 2X2 | 9.6 | 60.33 | 23.8 | 51.74 | 433.7 | 511.7 | 15.59 |
LH4023 | BL2023 | 2X3 | 61.70 | 433.7 | 511.7 | 19.33 | ||||
LH4034 | BL2034 | 3X4 | 81.01 | 649.4 | 766.2 | 26.80 | ||||
LH4044 | BL2044 | 4X4 | 91.57 | 867.4 | 1023.5 | 30.53 | ||||
LH4046 | BL2046 | 4X6 | 111.48 | 867.4 | 1023.5 | 37.99 | ||||
LH4066 | BL2066 | 6X6 | 131.39 | 1301.1 | 1535.2 | 45.46 | ||||
LH4088 | BL2088 | 8X8 | 171.22 | 1734.8 | 2046.5 | 60.40 |
Reviews
There are no reviews yet.