Locking Assembly
Transimission | Contact Pressure | |||||||
Dimensions | ||||||||
Axial Force | Torque | Shaft | Hub | |||||
φd | φD | mm | L1 | Fa | Ft | Mt
Nm |
P | P1 |
mm | mm | mm | KN | KN | N/mm2 | N/mm2 | ||
8 | 11 | 4.5 | 3.7 | 8.9 | 0.97 | 3.9 | 87 | 70 |
10 | 13 | 4.5 | 3.7 | 19.9 | 1.27 | 6.5 | 87 | 75 |
12 | 15 | 4.5 | 3.7 | 12.2 | 1.54 | 9.2 | 87 | 75 |
13 | 16 | 4.5 | 3.7 | 12.5 | 1.70 | 11.2 | 87 | 78 |
14 | 18 | 6.3 | 5.3 | 20.2 | 2.64 | 17.5 | 87 | 78 |
15 | 19 | 6.3 | 5.3 | 23.3 | 2.84 | 20.5 | 87 | 78 |
16 | 20 | 6.3 | 5.3 | 23.7 | 3.04 | 23.5 | 87 | 78 |
17 | 21 | 6.3 | 5.3 | 23.9 | 3.32 | 26.3 | 87 | 78 |
18 | 22 | 6.3 | 5.3 | 24.6 | 3.33 | 29.6 | 87 | 78 |
19 | 24 | 6.3 | 5.3 | 28.9 | 3.62 | 34.1 | 87 | 78 |
20 | 25 | 6.3 | 5.3 | 29.3 | 3.82 | 36.8 | 87 | 78 |
22 | 26 | 6.3 | 5.3 | 28.1 | 4.21 | 44.5 | 87 | 83 |
24 | 28 | 6.3 | 5.3 | 29.1 | 4.60 | 54.2 | 87 | 83 |
25 | 30 | 6.3 | 5.3 | 31.4 | 4.80 | 58.1 | 87 | 83 |
28 | 32 | 6.3 | 5.3 | 31.5 | 5.39 | 73.6 | 87 | 83 |
30 | 35 | 6.3 | 5.3 | 34.4 | 5.78 | 86.5 | 87 | 83 |
32 | 36 | 6.3 | 5.3 | 35.5 | 6.17 | 95.6 | 87 | 83 |
35 | 40 | 7.0 | 6.0 | 44.4 | 7.67 | 133.5 | 87 | 86 |
36 | 42 | 7.0 | 6.0 | 46.9 | 7.84 | 140.5 | 87 | 83 |
38 | 44 | 7.0 | 6.0 | 48.4 | 8.33 | 155.8 | 87 | 83 |
40 | 45 | 8.0 | 6.6 | 57.1 | 9.65 | 188.8 | 87 | 85 |
42 | 48 | 8.0 | 6.6 | 61.1 | 10.10 | 211.1 | 87 | 85 |
45 | 52 | 10.0 | 8.6 | 89.9 | 13.88 | 318.8 | 87 | 85 |
48 | 55 | 10.0 | 8.6 | 92.2 | 15.15 | 355.9 | 87 | 85 |
50 | 57 | 10.0 | 8.6 | 94.5 | 15.75 | 384.4 | 87 | 85 |
55 | 62 | 10.0 | 8.6 | 99.3 | 17.20 | 476.2 | 87 | 85 |
56 | 64 | 12.0 | 10.4 | 125.1 | 21.40 | 593 | 87 | 85 |
60 | 68 | 12.0 | 10.4 | 130.5 | 22.00 | 692 | 87 | 85 |
63 | 71 | 12.0 | 10.4 | 134.1 | 23.80 | 754 | 87 | 85 |
65 | 73 | 12.0 | 10.4 | 134.5 | 24.01 | 803 | 87 | 85 |
70 | 79 | 14.0 | 12.2 | 172.8 | 31.00 | 1100 | 87 | 85 |
71 | 80 | 14.0 | 12.2 | 174.9 | 31.80 | 1130 | 87 | 85 |
75 | 84 | 14.0 | 12.2 | 185.2 | 33.50 | 1250 | 87 | 85 |
80 | 91 | 17.0 | 15.0 | 246.5 | 43.80 | 1760 | 87 | 85 |
90 | 101 | 17.0 | 15.0 | 265.2 | 49.75 | 2220 | 87 | 85 |
100 | 114 | 21.0 | 18.7 | 368.8 | 68.88 | 3430 | 87 | 85 |
110 | 124 | 21.0 | 18.7 | 405.5 | 75.89 | 4150 | 87 | 85 |
120 | 134 | 21.0 | 18.7 | 431.5 | 83.00 | 4920 | 87 | 85 |
130 | 148 | 28.0 | 25.3 | 640.1 | 121.55 | 7810 | 87 | 85 |
140 | 158 | 28.0 | 25.3 | 676.1 | 128.78 | 9090 | 87 | 85 |
150 | 168 | 28.0 | 25.3 | 712.5 | 138.22 | 10407 | 87 | 85 |
CB2
THE DIMENSION TO FIX
(SUGGESTION):
SHAFT: h8
HUB: H8
Dimensions | Transimission | Contact Pressure | Locking Screws Din912-12.9 | ||||||||
Axial Force | Torque | Shaft | Hub | Tightening Torque | |||||||
φd | φD | L1 | L2 | L | Ft | Mt | P | P1 | Qty. | Size | Ts |
mm | mm | mm | mm | mm | KN | Nm | N/mm* | N/rnm* | Nm | ||
19 | 47 | 17 | 20 | 26 | 26.8 | 260 | 220 | 93 | 8 | M6x18 | 17 |
20 | 47 | 17 | 20 | 26 | 26.8 | 268 | 210 | 93 | 8 | M6x18 | 17 |
22 | 47 | 17 | 20 | 26 | 26.8 | 283 | 207 | 96 | 8 | M6x18 | 17 |
24 | 50 | 17 | 20 | 26 | 30.1 | 361 | 206 | 103 | 9 | M6x18 | 17 |
25 | 50 | 17 | 20 | 26 | 30.1 | 376 | 206 | 103 | 9 | M6x18 | 17 |
28 | 55 | 17 | 20 | 26 | 33.5 | 420 | 204 | 103 | 10 | M6x18 | 17 |
30 | 55 | 17 | 20 | 26 | 33.5 | 450 | 190 | 103 | 10 | M6x18 | 17 |
32 | 60 | 17 | 20 | 26 | 40.2 | 643 | 214 | 114 | 12 | M6x18 | 17 |
35 | 60 | 17 | 20 | 26 | 40.2 | 703 | 196 | 114 | 12 | M6x18 | 17 |
38 | 65 | 17 | 20 | 26 | 46.9 | 891 | 204 | 122 | 14 | M6x18 | 17 |
40 | 65 | 17 | 20 | 26 | 46.9 | 938 | 200 | 122 | 14 | M6x18 | 17 |
42 | 75 | 20 | 24 | 32 | 73.2 | 1537 | 228 | 125 | 12 | M8x22 | 38 |
45 | 75 | 20 | 24 | 32 | 73.2 | 1647 | 208 | 125 | 12 | M8x22 | 38 |
48 | 80 | 20 | 24 | 32 | 73.2 | 1756 | 190 | 110 | 12 | M8x22 | 38 |
50 | 80 | 20 | 24 | 32 | 73.2 | 1830 | 189 | 115 | 12 | M8x22 | 38 |
55 | 85 | 20 | 24 | 32 | 85.4 | 2348 | 200 | 130 | 14 | M8x22 | 38 |
60 | 90 | 20 | 24 | 32 | 85.4 | 2560 | 180 | 122 | 14 | M8x22 | 38 |
65 | 95 | 20 | 24 | 32 | 97.6 | 3170 | 191 | 130 | 16 | M8x22 | 38 |
70 | 110 | 24 | 28 | 38 | 134.4 | 4700 | 211 | 132 | 14 | M10x25 | 75 |
75 | 115 | 24 | 28 | 38 | 134.4 | 5000 | 194 | 128 | 14 | M10x25 | 75 |
80 | 120 | 24 | 28 | 38 | 134.4 | 5300 | 182 | 124 | 14 | M10x25 | 75 |
85 | 125 | 24 | 28 | 38 | 153.6 | 6500 | 196 | 133 | 16 | M10x25 | 75 |
90 | 130 | 24 | 28 | 38 | 153.6 | 6900 | 181 | 128 | 16 | M10x25 | 75 |
95 | 135 | 24 | 28 | 38 | 172.8 | 8200 | 196 | 139 | 18 | M10x25 | 75 |
100 | 145 | 26 | 33 | 45 | 197.4 | 9870 | 198 | 139 | 14 | M12x30 | 130 |
110 | 155 | 26 | 33 | 45 | 187.4 | 10800 | 181 | 128 | 14 | M12x30 | 130 |
120 | 165 | 26 | 33 | 45 | 225.6 | 13500 | 187 | 139 | 16 | M12x30 | 130 |
130 | 180 | 34 | 38 | 50 | 282 | 18300 | 168 | 119 | 20 | M12x35 | 130 |
140 | 190 | 34 | 38 | 50 | 310.1 | 21700 | 168 | 128 | 22 | M12x35 | 130 |
150 | 200 | 34 | 38 | 50 | 338.4 | 25300 | 170 | 128 | 24 | M12x35 | 130 |
160 | 210 | 34 | 38 | 50 | 366.6 | 29300 | 171 | 132 | 26 | M12x35 | 130 |
170 | 225 | 38 | 44 | 58 | 389 | 33000 | 162 | 123 | 22 | M14x40 | 207 |
180 | 235 | 38 | 44 | 58 | 424 | 38000 | 168 | 128 | 24 | M14x40 | 207 |
190 | 250 | 46 | 52 | 66 | 495 | 47000 | 154 | 114 | 28 | M14x45 | 207 |
200 | 260 | 46 | 52 | 66 | 531 | 53000 | 157 | 118 | 30 | M14x45 | 207 |
220 | 285 | 50 | 56 | 72 | 631 | 69400 | 152 | 117 | 26 | M16x50 | 290 |
CB3
THE DIMENSION TO FIX
(SUGGESTION):
SHAFT: h8
HUB: H8n
Dimensions | Transimission | Contact Pressure | Locking Screws Din912-12.9 | |||||||||
Axial Force | Torque | Shaft | Hub | Qty. | Size | Tightening Torque | ||||||
φd
mm |
φD
mm |
L1
mm |
L2
mm |
L3
mm |
mm | Ft
KN |
Mt
Nm |
P
N/mm2 |
P1
N/mm2 |
Ts
Nm |
||
19 | 47 | 26 | 31 | 39 | 45 | 30 | 300 | 190 | 77 | 4 | M6x25 | 17 |
20 | 47 | 26 | 31 | 39 | 45 | 30 | 310 | 180 | 77 | 4 | M6x25 | 17 |
22 | 47 | 26 | 31 | 39 | 45 | 30 | 340 | 163 | 77 | 4 | M6x25 | 17 |
24 | 50 | 26 | 31 | 39 | 45 | 46 | 370 | 226 | 105 | 6 | M6x25 | 17 |
25 | 50 | 26 | 31 | 39 | 45 | 46 | 598 | 217 | 105 | 6 | M6x25 | 17 |
28 | 55 | 26 | 31 | 39 | 45 | 46 | 670 | 193 | 98 | 6 | M6x25 | 17 |
30 | 55 | 26 | 31 | 39 | 45 | 46 | 717 | 180 | 98 | 6 | M6x25 | 17 |
32 | 60 | 26 | 31 | 39 | 45 | 63 | 1011 | 226 | 120 | 8 | M6x25 | 17 |
35 | 60 | 26 | 31 | 39 | 45 | 63 | 1101 | 206 | 120 | 8 | M6x2S | 17 |
38 | 65 | 26 | 31 | 39 | 45 | 63 | 1210 | 190 | 111 | 8 | M6x25 | 17 |
40 | 65 | 26 | 31 | 39 | 45 | 63 | 1250 | 180 | 111 | 8 | M6x25 | 17 |
42 | 75 | 30 | 36 | 47 | 55 | 85 | 1790 | 201 | 112 | 6 | M8x30 | 41 |
45 | 75 | 30 | 36 | 47 | 55 | 85 | 1914 | 178 | 112 | 6 | M8x30 | 41 |
48 | 80 | 30 | 36 | 47 | 55 | 85 | 2081 | 180 | 105 | 6 | M8x30 | 41 |
50 | 80 | 30 | 36 | 47 | 55 | 85 | 2154 | 169 | 105 | 6 | M8x30 | 41 |
55 | 85 | 30 | 36 | 47 | 55 | 115 | 3199 | 200 | 133 | 8 | M8x30 | 41 |
60 | 90 | 30 | 36 | 47 | 55 | 115 | 3480 | 191 | 125 | 8 | M8x30 | 41 |
65 | 95 | 30 | 36 | 47 | 55 | 115 | 3754 | 175 | 115 | 8 | M8x30 | 41 |
70 | 110 | 40 | 46 | 57 | 67 | 187 | 6595 | 196 | 125 | 8 | M10x35 | 83 |
75 | 115 | 40 | 46 | 62 | 72 | 187 | 7069 | 193 | 120 | 8 | M10x35 | 83 |
80 | 120 | 40 | 46 | 62 | 72 | 187 | 7530 | 171 | 115 | 8 | M10x35 | 83 |
85 | 125 | 40 | 46 | 62 | 72 | 231 | 10010 | 201 | 130 | 10 | M10X35 | 83 |
90 | 130 | 40 | 46 | 62 | 72 | 231 | 10600 | 190 | 130 | 10 | M10x35 | 83 |
95 | 135 | 40 | 46 | 62 | 72 | 231 | 11150 | 180 | 125 | 10 | M10x35 | 83 |
100 | 145 | 46 | 52 | 77 | 89 | 271 | 13700 | 173 | 120 | 8 | M12X45 | 145 |
110 | 155 | 46 | 52 | 77 | 89 | 271 | 15056 | 166 | 111 | 8 | M12x45 | 145 |
120 | 165 | 46 | 52 | 77 | 89 | 340 | 20566 | 180 | 130 | 10 | M12x45 | 145 |
130 | 180 | 46 | 52 | 77 | 89 | 409 | 26744 | 200 | 145 | 12 | M12X45 | 145 |
140 | 190 | 51 | 59 | 84 | 98 | 363 | 26074 | 156 | 111 | 8 | M14x45 | 230 |
150 | 200 | 51 | 59 | 84 | 98 | 457 | 34916 | 178 | 132 | 10 | M14x45 | 230 |
160 | 210 | 51 | 59 | 84 | 98 | 457 | 37301 | 168 | 127 | 10 | M14X45 | 230 |
170 | 225 | 51 | 59 | 84 | 98 | 550 | 47600 | 190 | 140 | 12 | M14x45 | 230 |
180 | 235 | 51 | 59 | 84 | 98 | 550 | 50400 | 178 | 135 | 12 | M14x45 | 230 |
CB3B
THE DIMENSION TO FIX
(SUGGESTION):
SHAFT: h8
HUB:H8
Dimensions | Transimission | Contact Pressure | Locking Screws Din912-12.9 | ||||||||||
Axial force | Torque | Shaft | Hub | Qty. | Size | Tightening Torque | |||||||
φd
mm |
φD
mm |
L1
mm |
L2
mm |
L3
mm |
L4
mm |
mm | Ft
KN |
Mt
Nm |
P
N/mma |
P1
N/mm2 |
Ts
Nm |
||
19 | 47 | 17 | 22 | 28 | 25 | 34 | 28 | 269 | 258 | 100 | 5 | M6x20 | 13 |
20 | 47 | 17 | 22 | 28 | 25 | 34 | 28 | 285 | 240 | 100 | 5 | M6x20 | 13 |
22 | 47 | 17 | 22 | 28 | 25 | 34 | 28 | 313 | 220 | 100 | 5 | M6x20 | 13 |
24 | 50 | 17 | 22 | 28 | 25 | 34 | 33 | 409 | 240 | 110 | 6 | M6x20 | 13 |
25 | 50 | 17 | 22 | 28 | 25 | 34 | 33 | 422 | 230 | 110 | 6 | M6x20 | 13 |
28 | 55 | 17 | 22 | 28 | 25 | 34 | 33 | 472 | 210 | 100 | 6 | M6x20 | 13 |
30 | 55 | 17 | 22 | 28 | 25 | 34 | 33 | 509 | 195 | 100 | 6 | M6x20 | 13 |
32 | 60 | 17 | 22 | 28 | 25 | 34 | 44 | 733 | 245 | 130 | 8 | M6x20 | 13 |
35 | 60 | 17 | 22 | 28 | 25 | 34 | 44 | 798 | 220 | 130 | 8 | M6x20 | 13 |
38 | 65 | 17 | 22 | 28 | 25 | 34 | 44 | 869 | 205 | 120 | 8 | M6x20 | 13 |
40 | 65 | 17 | 22 | 28 | 25 | 34 | 44 | 915 | 195 | 120 | 8 | M6x20 | 13 |
42 | 75 | 20 | 25 | 33 | 30 | 41 | 71 | 1560 | 260 | 140 | 7 | M8x2S | 32 |
45 | 75 | 20 | 25 | 33 | 30 | 41 | 71 | 1861 | 240 | 140 | 7 | M8x25 | 32 |
50 | 80 | 20 | 25 | 33 | 30 | 41 | 71 | 1861 | 210 | 130 | 7 | M8x25 | 32 |
55 | 85 | 20 | 25 | 33 | 30 | 41 | 81 | 2330 | 220 | 140 | 8 | M8x25 | 32 |
60 | 90 | 20 | 25 | 33 | 30 | 41 | 81 | 2543 | 200 | 130 | 8 | M8x25 | 32 |
65 | 95 | 20 | 25 | 33 | 30 | 41 | 85 | 3100 | 210 | 140 | 9 | M8x25 | 32 |
70 | 110 | 24 | 30 | 40 | 37 | 50 | 135 | 4820 | 240 | 150 | 8 | M10X30 | 65 |
75 | 115 | 24 | 30 | 40 | 37 | 50 | 135 | 5164 | 220 | 140 | 8 | M10x30 | 65 |
80 | 120 | 24 | 30 | 40 | 37 | 50 | 135 | 5510 | 210 | 140 | 8 | M10x30 | 65 |
85 | 125 | 24 | 30 | 40 | 37 | 50 | 152 | 6600 | 220 | 150 | 9 | M10x30 | 65 |
90 | 130 | 24 | 30 | 40 | 37 | 50 | 152 | 6970 | 210 | 140 | 9 | M10x30 | 65 |
95 | 135 | 24 | 30 | 40 | 37 | 50 | 169 | 8155 | 220 | 150 | 10 | M10X30 | 65 |
100 | 145 | 26 | 32 | 44 | 41 | 56 | 189 | 9700 | 220 | 150 | 8 | M12x35 | 110 |
110 | 155 | 26 | 32 | 44 | 41 | 56 | 189 | 10711 | 200 | 140 | 8 | M12x35 | 110 |
120 | 165 | 26 | 32 | 44 | 41 | 56 | 215 | 13131 | 200 | 140 | 9 | M12x35 | 110 |
130 | 180 | 34 | 40 | 52 | 49 | 64 | 289 | 18855 | 190 | 140 | 12 | M12x35 | 110 |
140 | 190 | 34 | 40 | 54 | 51 | 68 | 289 | 20212 | 180 | 130 | 9 | M14X40 | 170 |
150 | 200 | 34 | 40 | 54 | 51 | 68 | 319 | 24188 | 180 | 140 | 10 | M14x40 | 170 |
160 | 210 | 34 | 40 | 54 | 51 | 68 | 349 | 28399 | 190 | 140 | 11 | M14x40 | 170 |
170 | 225 | 44 | 50 | 64 | 61 | 78 | 379 | 32929 | 150 | 110 | 12 | M14x40 | 170 |
180 | 235 | 44 | 50 | 64 | 61 | 78 | 379 | 34855 | 140 | 110 | 12 | M14x40 | 170 |
CB6
THE DIMENSION TO FIX
(SUGGESTION):
SHAFT: h8
HUB:H8
Dimensions | Transimission | Contact Pressure | Locking Screws Din912-12.9 | ||||||||||
Axial Force | Torque | Shaft | Hub | Qty. | Size | Tightening Torque | |||||||
φd
mm |
φD
mm |
D1
mm |
L1
mm |
L2
mm |
L3
mm |
mm | Ft
KN |
Mt
Nm |
P
N/mm2 |
PI
N/mm2 |
Ts
Nm |
||
14 | 55 | 62 | 17 | 22 | 31 | 39 | 30 | 230 | 292 | 100 | 6 | M6X35 | 37 |
16 | 55 | 62 | 17 | 22 | 31 | 39 | 30 | 260 | 261 | 100 | 6 | M6X35 | 37 |
18 | 55 | 62 | 17 | 22 | 31 | 39 | 35 | 330 | 243 | 100 | 6 | M6X35 | 41 |
19 | 55 | 62 | 17 | 22 | 31 | 39 | 35 | 350 | 172 | 77 | 7 | M6X45 | 41 |
20 | 55 | 62 | 17 | 22 | 31 | 39 | 35 | 370 | 285 | 112 | 7 | M8X50 | 41 |
22 | 55 | 62 | 17 | 22 | 31 | 39 | 35 | 400 | 271 | 112 | 7 | M8X50 | 41 |
24 | 55 | 62 | 17 | 22 | 31 | 39 | 35 | 440 | 258 | 112 | 7 | M8X50 | 41 |
25 | 55 | 62 | 17 | 22 | 31 | 39 | 35 | 460 | 241 | 112 | 7 | M8X50 | 41 |
28 | 55 | 62 | 17 | 22 | 31 | 39 | 35 | 510 | 199 | 94 | 8 | M8X55 | 41 |
30 | 55 | 62 | 17 | 22 | 31 | 39 | 44 | 550 | 191 | 94 | 8 | M8X55 | 41 |
24 | 65 | 72 | 17 | 22 | 31 | 39 | 44 | 5S0 | 196 | 99 | 9 | M8X55 | 41 |
25 | 65 | 72 | 17 | 22 | 31 | 39 | 44 | 570 | 199 | 104 | 10 | M8X55 | 41 |
28 | 65 | 72 | 17 | 22 | 31 | 39 | 44 | 640 | 184 | 99 | 10 | M8X55 | 41 |
30 | 65 | 72 | 17 | 22 | 31 | 39 | 44 | 690 | 218 | 111 | 10 | M10X60 | 41 |
32 | 65 | 72 | 17 | 22 | 31 | 39 | 44 | 740 | 203 | 106 | 10 | M10X60 | 41 |
35 | 65 | 72 | 17 | 22 | 31 | 39 | 44 | 810 | 209 | 112 | 11 | M10X60 | 41 |
38 | 65 | 72 | 17 | 22 | 31 | 39 | 44 | 880 | 215 | 117 | 12 | M10X60 | 41 |
40 | 65 | 72 | 17 | 22 | 31 | 39 | 44 | 920 | 203 | 112 | 12 | M10X60 | 41 |
30 | 80 | 87 | 20 | 25 | 33 | 41 | 63 | 970 | 192 | 108 | 12 | M10X60 | 41 |
32 | 80 | 87 | 20 | 25 | 33 | 41 | 63 | 1030 | 195 | 105 | 11 | M12X80 | 41 |
35 | 80 | 87 | 20 | 25 | 33 | 41 | 63 | 1130 | 193 | 107 | 12 | M12X80 | 41 |
38 | 80 | 87 | 20 | 25 | 33 | 41 | 63 | 1230 | 207 | 117 | 14 | M12X80 | 41 |
40 | 80 | 87 | 20 | 25 | 33 | 41 | 63 | 1290 | 185 | 108 | 12 | M14X90 | 41 |
42 | 80 | 87 | 20 | 25 | 33 | 41 | 63 | 1360 | 201 | 120 | 14 | M14X90 | 41 |
45 | 80 | 87 | 20 | 25 | 33 | 41 | 63 | 1450 | 201 | 122 | 15 | M14X90 | 41 |
48 | 80 | 87 | 20 | 25 | 33 | 41 | 63 | 1550 | 201 | 124 | 16 | M14X90 | 41 |
50 | 80 | 87 | 20 | 25 | 33 | 41 | 63 | 1620 | 190 | 107 | 14 | M16X110 | 41 |
CB6A
THE DIMENSION TO FIX
(SUGGESTION):
SHAFT: h8
HUB: H8
Dimansions | Transimission | Contact Pressure | Locking Screws Din912-12.9 | |||||||
Axial Fores | Torque | Shaft | Hub | Qty. | Size | Tightening Torque | ||||
φd
mm |
φD
mm |
H(mm) | h1
mm |
Ft
KN |
Mt
Nm |
P
N/mm2 |
P1
N/mm2 |
Ts
Nm |
||
16 | 32 | 24 | 18 | 9 | 72 | 83 | 41 | 4 | M4x16 | 5.1 |
16 | 40 | 24 | 18 | 23 | 210 | 83 | 74 | 4 | M6x16 | 17 |
19 | 41 | 24 | 18 | 23 | 222 | 155 | 72 | 4 | M6x16 | 17 |
20 | 42 | 24 | 18 | 23 | 233 | 147 | 70 | 4 | M6x16 | 17 |
22 | 44 | 24 | 18 | 23 | 257 | 134 | 67 | 4 | M6x16 | 17 |
24 | 46 | 24 | 18 | 35 | 420 | 184 | 96 | 6 | M6x16 | 17 |
25 | 47 | 24 | 18 | 35 | 438 | 177 | 94 | 6 | M6x16 | 17 |
28 | 50 | 24 | 18 | 35 | 490 | 158 | 88 | 6 | M6x16 | 17 |
30 | 52 | 24 | 18 | 35 | 525 | 147 | 85 | 6 | M6x16 | 17 |
32 | 54 | 24 | 18 | 35 | 560 | 138 | 82 | 6 | M6x16 | 17 |
35 | 57 | 28 | 21.5 | 26 | 459 | 79 | 49 | 6 | M6x18 | 17 |
36 | 58 | 28 | 21.5 | 35 | 630 | 103 | 64 | 8 | M6x18 | 17 |
38 | 60 | 28 | 21.5 | 35 | 665 | 97 | 62 | 8 | M6x18 | 17 |
40 | 62 | 28 | 21.5 | 35 | 700 | 93 | 60 | 8 | M6x18 | 17 |
42 | 70 | 36 | 28 | 82 | 1730 | 159 | 96 | 8 | M8x25 | 41 |
45 | 73 | 36 | 28 | 82 | 1853 | 149 | 92 | 8 | M8x25 | 41 |
48 | 76 | 36 | 28 | 82 | 1977 | 139 | 88 | 8 | M8x25 | 41 |
50 | 78 | 36 | 28 | 82 | 2059 | 134 | 86 | 8 | M8x25 | 41 |
55 | 83 | 36 | 28 | 94 | 2589 | 139 | 92 | 8 | M8x25 | 41 |
60 | 88 | 36 | 28 | 94 | 2824 | 127 | 87 | 8 | M8x25 | 41 |
65 | 93 | 45 | 35 | 94 | 3060 | 94 | 66 | 8 | M8x25 | 41 |
70 | 105 | 45 | 35 | 133 | 4671 | 124 | 83 | 8 | M10x30 | 82 |
75 | 110 | 45 | 35 | 133 | 5004 | 116 | 79 | 8 | M10x30 | 82 |
80 | 115 | 45 | 35 | 150 | 600S | 122 | 85 | 8 | M10x30 | 82 |
85 | 120 | 45 | 35 | 167 | 7089 | 127 | 90 | 10 | M10x30 | 82 |
90 | 125 | 45 | 35 | 167 | 7506 | 120 | 87 | 10 | M10x30 | 82 |
100 | 138 | 45 | 35 | 167 | 8340 | 108 | 79 | 10 | M10x30 | 82 |
CB7B
THE DIMENSION TO FIX
(SUGGESTION):
SHAFT: h8
Dimensions | Transimission | Contact Pressure | Locking Screws Din931-10.9 | |||||||||
Axial Force | Torque | Shaft | Qty. | Size | Tightening Torque | |||||||
φd
mm |
φD
mm |
dw
mm |
L1
mm |
L2
mm |
L
mm |
C(dw-dl)
mm |
Ft
KN |
Mt
Nm |
P
N/mm2 |
Ts
Nm |
||
24 | 50 | 19
19 21 |
14 | 19.5 | 23 | 0.017 | 15.0 18.5
21.0 |
162
200 238 |
272.0 | 6 | M5X18 | 4.9 |
30 | 60 | 24
25 26 |
16 | 21.5 | 25 | 0.017 | 15.7
23.7 26.7 |
285
323 361 |
221.0 | 7 | M5X18 | 4.9 |
36 | 72 | 2B
30 31 |
18 | 23.5 | 27.5 | 0.032 | 27.0
38.0 |
418
542 599 |
292.0 | 5 | M6X20 | 11.8 |
44 | 80 | 32
35 36 |
20 | 25.5 | 29.5 | 0.032 | 44.0
49.0 54.0 |
589
741 817 |
301.0 | 7 | M6X20 | 11.8 |
50 | 90 | 38
40 42 |
22 | 27.5 | 31.5 | 0.032 | 48.8
58.8 69.0 |
893
1102 1311 |
275.0 | 8 | M6X25 | 11.8 |
55 | 100 | 42
45 48 |
23 | 30.5 | 34.5 | 0.032 | 48.0 61.7
77.0 |
1102
1444 1786 |
239.0 | 8 | M6X25 | 11.8 |
62 | 110 | 48
50 52 |
23 | 30.5 | 34.5 | 0.048 | 69.0 80.9
90.0 |
1758
2090 2280 |
265.0 | 10 | M6X25 | 11.8 |
68 | 115 | 50
55 60 |
23 | 30.5 | 34.5 | 0.048 | 71.2
80.9 95.7 |
1900
2375 2903 |
242.0 | 10 | M6X25 | 11.8 |
75 | 138 | 55
60 65 |
25 | 32.5 | 37.8 | 0.048 | 94.4
111.0 126.0 |
2375
3040 3753 |
259.0 | 7 | M8X30 | 29.4 |
80 | 145 | 60
65 70 |
25 | 32.5 | 37.8 | 0.048 | 99.3
115.0 130.0 |
3040
3705 4370 |
243.0 | 7 | M8X30 | 29.4 |
90 | 155 | 65
70 75 |
30 | 39 | 44.3 | 0.048 | 141.0
160.0 178.O |
4513
5700 688ft |
257.0 | 10 | M8X35 | 29.4 |
100 | 170 | 70
75 80 |
34 | 44 | 49.3 | 0.048 | 163.0
182.0 202.0 |
6555
7125 8550 |
245.0 | 12 | M8X35 | 29.4 |
110 | 185 | 75
80 85 |
39 | 50 | 56.4 | 0.048 | 185.0
207.0 221.0 |
6840
8550 10260 |
232.0 | 9 | M10X40 | 57.8 |
125 | 215 | 85
90 95 |
42 | 54 | 60.4 | 0.069 | 240.0
262.0 285.0 |
10450
12350 14250 |
253.0 | 12 | M10X40 | 57.8 |
140 | 230 | 95
100 105 |
46 | 60.5 | 68 | 0.069 | 308.0
331.0 357.0 |
14345
16720 19095 |
251.0 | 10 | M12X45 | 98 |
155 | 265 | 105
110 115 |
50 | 64.5 | 72 | 0.069 | 366.0
392.0 417.0 |
20900
23750 26600 |
250.0 | 12 | M12X50 | 98 |
165 | 290 | 115
120 125 |
56 | 71 | 81 | 0.069 | 513.0
544.0 564.5 |
29450
33250 37050 |
263.0 | 8 | M16X55 | 245 |
175 | 300 | 125
130 135 |
56 | 71 | 81 | 0.079 | 576.0
630.0 666.0 |
34200
38950 45000 |
248.0 | 8 | M16X55 | 250 |
CB8
THE DIMENSION TO FIX
(SUGGESTION):
SHAFT: h8
HUB: H8
Dimensions | Transimission | Contact Pressure | Locking Screws Din912-12.9 | |||||||||||
Axial force | Torque | Shaft | Hub | Qty. | Size | Tightening Torque | ||||||||
φd
mm |
φD
mm |
D1
mm |
L1
mm |
L2
mm |
L3
mm |
L4
mm |
L
mm |
Ft
KN |
Mt
Nm |
P
N/mm2 |
P1
N/mm2 |
Ts
Nm |
||
19 | 47 | 56 | 17 | 22 | 28 | 25 | 34 | 24 | 226 | 217 | 88 | 5 | M6x20 | 17 |
20 | 47 | 56 | 17 | 22 | 28 | 25 | 34 | 24 | 238 | 206 | 88 | 5 | M6x20 | 17 |
22 | 47 | 56 | 17 | 22 | 28 | 25 | 34 | 24 | 261 | 187 | 88 | 5 | M6x20 | 17 |
24 | 50 | 59 | 17 | 22 | 28 | 25 | 34 | 29 | 342 | 206 | 99 | 6 | M6x20 | 17 |
25 | 50 | 59 | 17 | 22 | 28 | 25 | 34 | 29 | 356 | 198 | 99 | 6 | M6x20 | 17 |
28 | 55 | 64 | 17 | 22 | 28 | 25 | 34 | 29 | 399 | 177 | 90 | 6 | M6x20 | 17 |
30 | 55 | 64 | 17 | 22 | 28 | 25 | 34 | 29 | 428 | 165 | 90 | 6 | M6x20 | 17 |
32 | 60 | 69 | 17 | 22 | 28 | 25 | 34 | 38 | 608 | 206 | 110 | 8 | M6x20 | 17 |
35 | 60 | 69 | 17 | 22 | 28 | 25 | 34 | 38 | 665 | 188 | 110 | 8 | M6x20 | 17 |
