Maintenance-free Rod Ends Supplier GAR..UK,GAR..UK 2RS
Rod Ends Supplier
A. It is made up of a maintenance-free radial spherical plain bearing GE..UK or GE..UK 2RS and rod body. B. For bearings d>17, GIR..UK 2RS also available, e.g.GAR 20 UK 2RS. C. For left-hand thread, please add suffix “L” ,e.g.GARL 20UK. D. All with forging part E. Body: medium carbon steel 45, zinc plating; Inner ring and steel ball: both bearing steel GCr15. |
Part No. | Dimensions | Load ratings | Weight | ||||||||||||
d | d3
6g |
B | C1 | d2 | L2 | h | L7 | L1
min |
dk | R1s | a
≈ |
dyn. c | stat. C0 | Kg≈ | |
GAR 6 UK | 6 | M6X1.0 | 6 | 4.4 | 21 | 46.5 | 36 | 12 | 18 | 10 | 0.3 | 13 | 3.60 | 8.15 | 0.017 |
GAR 8 UK | 8 | M8X1.25 | 8 | 6 | 24 | 54 | 42 | 14 | 22 | 13 | 0.3 | 15 | 5.85 | 12.9 | 0.029 |
GAR 10 UK | 10 | M10X1.5 | 9 | 7 | 29 | 62.5 | 48 | 15 | 26 | 16 | 0.3 | 12 | 8.65 | 17.6 | 0.051 |
GAR 12 UK | 12 | M12X1.75 | 10 | 8 | 34 | 71 | 54 | 18 | 28 | 18 | 0.3 | 11 | 11.4 | 24.5 | 0.086 |
GAR 15 UK | 15 | M14X2.0 | 12 | 10 | 40 | 83 | 63 | 20 | 34 | 22 | 0.3 | 8 | 17.6 | 36.0 | 0.14 |
GAR 17 UK(2RS) | 17 | M16X2.0 | 14 | 11 | 46 | 92 | 69 | 23 | 36 | 25 | 0.3 | 10 | 22.4 | 45.0 | 0.19 |
GAR 20 UK(2RS) | 20 | M20X1.5 | 16 | 13 | 53 | 104.5 | 78 | 27 | 43 | 29 | 0.6 | 9 | 31.5 | 60.0 | 0.31 |
GAR 25 UK(2RS) |
25 | M24X2.0 | 20 | 17 | 64 | 126 | 94 | 32 | 53 | 35.5 | 0.6 | 7 | 51.0 | 83.0 | 0.56 |
GAR 30 UK(2RS) | 30 | M30X2.0 | 22 | 19 | 73 | 146.5 | 110 | 37 | 65 | 40.7 | 0.6 | 6 | 66.5 | 110 | 0.89 |
GAR 35 UK2RS | 35 | M36X3.0 | 25 | 21 | 82 | 181 | 140 | 42 | 82 | 47 | 0.6 | 6 | 112 | 146 | 1.40 |
GAR 40 UK2RS | 40 | M39X3.0 | 28 | 23 | 92 | 196 | 150 | 48 | 86 | 53 | 0.6 | 7 | 140 | 180 | 1.80 |
GAR 45 UK2RS | 45 | M42X3.0 | 32 | 27 | 102 | 214 | 163 | 52 | 94 | 60 | 0.6 | 7 | 180 | 240 | 2.60 |
GAR 50 UK2RS | 50 | M45X3.0 | 35 | 30 | 112 | 241 | 185 | 60 | 107 | 66 | 0.6 | 6 | 220 | 290 | 3.40 |
GAR 60 UK2RS | 60 | M52X3.0 | 44 | 38 | 135 | 277.5 | 210 | 75 | 115 | 80 | 1.0 | 6 | 345 | 450 | 5.90 |
GAR 70 UK2RS | 70 | M56X4.0 | 49 | 42 | 160 | 315 | 235 | 87 | 125 | 92 | 1.0 | 6 | 440 | 610 | 8.20 |
GAR 80 UK2RS | 80 | M64X4.0 | 55 | 47 | 180 | 360 | 270 | 100 | 140 | 105 | 1.0 | 6 | 570 | 750 | 12.0 |
Reviews
There are no reviews yet.