Maintenance-free Rod Ends Bearing SA..PK
|
Rod Ends Bearing SA PK Details
Part No. | Dimensions | Load ratings | Weight | |||||||||
d | d3
6g |
B | C1 | d2 | h1 | l4 | L3
mm |
a
≈ |
dyn. C | stat. C0 | Kg
≈ |
|
SA5 PK | 5 | M5X0.8 | 8 | 6 | 19 | 33 | 42.5 | 20 | 12 | 5.70 | 6.00 | 0.014 |
SA6 PK | 6 | M6X1.0 | 9 | 6.7 | 21 | 36 | 46.5 | 22 | 11 | 7.20 | 7.65 | 0.020 |
SA8 PK | 8 | M8X1.25 | 12 | 9 | 25 | 42 | 54.5 | 25 | 12 | 11.6 | 12.9 | 0.038 |
SA10PK | 10 | M10X1.5 | 14 | 11 | 29 | 48 | 62.5 | 29 | 12 | 14.5 | 18.0 | 0.055 |
SA12 PK | 12 | M12X1.75 | 16 | 12 | 33 | 54 | 70.5 | 33 | 13 | 17.0 | 24.0 | 0.085 |
SA14 PK | 14 | M14X2.0 | 19 | 14 | 37 | 60 | 78.5 | 36 | 14 | 24.0 | 31.0 | 0.140 |
SA16 PK | 16 | M16X2.0 | 21 | 15 | 43 | 66 | 87.5 | 40 | 14 | 28.5 | 39.0 | 0.210 |
SA18 PK | 18 | M18X2.5 | 23 | 17 | 47 | 72 | 95.5 | 44 | 14 | 42.5 | 47.5 | 0.280 |
SA18 PKFG | 18 | M18X1.5 | 23 | 17 | 47 | 72 | 95.5 | 44 | 14 | 42.5 | 47.5 | 0.280 |
SA20 PK | 20 | M20X2.5 | 25 | 18 | 51 | 78 | 103.5 | 47 | 14 | 42.5 | 57.0 | 0.380 |
SA20 PKFG | 20 | M20X1.5 | 25 | 18 | 51 | 78 | 103.5 | 47 | 14 | 42.5 | 57.0 | 0.380 |
SA22 PKFG | 22 | M22X1.5 | 28 | 20 | 55 | 84 | 111.5 | 50 | 15 | 57.0 | 68.0 | 0.480 |
SA25 PKFG | 25 | M24X2.0 | 31 | 22 | 61 | 94 | 124.5 | 57 | 15 | 68.0 | 85.0 | 0.640 |
Reviews
There are no reviews yet.