Maintenance required Rod Ends PHS
Rod Ends PHS
|
Part No. | Dimensions | Load ratings | Weight | |||||||||||||||
d | d3
6H |
B | C1 | W | L3
min |
d2 | L4 | h1 | L5 | d4 | d5 | dk | d1 | a
≈ |
dyn. C | stat. C0 | Kg≈ | |
PHS 5 | 5 | M5X0.8 | 8 | 6 | 9 | 10 | 16 | 35 | 27 | 4 | 8.5 | 11 | 11.11 | 7.70 | 13 | 3.25 | 5.70 | 0.016 |
PHS 6 | 6 | M6X1.0 | 9 | 6.75 | 11 | 12 | 18 | 39 | 30 | 5 | 10.0 | 13 | 12.70 | 8.96 | 13 | 4.30 | 7.20 | 0.022 |
PHS 8 | 8 | M8X1.25 | 12 | 9 | 14 | 16 | 22 | 47 | 36 | 5 | 12.5 | 16 | 15.875 | 10.4 | 14 | 7.20 | 11.6 | 0.047 |
PHS 10 | 10 | M10X1.5 | 14 | 10.5 | 17 | 20 | 26 | 56 | 43 | 6.5 | 15.0 | 19 | 19.05 | 12.9 | 13 | 10.0 | 14.5 | 0.077 |
PHS 10 FG | 10 | M10X1.25 | 14 | 10.5 | 17 | 20 | 26 | 56 | 43 | 6.5 | 15.0 | 19 | 19.05 | 12.9 | 13 | 10.0 | 14.5 | 0.077 |
PHS 12 | 12 | M12X1.75 | 16 | 12 | 19 | 22 | 30 | 65 | 50 | 6.5 | 17.5 | 22 | 22.225 | 15.4 | 13 | 13.4 | 17.0 | 0.10 |
PHS 12 FG | 12 | M12X1.25 | 16 | 12 | 19 | 22 | 30 | 65 | 50 | 6.5 | 17.5 | 22 | 22.225 | 15.4 | 13 | 13.4 | 17.0 | 0.10 |
PHS 14 | 14 | M14X2.0 | 19 | 13.5 | 22 | 25 | 34 | 74 | 57 | 8 | 20.0 | 25 | 25.40 | 16.9 | 16 | 17.0 | 24.0 | 0.16 |
PHS 14 FG | 14 | M14X1.5 | 19 | 13.5 | 22 | 25 | 34 | 74 | 57 | 8 | 20.0 | 25 | 25.40 | 16.9 | 16 | 17.0 | 24.0 | 0.16 |
PHS 16 | 16 | M16X2.0 | 21 | 15 | 24 | 28 | 40 | 84 | 64 | 8 | 22.0 | 27 | 28.575 | 19.4 | 15 | 21.6 | 28.5 | 0.22 |
PHS 16 FG | 16 | M16X1.5 | 21 | 15 | 24 | 28 | 40 | 84 | 64 | 8 | 22.0 | 27 | 28.575 | 19.4 | 15 | 21.6 | 28.5 | 0.22 |
PHS 18 |
18 | M18X2.5 | 23 | 16.5 | 27 | 32 | 44 | 93 | 71 | 10 | 25.0 | 31 | 31.75 | 21.9 | 15 | 26.0 | 42.5 | 0.32 |
PHS 18 FG | 18 | M18X1.5 | 23 | 16.5 | 27 | 32 | 44 | 93 | 71 | 10 | 25.0 | 31 | 31.75 | 21.9 | 15 | 26.0 | 42.5 | 0.32 |
PHS 20 | 20 | M20X2.5 | 25 | 18 | 30 | 33 | 50 | 102 | 77 | 10 | 27.5 | 34 | 34.925 | 24.4 | 14 | 31.5 | 42.5 | 0.42 |
PHS 20 FG | 20 | M20X1.5 | 25 | 18 | 30 | 33 | 50 | 102 | 77 | 10 | 27.5 | 34 | 34.925 | 24.4 | 14 | 31.5 | 42.5 | 0.42 |
PHS 22 FG | 22 | M22X1.5 | 28 | 20 | 32 | 37 | 54 | 111 | 84 | 12 | 30.0 | 38 | 38.10 | 25.8 | 15 | 38.0 | 57.0 | 0.54 |
PHS 25 FG | 25 | M24X2.0 | 31 | 22 | 36 | 42 | 60 | 124 | 94 | 12 | 33.5 | 42 | 42.85 | 29.6 | 15 | 47.5 | 68.0 | 0.73 |
PHS 28 FG | 28 | M27X2.0 | 35 | 24 | 41 | 48 | 66 | 136 | 103 | 14 | 37.0 | 46 | 47.60 | 32.3 | 15 | 58.0 | 75.0 | 0.98 |
PHS 30 FG | 30 | M30X2.0 | 37 | 25 | 41 | 51 | 70 | 145 | 110 | 15 | 40.0 | 50 | 50.80 | 34.8 | 17 | 64.0 | 88.0 | 1.10 |
We’re well equipped with more than 300 all kinds of precision machining equipments and professional testing instruments. Leading manufacturer of Maintenance required Rod Ends PHS and Maintenance required Rod Ends PHS suppliers which specialized in manufacturing mechanical spare parts, farm machinery parts and auto parts like Clevises, Bolts, Clips, Rod Ends, Radial Spherical Plain Bearing, Ball Joints and so on. We can design Non-standard products and put into production as per samples or drawings accordingly. Factory manufactured Maintenance required Rod Ends PHS are well welcome both at home and abroad markets like USA, Europe, Middle East, Southeast Asia, etc. We also wholesale these products worldwide.
Reviews
There are no reviews yet.