Maintenance required Rod Ends POS
Rod Ends POS
|
Part No. | Dimensions | Load ratings | Weight | ||||||||||||
d | d3
6g |
B | C1 | L1 | d2 | h | L2 | dk | R1S | D1 | a | dyn. C | stat. C0 | Kg≈ | |
POS 5 | 5 | M5X0.8 | 8 | 6 | 20 | 16 | 33 | 41 | 11.11 | 0.3 | 7.70 | 13 | 3.25 | 5.70 | 0.013 |
POS 6 | 6 | M6X1.0 | 9 | 6.75 | 22 | 18 | 36 | 45 | 12.70 | 0.3 | 8.96 | 13 | 4.30 | 7.20 | 0.020 |
POS 8 | 8 | M8X1.25 | 12 | 9 | 25 | 22 | 42 | 53 | 15.875 | 0.3 | 10.4 | 14 | 7.20 | 11.6 | 0.030 |
POS 10 | 10 | M10X1.5 | 14 | 10.5 | 29 | 26 | 48 | 61 | 19.05 | 0.3 | 12.9 | 13 | 10.0 | 14.5 | 0.055 |
POS 12 | 12 | M12X1.75 | 16 | 12 | 33 | 30 | 54 | 69 | 22.225 | 0.3 | 15.4 | 13 | 13.4 | 17.0 | 0.085 |
POS 14 | 14 | M14X2.0 | 19 | 13.5 | 36 | 34 | 60 | 77 | 25.40 | 0.3 | 16.9 | 16 | 17.0 | 24.0 | 0.14 |
POS 16 | 16 | M16X2.0 | 21 | 15 | 40 | 40 | 66 | 86 | 28.575 | 0.3 | 19.4 | 15 | 21.6 | 28.5 | 0.21 |
POS 18 | 18 | M18X2.5 | 23 | 16.5 | 44 | 44 | 72 | 94 | 31.75 | 0.3 | 21.9 | 15 | 26.0 | 42.5 | 0.28 |
POS 18 FG | 18 | M18X1.5 | 23 | 16.5 | 44 | 44 | 72 | 94 | 31.75 | 0.3 | 21.9 | 15 | 26.0 | 42.5 | 0.28 |
POS 20 |
20 | M20X2.5 | 25 | 18 | 47 | 50 | 78 | 103 | 34.925 | 0.3 | 24.4 | 14 | 31.5 | 52.5 | 0.38 |
POS 20 FG | 20 | M20X1.5 | 25 | 18 | 47 | 50 | 78 | 103 | 34.925 | 0.3 | 24.4 | 14 | 31.5 | 52.5 | 0.38 |
POS 22 FG | 22 | M22X1.5 | 28 | 20 | 51 | 54 | 84 | 111 | 38.10 | 0.3 | 25.8 | 15 | 38.0 | 57.0 | 0.48 |
POS 25 FG | 25 | M24X2.0 | 31 | 22 | 57 | 60 | 94 | 124 | 42.85 | 0.3 | 29.6 | 15 | 47.5 | 68.0 | 0.64 |
POS 28 FG | 28 | M27X2.0 | 35 | 24 | 62 | 66 | 103 | 136 | 47.60 | 0.3 | 32.3 | 15 | 58.0 | 75.5 | 0.96 |
POS 30 FG | 30 | M30X2.0 | 37 | 25 | 66 | 70 | 110 | 145 | 50.80 | 0.3 | 34.8 | 17 | 64.0 | 88.0 | 1.10 |
Reviews
There are no reviews yet.