Maintenance required High Quality Rod Ends SA..E(S),SA..ES 2RS
High Quality Rod Ends
|
SA..E(S),SA..ES 2RS Rod ends
Part No. | Dimensions | Load ratings | Weight | ||||||||||||
d | d3
6g |
B | C1 | L1
min |
d2 | l7
min |
h | L2 | dk | R1s | a
≈ |
dyn. C | stat. C0 | Kg
≈ |
|
SA 6 E* | 6 | M6X1.0 | 6 | 4.4 | 18 | 21 | 11 | 36 | 46.5 | 10 | 0.3 | 13 | 3.40 | 8.15 | 0.017 |
SA 8 E* | 8 | M8X1.25 | 8 | 6 | 22 | 24 | 14 | 42 | 54 | 13 | 0.3 | 15 | 5.50 | 12.9 | 0.029 |
SA 10 E* | 10 | M10X1.5 | 9 | 7 | 26 | 29 | 15 | 48 | 62.5 | 16 | 0.3 | 12 | 8.15 | 17.6 | 0.051 |
SA 12 E* | 12 | M12X1.75 | 10 | 8 | 28 | 34 | 17 | 54 | 71 | 18 | 0.3 | 11 | 10.8 | 24.5 | 0.086 |
SA 15 ES | 15 | M14X2.0 | 12 | 10 | 34 | 40 | 20 | 63 | 83 | 22 | 0.3 | 8 | 17.0 | 36.0 | 0.140 |
SA 17 ES | 17 | M16X2.0 | 14 | 11 | 36 | 46 | 23 | 69 | 92 | 25 | 0.3 | 10 | 21.2 | 45.0 | 0.190 |
SA 20 ES | 20 | M20X1.5 | 16 | 13 | 43 | 53 | 27 | 78 | 104.5 | 29 | 0.6 | 9 | 30.0 | 60.0 | 0.310 |
SA 25 ES | 25 | M24X2.0 | 20 | 17 | 53 | 64 | 32 | 94 | 126 | 35.5 | 0.6 | 7 | 48.0 | 83.0 | 0.560 |
SA 30 ES | 30 | M30X2.0 | 22 | 19 | 65 | 73 | 37 | 110 | 146.5 | 40.7 | 0.6 | 6 | 62.0 | 110 | 0.890 |
SA 35 ES | 35 | M36X3.0 | 25 | 21 | 82 | 82 | 41 | 140 | 181 | 47 | 0.6 | 6 | 80.0 | 146 | 1.40 |
SA 40 ES |
40 | M39X3.0 | 28 | 23 | 86 | 92 | 46 | 150 | 196 | 53 | 0.6 | 7 | 100 | 180 | 1.80 |
SA 45 ES | 45 | M42X3.0 | 32 | 27 | 94 | 102 | 51 | 163 | 214 | 60 | 0.6 | 7 | 127 | 240 | 2.60 |
SA 50 ES | 50 | M45X3.0 | 35 | 30 | 107 | 112 | 56 | 185 | 241 | 66 | 0.6 | 6 | 156 | 290 | 3.40 |
SA 60 ES | 60 | M52X3.0 | 44 | 38 | 115 | 135 | 68 | 210 | 277.5 | 80 | 1.0 | 6 | 245 | 450 | 5.90 |
SA 70 ES | 70 | M56X4.0 | 49 | 42 | 125 | 160 | 80 | 235 | 315 | 92 | 1.0 | 6 | 315 | 610 | 8.20 |
SA 80 ES | 80 | M64X4.0 | 55 | 47 | 140 | 180 | 90 | 270 | 360 | 105 | 1.0 | 6 | 400 | 750 | 12.0 |
Non-standard products can be designed and put into production as per samples or drawings accordingly. Factory manufactured Maintenance required Rod Ends SA..E(S),SA..ES 2RS are well welcomed both at home and abroad markets like USA, Europe, Middle East, Southeast Asia, etc. We also wholesale these products worldwide.
Reviews
There are no reviews yet.