Maintenance required Rod Ends SI..E(S),SI..ES 2RS
|
Part No. | Dimensions | Load ratings | Weight | ||||||||||||||
d | d3
6H |
B | C1 | L3
min |
W | d2 | h1 | L4 | L5 | d4 | d5 | dk | a
≈ |
dyn.C | stat. C0 | Kg
≈ |
|
SI 6 E* | 6 | M6X1.0 | 6 | 4.4 | 11 | 11 | 21 | 30 | 40.5 | 5 | 10 | 13 | 10 | 13 | 3.40 | 8.15 | 0.021 |
SI 8 E* | 8 | M8X1.25 | 8 | 6.0 | 15 | 14 | 24 | 36 | 48 | 5 | 12.5 | 16 | 13 | 15 | 5.50 | 12.9 | 0.039 |
SI 10 E* | 10 | M10X1.5 | 9 | 7.0 | 20 | 17 | 29 | 43 | 57.5 | 6.5 | 15 | 19 | 16 | 12 | 8.15 | 17.6 | 0.061 |
SI 12 E* | 12 | M12X1.75 | 10 | 8.0 | 23 | 19 | 34 | 50 | 67 | 6.5 | 17.5 | 22 | 18 | 11 | 10.8 | 24.5 | 0.096 |
SI 15 ES | 15 | M14X2.0 | 12 | 10 | 30 | 22 | 40 | 61 | 81 | 8 | 21 | 26 | 22 | 8 | 17.0 | 36.0 | 0.180 |
SI 17 ES | 17 | M16X2.0 | 14 | 11 | 34 | 27 | 46 | 67 | 90 | 10 | 24 | 30 | 25 | 10 | 21.2 | 45.0 | 0.220 |
SI 20 ES | 20 | M20X1.5 | 16 | 13 | 40 | 32 | 53 | 77 | 103.5 | 10 | 27.5 | 35 | 29 | 9 | 30.0 | 60.0 | 0.350 |
SI 25 ES | 25 | M24X2.0 | 20 | 17 | 48 | 36 | 64 | 94 | 126 | 12 | 33.5 | 42 | 35.5 | 7 | 48.0 | 83.0 | 0.640 |
SI 30 ES | 30 | M30X2.0 | 22 | 19 | 56 | 41 | 73 | 110 | 146.5 | 15 | 40 | 50 | 40.7 | 6 | 62.0 | 110 | 0.930 |
SI 35 ES | 35 | M36X3.0 | 25 | 21 | 60 | 50 | 82 | 125 | 166 | 15 | 47 | 58 | 47 | 6 | 80.0 | 146 | 1.30 |
SI 40 ES | 40 | M39X3.0 | 28 | 23 | 65 | 55 | 92 | 142 | 188 | 18 | 52 | 65 | 53 | 7 | 100 | 180 | 2.00 |
SI 45 ES | 45 | M42X3.0 | 32 | 27 | 65 | 60 | 102 | 145 | 196 | 20 | 58 | 70 | 60 | 7 | 127 | 240 | 2.50 |
SI 50 ES | 50 | M45X3.0 | 35 | 30 | 68 | 65 | 112 | 160 | 216 | 20 | 62 | 75 | 66 | 6 | 156 | 290 | 3.50 |
SI 60 ES | 60 | M52X3.0 | 44 | 38 | 70 | 75 | 135 | 175 | 242.5 | 20 | 70 | 88 | 80 | 6 | 245 | 450 | 5.50 |
SI 70 ES | 70 | M56X4.0 | 49 | 42 | 80 | 85 | 160 | 200 | 280 | 20 | 80 | 98 | 92 | 6 | 315 | 610 | 8.60 |
SI 80 ES | 80 | M64X4.0 | 55 | 47 | 85 | 100 | 180 | 230 | 320 | 25 | 95 | 110 | 105 | 6 | 400 | 750 | 12.0 |
Reviews
There are no reviews yet.